# 2 Farrow, Kayla  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Sep 01, 2009  MISERICORDIA   0-1  .000  0-0  0-0 
Sep 03, 2009  EASTERN   3-2  .167  0-0  0-0 
Sep 08, 2009  DESALES   3-0  .143  0-0  0-0 
Sep 12, 2009  WILKES   2-3  .125  0-0  0-0 
Sep 23, 2009  at Marywood   8-0    .111  0-0  0-0 
Sep 26, 2009  IMMACULATA   6-0  .200  1-0  0-0 
Sep 27, 2009  at Rosemont   12-0  11  .190  0-0  0-0 
Oct 01, 2009  DELAWARE VALLEY   5-4  .190  0-0  0-0 
Oct 03, 2009  at Notre Dame (Md.)   6-1  .190  0-0  0-0 
Oct 04, 2009  WESLEY   4-3  .182  0-0  0-0 
Oct 07, 2009  NEUMANN   2-0  .167  0-0  0-0 
Oct 10, 2009  at Keystone   1-3  .148  1-0  0-0 
Oct 15, 2009  WIDENER   1-8  .148  0-0  0-0 
Oct 21, 2009  at Moravian   3-2  .139  0-0  0-0 
Oct 24, 2009  CABRINI   1-3  .162  0-0  0-0 
Oct 26, 2009  at York (Pa.)   1-4  .158  0-0  0-0 
Nov 04, 2009  NEUMANN   1-3  .179  0-0  0-0 
Nov 11, 2009  at Montclair State   0-8  .179  0-0  0-0 
Totals     59-45  18  17  23  39  .179  2-0  0-0 

 
Games played: 18
Shots per game: 2.17
Goals per game: 0.39
Assists per game: 0.50
Points per game: 1.28