Gwynedd Mercy

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Sep 01  at DeSales  L   0-3  11-25,20-25,9-25  0-1  0-0  125 
Sep 01  vs Washington College  L   0-3  13-25,13-25,17-25  0-2  0-0  40 
Sep 02  vs Rutgers-Camden  L   0-3  19-25,16-25,24-26  0-3  0-0  40 
Sep 02  vs Baruch  L   0-3  19-25,19-25,23-25  0-4  0-0  40 
  Sep 06  PENN STATE-ABINGTON  L   0-3  23-25,20-25,23-25  0-5  0-0  100 
*   Sep 09  at Cairn  L   2-3  26-24,16-25,25-27,25-19,13-15  0-6  0-1  100 
  Sep 12  vs Bryn Athyn  3-0  25-14,25-22,25-17  1-6  0-1  50 
  Sep 12  at Valley Forge  3-0  25-17,25-17,25-14  2-6  0-1  50 
  Sep 13  at Goucher  L   0-3  17-25,18-25,12-25  2-7  0-1  64 
  Sep 14  at Bryn Mawr  3-0  25-19,25-19,25-20  3-7  0-1  28 
*   Sep 16  at Keystone  L   0-3  17-25,20-25,18-25  3-8  0-2  72 
  Sep 16  vs Wells  L   1-3  15-25,25-21,19-25,13-25  3-9  0-2  37 
  Sep 18  at Albright  L   0-3  17-25,10-25,18-25  3-10  0-2  41 
*   Sep 21  at Centenary  3-0  25-16,25-15,25-17  4-10  1-2  80 
  Sep 23  vs Bryn Mawr  3-0  25-19,25-13,25-9  5-10  1-2  33 
  Sep 23  at Alvernia  L   0-3  15-25,7-25,15-25  5-11  1-2  83 
*   Sep 25  CLARKS SUMMIT  3-0  25-20,25-19,25-12  6-11  2-2  50 
*   Sep 25  NEUMANN  L   0-3  10-25,17-25,15-25  6-12  2-3  100 
  Sep 30  vs SUNY Cobleskill  3-1  25-17,25-14,23-25,25-19  7-12  2-3  37 
  Sep 30  at Penn College  3-0  26-24,25-18,25-22  8-12  2-3  37 
*   Oct 03  at Rosemont  3-0  25-16,25-21,25-21  9-12  3-3  135 
  Oct 04  KING'S  L   0-3  14-25,5-25,20-25  9-13  3-3  50 
*   Oct 11  CEDAR CREST  L   2-3  25-22,13-25,16-25,25-23,10-15  9-14  3-4  50 
  Oct 13  at Rutgers-Camden  L   0-3  14-25,16-25,17-25  9-15  3-4  50 
*   Oct 17  NOTRE DAME (MD.)  L   0-3  14-25,18-25,12-25  9-16  3-5  25 
*   Oct 18  at Marywood  L   0-3  10-25,17-25,12-25  9-17  3-6  75 
*   Oct 19  at Cabrini  L   0-3  11-25,7-25,12-25  9-18  3-7  127 
*   Oct 25  IMMACULATA  L   0-3  17-25,16-25,10-25  9-19  3-8  100 

* - Colonial States Athletic Conference Match
D - DeSales Invitational

Team Record  W-L 
Overall:  9-19 
Conference:  3-8 
Home:  1-6 
Away:  5-9 
Neutral:  3-4 
3 sets:  8-16 
4 sets:  1-1 
5 sets:  0-2 
   
Attendance  Dates  Total  Average 
Total:  28  1819  64 
Home:  475  67 
Away:  14  1067  76 
Neutral:  277  39 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at DeSales   14  16  72  -.028  14  11  29  0.0  16.0 
Sep 01  vs Washington College   10  10  57  .000  17  28  0.0  14.0 
Sep 02  vs Rutgers-Camden   19  23  98  -.041  18  11  55  1.0  31.0 
Sep 02  vs Baruch   26  16  64  .156  24  10  27  1.0  30.0 
Sep 06  PENN STATE-ABINGTON   30  25  106  .047  29  11  11  47  1.0  39.0 
Sep 09  at Cairn   48  45  197  .015  43  17  10  98  5.0  70.0 
Sep 12  vs Bryn Athyn   29  21  105  .076  24  10  52  1.0  40.0 
Sep 12  at Valley Forge   30  14  118  .136  27  63  4.0  41.0 
Sep 13  at Goucher   16  14  62  .032  14  14  21  1.0  21.0 
Sep 14  at Bryn Mawr   21  21  93  .000  21  10  47  3.0  34.0 
Sep 16  at Keystone   19  15  61  .066  17  17  22  2.0  24.0 
Sep 16  vs Wells   36  26  112  .089  36  13  55  2.0  44.0 
Sep 18  at Albright   22  27  106  -.047  22  42  1.0  29.0 
Sep 21  at Centenary   22  19  87  .034  19  20  43  0.0  42.0 
Sep 23  vs Bryn Mawr   29  10  73  .260  27  10  37  2.0  41.0 
Sep 23  at Alvernia   12  26  91  -.154  10  32  1.0  17.0 
Sep 25  CLARKS SUMMIT   29  15  73  .192  26  12  35  10  5.0  46.0 
Sep 25  NEUMANN   10  24  77  -.182  11  37  2.0  15.0 
Sep 30  vs SUNY Cobleskill   29  14  127  .118  26  17  50  10  8.0  54.0 
Sep 30  at Penn College   31  106  .208  23  10  60  5.0  46.0 
Oct 03  at Rosemont   32  20  109  .110  29  11  55  0.0  40.0 
Oct 04  KING'S   16  20  90  -.044  14  37  4.0  25.0 
Oct 11  CEDAR CREST   40  33  176  .040  36  10  24  83  2.0  48.0 
Oct 13  at Rutgers-Camden   22  19  87  .034  20  13  28  2.0  28.0 
Oct 17  NOTRE DAME (MD.)   17  21  91  -.044  14  10  45  0.0  18.0 
Oct 18  at Marywood   12  19  71  -.099  12  18  35  2.0  19.0 
Oct 19  at Cabrini   13  20  83  -.084  13  11  32  2.0  17.0 
Oct 25  IMMACULATA   20  19  95  .011  19  38  3.0  28.0 
Gwynedd Mercy 90  654  561  2687  .035  593  203  173  276  1233  22  76  23  60.0  47  917.0 
Opponent 90  870  477  2778  .141  767  276  215  203  1362  47  100  22  97.0  52  1243.0 

TEAM PER-GAME:

Sets played: 90
Kills per set: 7.27
Assists per set: 6.59
Service aces per set: 2.26
Reception errors per set: 3.07
Digs per set: 13.70
Blocks per set: 0.67
Ball handling errors per set: 0.52
Reception errors per set: 3.07
Points per set: 10.19

Overall record: 9-19 Conf: 3-8 Home: 1-6 Away: 5-9 Neutral: 3-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at DeSales   37  12  78  .321  35  11  39  10  5.0  53.0 
Sep 01  vs Washington College   43  13  85  .353  36  17  14  34  4.0  64.0 
Sep 02  vs Rutgers-Camden   38  21  116  .147  36  11  52  4.0  49.0 
Sep 02  vs Baruch   26  13  94  .138  23  10  72  10.5  46.5 
Sep 06  PENN STATE-ABINGTON   24  15  91  .099  23  11  11  44  3.0  38.0 
Sep 09  at Cairn   48  28  179  .112  45  10  17  94  8.0  66.0 
Sep 12  vs Bryn Athyn   17  20  104  -.029  14  10  36  2.0  22.0 
Sep 12  at Valley Forge   23  29  128  -.047  19  60  0.0  26.0 
Sep 13  at Goucher   34  65  .385  29  14  14  31  4.0  52.0 
Sep 14  at Bryn Mawr   20  28  98  -.082  20  10  48  2.0  25.0 
Sep 16  at Keystone   34  14  71  .282  28  17  12  27  5.0  56.0 
Sep 16  vs Wells   42  16  115  .226  38  13  10  46  5.0  60.0 
Sep 18  at Albright   31  86  .267  27  54  2.0  40.0 
Sep 21  at Centenary   19  18  81  .012  16  10  20  43  2.0  22.0 
Sep 23  vs Bryn Mawr   20  27  87  -.080  19  10  32  0.0  24.0 
Sep 23  at Alvernia   34  11  81  .284  29  48  3.0  46.0 
Sep 25  CLARKS SUMMIT   21  23  85  -.024  20  12  28  1.0  31.0 
Sep 25  NEUMANN   29  16  82  .159  27  11  40  2.0  42.0 
Sep 30  vs SUNY Cobleskill   34  20  172  .081  29  11  17  59  4.5  46.5 
Sep 30  at Penn College   32  26  118  .051  21  10  57  4.0  45.0 
Oct 03  at Rosemont   14  20  90  -.067  12  50  4.0  25.0 
Oct 04  KING'S   38  12  91  .286  30  49  1.0  46.0 
Oct 11  CEDAR CREST   37  30  161  .043  33  24  96  9.0  70.0 
Oct 13  at Rutgers-Camden   36  15  85  .247  35  13  40  3.0  52.0 
Oct 17  NOTRE DAME (MD.)   37  12  97  .258  36  10  47  3.0  50.0 
Oct 18  at Marywood   30  74  .338  25  18  16  37  2.0  50.0 
Oct 19  at Cabrini   38  11  84  .321  33  11  47  1.0  50.0 
Oct 25  IMMACULATA   34  80  .363  29  52  3.0  46.0 
Opponent totals 90  870  477  2778  .141  767  276  215  203  1362  47  100  22  97.0  52  1243.0 
Gwynedd Mercy 90  654  561  2687  .035  593  203  173  276  1233  22  76  23  60.0  47  917.0 

OPPONENT PER-GAME:

Sets played: 90
Kills per set: 9.67
Assists per set: 8.52
Service aces per set: 3.07
Reception errors per set: 2.26
Digs per set: 15.13
Blocks per set: 1.08
Ball handling errors per set: 0.58
Reception errors per set: 2.26
Points per set: 13.81


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.194 (12- 6-31)  Bisenius, Abreeanna  vs Penn State-Abington (Sep 06, 2017) 
.139 (12- 7-36)  Bisenius, Abreeanna  at Rosemont (Oct 03, 2017) 
.062 (13-10-48)  Bisenius, Abreeanna  at Cairn (Sep 09, 2017) 
.021 (12-11-47)  Schule, Liz  at Cairn (Sep 09, 2017) 

KILLS (K-E-TA)
13 (13-10-48) 5s  Bisenius, Abreeanna  at Cairn (Sep 09, 2017) 
12 (12- 6-31) 3s  Bisenius, Abreeanna  vs Penn State-Abington (Sep 06, 2017) 
12 (12- 7-36) 3s  Bisenius, Abreeanna  at Rosemont (Oct 03, 2017) 
12 (12-11-47) 5s  Schule, Liz  at Cairn (Sep 09, 2017) 
11 (11- 9-31) 4s  Bisenius, Abreeanna  vs Wells (Sep 16, 2017) 
11 (11- 5-30) 4s  Schule, Liz  vs Wells (Sep 16, 2017) 
11 (11- 5-31) 5s  Craig, Kaylee  at Cairn (Sep 09, 2017) 
10 (10- 9-40) 5s  McCarney, Cassie  at Cairn (Sep 09, 2017) 
10 (10- 4-27) 3s  Schule, Liz  vs Penn State-Abington (Sep 06, 2017) 
10 (10- 3-34) 3s  Dunham, Rainah  at Valley Forge (Sep 12, 2017) 

KILLS 3-SETS (K-E-TA)
12 (12- 7-36)  Bisenius, Abreeanna  at Rosemont (Oct 03, 2017) 
12 (12- 6-31)  Bisenius, Abreeanna  vs Penn State-Abington (Sep 06, 2017) 
10 (10- 4-27)  Schule, Liz  vs Penn State-Abington (Sep 06, 2017) 
10 (10- 3-34)  Dunham, Rainah  at Valley Forge (Sep 12, 2017) 
9 ( 9- 2-28)  Bisenius, Abreeanna  at Valley Forge (Sep 12, 2017) 

KILLS 4-SETS (K-E-TA)
11 (11- 9-31)  Bisenius, Abreeanna  vs Wells (Sep 16, 2017) 
11 (11- 5-30)  Schule, Liz  vs Wells (Sep 16, 2017) 
10 (10- 3-29)  Schule, Liz  vs SUNY Cobleskill (Sep 30, 2017) 
9 ( 9- 5-26)  Dunham, Rainah  vs Wells (Sep 16, 2017) 
6 ( 6- 5-28)  Bisenius, Abreeanna  vs SUNY Cobleskill (Sep 30, 2017) 

KILLS 5-SETS (K-E-TA)
13 (13-10-48)  Bisenius, Abreeanna  at Cairn (Sep 09, 2017) 
12 (12-11-47)  Schule, Liz  at Cairn (Sep 09, 2017) 
11 (11- 5-31)  Craig, Kaylee  at Cairn (Sep 09, 2017) 
10 (10- 9-40)  McCarney, Cassie  at Cairn (Sep 09, 2017) 
10 (10- 7-41)  Bisenius, Abreeanna  vs Cedar Crest (Oct 11, 2017) 

TOTAL ATTEMPTS (K-E-TA)
48 (13-10-48) 5s  Bisenius, Abreeanna  at Cairn (Sep 09, 2017) 
47 (12-11-47) 5s  Schule, Liz  at Cairn (Sep 09, 2017) 
41 (10- 7-41) 5s  Bisenius, Abreeanna  vs Cedar Crest (Oct 11, 2017) 
40 (10- 9-40) 5s  McCarney, Cassie  at Cairn (Sep 09, 2017) 
38 ( 9- 7-38) 5s  Dunham, Rainah  vs Cedar Crest (Oct 11, 2017) 
36 (12- 7-36) 3s  Bisenius, Abreeanna  at Rosemont (Oct 03, 2017) 
34 (10- 3-34) 3s  Dunham, Rainah  at Valley Forge (Sep 12, 2017) 
33 ( 9- 8-33) 3s  Bisenius, Abreeanna  vs Bryn Athyn (Sep 12, 2017) 
31 (11- 9-31) 4s  Bisenius, Abreeanna  vs Wells (Sep 16, 2017) 
31 (11- 5-31) 5s  Craig, Kaylee  at Cairn (Sep 09, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (12- 7-36)  Bisenius, Abreeanna  at Rosemont (Oct 03, 2017) 
34 (10- 3-34)  Dunham, Rainah  at Valley Forge (Sep 12, 2017) 
33 ( 9- 8-33)  Bisenius, Abreeanna  vs Bryn Athyn (Sep 12, 2017) 
31 (12- 6-31)  Bisenius, Abreeanna  vs Penn State-Abington (Sep 06, 2017) 
28 ( 3- 6-28)  Bisenius, Abreeanna  at Alvernia (Sep 23, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
31 (11- 9-31)  Bisenius, Abreeanna  vs Wells (Sep 16, 2017) 
30 (11- 5-30)  Schule, Liz  vs Wells (Sep 16, 2017) 
29 (10- 3-29)  Schule, Liz  vs SUNY Cobleskill (Sep 30, 2017) 
28 ( 6- 5-28)  Bisenius, Abreeanna  vs SUNY Cobleskill (Sep 30, 2017) 
26 ( 9- 5-26)  Dunham, Rainah  vs Wells (Sep 16, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
48 (13-10-48)  Bisenius, Abreeanna  at Cairn (Sep 09, 2017) 
47 (12-11-47)  Schule, Liz  at Cairn (Sep 09, 2017) 
41 (10- 7-41)  Bisenius, Abreeanna  vs Cedar Crest (Oct 11, 2017) 
40 (10- 9-40)  McCarney, Cassie  at Cairn (Sep 09, 2017) 
38 ( 9- 7-38)  Dunham, Rainah  vs Cedar Crest (Oct 11, 2017) 

POINTS
21.0 (10- 8- 3.0) 4s  Schule, Liz  vs SUNY Cobleskill (Sep 30, 2017) 
17.5 (12- 3- 2.5) 5s  Schule, Liz  at Cairn (Sep 09, 2017) 
14.0 (13- 0- 1.0) 5s  Bisenius, Abreeanna  at Cairn (Sep 09, 2017) 
13.5 ( 8- 3- 2.5) 3s  Schule, Liz  vs Clarks Summit (Sep 25, 2017) 
13.5 ( 9- 0- 4.5) 3s  Bisenius, Abreeanna  at Penn College (Sep 30, 2017) 

POINTS 3-SETS
13.5 ( 9- 0- 4.5)  Bisenius, Abreeanna  at Penn College (Sep 30, 2017) 
13.5 (10- 0- 3.5)  Dunham, Rainah  at Valley Forge (Sep 12, 2017) 
13.5 ( 8- 3- 2.5)  Schule, Liz  vs Clarks Summit (Sep 25, 2017) 
13.0 ( 8- 5- 0.0)  Schule, Liz  at Centenary (Sep 21, 2017) 
12.0 (12- 0- 0.0)  Bisenius, Abreeanna  at Rosemont (Oct 03, 2017) 

POINTS 4-SETS
21.0 (10- 8- 3.0)  Schule, Liz  vs SUNY Cobleskill (Sep 30, 2017) 
12.5 (11- 1- 0.5)  Schule, Liz  vs Wells (Sep 16, 2017) 
11.0 (11- 0- 0.0)  Bisenius, Abreeanna  vs Wells (Sep 16, 2017) 
9.0 ( 9- 0- 0.0)  Dunham, Rainah  vs Wells (Sep 16, 2017) 
7.5 ( 6- 0- 1.5)  Bisenius, Abreeanna  vs SUNY Cobleskill (Sep 30, 2017) 

POINTS 5-SETS
17.5 (12- 3- 2.5)  Schule, Liz  at Cairn (Sep 09, 2017) 
14.0 (13- 0- 1.0)  Bisenius, Abreeanna  at Cairn (Sep 09, 2017) 
12.5 (10- 2- 0.5)  McCarney, Cassie  at Cairn (Sep 09, 2017) 
11.5 (11- 0- 0.5)  Craig, Kaylee  at Cairn (Sep 09, 2017) 
10.5 (10- 0- 0.5)  Bisenius, Abreeanna  vs Cedar Crest (Oct 11, 2017) 

ASSISTS
39 (5s)  McGlinn, Kerry  at Cairn (Sep 09, 2017) 
33 (4s)  McGlinn, Kerry  vs Wells (Sep 16, 2017) 
30 (5s)  McGlinn, Kerry  vs Cedar Crest (Oct 11, 2017) 
26 (3s)  McGlinn, Kerry  at Rosemont (Oct 03, 2017) 
25 (3s)  McGlinn, Kerry  at Valley Forge (Sep 12, 2017) 

ASSISTS 3-SETS
26  McGlinn, Kerry  at Rosemont (Oct 03, 2017) 
25  McGlinn, Kerry  at Valley Forge (Sep 12, 2017) 
24  McGlinn, Kerry  vs Penn State-Abington (Sep 06, 2017) 
24  McGlinn, Kerry  vs Baruch (Sep 02, 2017) 
23  McGlinn, Kerry  vs Clarks Summit (Sep 25, 2017) 

ASSISTS 4-SETS
33  McGlinn, Kerry  vs Wells (Sep 16, 2017) 
25  McGlinn, Kerry  vs SUNY Cobleskill (Sep 30, 2017) 
McCarney, Cassie  vs Wells (Sep 16, 2017) 
Craig, Kaylee  vs SUNY Cobleskill (Sep 30, 2017) 

ASSISTS 5-SETS
39  McGlinn, Kerry  at Cairn (Sep 09, 2017) 
30  McGlinn, Kerry  vs Cedar Crest (Oct 11, 2017) 
Saalfrank, Cait  vs Cedar Crest (Oct 11, 2017) 
Saalfrank, Cait  at Cairn (Sep 09, 2017) 
Bisenius, Abreeanna  vs Cedar Crest (Oct 11, 2017) 

DIGS
32 (5s)  Saalfrank, Cait  at Cairn (Sep 09, 2017) 
30 (5s)  Saalfrank, Cait  vs Cedar Crest (Oct 11, 2017) 
26 (3s)  Saalfrank, Cait  vs Rutgers-Camden (Sep 02, 2017) 
23 (3s)  Saalfrank, Cait  at Valley Forge (Sep 12, 2017) 
23 (4s)  Saalfrank, Cait  vs Wells (Sep 16, 2017) 

DIGS 3-SETS
26  Saalfrank, Cait  vs Rutgers-Camden (Sep 02, 2017) 
23  Saalfrank, Cait  at Valley Forge (Sep 12, 2017) 
21  Saalfrank, Cait  vs Immaculata (Oct 25, 2017) 
19  Saalfrank, Cait  at Centenary (Sep 21, 2017) 
19  Saalfrank, Cait  vs Washington College (Sep 01, 2017) 

DIGS 4-SETS
23  Saalfrank, Cait  vs Wells (Sep 16, 2017) 
14  Saalfrank, Cait  vs SUNY Cobleskill (Sep 30, 2017) 
McGlinn, Kerry  vs SUNY Cobleskill (Sep 30, 2017) 
Schule, Liz  vs Wells (Sep 16, 2017) 
Dowd, Erin  vs SUNY Cobleskill (Sep 30, 2017) 

DIGS 5-SETS
32  Saalfrank, Cait  at Cairn (Sep 09, 2017) 
30  Saalfrank, Cait  vs Cedar Crest (Oct 11, 2017) 
20  McCarney, Cassie  at Cairn (Sep 09, 2017) 
16  McGlinn, Kerry  at Cairn (Sep 09, 2017) 
13  Dunham, Rainah  vs Cedar Crest (Oct 11, 2017) 

ACES
Schule, Liz  vs SUNY Cobleskill (Sep 30, 2017) 
Saalfrank, Cait  at Centenary (Sep 21, 2017) 
Schule, Liz  at Penn College (Sep 30, 2017) 
McCarney, Cassie  vs Clarks Summit (Sep 25, 2017) 
Schule, Liz  at Centenary (Sep 21, 2017) 

BLOCKS (BS-BA)
5 ( 4- 1)  Bisenius, Abreeanna  at Penn College (Sep 30, 2017) 
5 ( 1- 4)  Schule, Liz  vs SUNY Cobleskill (Sep 30, 2017) 
5 ( 0- 5)  Schule, Liz  vs Clarks Summit (Sep 25, 2017) 
4 ( 3- 1)  Dunham, Rainah  at Valley Forge (Sep 12, 2017) 
4 ( 0- 4)  Dunham, Rainah  vs Clarks Summit (Sep 25, 2017) 
3 ( 2- 1)  Schule, Liz  at Cairn (Sep 09, 2017) 
3 ( 0- 3)  Dunham, Rainah  vs King's (Oct 04, 2017) 
3 ( 0- 3)  Bisenius, Abreeanna  vs King's (Oct 04, 2017) 
3 ( 0- 3)  Dunham, Rainah  vs SUNY Cobleskill (Sep 30, 2017) 
2 ( 1- 1)  Bisenius, Abreeanna  vs SUNY Cobleskill (Sep 30, 2017) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.260 (29-10- 73)  vs Bryn Mawr (Sep 23, 2017) 
.208 (31- 9-106)  at Penn College (Sep 30, 2017) 
.192 (29-15- 73)  vs Clarks Summit (Sep 25, 2017) 
.156 (26-16- 64)  vs Baruch (Sep 02, 2017) 
.136 (30-14-118)  at Valley Forge (Sep 12, 2017) 
.118 (29-14-127)  vs SUNY Cobleskill (Sep 30, 2017) 
.110 (32-20-109)  at Rosemont (Oct 03, 2017) 
.089 (36-26-112)  vs Wells (Sep 16, 2017) 
.076 (29-21-105)  vs Bryn Athyn (Sep 12, 2017) 
.066 (19-15- 61)  at Keystone (Sep 16, 2017) 

KILLS (K-E-TA)
48 (48-45-197) 5s  at Cairn (Sep 09, 2017) 
40 (40-33-176) 5s  vs Cedar Crest (Oct 11, 2017) 
36 (36-26-112) 4s  vs Wells (Sep 16, 2017) 
32 (32-20-109) 3s  at Rosemont (Oct 03, 2017) 
31 (31- 9-106) 3s  at Penn College (Sep 30, 2017) 
30 (30-14-118) 3s  at Valley Forge (Sep 12, 2017) 
30 (30-25-106) 3s  vs Penn State-Abington (Sep 06, 2017) 
29 (29-10- 73) 3s  vs Bryn Mawr (Sep 23, 2017) 
29 (29-14-127) 4s  vs SUNY Cobleskill (Sep 30, 2017) 
29 (29-21-105) 3s  vs Bryn Athyn (Sep 12, 2017) 

KILLS 3-SETS (K-E-TA)
32 (32-20-109)  at Rosemont (Oct 03, 2017) 
31 (31- 9-106)  at Penn College (Sep 30, 2017) 
30 (30-14-118)  at Valley Forge (Sep 12, 2017) 
30 (30-25-106)  vs Penn State-Abington (Sep 06, 2017) 
29 (29-10- 73)  vs Bryn Mawr (Sep 23, 2017) 

KILLS 4-SETS (K-E-TA)
36 (36-26-112)  vs Wells (Sep 16, 2017) 
29 (29-14-127)  vs SUNY Cobleskill (Sep 30, 2017) 

KILLS 5-SETS (K-E-TA)
48 (48-45-197)  at Cairn (Sep 09, 2017) 
40 (40-33-176)  vs Cedar Crest (Oct 11, 2017) 

TOTAL ATTEMPTS (K-E-TA)
197 (48-45-197) 5s  at Cairn (Sep 09, 2017) 
176 (40-33-176) 5s  vs Cedar Crest (Oct 11, 2017) 
127 (29-14-127) 4s  vs SUNY Cobleskill (Sep 30, 2017) 
118 (30-14-118) 3s  at Valley Forge (Sep 12, 2017) 
112 (36-26-112) 4s  vs Wells (Sep 16, 2017) 
109 (32-20-109) 3s  at Rosemont (Oct 03, 2017) 
106 (30-25-106) 3s  vs Penn State-Abington (Sep 06, 2017) 
106 (31- 9-106) 3s  at Penn College (Sep 30, 2017) 
106 (22-27-106) 3s  at Albright (Sep 18, 2017) 
105 (29-21-105) 3s  vs Bryn Athyn (Sep 12, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
118 (30-14-118)  at Valley Forge (Sep 12, 2017) 
109 (32-20-109)  at Rosemont (Oct 03, 2017) 
106 (22-27-106)  at Albright (Sep 18, 2017) 
106 (31- 9-106)  at Penn College (Sep 30, 2017) 
106 (30-25-106)  vs Penn State-Abington (Sep 06, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
127 (29-14-127)  vs SUNY Cobleskill (Sep 30, 2017) 
112 (36-26-112)  vs Wells (Sep 16, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
197 (48-45-197)  at Cairn (Sep 09, 2017) 
176 (40-33-176)  vs Cedar Crest (Oct 11, 2017) 

ASSISTS
43 (5s)  at Cairn (Sep 09, 2017) 
36 (4s)  vs Wells (Sep 16, 2017) 
36 (5s)  vs Cedar Crest (Oct 11, 2017) 
29 (3s)  vs Penn State-Abington (Sep 06, 2017) 
29 (3s)  at Rosemont (Oct 03, 2017) 

ASSISTS 3-SETS
29  at Rosemont (Oct 03, 2017) 
29  vs Penn State-Abington (Sep 06, 2017) 
27  at Valley Forge (Sep 12, 2017) 
27  vs Bryn Mawr (Sep 23, 2017) 
26  vs Clarks Summit (Sep 25, 2017) 

ASSISTS 4-SETS
36  vs Wells (Sep 16, 2017) 
26  vs SUNY Cobleskill (Sep 30, 2017) 

ASSISTS 5-SETS
43  at Cairn (Sep 09, 2017) 
36  vs Cedar Crest (Oct 11, 2017) 

DIGS
98 (5s)  at Cairn (Sep 09, 2017) 
83 (5s)  vs Cedar Crest (Oct 11, 2017) 
63 (3s)  at Valley Forge (Sep 12, 2017) 
60 (3s)  at Penn College (Sep 30, 2017) 
55 (4s)  vs Wells (Sep 16, 2017) 

DIGS 3-SETS
63  at Valley Forge (Sep 12, 2017) 
60  at Penn College (Sep 30, 2017) 
55  at Rosemont (Oct 03, 2017) 
55  vs Rutgers-Camden (Sep 02, 2017) 
52  vs Bryn Athyn (Sep 12, 2017) 

DIGS 4-SETS
55  vs Wells (Sep 16, 2017) 
50  vs SUNY Cobleskill (Sep 30, 2017) 

DIGS 5-SETS
98  at Cairn (Sep 09, 2017) 
83  vs Cedar Crest (Oct 11, 2017) 

ACES
20  at Centenary (Sep 21, 2017) 
17  at Cairn (Sep 09, 2017) 
17  vs SUNY Cobleskill (Sep 30, 2017) 
12  vs Clarks Summit (Sep 25, 2017) 
11  vs Rutgers-Camden (Sep 02, 2017) 

BLOCKS
8.0  vs SUNY Cobleskill (Sep 30, 2017) 
5.0  vs Clarks Summit (Sep 25, 2017) 
5.0  at Penn College (Sep 30, 2017) 
5.0  at Cairn (Sep 09, 2017) 
4.0  at Valley Forge (Sep 12, 2017) 
4.0  vs King's (Oct 04, 2017) 
3.0  vs Immaculata (Oct 25, 2017) 
3.0  at Bryn Mawr (Sep 14, 2017) 
2.0  vs Wells (Sep 16, 2017) 
2.0  vs Cedar Crest (Oct 11, 2017) 


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   2   3   4   6   8  
Opponent  Date  Score  WL  Saalfrank  Danze,Nat  McGlinn,K  Bisenius   McCarney   Craig,Kay 
at DeSales   Sep 01   0-3   0-1-2  DNP  0-1-8  5-3-18  0-2-4  0-2-9 
vs Washington College   Sep 01   0-3   0-0-3  0-0-0  0-1-2  5-1-15  0-1-7  2-1-7 
vs Rutgers-Camden   Sep 02   0-3   1-0-6  0-0-0  0-0-7  5-5-21  3-6-18  4-6-16 
vs Baruch   Sep 02   0-3   1-0-2  1-0-1  1-0-2  9-3-18  2-1-9  2-8-12 
PENN STATE-ABINGTON   Sep 06   0-3   0-1-5  0-0-0  1-1-5  12-6-31  3-5-16  3-7-17 
at Cairn   Sep 09   2-3   0-2-10  0-0-0  0-5-13  13-10-48  10-9-40  11-5-31 
vs Bryn Athyn   Sep 12   3-0   0-2-3  DNP  1-0-6  9-8-33  2-4-16  4-3-13 
at Valley Forge   Sep 12   3-0   0-1-2  DNP  0-2-10  9-2-28  1-1-8  1-3-11 
at Goucher   Sep 13   0-3   2-1-5  0-0-0  0-2-4  4-3-17  2-2-9  0-0-1 
at Bryn Mawr   Sep 14   3-0   0-1-3  DNP  0-1-4  6-5-21  1-2-13  0-0-8 
at Keystone   Sep 16   0-3   0-1-3  0-0-0  0-0-1  7-4-14  4-4-16  2-1-3 
vs Wells   Sep 16   1-3   0-1-6  0-0-0  1-2-3  11-9-31  1-4-10  3-0-5 
at Albright   Sep 18   0-3   1-1-6  0-0-1  1-0-8  3-6-20  2-4-12  1-2-7 
at Centenary   Sep 21   3-0   1-2-6  DNP  0-2-2  7-5-24  1-4-18  3-2-11 
vs Bryn Mawr   Sep 23   3-0   0-0-3  0-0-0  1-1-5  9-1-19  5-2-10  1-0-2 
at Alvernia   Sep 23   0-3   0-3-11  0-0-0  0-3-5  3-6-28  2-1-11  1-0-2 
