# 3 McGlinn, Kerry

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at DeSales   *3  0  1  8  -.125  13  0  0  0  5  0  0  0  0.0  2  0.0 
Sep 01  vs Washington College   *3  0  1  2  -.500  8  1  0  0  2  0  0  1  0.0  2  1.0 
Sep 02  vs Rutgers-Camden   *3  0  0  7  .000  15  2  1  0  11  0  0  0  0.0  1  2.0 
Sep 02  vs Baruch   *3  1  0  2  .500  24  0  2  0  8  0  0  0  0.0  0  1.0 
Sep 06  PENN STATE-ABINGTON   *3  1  1  5  .000  24  0  2  0  8  0  0  0  0.0  0  1.0 
Sep 09  at Cairn   *5  0  5  13  -.385  39  3  0  0  16  0  1  0  1.0  0  3.5 
Sep 12  vs Bryn Athyn   *3  1  0  6  .167  17  2  0  0  6  0  0  0  0.0  0  3.0 
Sep 12  at Valley Forge   *3  0  2  10  -.200  25  0  1  0  3  0  0  0  0.0  0  0.0 
Sep 13  at Goucher   *3  0  2  4  -.500  11  0  1  0  5  0  0  0  0.0  2  0.0 
Sep 14  at Bryn Mawr   *3  0  1  4  -.250  18  2  1  0  10  0  0  0  0.0  3  2.0 
Sep 16  at Keystone   *3  0  0  1  .000  15  1  1  0  2  0  0  0  0.0  2  1.0 
Sep 16  vs Wells   *4  1  2  3  -.333  33  0  1  0  5  0  0  0  0.0  5  1.0 
Sep 18  at Albright   *3  1  0  8  .125  20  0  0  0  5  0  1  0  1.0  2  1.5 
Sep 21  at Centenary   *3  0  2  2  -1.000  18  2  0  0  8  0  0  0  0.0  1  2.0 
Sep 23  vs Bryn Mawr   *3  1  1  5  .000  22  1  0  0  6  0  0  0  0.0  1  2.0 
Sep 23  at Alvernia   *3  0  3  5  -.600  9  0  0  0  2  0  1  0  1.0  1  0.5 
Sep 25  CLARKS SUMMIT   *3  0  3  5  -.600  23  0  0  0  6  0  0  0  0.0  2  0.0 
Sep 25  NEUMANN   *3  0  2  5  -.400  8  0  0  0  4  0  1  0  1.0  3  0.5 
Sep 30  vs SUNY Cobleskill   *4  2  0  5  .400  25  0  1  1  8  0  1  0  1.0  3  2.5 
Sep 30  at Penn College   *3  3  1  6  .333  21  0  0  0  11  0  0  0  0.0  3  3.0 
Oct 03  at Rosemont   *3  2  1  9  .111  26  0  0  0  5  0  0  0  0.0  2  2.0 
Oct 04  KING'S   *3  1  1  7  .000  13  0  1  0  3  0  1  0  1.0  2  1.5 
Oct 11  CEDAR CREST   *5  2  1  12  .083  30  1  0  0  13  0  1  1  1.0  0  3.5 
Oct 13  at Rutgers-Camden   *3  1  2  6  -.167  19  1  0  0  3  0  1  0  1.0  0  2.5 
Oct 17  NOTRE DAME (MD.)   *3  0  1  5  -.200  13  0  0  0  5  0  0  1  0.0  0  0.0 
Oct 18  at Marywood   *3  0  0  2  .000  12  0  0  0  6  0  0  0  0.0  2  0.0 
Oct 19  at Cabrini   *3  3  0  10  .300  9  0  0  0  2  0  2  0  2.0  0  4.0 
Oct 25  IMMACULATA   *3  1  2  10  -.100  17  0  1  0  2  0  1  0  1.0  2  1.5 
Totals 90  21  35  167  -.084  527  16  13  1  170  0  11  3  11.0  41  42.5 

Sets played: 90
Kills per set: 0.23
Assists per set: 5.86
Service aces per set: 0.18
Digs per set: 1.89
Blocks per set: 0.12
Points per set: 0.47