# 1 Saalfrank, Cait

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at DeSales   3  0  1  2  -.500  1  1  0  4  13  0  0  0  0.0  0  1.0 
Sep 01  vs Washington College   3  0  0  3  .000  0  2  1  7  19  0  0  0  0.0  0  2.0 
Sep 02  vs Rutgers-Camden   3  1  0  6  .167  2  2  0  1  26  0  0  0  0.0  0  3.0 
Sep 02  vs Baruch   3  1  0  2  .500  0  1  1  0  5  0  0  0  0.0  0  2.0 
Sep 06  PENN STATE-ABINGTON   3  0  1  5  -.200  3  2  2  4  19  0  0  0  0.0  0  2.0 
Sep 09  at Cairn   5  0  2  10  -.200  4  5  2  3  32  0  0  0  0.0  0  5.0 
Sep 12  vs Bryn Athyn   3  0  2  3  -.667  2  3  1  0  16  0  0  0  0.0  0  3.0 
Sep 12  at Valley Forge   3  0  1  2  -.500  0  4  1  0  23  0  0  0  0.0  0  4.0 
Sep 13  at Goucher   3  2  1  5  .200  2  1  1  5  10  0  0  0  0.0  0  3.0 
Sep 14  at Bryn Mawr   3  0  1  3  -.333  0  2  1  0  18  0  0  0  0.0  0  2.0 
Sep 16  at Keystone   3  0  1  3  -.333  1  2  0  8  14  0  0  0  0.0  0  2.0 
Sep 16  vs Wells   4  0  1  6  -.167  0  2  1  3  23  0  0  0  0.0  0  2.0 
Sep 18  at Albright   3  1  1  6  .000  0  1  1  2  14  0  0  0  0.0  0  2.0 
Sep 21  at Centenary   3  1  2  6  -.167  1  7  3  0  19  0  0  0  0.0  0  8.0 
Sep 23  vs Bryn Mawr   3  0  0  3  .000  4  1  2  2  16  0  0  0  0.0  0  1.0 
Sep 23  at Alvernia   3  0  3  11  -.273  1  0  0  4  15  0  0  0  0.0  1  0.0 
Sep 25  CLARKS SUMMIT   3  0  2  4  -.500  3  1  1  1  4  0  0  0  0.0  0  1.0 
Sep 25  NEUMANN   3  1  1  5  .000  0  2  0  3  15  0  0  0  0.0  0  3.0 
Sep 30  vs SUNY Cobleskill   4  0  1  5  -.200  0  3  2  3  14  0  0  0  0.0  0  3.0 
Sep 30  at Penn College   3  1  0  7  .143  0  1  1  1  17  0  0  0  0.0  0  2.0 
Oct 03  at Rosemont   3  1  2  4  -.250  1  2  2  2  11  0  0  0  0.0  0  3.0 
Oct 04  KING'S   3  1  4  8  -.375  0  3  1  0  8  0  0  0  0.0  1  4.0 
Oct 11  CEDAR CREST   5  2  2  9  .000  5  1  1  4  30  0  0  0  0.0  0  3.0 
Oct 13  at Rutgers-Camden   3  1  1  4  .000  0  0  1  2  11  0  0  0  0.0  0  1.0 
Oct 17  NOTRE DAME (MD.)   3  0  2  4  -.500  1  0  0  1  18  0  0  0  0.0  0  0.0 
Oct 18  at Marywood   3  0  3  3  -1.000  0  2  1  5  13  0  0  0  0.0  0  2.0 
Oct 19  at Cabrini   3  1  3  8  -.250  1  2  4  5  18  0  0  0  0.0  0  3.0 
Oct 25  IMMACULATA   3  0  0  2  .000  1  1  3  7  21  0  0  0  0.0  0  1.0 
Totals 90  14  38  139  -.173  33  54  34  77  462  0  0  0  0.0  2  68.0 

Sets played: 90
Kills per set: 0.16
Assists per set: 0.37
Service aces per set: 0.60
Digs per set: 5.13
Points per set: 0.76