#14 Schule, Liz

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at DeSales   *3  18  -.056  0.0  4.0 
Sep 01  vs Washington College   *3  13  -.154  0.0  2.0 
Sep 02  vs Rutgers-Camden   *3  24  .000  0.0  6.0 
Sep 02  vs Baruch   *3  18  .278  0.0  11.0 
Sep 06  PENN STATE-ABINGTON   *3  10  27  .222  1.0  11.5 
Sep 09  at Cairn   *5  12  11  47  .021  3.0  17.5 
Sep 12  vs Bryn Athyn   *3  22  .318  0.0  10.0 
Sep 12  at Valley Forge   *3  23  .348  10  0.0  9.0 
Sep 13  at Goucher   *3  .000  0.0  2.0 
Sep 14  at Bryn Mawr   *3  21  -.095  0.0  8.0 
Sep 16  at Keystone   *3  14  .071  0.0  3.0 
Sep 16  vs Wells   *4  11  30  .200  1.0  12.5 
Sep 18  at Albright   *3  27  -.074  0.0  8.0 
Sep 21  at Centenary   *3  17  .412  0.0  13.0 
Sep 23  vs Bryn Mawr   *3  17  .412  1.0  10.5 
Sep 23  at Alvernia   *3  -.333  0.0  2.0 
Sep 25  CLARKS SUMMIT   *3  16  .312  5.0  13.5 
Sep 25  NEUMANN   *3  16  .000  0.0  3.0 
Sep 30  vs SUNY Cobleskill   *4  10  29  .241  5.0  21.0 
Sep 30  at Penn College   *3  17  .176  0.0  11.0 
Oct 03  at Rosemont   *3  16  .250  0.0  10.0 
Oct 04  KING'S   *3  19  .158  0.0  6.0 
Oct 11  CEDAR CREST   *5  30  -.033  0.0  7.0 
Oct 13  at Rutgers-Camden   *3  14  -.071  1.0  4.5 
Oct 17  NOTRE DAME (MD.)   *3  15  .133  0.0  6.0 
Oct 18  at Marywood   *3  .250  1.0  6.0 
Oct 19  at Cabrini   *3  .333  0.0  3.0 
Oct 25  IMMACULATA   *3  12  -.083  0.0  2.0 
Totals 90  165  101  537  .119  47  24  89  14  18.0  223.0 

Sets played: 90
Kills per set: 1.83
Assists per set: 0.07
Service aces per set: 0.52
Digs per set: 0.99
Blocks per set: 0.20
Points per set: 2.48