|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 29, 2014 | at Washington College | 1-3 | L | 0-1-0 | 0-0-0 | 226 | ||||
| Sep 02, 2014 | ALVERNIA | 0-4 | L | 0-2-0 | 0-0-0 | 150 | ||||
| Sep 07, 2014 | at Lebanon Valley | 0-4 | L | 0-3-0 | 0-0-0 | 110 | ||||
| Sep 10, 2014 | at Richard Stockton | 1-2 | L | 0-4-0 | 0-0-0 | 200 | ||||
| Sep 13, 2014 | at Stevenson | 1-4 | L | 0-5-0 | 0-0-0 | 84 | ||||
| Sep 16, 2014 | DESALES | 0-2 | L | 0-6-0 | 0-0-0 | 200 | ||||
| Sep 20, 2014 | WIDENER | 2-6 | L | 0-7-0 | 0-0-0 | 135 | ||||
| Sep 24, 2014 | ARCADIA | W | 1-0 | 1-7-0 | 0-0-0 | 120 | ||||
| Sep 27, 2014 | DELAWARE VALLEY | W | 2-1 | OT | 2-7-0 | 0-0-0 | 200 | |||
| * | Oct 01, 2014 | CABRINI | 0-3 | L | 2-8-0 | 0-1-0 | 100 | |||
| * | Oct 04, 2014 | at Keystone | 2-3 | L | 2-9-0 | 0-2-0 | 107 | |||
| * | Oct 07, 2014 | CAIRN | W | 2-1 | 3-9-0 | 1-2-0 | 100 | |||
| * | Oct 11, 2014 | at Neumann | 0-2 | L | 3-10-0 | 1-3-0 | 75 | |||
| * | Oct 16, 2014 | BAPTIST BIBLE | W | 2-1 | O2 | 4-10-0 | 2-3-0 | 150 | ||
| * | Oct 18, 2014 | ROSEMONT | W | 2-1 | 5-10-0 | 3-3-0 | 100 | |||
| * | Oct 22, 2014 | at Centenary | W | 2-0 | 6-10-0 | 4-3-0 | 60 | |||
| * | Oct 25, 2014 | MARYWOOD | 0-3 | L | 6-11-0 | 4-4-0 | 200 | |||
| * | Oct 28, 2014 | at Immaculata | W | 1-0 | 7-11-0 | 5-4-0 | 163 | |||
| C | Nov 04, 2014 | CENTENARY | 2-3 | L | OT | 7-12-0 | 5-4-0 | 300 |
| * - Colonial States Athletic Conference Game |
| C - 2014 CSAC Tournament |
| Team Record | W-L-T |
| Overall | 7-12 |
| Conference | 5-4 |
| Home | 5-6 |
| Away | 2-6 |
| Neutral | 0-0 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2780 | 146 |
| Home | 11 | 1755 | 160 |
| Away | 8 | 1025 | 128 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Aug 29, 2014 | at Washington College | 1-3 | 1/3 | 0/1 | 4/21 | 2/10 | 2/6 | 0/0 | 2/2 | 0/0 | 1/2 |
| Sep 02, 2014 | ALVERNIA | 0-4 | 0/4 | 0/3 | 3/17 | 3/9 | 4/9 | 0/0 | 0/0 | 0/0 | 0/2 |
| Sep 07, 2014 | at Lebanon Valley | 0-4 | 0/4 | 0/2 | 12/22 | 6/8 | 8/6 | 0/0 | 0/0 | 0/0 | 0/4 |
| Sep 10, 2014 | at Richard Stockton | 1-2 | 1/2 | 1/1 | 3/28 | 3/9 | 1/8 | 0/1 | 1/1 | 0/0 | 0/1 |
| Sep 13, 2014 | at Stevenson | 1-4 | 1/4 | 0/1 | 5/25 | 2/14 | 4/13 | 0/0 | 3/1 | 0/0 | 1/5 |
| Sep 16, 2014 | DESALES | 0-2 | 0/2 | 0/2 | 6/17 | 0/11 | 2/7 | 0/0 | 2/0 | 0/0 | 4/4 |
| Sep 20, 2014 | WIDENER | 2-6 | 2/6 | 1/3 | 5/15 | 3/13 | 2/2 | 0/0 | 1/0 | 0/0 | 1/4 |
| Sep 24, 2014 | ARCADIA | 1-0 | 1/0 | 1/0 | 7/13 | 1/5 | 4/7 | 0/0 | 2/0 | 0/0 | 0/0 |
| Sep 27, 2014 | DELAWARE VALLEY | 2-1 | 2/1 | 1/0 | 16/15 | 8/6 | 2/6 | 0/0 | 1/1 | 0/0 | 4/0 |
| Oct 01, 2014 | CABRINI | 0-3 | 0/3 | 0/1 | 8/16 | 2/11 | 4/11 | 0/0 | 1/0 | 0/0 | 1/5 |
| Oct 04, 2014 | at Keystone | 2-3 | 2/3 | 2/4 | 8/21 | 6/12 | 3/8 | 0/0 | 0/1 | 0/0 | 0/1 |
| Oct 07, 2014 | CAIRN | 2-1 | 2/1 | 1/0 | 14/9 | 8/4 | 4/1 | 0/0 | 0/0 | 0/0 | 5/0 |
| Oct 11, 2014 | at Neumann | 0-2 | 0/2 | 0/2 | 2/14 | 1/9 | 3/5 | 0/1 | 2/3 | 0/0 | 1/0 |
| Oct 16, 2014 | BAPTIST BIBLE | 2-1 | 2/1 | 1/0 | 16/14 | 8/8 | 8/5 | 0/0 | 1/1 | 1/0 | 3/1 |
| Oct 18, 2014 | ROSEMONT | 2-1 | 2/1 | 2/0 | 10/10 | 4/3 | 7/5 | 0/0 | 2/1 | 0/0 | 1/0 |
| Oct 22, 2014 | at Centenary | 2-0 | 2/0 | 1/0 | 12/12 | 8/6 | 5/6 | 1/0 | 1/3 | 0/0 | 0/0 |
| Oct 25, 2014 | MARYWOOD | 0-3 | 0/3 | 0/2 | 3/16 | 1/8 | 3/8 | 0/0 | 1/0 | 0/0 | 2/0 |
| Oct 28, 2014 | at Immaculata | 1-0 | 1/0 | 0/0 | 15/12 | 7/5 | 7/7 | 0/0 | 0/0 | 0/0 | 4/2 |
| Nov 04, 2014 | CENTENARY | 2-3 | 2/3 | 2/2 | 13/17 | 6/6 | 3/2 | 0/0 | 2/6 | 0/0 | 0/0 |
| Totals | 21-43 | 21/43 | 13/24 | 162/314 | 79/157 | 76/122 | 1/2 | 22/20 | 1/0 | 28/31 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Gwynedd Mercy - TEAM GAME HIGHS |
| POINTS | 6 | vs Centenary (Nov 04) | ||
| 6 | vs Rosemont (Oct 18) | |||
| 6 | at Keystone (Oct 04) | |||
| GOALS | 2 | vs Centenary (Nov 04) | ||
| 2 | at Centenary (Oct 22) | |||
| 2 | vs Rosemont (Oct 18) | |||
| 2 | vs Baptist Bible (Oct 16) | |||
| 2 | vs Cairn (Oct 07) | |||
| 2 | at Keystone (Oct 04) | |||
| 2 | vs Delaware Valley (Sep 27) | |||
| 2 | vs Widener (Sep 20) | |||
| ASSISTS | 2 | vs Centenary (Nov 04) | ||
| 2 | vs Rosemont (Oct 18) | |||
| 2 | at Keystone (Oct 04) | |||
| SHOTS | 16 | vs Baptist Bible (Oct 16) | ||
| 16 | vs Delaware Valley (Sep 27) | |||
| SHOTS ON GOAL | 8 | at Centenary (Oct 22) | ||
| 8 | vs Baptist Bible (Oct 16) | |||
| 8 | vs Cairn (Oct 07) | |||
| 8 | vs Delaware Valley (Sep 27) | |||
| SAVES | 10 | at Stevenson (Sep 13) | ||
| 9 | at Keystone (Oct 04) | |||
| 9 | vs DeSales (Sep 16) | |||
| CORNER KICKS | 8 | vs Baptist Bible (Oct 16) | ||
| 8 | at Lebanon Valley (Sep 07) | |||
| FOULS | 15 | vs Centenary (Nov 04) | ||
| 15 | vs Rosemont (Oct 18) |
| Opponent - GAME HIGHS |
| POINTS | 15 | vs Widener (Sep 20) | ||
| 11 | vs Alvernia (Sep 02) | |||
| GOALS | 6 | vs Widener (Sep 20) | ||
| 4 | at Stevenson (Sep 13) | |||
| 4 | at Lebanon Valley (Sep 07) | |||
| 4 | vs Alvernia (Sep 02) | |||
| ASSISTS | 4 | at Keystone (Oct 04) | ||
| 3 | vs Widener (Sep 20) | |||
| 3 | vs Alvernia (Sep 02) | |||
| SHOTS | 28 | at Richard Stockton (Sep 10) | ||
| 25 | at Stevenson (Sep 13) | |||
| SHOTS ON GOAL | 14 | at Stevenson (Sep 13) | ||
| 13 | vs Widener (Sep 20) | |||
| SAVES | 6 | at Immaculata (Oct 28) | ||
| 6 | at Centenary (Oct 22) | |||
| 6 | vs Baptist Bible (Oct 16) | |||
| 6 | vs Cairn (Oct 07) | |||
| 6 | vs Delaware Valley (Sep 27) | |||
| 6 | at Lebanon Valley (Sep 07) | |||
| CORNER KICKS | 13 | at Stevenson (Sep 13) | ||
| 11 | vs Cabrini (Oct 01) | |||
| FOULS | 27 | vs Centenary (Nov 04) | ||
| 19 | vs DeSales (Sep 16) |
| Gwynedd Mercy - GAME LOWS |
| POINTS | 0 | vs Alvernia (Sep 02) | ||
| 0 | at Lebanon Valley (Sep 07) | |||
| 0 | vs DeSales (Sep 16) | |||
| 0 | vs Cabrini (Oct 01) | |||
| 0 | at Neumann (Oct 11) | |||
| 0 | vs Marywood (Oct 25) | |||
| GOALS | 0 | vs Alvernia (Sep 02) | ||
| 0 | at Lebanon Valley (Sep 07) | |||
| 0 | vs DeSales (Sep 16) | |||
| 0 | vs Cabrini (Oct 01) | |||
| 0 | at Neumann (Oct 11) | |||
| 0 | vs Marywood (Oct 25) | |||
| ASSISTS | 0 | at Washington College (Aug 29) | ||
| 0 | vs Alvernia (Sep 02) | |||
| 0 | at Lebanon Valley (Sep 07) | |||
| 0 | at Stevenson (Sep 13) | |||
| 0 | vs DeSales (Sep 16) | |||
| 0 | vs Cabrini (Oct 01) | |||
| 0 | at Neumann (Oct 11) | |||
| 0 | vs Marywood (Oct 25) | |||
| 0 | at Immaculata (Oct 28) | |||
| SHOTS | 2 | at Neumann (Oct 11) | ||
| 3 | vs Alvernia (Sep 02) | |||
| 3 | at Richard Stockton (Sep 10) | |||
| 3 | vs Marywood (Oct 25) | |||
| SHOTS ON GOAL | 0 | vs DeSales (Sep 16) | ||
| 1 | vs Arcadia (Sep 24) | |||
| 1 | at Neumann (Oct 11) | |||
| 1 | vs Marywood (Oct 25) | |||
| SAVES | 2 | vs Rosemont (Oct 18) | ||
| 3 | vs Cairn (Oct 07) | |||
| 3 | vs Centenary (Nov 04) | |||
| CORNER KICKS | 1 | at Richard Stockton (Sep 10) | ||
| 2 | at Washington College (Aug 29) | |||
| 2 | vs DeSales (Sep 16) | |||
| 2 | vs Widener (Sep 20) | |||
| 2 | vs Delaware Valley (Sep 27) | |||
| FOULS | 4 | vs Widener (Sep 20) | ||
| 6 | vs Baptist Bible (Oct 16) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Arcadia (Sep 24) | ||
| 0 | at Centenary (Oct 22) | |||
| 0 | at Immaculata (Oct 28) | |||
| GOALS | 0 | vs Arcadia (Sep 24) | ||
| 0 | at Centenary (Oct 22) | |||
| 0 | at Immaculata (Oct 28) | |||
| ASSISTS | 0 | vs Arcadia (Sep 24) | ||
| 0 | vs Delaware Valley (Sep 27) | |||
| 0 | vs Cairn (Oct 07) | |||
| 0 | vs Baptist Bible (Oct 16) | |||
| 0 | vs Rosemont (Oct 18) | |||
| 0 | at Centenary (Oct 22) | |||
| 0 | at Immaculata (Oct 28) | |||
| SHOTS | 9 | vs Cairn (Oct 07) | ||
| 10 | vs Rosemont (Oct 18) | |||
| SHOTS ON GOAL | 3 | vs Rosemont (Oct 18) | ||
| 4 | vs Cairn (Oct 07) | |||
| SAVES | 0 | vs DeSales (Sep 16) | ||
| 0 | vs Arcadia (Sep 24) | |||
| CORNER KICKS | 1 | vs Cairn (Oct 07) | ||
| 2 | vs Widener (Sep 20) | |||
| 2 | vs Centenary (Nov 04) | |||
| FOULS | 4 | vs Cabrini (Oct 01) | ||
| 4 | vs Marywood (Oct 25) |
High/Low Analysis |
| Gwynedd Mercy - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Saba, Danny vs Centenary (Nov 04) | |||
| 3 | Smith, Eric vs Rosemont (Oct 18) | ||||
| 3 | Smith, Eric vs Cairn (Oct 07) | ||||
| GOALS | 2 | Saba, Danny vs Centenary (Nov 04) | |||
| 1 | Ditsche, Kyle at Immaculata (Oct 28) | ||||
| 1 | Brassell, Neil at Centenary (Oct 22) | ||||
| 1 | Roedel, Ryan at Centenary (Oct 22) | ||||
| 1 | Smith, Eric vs Rosemont (Oct 18) | ||||
| 1 | Roedel, Ryan vs Rosemont (Oct 18) | ||||
| 1 | Black, Chris vs Baptist Bible (Oct 16) | ||||
| 1 | Saba, Danny vs Baptist Bible (Oct 16) | ||||
| 1 | Mychack, Rich vs Cairn (Oct 07) | ||||
| 1 | Smith, Eric vs Cairn (Oct 07) | ||||
| 1 | Mychack, Rich at Keystone (Oct 04) | ||||
| 1 | Ditsche, Kyle at Keystone (Oct 04) | ||||
| 1 | Mychack, Rich vs Delaware Valley (Sep 27) | ||||
| 1 | Black, Chris vs Delaware Valley (Sep 27) | ||||
| 1 | Mychack, Rich vs Arcadia (Sep 24) | ||||
| 1 | Saba, Matt vs Widener (Sep 20) | ||||
| 1 | Roedel, Ryan vs Widener (Sep 20) | ||||
| 1 | Saba, Danny at Stevenson (Sep 13) | ||||
| 1 | Mychack, Rich at Richard Stockton (Sep 10) | ||||
| 1 | Mychack, Rich at Washington College (Aug 29) | ||||
| ASSISTS | 1 | Black, Chris vs Centenary (Nov 04) | |||
| 1 | Mychack, Rich vs Centenary (Nov 04) | ||||
| 1 | Black, Chris at Centenary (Oct 22) | ||||
| 1 | Smith, Eric vs Rosemont (Oct 18) | ||||
| 1 | Mychack, Rich vs Rosemont (Oct 18) | ||||
| 1 | Pereira, Steve vs Baptist Bible (Oct 16) | ||||
| 1 | Smith, Eric vs Cairn (Oct 07) | ||||
| 1 | Black, Chris at Keystone (Oct 04) | ||||
| 1 | Henkel, Jeff at Keystone (Oct 04) | ||||
| 1 | Smith, Eric vs Delaware Valley (Sep 27) | ||||
| 1 | Black, Chris vs Arcadia (Sep 24) | ||||
| 1 | Smith, Eric vs Widener (Sep 20) | ||||
| 1 | Kehs, Miles at Richard Stockton (Sep 10) | ||||
| SHOTS | 6 | Mychack, Rich vs Baptist Bible (Oct 16) | |||
| 6 | Mychack, Rich vs Delaware Valley (Sep 27) | ||||
| SHOTS ON GOAL | 4 | Mychack, Rich vs Baptist Bible (Oct 16) | |||
| 3 | Mychack, Rich at Centenary (Oct 22) | ||||
| 3 | Mychack, Rich vs Delaware Valley (Sep 27) | ||||
| SAVES | 9 | Chilcote, Matt at Keystone (Oct 04) | |||
| 7 | Oyola, Ryan vs Baptist Bible (Oct 16) | ||||
| 7 | Chilcote, Matt at Neumann (Oct 11) | ||||
| 7 | Oyola, Ryan vs Cabrini (Oct 01) | ||||
| 7 | Gengaro, Greg vs DeSales (Sep 16) | ||||
| 7 | Chilcote, Matt at Stevenson (Sep 13) |
Game-by-Game Goals-Assists-Points |
| 00 | 0 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | CHILCOTE,M | GENGARO,GR | STANGLER,A | KLEINERT,T | HENKEL,JEF | BLACK,CHRI | SMITH,ERIC |
| at Washington College | Aug 29 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ALVERNIA | Sep 02 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lebanon Valley | Sep 07 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Richard Stockton | Sep 10 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Stevenson | Sep 13 | 1-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| DESALES | Sep 16 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WIDENER | Sep 20 | 2-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| ARCADIA | Sep 24 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| DELAWARE VALLEY | Sep 27 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 |
| CABRINI | Oct 01 | 0-3 | L | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Keystone | Oct 04 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 | 0-1-1 | 0-0-0 |
| CAIRN | Oct 07 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
| at Neumann | Oct 11 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| BAPTIST BIBLE | Oct 16 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| ROSEMONT | Oct 18 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-1-3 |
| at Centenary | Oct 22 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| MARYWOOD | Oct 25 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Immaculata | Oct 28 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CENTENARY | Nov 04 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| Opponent | Date | Score | WL | WELCH,LOGA | SABA,DANNY | DAILEY,TIM | ROEDEL,RYA | SMITH,COLE | SABA,MATT | KEHS,MILES |
| at Washington College | Aug 29 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ALVERNIA | Sep 02 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lebanon Valley | Sep 07 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Richard Stockton | Sep 10 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| at Stevenson | Sep 13 | 1-4 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DESALES | Sep 16 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WIDENER | Sep 20 | 2-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 |
| ARCADIA | Sep 24 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DELAWARE VALLEY | Sep 27 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CABRINI | Oct 01 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Keystone | Oct 04 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CAIRN | Oct 07 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Neumann | Oct 11 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BAPTIST BIBLE | Oct 16 | 2-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ROSEMONT | Oct 18 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| at Centenary | Oct 22 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| MARYWOOD | Oct 25 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Immaculata | Oct 28 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CENTENARY | Nov 04 | 2-3 | L | DNP | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 13 | 14 | 15 | 16 | 17 | 18 | 21 | ||||
| Opponent | Date | Score | WL | DIPIERRO,R | BRASSELL,N | MARTINS,MA | WALTER,TYL | RODRIGUEZ, | FOGLE,SHEL | DITSCHE,KY |
| at Washington College | Aug 29 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| ALVERNIA | Sep 02 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lebanon Valley | Sep 07 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Richard Stockton | Sep 10 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Stevenson | Sep 13 | 1-4 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| DESALES | Sep 16 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| WIDENER | Sep 20 | 2-6 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| ARCADIA | Sep 24 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| DELAWARE VALLEY | Sep 27 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| CABRINI | Oct 01 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Keystone | Oct 04 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 |
| CAIRN | Oct 07 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Neumann | Oct 11 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
| BAPTIST BIBLE | Oct 16 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| ROSEMONT | Oct 18 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Centenary | Oct 22 | 2-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| MARYWOOD | Oct 25 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at Immaculata | Oct 28 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 |
| CENTENARY | Nov 04 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| 24 | 25 | 26 | 29 | 31 | ||||
| Opponent | Date | Score | WL | BISHOP,HUN | CLIFFORD,Z | MYCHACK,RI | PEREIRA,ST | OYOLA,RYAN |
| at Washington College | Aug 29 | 1-3 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| ALVERNIA | Sep 02 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lebanon Valley | Sep 07 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Richard Stockton | Sep 10 | 1-2 | L | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Stevenson | Sep 13 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DESALES | Sep 16 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WIDENER | Sep 20 | 2-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ARCADIA | Sep 24 | 1-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| DELAWARE VALLEY | Sep 27 | 2-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP |
| CABRINI | Oct 01 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Keystone | Oct 04 | 2-3 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| CAIRN | Oct 07 | 2-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Neumann | Oct 11 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BAPTIST BIBLE | Oct 16 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| ROSEMONT | Oct 18 | 2-1 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| at Centenary | Oct 22 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MARYWOOD | Oct 25 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Immaculata | Oct 28 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CENTENARY | Nov 04 | 2-3 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
Individual Game-by-Game |
| # 0 | Gengaro, Greg |
| # 1 | Stangler, Adam |
| # 2 | Kleinert, Tyler |
| # 3 | Henkel, Jeff |
| # 4 | Black, Chris |
| # 5 | Smith, Eric |
| # 6 | Welch, Logan |
| # 7 | Saba, Danny |
| # 8 | Dailey, Tim |
| # 9 | Roedel, Ryan |
| #00 | Chilcote, Matt |
| #10 | Smith, Cole |
| #11 | Saba, Matt |
| #12 | Kehs, Miles |
| #13 | DiPierro, Rob |
| #14 | Brassell, Neil |
| #15 | Martins, Marco |
| #16 | Walter, Tyler |
| #17 | Rodriguez, Brandon |
| #18 | Fogle, Sheldon |
| #21 | Ditsche, Kyle |
| #24 | Bishop, Hunter |
| #25 | Clifford, Zac |
| #26 | Mychack, Rich |
| #29 | Pereira, Steve |
| #31 | Oyola, Ryan |
| #TM | TEAM |