| # 5 Smith, Eric |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 29, 2014 | at Washington College | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | |
| Sep 02, 2014 | ALVERNIA | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 16, 2014 | DESALES | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 20, 2014 | WIDENER | 2-6 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .667 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 24, 2014 | ARCADIA | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 27, 2014 | DELAWARE VALLEY | 2-1 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 01, 2014 | CABRINI | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 04, 2014 | at Keystone | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 07, 2014 | CAIRN | 2-1 | * | * | 1 | 1 | 3 | 2 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 1 | 0 |
| Oct 11, 2014 | at Neumann | 0-2 | * | 0 | 0 | 0 | 1 | .100 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 16, 2014 | BAPTIST BIBLE | 2-1 | * | * | 0 | 0 | 0 | 2 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 18, 2014 | ROSEMONT | 2-1 | * | * | 1 | 1 | 3 | 2 | .143 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 22, 2014 | at Centenary | 2-0 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 25, 2014 | MARYWOOD | 0-3 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 |
| Nov 04, 2014 | CENTENARY | 2-3 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | .471 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 18-33 | 15 | 12 | 2 | 4 | 8 | 17 | .118 | 8 | .471 | 5-0 | 0 | 0-0 | 1 | 0 |
|
Games played: 15 Shots per game: 1.13 Goals per game: 0.13 Assists per game: 0.27 Points per game: 0.53 |