| # 4 Black, Chris |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 29, 2014 | at Washington College | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 02, 2014 | ALVERNIA | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 07, 2014 | at Lebanon Valley | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 10, 2014 | at Richard Stockton | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 13, 2014 | at Stevenson | 1-4 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 20, 2014 | WIDENER | 2-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 24, 2014 | ARCADIA | 1-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 27, 2014 | DELAWARE VALLEY | 2-1 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 01, 2014 | CABRINI | 0-3 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 04, 2014 | at Keystone | 2-3 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 07, 2014 | CAIRN | 2-1 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .286 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 11, 2014 | at Neumann | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 16, 2014 | BAPTIST BIBLE | 2-1 | * | 1 | 0 | 2 | 1 | .250 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 18, 2014 | ROSEMONT | 2-1 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 22, 2014 | at Centenary | 2-0 | * | * | 0 | 1 | 1 | 1 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 25, 2014 | MARYWOOD | 0-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 28, 2014 | at Immaculata | 1-0 | * | 0 | 0 | 0 | 1 | .182 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 04, 2014 | CENTENARY | 2-3 | * | * | 0 | 1 | 1 | 2 | .154 | 1 | .462 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 21-41 | 18 | 14 | 2 | 4 | 8 | 13 | .154 | 6 | .462 | 0-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 18 Shots per game: 0.72 Goals per game: 0.11 Assists per game: 0.22 Points per game: 0.44 |