#10 Smith, Cole  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 29, 2014  at Washington College   1-3    .000  .000  0-0  0-0 
Sep 02, 2014  ALVERNIA   0-4    .000  .000  0-0  0-0 
Sep 07, 2014  at Lebanon Valley   0-4    .000  .000  0-0  0-0 
Sep 10, 2014  at Richard Stockton   1-2    .000  .000  0-0  0-0 
Sep 13, 2014  at Stevenson   1-4    .000  .000  0-0  0-0 
Sep 16, 2014  DESALES   0-2  .000  .000  0-0  0-0 
Sep 20, 2014  WIDENER   2-6  .000  .000  0-0  0-0 
Sep 24, 2014  ARCADIA   1-0    .000  .000  0-0  0-0 
Sep 27, 2014  DELAWARE VALLEY   2-1    .000  .000  0-0  0-0 
Oct 01, 2014  CABRINI   0-3    .000  .000  0-0  0-0 
Oct 04, 2014  at Keystone   2-3    .000  .000  0-0  0-0 
Oct 07, 2014  CAIRN   2-1  .000  1.000  0-0  0-0 
Oct 11, 2014  at Neumann   0-2  .000  1.000  0-0  0-0 
Oct 16, 2014  BAPTIST BIBLE   2-1    .000  1.000  0-0  0-0 
Oct 18, 2014  ROSEMONT   2-1  .000  1.000  0-0  0-0 
Oct 22, 2014  at Centenary   2-0    .000  1.000  0-0  0-0 
Oct 25, 2014  MARYWOOD   0-3    .000  1.000  0-0  0-0 
Oct 28, 2014  at Immaculata   1-0    .000  .333  0-0  0-0 
Nov 04, 2014  CENTENARY   2-3    .000  .333  0-0  0-0 
Totals     21-43  19  .000  .333  0-0  0-0 

 
Games played: 19
Shots per game: 0.16
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00