Gwynedd Mercy

Cumulative Season Statistics

  • Individual Statistics
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Individual Statistics

     

    Overall: 7-12-0 Conf: 5-4-0 Home: 5-6-0 Away: 2-6-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    26  Mychack, Rich   19-18  6  2  14  35  .171  17  .486  3-0  3  1-1  1  1  0  2 
    7   Saba, Danny   19-17  4  0  8  23  .174  11  .478  0-0  1  0-0  0  1  0  1 
    5   Smith, Eric   15-12  2  4  8  17  .118  8  .471  5-0  0  0-0  2  0  0  0 
    4   Black, Chris   18-14  2  4  8  13  .154  6  .462  0-0  0  0-0  1  0  0  1 
    9   Roedel, Ryan   18-17  3  0  6  17  .176  7  .412  0-0  1  1-1  0  0  0  0 
    21  Ditsche, Kyle   19-17  2  0  4  11  .182  4  .364  2-0  1  0-0  2  0  0  0 
    11  Saba, Matt   19-5   1  0  2  4  .250  2  .500  2-0  0  0-0  1  0  0  0 
    14  Brassell, Neil   15-15  1  0  2  3  .333  2  .667  4-0  1  0-0  1  0  0  0 
    3   Henkel, Jeff   18-8   0  1  1  10  .000  5  .500  0-0  0  0-0  0  0  0  0 
    29  Pereira, Steve   18-3   0  1  1  2  .000  1  .500  1-0  0  0-0  0  0  0  0 
    12  Kehs, Miles   8-7   0  1  1  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    24  Bishop, Hunter   17-16  0  0  0  7  .000  5  .714  2-1  0  0-0  0  0  0  0 
    13  DiPierro, Rob   19-9   0  0  0  5  .000  3  .600  0-0  0  0-0  0  0  0  0 
    10  Smith, Cole   19-5   0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  0 
    8   Dailey, Tim   14-1   0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  0 
    6   Welch, Logan   16-1   0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0 
    18  Fogle, Sheldon   11-4   0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0 
    25  Clifford, Zac   19-19  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    16  Walter, Tyler   5-0   0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  0 
    1   Stangler, Adam   17-0   0  0  0  1  .000  1  1.000  1-0  0  0-0  0  0  0  0 
    31  Oyola, Ryan   13-4   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    17  Rodriguez, Brandon   2-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    15  Martins, Marco   17-0   0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0 
    2   Kleinert, Tyler   13-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    0   Gengaro, Greg   6-4   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    00  Chilcote, Matt   12-11  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  19   21  13  55  162  .130  79  .488  22-1  7  2-2  8  2  0  4 
      Opponents...........  19   43  24  110  314  .137  157  .500  20-0  12  4-5  11  1  1  4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    31  Oyola, Ryan   9-4   529:32  8  1.36  34  .810  3  1  0  1/0  84 
    00  Chilcote, Matt   12-11  990:22  24  2.18  58  .707  3  7  0  2/0  172 
    0   Gengaro, Greg   5-4   214:12  11  4.62  17  .607  0  4  0  0/0  48 
    TM  TEAM   0-0   0:00  0  0.00  5  1.000  0  0  0  0/0  0 
      Total...............  19  1734:06  43  2.23  114  .726  6  12  0  3  304 
      Opponents...........  19  1734:06  21  1.09  58  .734  12  7  0  6  158 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  14  5  1  1  21 
    Opponents  23  19  1  0  43 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  66  87  6  3  162 
    Opponents  141  166  6  1  314 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  53  59  2  0  114 
    Opponents  21  34  2  1  58 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  28  45  2  1  76 
    Opponents  63  58  1  0  122 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  109  93  1  0  203 
    Opponents  91  120  4  0  215 

    ATTENDANCE SUMMARY  GMMS  OPP 
    Total  1755  1025 
    Dates/Avg Per Date  11/160  8/128 
    Neutral Site #/Avg  0/0   


     

    Soccer Statistics

     

          Overall: 7-12-0  Conf: 5-4-0  Home: 5-6-0  Away: 2-6-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    26 Mychack, Rich        19-18   6   2  14  35  .171  17  .486   3-0   3  1     9-8    2   1   5  20  .100  10  .500   0-0   1  0
    7  Saba, Danny          19-17   4   0   8  23  .174  11  .478   0-0   1  0     9-7    1   0   2  13  .077   5  .385   0-0   1  0
    5  Smith, Eric          15-12   2   4   8  17  .118   8  .471   5-0   0  0     8-7    2   2   6  10  .200   4  .400   2-0   0  0
    4  Black, Chris         18-14   2   4   8  13  .154   6  .462   0-0   0  0     9-7    1   2   4   6  .167   4  .667   0-0   0  0
    9  Roedel, Ryan         18-17   3   0   6  17  .176   7  .412   0-0   1  1     9-9    2   0   4  11  .182   6  .545   0-0   1  1
    21 Ditsche, Kyle        19-17   2   0   4  11  .182   4  .364   2-0   1  0     9-7    2   0   4   7  .286   3  .429   0-0   1  0
    11 Saba, Matt           19-5    1   0   2   4  .250   2  .500   2-0   0  0     9-1    0   0   0   1  .000   1 1.000   1-0   0  0
    14 Brassell, Neil       15-15   1   0   2   3  .333   2  .667   4-0   1  0     9-9    1   0   2   2  .500   1  .500   3-0   1  0
    3  Henkel, Jeff         18-8    0   1   1  10  .000   5  .500   0-0   0  0     9-4    0   1   1   7  .000   4  .571   0-0   0  0
    29 Pereira, Steve       18-3    0   1   1   2  .000   1  .500   1-0   0  0     9-0    0   1   1   1  .000   1 1.000   0-0   0  0
    12 Kehs, Miles           8-7    0   1   1   1  .000   1 1.000   0-0   0  0      -
    24 Bishop, Hunter       17-16   0   0   0   7  .000   5  .714   2-1   0  0     8-8    0   0   0   3  .000   3 1.000   1-1   0  0
    13 DiPierro, Rob        19-9    0   0   0   5  .000   3  .600   0-0   0  0     9-7    0   0   0   2  .000   1  .500   0-0   0  0
    10 Smith, Cole          19-5    0   0   0   3  .000   1  .333   0-0   0  0     9-3    0   0   0   3  .000   1  .333   0-0   0  0
    8  Dailey, Tim          14-1    0   0   0   3  .000   1  .333   0-0   0  0     6-1    0   0   0   1  .000   0  .000   0-0   0  0
    6  Welch, Logan         16-1    0   0   0   3  .000   2  .667   0-0   0  0     8-1    0   0   0   0  .000   0  .000   0-0   0  0
    18 Fogle, Sheldon       11-4    0   0   0   2  .000   1  .500   0-0   0  0     2-1    0   0   0   0  .000   0  .000   0-0   0  0
    25 Clifford, Zac        19-19   0   0   0   1  .000   1 1.000   0-0   0  0     9-9    0   0   0   1  .000   1 1.000   0-0   0  0
    16 Walter, Tyler         5-0    0   0   0   1  .000   0  .000   1-0   0  0     3-0    0   0   0   0  .000   0  .000   1-0   0  0
    1  Stangler, Adam       17-0    0   0   0   1  .000   1 1.000   1-0   0  0     8-0    0   0   0   0  .000   0  .000   0-0   0  0
    31 Oyola, Ryan          13-4    0   0   0   0  .000   0  .000   0-0   0  0     6-3    0   0   0   0  .000   0  .000   0-0   0  0
    17 Rodriguez, Brandon    2-1    0   0   0   0  .000   0  .000   0-0   0  0      -
    15 Martins, Marco       17-0    0   0   0   0  .000   0  .000   1-0   0  0     8-0    0   0   0   0  .000   0  .000   0-0   0  0
    2  Kleinert, Tyler      13-1    0   0   0   0  .000   0  .000   0-0   0  0     4-1    0   0   0   0  .000   0  .000   0-0   0  0
    0  Gengaro, Greg         6-4    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    00 Chilcote, Matt       12-11   0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 19     21  13  55 162  .130  79  .488  22-1   7  2     9     11   7  29  88  .125  45  .511   8-1   5  1
       Opponents........... 19     43  24 110 314  .137 157  .500  20-0  12  4     9     14   9  37 124  .113  66  .532   9-0   4  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    31 Oyola, Ryan           9-4   529:32   8  1.36  34  .810  3  1  0    1        3-3   281:08   5  1.60  17  .773  2  1  0    0
    00 Chilcote, Matt       12-11  990:22  24  2.18  58  .707  3  7  0    2        6-6   540:00   9  1.50  32  .780  2  3  0    2
    0  Gengaro, Greg         5-4   214:12  11  4.62  17  .607  0  4  0    0         -
       Total............... 19    1734:06  43  2.23 114  .726  6 12  0    3        9     821:08  14  1.53  52  .788  4  4  0    2
       Opponents........... 19    1734:06  21  1.09  58  .734 12  7  0    6        9     821:08  11  1.21  34  .756  4  5  0    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gwynedd Mercy.......   66  87   6   3  -   162                                Gwynedd Mercy.......   39  43   3   3  -    88
    Opponents...........  141 166   6   1  -   314                                Opponents...........   52  69   2   1  -   124
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gwynedd Mercy.......   14   5   1   1  -    21                                Gwynedd Mercy.......    8   2   0   1  -    11
    Opponents...........   23  19   1   0  -    43                                Opponents...........    7   7   0   0  -    14
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gwynedd Mercy.......   53  59   2   0  -   114                                Gwynedd Mercy.......   26  25   1   0  -    52
    Opponents...........   21  34   2   1  -    58                                Opponents...........   12  20   1   1  -    34
    
    ATTENDANCE SUMMARY                GMMS          OPP                           ATTENDANCE SUMMARY                GMMS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1755         1025                           Total....................          650          405
    Dates/Avg Per Date.......       11/160        8/128                           Dates/Avg Per Date.......        5/130        4/101
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-12        5-6        2-6        0-0    
    CONFERENCE     5-4        3-2        2-2        0-0    
    NON-CONFERENCE     2-8        2-4        0-4        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 29     at Washington College       L   1-3    226
      Sep 02        ALVERNIA                 L   0-4    150
      Sep 07     at Lebanon Valley           L   0-4    110
      Sep 10     at Richard Stockton         L   1-2    200
      Sep 13     at Stevenson                L   1-4     84
      Sep 16        DESALES                  L   0-2    200
      Sep 20        WIDENER                  L   2-6    135
      Sep 24        ARCADIA                W     1-0    120
      Sep 27        DELAWARE VALLEY        W  OT 2-1    200
     *Oct 01        CABRINI                  L   0-3    100
     *Oct 04     at Keystone                 L   2-3    107
     *Oct 07        CAIRN                  W     2-1    100
     *Oct 11     at Neumann                  L   0-2     75
     *Oct 16        BAPTIST BIBLE          W  O2 2-1    150
     *Oct 18        ROSEMONT               W     2-1    100
     *Oct 22     at Centenary              W     2-0     60
     *Oct 25        MARYWOOD                 L   0-3    200
     *Oct 28     at Immaculata             W     1-0    163
     CNov 04        CENTENARY                LOT 2-3    300
    * - Colonial States Athletic Conference Game
    C - 2014 CSAC Tournament
    

    TEAM STATISTICS  GMMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  21-162  43-314 
       Goals scored per game  1.11  2.26 
       Shot pct.  .130  .137 
       Shots on goal-Attempts  79-162  157-314 
       SOG pct.  .488  .500 
       Shots/Game  8.5  16.5 
    GOAL BREAKDOWN     
       Penalty  2  4 
       Unassisted  8  20 
       Overtime  2  1 
    CORNER KICKS  76  122 
       Goals off corners  1  2 
    PENALTY KICKS  2-2  4-5 
    OFFSIDES  28  31 
    PENALTIES     
       Yellow cards  22  20 
       Red cards  1  0 
    ATTENDANCE     
       Total  1755  1025 
       Dates/Avg Per Date  11/160  8/128 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    26  Mychack, Rich   19-18  6  2  14  35  .171  17  .486  3-0  3  1-1  1  1  0  2 
    7   Saba, Danny   19-17  4  0  8  23  .174  11  .478  0-0  1  0-0  0  1  0  1 
    5   Smith, Eric   15-12  2  4  8  17  .118  8  .471  5-0  0  0-0  2  0  0  0 
    4   Black, Chris   18-14  2  4  8  13  .154  6  .462  0-0  0  0-0  1  0  0  1 
    9   Roedel, Ryan   18-17  3  0  6  17  .176  7  .412  0-0  1  1-1  0  0  0  0 
    21  Ditsche, Kyle   19-17  2  0  4  11  .182  4  .364  2-0  1  0-0  2  0  0  0 
    11  Saba, Matt   19-5   1  0  2  4  .250  2  .500  2-0  0  0-0  1  0  0  0 
    14  Brassell, Neil   15-15  1  0  2  3  .333  2  .667  4-0  1  0-0  1  0  0  0 
    3   Henkel, Jeff   18-8   0  1  1  10  .000  5  .500  0-0  0  0-0  0  0  0  0 
    29  Pereira, Steve   18-3   0  1  1  2  .000  1  .500  1-0  0  0-0  0  0  0  0 
    12  Kehs, Miles   8-7   0  1  1  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    24  Bishop, Hunter   17-16  0  0  0  7  .000  5  .714  2-1  0  0-0  0  0  0  0 
    13  DiPierro, Rob   19-9   0  0  0  5  .000  3  .600  0-0  0  0-0  0  0  0  0 
    10  Smith, Cole   19-5   0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  0 
    8   Dailey, Tim   14-1   0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  0 
    6   Welch, Logan   16-1   0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0 
    18  Fogle, Sheldon   11-4   0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0 
    25  Clifford, Zac   19-19  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    16  Walter, Tyler   5-0   0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  0 
    1   Stangler, Adam   17-0   0  0  0  1  .000  1  1.000  1-0  0  0-0  0  0  0  0 
    31  Oyola, Ryan   13-4   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    17  Rodriguez, Brandon   2-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    15  Martins, Marco   17-0   0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0 
    2   Kleinert, Tyler   13-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    0   Gengaro, Greg   6-4   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    00  Chilcote, Matt   12-11  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  19   21  13  55  162  .130  79  .488  22-1  7  2-2  8  2  0  4 
      Opponents...........  19   43  24  110  314  .137  157  .500  20-0  12  4-5  11  1  1  4 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    31  Oyola, Ryan   9-4   529:32  8  1.36  34  .810  3  1  0  1/0  84 
    00  Chilcote, Matt   12-11  990:22  24  2.18  58  .707  3  7  0  2/0  172 
    0   Gengaro, Greg   5-4   214:12  11  4.62  17  .607  0  4  0  0/0  48 
    TM  TEAM   0-0   0:00  0  0.00  5  1.000  0  0  0  0/0  0 
      Total...............  19  1734:06  43  2.23  114  .726  6  12  0  3  304 
      Opponents...........  19  1734:06  21  1.09  58  .734  12  7  0  6  158 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  14  5  1  1  21 
    Opponents  23  19  1  0  43 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  66  87  6  3  162 
    Opponents  141  166  6  1  314 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  53  59  2  0  114 
    Opponents  21  34  2  1  58 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  28  45  2  1  76 
    Opponents  63  58  1  0  122 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  109  93  1  0  203 
    Opponents  91  120  4  0  215