|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 01, 2009 | DELAWARE VALLEY | W | 1-0 | 1-0-0 | 0-0-0 | 600 | ||||
| Sep 04, 2009 | WILKES | 0-2 | L | 1-1-0 | 0-0-0 | 100 | ||||
| * | Sep 09, 2009 | at Rosemont | W | 2-1 | 2-1-0 | 1-0-0 | ||||
| B | Sep 11, 2009 | vs Elizabethtown | 0-5 | L | 2-2-0 | 1-0-0 | 100 | |||
| B | Sep 12, 2009 | vs Franklin & Marshall | 1-5 | L | 2-3-0 | 1-0-0 | 50 | |||
| Sep 15, 2009 | at Albright | W | 1-0 | 3-3-0 | 1-0-0 | 56 | ||||
| Sep 19, 2009 | SUSQUEHANNA | 0-2 | L | 3-4-0 | 1-0-0 | 200 | ||||
| Sep 23, 2009 | HAVERFORD | 0-2 | L | 3-5-0 | 1-0-0 | 250 | ||||
| Sep 26, 2009 | KING'S | 1-2 | L | 3-6-0 | 1-0-0 | 300 | ||||
| Sep 30, 2009 | FDU-FLORHAM | W | 2-0 | 4-6-0 | 1-0-0 | 100 | ||||
| * | Oct 03, 2009 | MARYWOOD | 1-2 | L | O2 | 4-7-0 | 1-1-0 | 250 | ||
| * | Oct 07, 2009 | PHILA. BIBLICAL | W | 1-0 | 5-7-0 | 2-1-0 | 25 | |||
| * | Oct 10, 2009 | at Baptist Bible | W | 3-1 | 6-7-0 | 3-1-0 | 2000 | |||
| * | Oct 13, 2009 | KEYSTONE | W | 2-1 | 7-7-0 | 4-1-0 | 150 | |||
| * | Oct 20, 2009 | at Immaculata | 1-1 | T | O2 | 7-7-1 | 4-1-1 | 110 | ||
| * | Oct 24, 2009 | CABRINI | 0-2 | L | 7-8-1 | 4-2-1 | 200 | |||
| * | Oct 27, 2009 | at Neumann | 1-1 | T | O2 | 7-8-2 | 4-2-2 | 87 | ||
| * | Oct 30, 2009 | at Centenary | 1-1 | T | O2 | 7-8-3 | 4-2-3 | 75 | ||
| Oct 31, 2009 | at Juniata | 0-4 | L | 7-9-3 | 4-2-3 | 100 | ||||
| C | Nov 03, 2009 | at Marywood | W | 2-1 | 8-9-3 | 4-2-3 | 303 | |||
| C | Nov 05, 2009 | at Cabrini | 0-5 | L | 8-10-3 | 4-2-3 | 175 |
| * - Colonial States Athletic Conference Game |
| B - Blue Jay Classic hosted by Elizabethtown |
| C - 2009 CSAC Tournament |
| Team Record | W-L-T |
| Overall | 8-10-3 |
| Conference | 4-2-3 |
| Home | 4-6 |
| Away | 4-2-3 |
| Neutral | 0-2 |
| Overtime | 0-1-3 |
| Attendance | Dates | Total | Average |
| All games | 21 | 5231 | 249 |
| Home | 10 | 2175 | 218 |
| Away | 9 | 2906 | 323 |
| Neutral | 2 | 150 | 75 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 01, 2009 | DELAWARE VALLEY | 1-0 | 1 | 1 | 2 | 26 | .038 | 1-0 | 1 | 0-0 | 0 | 0 |
| Sep 04, 2009 | WILKES | 0-2 | 0 | 0 | 0 | 17 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 09, 2009 | at Rosemont | 2-1 | 2 | 1 | 3 | 25 | .080 | 1-0 | 1 | 0-0 | 1 | 0 |
| Sep 11, 2009 | vs Elizabethtown | 0-5 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 12, 2009 | vs Franklin & Marshall | 1-5 | 1 | 0 | 1 | 3 | .333 | 1-0 | 0 | 1-1 | 1 | 0 |
| Sep 15, 2009 | at Albright | 1-0 | 1 | 1 | 2 | 10 | .100 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 19, 2009 | SUSQUEHANNA | 0-2 | 0 | 0 | 0 | 16 | .000 | 2-0 | 0 | 0-0 | 0 | 0 |
| Sep 23, 2009 | HAVERFORD | 0-2 | 0 | 0 | 0 | 12 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 26, 2009 | KING'S | 1-2 | 1 | 1 | 2 | 10 | .100 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 30, 2009 | FDU-FLORHAM | 2-0 | 2 | 2 | 4 | 9 | .222 | 1-0 | 1 | 0-0 | 0 | 0 |
| Oct 03, 2009 | MARYWOOD | 1-2 | 1 | 0 | 1 | 22 | .045 | 3-2 | 0 | 1-1 | 1 | 0 |
| Oct 07, 2009 | PHILA. BIBLICAL | 1-0 | 1 | 1 | 2 | 18 | .056 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 10, 2009 | at Baptist Bible | 3-1 | 3 | 0 | 3 | 8 | .375 | 3-0 | 1 | 0-0 | 3 | 0 |
| Oct 13, 2009 | KEYSTONE | 2-1 | 2 | 1 | 3 | 23 | .087 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 20, 2009 | at Immaculata | 1-1 | 1 | 0 | 1 | 8 | .125 | 2-0 | 0 | 0-0 | 1 | 0 |
| Oct 24, 2009 | CABRINI | 0-2 | 0 | 0 | 0 | 11 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 27, 2009 | at Neumann | 1-1 | 1 | 1 | 2 | 7 | .143 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 30, 2009 | at Centenary | 1-1 | 1 | 1 | 2 | 14 | .071 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 31, 2009 | at Juniata | 0-4 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 03, 2009 | at Marywood | 2-1 | 2 | 0 | 2 | 7 | .286 | 2-0 | 1 | 0-0 | 2 | 0 |
| Nov 05, 2009 | at Cabrini | 0-5 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Gwynedd-Mercy | 20-38 | 20 | 10 | 30 | 259 | .077 | 19-2 | 8 | 2-2 | 9 | 0 | |
| Opponent | 38 | 22 | 60 | 399 | .095 | 16-0 | 10 | 2-2 | 13 | 1 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 12.33 Goals per game: 0.95 Assists per game: 0.48 Points per game: 1.43 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2009 | DELAWARE VALLEY | 1-0 | 90:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 | 1 | 17 |
| Sep 04, 2009 | WILKES | 0-2 | 90:00 | 2 | 1.00 | 18 | .900 | 0 | 1 | 0 | - | 30 |
| Sep 09, 2009 | at Rosemont | 2-1 | 90:00 | 1 | 1.00 | 9 | .900 | 1 | 0 | 0 | - | 18 |
| Sep 11, 2009 | vs Elizabethtown | 0-5 | 90:00 | 5 | 2.00 | 5 | .500 | 0 | 1 | 0 | - | 19 |
| Sep 12, 2009 | vs Franklin & Marshall | 1-5 | 90:00 | 5 | 2.60 | 11 | .688 | 0 | 1 | 0 | - | 30 |
| Sep 15, 2009 | at Albright | 1-0 | 90:00 | 0 | 2.17 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Sep 19, 2009 | SUSQUEHANNA | 0-2 | 90:00 | 2 | 2.14 | 10 | .833 | 0 | 1 | 0 | - | 20 |
| Sep 23, 2009 | HAVERFORD | 0-2 | 90:00 | 2 | 2.12 | 13 | .867 | 0 | 1 | 0 | - | 17 |
| Sep 26, 2009 | KING'S | 1-2 | 90:00 | 2 | 2.11 | 9 | .818 | 0 | 1 | 0 | - | 12 |
| Sep 30, 2009 | FDU-FLORHAM | 2-0 | 90:00 | 0 | 1.90 | 10 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Oct 03, 2009 | MARYWOOD | 1-2 | 105:20 | 2 | 1.88 | 11 | .846 | 0 | 1 | 0 | - | 17 |
| Oct 07, 2009 | PHILA. BIBLICAL | 1-0 | 90:00 | 0 | 1.73 | 4 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Oct 10, 2009 | at Baptist Bible | 3-1 | 90:00 | 1 | 1.67 | 9 | .900 | 1 | 0 | 0 | - | 12 |
| Oct 13, 2009 | KEYSTONE | 2-1 | 90:00 | 1 | 1.62 | 10 | .909 | 1 | 0 | 0 | - | 15 |
| Oct 20, 2009 | at Immaculata | 1-1 | 110:00 | 1 | 1.56 | 8 | .889 | 0 | 0 | 1 | - | 22 |
| Oct 24, 2009 | CABRINI | 0-2 | 90:00 | 2 | 1.59 | 7 | .778 | 0 | 1 | 0 | - | 17 |
| Oct 27, 2009 | at Neumann | 1-1 | 110:00 | 1 | 1.53 | 10 | .909 | 0 | 0 | 1 | - | 28 |
| Oct 30, 2009 | at Centenary | 1-1 | 110:00 | 1 | 1.49 | 9 | .900 | 0 | 0 | 1 | - | 25 |
| Oct 31, 2009 | at Juniata | 0-4 | 90:00 | 4 | 1.61 | 9 | .692 | 0 | 1 | 0 | - | 23 |
| Nov 03, 2009 | at Marywood | 2-1 | 90:00 | 1 | 1.58 | 8 | .889 | 1 | 0 | 0 | - | 19 |
| Nov 05, 2009 | at Cabrini | 0-5 | 90:00 | 5 | 1.74 | 10 | .667 | 0 | 1 | 0 | - | 26 |
| Totals | 20-38 | 1965:20 | 38 | 1.74 | 196 | .838 | 8 | 10 | 3 | 4 | 397 | |
| Opponent | 1965:20 | 20 | 1.74 | 121 | .858 | 10 | 8 | 3 | 7 | 259 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Sep 01, 2009 | DELAWARE VALLEY | 1-0 | 1/0 | 1/0 | 26/17 | 0/0 | 6/7 | 1/1 | 0/0 | 2/0 |
| Sep 04, 2009 | WILKES | 0-2 | 0/2 | 0/1 | 17/30 | 0/0 | 3/3 | 0/2 | 0/0 | 1/3 |
| Sep 09, 2009 | at Rosemont | 2-1 | 2/1 | 1/1 | 25/18 | 13/10 | 2/6 | 1/1 | 0/0 | 1/5 |
| Sep 11, 2009 | vs Elizabethtown | 0-5 | 0/5 | 0/3 | 3/19 | 3/10 | 0/6 | 0/0 | 0/0 | 0/3 |
| Sep 12, 2009 | vs Franklin & Marshall | 1-5 | 1/5 | 0/4 | 3/30 | 1/16 | 3/11 | 1/0 | 0/0 | 0/5 |
| Sep 15, 2009 | at Albright | 1-0 | 1/0 | 1/0 | 10/8 | 5/3 | 2/2 | 0/1 | 0/0 | 1/1 |
| Sep 19, 2009 | SUSQUEHANNA | 0-2 | 0/2 | 0/2 | 16/20 | 0/0 | 3/6 | 2/0 | 0/0 | 2/4 |
| Sep 23, 2009 | HAVERFORD | 0-2 | 0/2 | 0/0 | 12/17 | 0/0 | 6/12 | 1/0 | 0/0 | 2/4 |
| Sep 26, 2009 | KING'S | 1-2 | 1/2 | 1/0 | 10/12 | 0/0 | 2/2 | 0/2 | 0/0 | 2/1 |
| Sep 30, 2009 | FDU-FLORHAM | 2-0 | 2/0 | 2/0 | 9/16 | 0/0 | 3/6 | 1/0 | 0/0 | 5/3 |
| Oct 03, 2009 | MARYWOOD | 1-2 | 1/2 | 0/0 | 22/17 | 0/0 | 6/4 | 3/2 | 2/0 | 0/3 |
| Oct 07, 2009 | PHILA. BIBLICAL | 1-0 | 1/0 | 1/0 | 18/6 | 0/0 | 4/3 | 0/0 | 0/0 | 3/1 |
| Oct 10, 2009 | at Baptist Bible | 3-1 | 3/1 | 0/0 | 8/12 | 7/10 | 5/4 | 3/2 | 0/0 | 1/2 |
| Oct 13, 2009 | KEYSTONE | 2-1 | 2/1 | 1/1 | 23/15 | 0/0 | 7/4 | 0/0 | 0/0 | 2/0 |
| Oct 20, 2009 | at Immaculata | 1-1 | 1/1 | 0/0 | 8/24 | 4/9 | 4/15 | 2/2 | 0/0 | 2/0 |
| Oct 24, 2009 | CABRINI | 0-2 | 0/2 | 0/1 | 11/17 | 0/0 | 2/9 | 1/0 | 0/0 | 1/3 |
| Oct 27, 2009 | at Neumann | 1-1 | 1/1 | 1/2 | 7/28 | 0/0 | 4/10 | 0/1 | 0/0 | 1/1 |
| Oct 30, 2009 | at Centenary | 1-1 | 1/1 | 1/0 | 14/25 | 10/10 | 4/7 | 1/0 | 0/0 | 2/0 |
| Oct 31, 2009 | at Juniata | 0-4 | 0/4 | 0/3 | 6/23 | 5/13 | 7/8 | 0/0 | 0/0 | 2/3 |
| Nov 03, 2009 | at Marywood | 2-1 | 2/1 | 0/1 | 7/19 | 4/9 | 1/4 | 2/2 | 0/0 | 6/3 |
| Nov 05, 2009 | at Cabrini | 0-5 | 0/5 | 0/3 | 4/26 | 4/15 | 2/7 | 0/0 | 0/0 | 1/2 |
| Totals | 20-38 | 20/38 | 10/22 | 259/399 | 56/105 | 76/136 | 19/16 | 2/0 | 37/47 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Gwynedd-Mercy - TEAM GAME HIGHS |
| POINTS | 4 | vs FDU-Florham (Sep 30) | ||
| 3 | vs Keystone (Oct 13) | |||
| 3 | at Baptist Bible (Oct 10) | |||
| 3 | at Rosemont (Sep 09) | |||
| GOALS | 3 | at Baptist Bible (Oct 10) | ||
| 2 | at Marywood (Nov 03) | |||
| 2 | vs Keystone (Oct 13) | |||
| 2 | vs FDU-Florham (Sep 30) | |||
| 2 | at Rosemont (Sep 09) | |||
| ASSISTS | 2 | vs FDU-Florham (Sep 30) | ||
| 1 | at Centenary (Oct 30) | |||
| 1 | at Neumann (Oct 27) | |||
| 1 | vs Keystone (Oct 13) | |||
| 1 | vs Phila. Biblical (Oct 07) | |||
| 1 | vs King's (Sep 26) | |||
| 1 | at Albright (Sep 15) | |||
| 1 | at Rosemont (Sep 09) | |||
| 1 | vs Delaware Valley (Sep 01) | |||
| SHOTS | 26 | vs Delaware Valley (Sep 01) | ||
| 25 | at Rosemont (Sep 09) | |||
| SHOTS ON GOAL | 13 | at Rosemont (Sep 09) | ||
| 10 | at Centenary (Oct 30) | |||
| SAVES | 18 | vs Wilkes (Sep 04) | ||
| 13 | vs Haverford (Sep 23) | |||
| 13 | vs Delaware Valley (Sep 01) | |||
| CORNER KICKS | 7 | at Juniata (Oct 31) | ||
| 7 | vs Keystone (Oct 13) | |||
| FOULS | 20 | vs Haverford (Sep 23) | ||
| 19 | vs Marywood (Oct 03) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Franklin & Marshall (Sep 12) | ||
| 8 | at Cabrini (Nov 05) | |||
| 8 | vs Elizabethtown (Sep 11) | |||
| GOALS | 5 | at Cabrini (Nov 05) | ||
| 5 | vs Franklin & Marshall (Sep 12) | |||
| 5 | vs Elizabethtown (Sep 11) | |||
| ASSISTS | 4 | vs Franklin & Marshall (Sep 12) | ||
| 3 | at Cabrini (Nov 05) | |||
| 3 | at Juniata (Oct 31) | |||
| 3 | vs Elizabethtown (Sep 11) | |||
| SHOTS | 30 | vs Franklin & Marshall (Sep 12) | ||
| 30 | vs Wilkes (Sep 04) | |||
| SHOTS ON GOAL | 16 | vs Franklin & Marshall (Sep 12) | ||
| 15 | at Cabrini (Nov 05) | |||
| SAVES | 12 | vs Delaware Valley (Sep 01) | ||
| 11 | at Rosemont (Sep 09) | |||
| CORNER KICKS | 15 | at Immaculata (Oct 20) | ||
| 12 | vs Haverford (Sep 23) | |||
| FOULS | 21 | vs Susquehanna (Sep 19) | ||
| 20 | vs Marywood (Oct 03) |
| Gwynedd-Mercy - GAME LOWS |
| POINTS | 0 | vs Wilkes (Sep 04) | ||
| 0 | vs Elizabethtown (Sep 11) | |||
| 0 | vs Susquehanna (Sep 19) | |||
| 0 | vs Haverford (Sep 23) | |||
| 0 | vs Cabrini (Oct 24) | |||
| 0 | at Juniata (Oct 31) | |||
| 0 | at Cabrini (Nov 05) | |||
| GOALS | 0 | vs Wilkes (Sep 04) | ||
| 0 | vs Elizabethtown (Sep 11) | |||
| 0 | vs Susquehanna (Sep 19) | |||
| 0 | vs Haverford (Sep 23) | |||
| 0 | vs Cabrini (Oct 24) | |||
| 0 | at Juniata (Oct 31) | |||
| 0 | at Cabrini (Nov 05) | |||
| ASSISTS | 0 | vs Wilkes (Sep 04) | ||
| 0 | vs Elizabethtown (Sep 11) | |||
| 0 | vs Franklin & Marshall (Sep 12) | |||
| 0 | vs Susquehanna (Sep 19) | |||
| 0 | vs Haverford (Sep 23) | |||
| 0 | vs Marywood (Oct 03) | |||
| 0 | at Baptist Bible (Oct 10) | |||
| 0 | at Immaculata (Oct 20) | |||
| 0 | vs Cabrini (Oct 24) | |||
| 0 | at Juniata (Oct 31) | |||
| 0 | at Marywood (Nov 03) | |||
| 0 | at Cabrini (Nov 05) | |||
| SHOTS | 3 | vs Elizabethtown (Sep 11) | ||
| 3 | vs Franklin & Marshall (Sep 12) | |||
| SHOTS ON GOAL | 0 | vs Delaware Valley (Sep 01) | ||
| 0 | vs Wilkes (Sep 04) | |||
| 0 | vs Susquehanna (Sep 19) | |||
| 0 | vs Haverford (Sep 23) | |||
| 0 | vs King's (Sep 26) | |||
| 0 | vs FDU-Florham (Sep 30) | |||
| 0 | vs Marywood (Oct 03) | |||
| 0 | vs Phila. Biblical (Oct 07) | |||
| 0 | vs Keystone (Oct 13) | |||
| 0 | vs Cabrini (Oct 24) | |||
| 0 | at Neumann (Oct 27) | |||
| SAVES | 3 | at Albright (Sep 15) | ||
| 4 | vs Phila. Biblical (Oct 07) | |||
| CORNER KICKS | 0 | vs Elizabethtown (Sep 11) | ||
| 1 | at Marywood (Nov 03) | |||
| FOULS | 3 | vs Cabrini (Oct 24) | ||
| 4 | vs Keystone (Oct 13) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Delaware Valley (Sep 01) | ||
| 0 | at Albright (Sep 15) | |||
| 0 | vs FDU-Florham (Sep 30) | |||
| 0 | vs Phila. Biblical (Oct 07) | |||
| GOALS | 0 | vs Delaware Valley (Sep 01) | ||
| 0 | at Albright (Sep 15) | |||
| 0 | vs FDU-Florham (Sep 30) | |||
| 0 | vs Phila. Biblical (Oct 07) | |||
| ASSISTS | 0 | vs Delaware Valley (Sep 01) | ||
| 0 | at Albright (Sep 15) | |||
| 0 | vs Haverford (Sep 23) | |||
| 0 | vs King's (Sep 26) | |||
| 0 | vs FDU-Florham (Sep 30) | |||
| 0 | vs Marywood (Oct 03) | |||
| 0 | vs Phila. Biblical (Oct 07) | |||
| 0 | at Baptist Bible (Oct 10) | |||
| 0 | at Immaculata (Oct 20) | |||
| 0 | at Centenary (Oct 30) | |||
| SHOTS | 6 | vs Phila. Biblical (Oct 07) | ||
| 8 | at Albright (Sep 15) | |||
| SHOTS ON GOAL | 0 | vs Delaware Valley (Sep 01) | ||
| 0 | vs Wilkes (Sep 04) | |||
| 0 | vs Susquehanna (Sep 19) | |||
| 0 | vs Haverford (Sep 23) | |||
| 0 | vs King's (Sep 26) | |||
| 0 | vs FDU-Florham (Sep 30) | |||
| 0 | vs Marywood (Oct 03) | |||
| 0 | vs Phila. Biblical (Oct 07) | |||
| 0 | vs Keystone (Oct 13) | |||
| 0 | vs Cabrini (Oct 24) | |||
| 0 | at Neumann (Oct 27) | |||
| SAVES | 0 | vs Franklin & Marshall (Sep 12) | ||
| 2 | at Marywood (Nov 03) | |||
| CORNER KICKS | 2 | at Albright (Sep 15) | ||
| 2 | vs King's (Sep 26) | |||
| FOULS | 6 | vs Phila. Biblical (Oct 07) | ||
| 6 | vs Cabrini (Oct 24) |
High/Low Analysis |
| Gwynedd-Mercy - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Playford, Chris at Marywood (Nov 03) | |||
| 2 | Munsey, Tim at Baptist Bible (Oct 10) | ||||
| GOALS | 2 | Playford, Chris at Marywood (Nov 03) | |||
| 2 | Munsey, Tim at Baptist Bible (Oct 10) | ||||
| ASSISTS | 1 | Moses, Joe at Centenary (Oct 30) | |||
| 1 | Mumford, Tim at Neumann (Oct 27) | ||||
| 1 | Mumford, Tim vs Keystone (Oct 13) | ||||
| 1 | Bush, Jonathan vs Phila. Biblical (Oct 07) | ||||
| 1 | Petroski, Tom vs FDU-Florham (Sep 30) | ||||
| 1 | Munsey, Tim vs FDU-Florham (Sep 30) | ||||
| 1 | Mumford, Tim vs King's (Sep 26) | ||||
| 1 | Mumford, Tim at Albright (Sep 15) | ||||
| 1 | Karucshkat, Richard at Rosemont (Sep 09) | ||||
| 1 | Bush, Jonathan vs Delaware Valley (Sep 01) | ||||
| SHOTS | 7 | Munsey, Tim vs Keystone (Oct 13) | |||
| 6 | Meier, Matthew at Centenary (Oct 30) | ||||
| 6 | Playford, Chris at Rosemont (Sep 09) | ||||
| 6 | Murray, Ryan vs Delaware Valley (Sep 01) | ||||
| 6 | Meier, Matthew vs Delaware Valley (Sep 01) | ||||
| SHOTS ON GOAL | 5 | Meier, Matthew at Centenary (Oct 30) | |||
| 3 | Playford, Chris at Marywood (Nov 03) | ||||
| 3 | Petroski, Tom at Centenary (Oct 30) | ||||
| 3 | Munsey, Tim at Baptist Bible (Oct 10) | ||||
| 3 | Meier, Matthew at Albright (Sep 15) | ||||
| 3 | Playford, Chris at Rosemont (Sep 09) | ||||
| SAVES | 17 | Leonard, Mike vs Wilkes (Sep 04) | |||
| 13 | Leonard, Mike vs Haverford (Sep 23) | ||||
| 13 | Leonard, Mike vs Delaware Valley (Sep 01) |
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 1 | 3 | 4 | 5 | 7 | ||||
| Opponent | Date | Score | WL | LEONARD,MI | FURPHY,JOH | PLAYFORD,C | NELMS,ROBE | STANGLER,N | BOZARTH,RY | PETROSKI,T |
| DELAWARE VALLEY | Sep 01 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 |
| WILKES | Sep 04 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Rosemont | Sep 09 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Elizabethtown | Sep 11 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs Franklin & Marshall | Sep 12 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| at Albright | Sep 15 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SUSQUEHANNA | Sep 19 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| HAVERFORD | Sep 23 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| KING'S | Sep 26 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
| FDU-FLORHAM | Sep 30 | 2-0 | W | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| MARYWOOD | Oct 03 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 |
| PHILA. BIBLICAL | Oct 07 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Baptist Bible | Oct 10 | 3-1 | W | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| KEYSTONE | Oct 13 | 2-1 | W | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| at Immaculata | Oct 20 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CABRINI | Oct 24 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Neumann | Oct 27 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Centenary | Oct 30 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Juniata | Oct 31 | 0-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Marywood | Nov 03 | 2-1 | W | 0-0-0 | DNP | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cabrini | Nov 05 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 9 | 10 | 12 | 14 | 15 | 16 | 18 | ||||
| Opponent | Date | Score | WL | VESSELS,LO | MURRAY,RYA | CARR,STEVE | TRUSDELL,R | ALEXANDER, | MUMFORD,TI | FESTICK,KE |
| DELAWARE VALLEY | Sep 01 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| WILKES | Sep 04 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Rosemont | Sep 09 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Elizabethtown | Sep 11 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Franklin & Marshall | Sep 12 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Albright | Sep 15 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| SUSQUEHANNA | Sep 19 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HAVERFORD | Sep 23 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| KING'S | Sep 26 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| FDU-FLORHAM | Sep 30 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| MARYWOOD | Oct 03 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PHILA. BIBLICAL | Oct 07 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Baptist Bible | Oct 10 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| KEYSTONE | Oct 13 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Immaculata | Oct 20 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
