#15 Alexander, Lennon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PK-ATT  UA  OT 
Sep 04, 2009  WILKES   0-2    .000  0-0  0-0 
Sep 09, 2009  at Rosemont   2-1    .000  0-0  0-0 
Sep 11, 2009  vs Elizabethtown   0-5    .000  0-0  0-0 
Sep 12, 2009  vs Franklin & Marshall   1-5    .000  0-0  0-0 
Sep 15, 2009  at Albright   1-0    .000  0-0  0-0 
Sep 19, 2009  SUSQUEHANNA   0-2    .000  0-0  0-0 
Sep 23, 2009  HAVERFORD   0-2    .000  0-0  0-0 
Sep 26, 2009  KING'S   1-2    .000  0-0  0-0 
Oct 03, 2009  MARYWOOD   1-2    .000  0-0  0-0 
Oct 07, 2009  PHILA. BIBLICAL   1-0    .000  0-0  0-0 
Oct 13, 2009  KEYSTONE   2-1    .000  0-0  0-0 
Oct 24, 2009  CABRINI   0-2    .000  0-0  0-0 
Oct 31, 2009  at Juniata   0-4  .000  0-0  0-0 
Totals     9-28  13  .000  0-0  0-0 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00