# 4 Stangler, Nick  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2009  DELAWARE VALLEY   1-0    .000  0-0  0-0 
Sep 04, 2009  WILKES   0-2    .000  0-0  0-0 
Sep 09, 2009  at Rosemont   2-1  .000  0-0  0-0 
Sep 11, 2009  vs Elizabethtown   0-5    .000  0-0  0-0 
Sep 12, 2009  vs Franklin & Marshall   1-5    .000  0-0  0-0 
Sep 15, 2009  at Albright   1-0  .000  0-0  0-0 
Sep 19, 2009  SUSQUEHANNA   0-2    .000  0-0  0-0 
Sep 23, 2009  HAVERFORD   0-2    .000  0-0  0-0 
Sep 26, 2009  KING'S   1-2    .250  0-0  0-0 
Sep 30, 2009  FDU-FLORHAM   2-0    .200  0-0  0-0 
Oct 03, 2009  MARYWOOD   1-2    .200  0-0  0-0 
Oct 07, 2009  PHILA. BIBLICAL   1-0    .200  0-0  0-0 
Oct 10, 2009  at Baptist Bible   3-1    .167  1-0  0-0 
Oct 13, 2009  KEYSTONE   2-1    .167  0-0  0-0 
Oct 20, 2009  at Immaculata   1-1    .143  0-0  0-0 
Oct 24, 2009  CABRINI   0-2    .143  0-0  0-0 
Oct 27, 2009  at Neumann   1-1    .125  0-0  0-0 
Oct 31, 2009  at Juniata   0-4  .111  0-0  0-0 
Nov 03, 2009  at Marywood   2-1    .111  0-0  0-0 
Nov 05, 2009  at Cabrini   0-5    .111  0-0  0-0 
Totals     19-37  20  .111  1-0  0-0 

 
Games played: 20
Shots per game: 0.45
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.05