# 5 Bozarth, Ryan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-ATT  UA  OT 
Sep 04, 2009  WILKES   0-2  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Sep 09, 2009  at Rosemont   2-1  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Sep 12, 2009  vs Franklin & Marshall   1-5  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Sep 19, 2009  SUSQUEHANNA   0-2  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Sep 23, 2009  HAVERFORD   0-2  *    0  0  0  1  .000  0-0  0  0-0  0  0 
Sep 26, 2009  KING'S   1-2  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Sep 30, 2009  FDU-FLORHAM   2-0  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Oct 07, 2009  PHILA. BIBLICAL   1-0  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Oct 10, 2009  at Baptist Bible   3-1  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Oct 13, 2009  KEYSTONE   2-1  *    0  0  0  1  .000  0-0  0  0-0  0  0 
Oct 20, 2009  at Immaculata   1-1  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Oct 24, 2009  CABRINI   0-2  *    0  0  0  1  .000  0-0  0  0-0  0  0 
Oct 31, 2009  at Juniata   0-4  *  *  0  0  0  0  .000  0-0  0  0-0  0  0 
Nov 03, 2009  at Marywood   2-1  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Nov 05, 2009  at Cabrini   0-5  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Totals     15-29  15  1  0  0  0  3  .000  0-0  0  0-0  0  0 

 
Games played: 15
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00