|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 9/1/2023 | MISERICORDIA | 1-2 | L | 0-1-0 | 0-0-0 | 83 | Mackenzie Reed (unassisted) [#36] | |||
| Sep 02, 2023 | at Montclair State | 0-4 | L | 0-2-0 | 0-0-0 | 73 | - [#36] | |||
| 9/13/2023 | at Eastern | 2-3 | L | OT | 0-3-0 | 0-0-0 | 104 | Olivia Headley (Ashley Berry) [#00] | ||
| Olivia Headley (Hailey Crosby) | ||||||||||
| 9/18/2023 | at FDU-Florham | 0-3 | L | 0-4-0 | 0-0-0 | 60 | - [#36] | |||
| 9/20/2023 | at Washington College | 0-4 | L | 0-5-0 | 0-0-0 | 54 | - [#36] | |||
| 9/23/2023 | KEYSTONE | 2-4 | L | 0-6-0 | 0-0-0 | 57 | Maddie Jeter (Hailey Crosby) [#36] | |||
| Mackenzie Reed (unassisted) | ||||||||||
| 9/25/2023 | CEDAR CREST | W | 1-0 | 1-6-0 | 0-0-0 | 57 | Laura Filchner (unassisted) [#36] | |||
| 9/27/2023 | ARCADIA | 0-2 | L | 1-7-0 | 0-0-0 | 67 | - [#36] | |||
| 9/30/2023 | DELAWARE VALLEY | 1-4 | L | 1-8-0 | 0-0-0 | 101 | Laura Filchner (unassisted) [#36] | |||
| * | 10/4/2023 | at Manhattanville | W | 3-1 | 2-8-0 | 1-0-0 | 1 | Mackenzie Reed (Laura Filchner) [#36] | ||
| Ashley Berry (Cheyenne Avellino) | ||||||||||
| Mackenzie Reed (Cheyenne Avellino) | ||||||||||
| * | 10/7/2023 | at Neumann | 0-1 | L | 2-9-0 | 1-1-0 | 250 | - [#36] | ||
| * | 10/11/2023 | IMMACULATA | 2-3 | L | O2 | 2-10-0 | 1-2-0 | 87 | Mackenzie Reed (Amber Sims) [#36] | |
| Laura Filchner (Lillie Uttenriether) | ||||||||||
| * | 10/14/2023 | MARYWOOD | 0-4 | L | 2-11-0 | 1-3-0 | 91 | - [#36] | ||
| 10/18/2023 | MUHLENBERG | 1-6 | L | 2-12-0 | 1-3-0 | 63 | Cheyenne Avellino (Hailey Crosby) [#00] | |||
| * | 10/21/2023 | at Cabrini | 1-6 | L | 2-13-0 | 1-4-0 | 100 | Laura Filchner (penalty shot) [#36] | ||
| * | 10/25/2023 | at St. Mary's (Md.) | 1-5 | L | 2-14-0 | 1-5-0 | 106 | Laura Filchner (Mackenzie Reed) [#36] | ||
| 10/28/2023 | at Immaculata | 0-1 | L | OT | 2-15-0 | 1-5-0 | 1 | - [#36] |
| Team Record | W-L-T |
| Overall | 2-15 |
| Conference | 1-5 |
| Home | 1-7 |
| Away | 1-8 |
| Neutral | 0-0 |
| Overtime | 0-3 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1355 | 80 |
| Home | 8 | 606 | 76 |
| Away | 9 | 749 | 83 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PS-ATT | UA | OT | DSv |
| 9/1/2023 | MISERICORDIA | 1-2 | 1 | 0 | 2 | 9 | .111 | 1-0 | 0 | 0-0 | 1 | 0 | 0 |
| Sep 02, 2023 | at Montclair State | 0-4 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/13/2023 | at Eastern | 2-3 | 2 | 2 | 6 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/18/2023 | at FDU-Florham | 0-3 | 0 | 0 | 0 | 5 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 1 |
| 9/20/2023 | at Washington College | 0-4 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
| 9/23/2023 | KEYSTONE | 2-4 | 2 | 1 | 5 | 15 | .133 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
| 9/25/2023 | CEDAR CREST | 1-0 | 1 | 0 | 2 | 9 | .111 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
| 9/27/2023 | ARCADIA | 0-2 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| 9/30/2023 | DELAWARE VALLEY | 1-4 | 1 | 0 | 2 | 15 | .067 | 1-0 | 0 | 0-0 | 1 | 0 | 0 |
| 10/4/2023 | at Manhattanville | 3-1 | 3 | 3 | 9 | 15 | .200 | 2-0 | 1 | 0-0 | 0 | 0 | 0 |
| 10/7/2023 | at Neumann | 0-1 | 0 | 0 | 0 | 16 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/11/2023 | IMMACULATA | 2-3 | 2 | 2 | 6 | 14 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
| 10/14/2023 | MARYWOOD | 0-4 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| 10/18/2023 | MUHLENBERG | 1-6 | 1 | 1 | 3 | 11 | .091 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/21/2023 | at Cabrini | 1-6 | 1 | 0 | 2 | 13 | .077 | 0-0 | 0 | 1-1 | 1 | 0 | 0 |
| 10/25/2023 | at St. Mary's (Md.) | 1-5 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/28/2023 | at Immaculata | 0-1 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Gwynedd Mercy Univ. | 15-53 | 15 | 10 | 40 | 155 | .097 | 5-0 | 2 | 1-1 | 5 | 0 | 7 | |
| Opponent | 53 | 41 | 147 | 280 | .189 | 3-0 | 15 | 1-3 | 15 | 3 | 3 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 9.12 Goals per game: 0.88 Assists per game: 0.59 Points per game: 2.35 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 9/1/2023 | MISERICORDIA | 1-2 | 60:00 | 2 | 3.00 | 10 | .833 | 0 | 1 | 0 | - | 22 |
| Sep 02, 2023 | at Montclair State | 0-4 | 60:00 | 4 | 4.50 | 10 | .714 | 0 | 1 | 0 | - | 25 |
| 9/13/2023 | at Eastern | 2-3 | 61:17 | 3 | 4.47 | 7 | .700 | 0 | 1 | 0 | - | 19 |
| 9/18/2023 | at FDU-Florham | 0-3 | 60:00 | 3 | 4.48 | 7 | .700 | 0 | 1 | 0 | - | 14 |
| 9/20/2023 | at Washington College | 0-4 | 60:00 | 4 | 4.78 | 9 | .692 | 0 | 1 | 0 | - | 21 |
| 9/23/2023 | KEYSTONE | 2-4 | 60:00 | 4 | 4.98 | 3 | .429 | 0 | 1 | 0 | - | 12 |
| 9/25/2023 | CEDAR CREST | 1-0 | 60:00 | 0 | 4.27 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| 9/27/2023 | ARCADIA | 0-2 | 60:00 | 2 | 4.11 | 5 | .714 | 0 | 1 | 0 | - | 13 |
| 9/30/2023 | DELAWARE VALLEY | 1-4 | 60:00 | 4 | 4.32 | 0 | .000 | 0 | 1 | 0 | - | 8 |
| 10/4/2023 | at Manhattanville | 3-1 | 60:00 | 1 | 4.04 | 4 | .800 | 1 | 0 | 0 | - | 8 |
| 10/7/2023 | at Neumann | 0-1 | 60:00 | 1 | 3.81 | 3 | .750 | 0 | 1 | 0 | - | 5 |
| 10/11/2023 | IMMACULATA | 2-3 | 79:09 | 3 | 3.77 | 15 | .833 | 0 | 1 | 0 | - | 28 |
| 10/14/2023 | MARYWOOD | 0-4 | 60:00 | 4 | 3.94 | 7 | .636 | 0 | 1 | 0 | - | 20 |
| 10/18/2023 | MUHLENBERG | 1-6 | 60:00 | 6 | 4.29 | 12 | .667 | 0 | 1 | 0 | - | 24 |
| 10/21/2023 | at Cabrini | 1-6 | 60:00 | 6 | 4.60 | 9 | .600 | 0 | 1 | 0 | - | 25 |
| 10/25/2023 | at St. Mary's (Md.) | 1-5 | 60:00 | 5 | 4.77 | 7 | .583 | 0 | 1 | 0 | - | 22 |
| 10/28/2023 | at Immaculata | 0-1 | 60:59 | 1 | 4.58 | 3 | .750 | 0 | 1 | 0 | - | 7 |
| Totals | 15-53 | 1041:25 | 53 | 4.58 | 113 | .681 | 2 | 15 | 0 | 1 | 276 | |
| Opponent | 1041:25 | 15 | 4.58 | 50 | .769 | 15 | 2 | 0 | 7/2 | 155 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PS-ATT | UA | OT | DSv |
| 9/1/2023 | MISERICORDIA | 1-2 | 2 | 2 | 6 | 22 | .091 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 02, 2023 | at Montclair State | 0-4 | 4 | 3 | 11 | 26 | .154 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
| 9/13/2023 | at Eastern | 2-3 | 3 | 3 | 9 | 19 | .158 | 0-0 | 1 | 0-0 | 0 | 1 | 0 |
| 9/18/2023 | at FDU-Florham | 0-3 | 3 | 1 | 7 | 15 | .200 | 0-0 | 1 | 1-1 | 2 | 0 | 0 |
| 9/20/2023 | at Washington College | 0-4 | 4 | 3 | 11 | 21 | .190 | 1-0 | 1 | 0-0 | 1 | 0 | 0 |
| 9/23/2023 | KEYSTONE | 2-4 | 4 | 5 | 13 | 13 | .308 | 0-0 | 1 | 0-1 | 0 | 0 | 1 |
| 9/25/2023 | CEDAR CREST | 1-0 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/27/2023 | ARCADIA | 0-2 | 2 | 2 | 6 | 13 | .154 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| 9/30/2023 | DELAWARE VALLEY | 1-4 | 4 | 3 | 11 | 8 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
| 10/4/2023 | at Manhattanville | 3-1 | 1 | 1 | 3 | 8 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/7/2023 | at Neumann | 0-1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 1 | 0-0 | 0 | 0 | 1 |
| 10/11/2023 | IMMACULATA | 2-3 | 3 | 2 | 8 | 28 | .107 | 0-0 | 1 | 0-0 | 1 | 1 | 0 |
| 10/14/2023 | MARYWOOD | 0-4 | 4 | 2 | 10 | 20 | .200 | 0-0 | 1 | 0-0 | 2 | 0 | 0 |
| 10/18/2023 | MUHLENBERG | 1-6 | 6 | 3 | 15 | 24 | .250 | 0-0 | 1 | 0-0 | 3 | 0 | 0 |
| 10/21/2023 | at Cabrini | 1-6 | 6 | 4 | 16 | 25 | .240 | 0-0 | 1 | 0-0 | 2 | 0 | 1 |
| 10/25/2023 | at St. Mary's (Md.) | 1-5 | 5 | 6 | 16 | 23 | .217 | 0-0 | 1 | 0-1 | 1 | 0 | 0 |
| 10/28/2023 | at Immaculata | 0-1 | 1 | 0 | 2 | 7 | .143 | 1-0 | 1 | 0-0 | 1 | 1 | 0 |
| Opponent totals | 53-15 | 53 | 41 | 147 | 280 | .189 | 3-0 | 15 | 1-3 | 15 | 3 | 3 | |
| Gwynedd Mercy Univ. | 15 | 10 | 40 | 155 | .097 | 5-0 | 2 | 1-1 | 5 | 0 | 7 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 16.47 Goals per game: 3.12 Assists per game: 2.41 Points per game: 8.65 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 9/1/2023 | MISERICORDIA | 1-2 | 60:00 | 1 | 1.50 | 6 | .857 | 1 | 0 | 0 | - | 9 |
| Sep 02, 2023 | at Montclair State | 0-4 | 60:00 | 0 | 0.75 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| 9/13/2023 | at Eastern | 2-3 | 61:17 | 2 | 1.49 | 0 | .000 | 1 | 0 | 0 | - | 2 |
| 9/18/2023 | at FDU-Florham | 0-3 | 60:00 | 0 | 1.12 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 5 |
| 9/20/2023 | at Washington College | 0-4 | 60:00 | 0 | 0.90 | 0 | .000 | 1 | 0 | 0 | 1 | 4 |
| 9/23/2023 | KEYSTONE | 2-4 | 60:00 | 2 | 1.25 | 6 | .750 | 1 | 0 | 0 | - | 16 |
| 9/25/2023 | CEDAR CREST | 1-0 | 60:00 | 1 | 1.28 | 4 | .800 | 0 | 1 | 0 | - | 9 |
| 9/27/2023 | ARCADIA | 0-2 | 60:00 | 0 | 1.12 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| 9/30/2023 | DELAWARE VALLEY | 1-4 | 60:00 | 1 | 1.16 | 2 | .667 | 1 | 0 | 0 | - | 15 |
| 10/4/2023 | at Manhattanville | 3-1 | 60:00 | 3 | 1.50 | 2 | .400 | 0 | 1 | 0 | - | 15 |
| 10/7/2023 | at Neumann | 0-1 | 60:00 | 0 | 1.36 | 10 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| 10/11/2023 | IMMACULATA | 2-3 | 79:09 | 2 | 1.46 | 3 | .600 | 1 | 0 | 0 | - | 14 |
| 10/14/2023 | MARYWOOD | 0-4 | 60:00 | 0 | 1.35 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 10/18/2023 | MUHLENBERG | 1-6 | 60:00 | 1 | 1.36 | 1 | .500 | 1 | 0 | 0 | - | 11 |
| 10/21/2023 | at Cabrini | 1-6 | 60:00 | 1 | 1.37 | 5 | .833 | 1 | 0 | 0 | - | 12 |
| 10/25/2023 | at St. Mary's (Md.) | 1-5 | 60:00 | 1 | 1.38 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| 10/28/2023 | at Immaculata | 0-1 | 60:59 | 0 | 1.30 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Opponent totals | 53-53 | 1041:25 | 15 | 1.30 | 50 | .769 | 15 | 2 | 0 | 7/2 | 155 | |
| Gwynedd Mercy Univ. | 1041:25 | 53 | 1.30 | 113 | .681 | 2 | 15 | 0 | 1 | 276 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| 9/1/2023 | MISERICORDIA | 1-2 | 1/2 | 0/2 | 9/22 | 7/12 | 4/15 | 0/0 | 1/1 | 0/0 | 0/0 |
| Sep 02, 2023 | at Montclair State | 0-4 | 0/4 | 0/3 | 3/26 | 2/14 | 1/19 | 0/3 | 0/0 | 0/0 | 0/0 |
| 9/13/2023 | at Eastern | 2-3 | 2/3 | 2/3 | 2/19 | 2/10 | 2/19 | 0/1 | 0/0 | 0/0 | 0/0 |
| 9/18/2023 | at FDU-Florham | 0-3 | 0/3 | 0/1 | 5/15 | 1/10 | 3/7 | 0/0 | 1/0 | 0/0 | 0/0 |
| 9/20/2023 | at Washington College | 0-4 | 0/4 | 0/3 | 4/21 | 0/13 | 3/16 | 0/2 | 0/1 | 0/0 | 0/0 |
| 9/23/2023 | KEYSTONE | 2-4 | 2/4 | 1/5 | 15/13 | 8/7 | 8/12 | 0/0 | 0/0 | 0/0 | 0/0 |
| 9/25/2023 | CEDAR CREST | 1-0 | 1/0 | 0/0 | 9/3 | 5/2 | 10/6 | 0/0 | 0/0 | 0/0 | 0/0 |
| 9/27/2023 | ARCADIA | 0-2 | 0/2 | 0/2 | 4/13 | 1/7 | 0/7 | 0/0 | 0/0 | 0/0 | 0/0 |
| 9/30/2023 | DELAWARE VALLEY | 1-4 | 1/4 | 0/3 | 15/8 | 3/4 | 10/6 | 0/0 | 1/0 | 0/0 | 0/0 |
| 10/4/2023 | at Manhattanville | 3-1 | 3/1 | 3/1 | 15/8 | 5/5 | 12/12 | 1/1 | 2/0 | 0/0 | 0/0 |
| 10/7/2023 | at Neumann | 0-1 | 0/1 | 0/1 | 16/5 | 10/4 | 8/6 | 0/0 | 0/0 | 0/0 | 0/0 |
| 10/11/2023 | IMMACULATA | 2-3 | 2/3 | 2/2 | 14/28 | 5/18 | 9/16 | 1/1 | 0/0 | 0/0 | 0/0 |
| 10/14/2023 | MARYWOOD | 0-4 | 0/4 | 0/2 | 8/20 | 3/11 | 7/9 | 0/0 | 0/0 | 0/0 | 0/0 |
| 10/18/2023 | MUHLENBERG | 1-6 | 1/6 | 1/3 | 11/24 | 2/18 | 8/8 | 1/0 | 0/0 | 0/0 | 0/0 |
| 10/21/2023 | at Cabrini | 1-6 | 1/6 | 0/4 | 13/25 | 6/15 | 9/10 | 0/0 | 0/0 | 0/0 | 0/0 |
| 10/25/2023 | at St. Mary's (Md.) | 1-5 | 1/5 | 1/6 | 4/23 | 2/12 | 3/10 | 0/2 | 0/0 | 0/0 | 0/0 |
| 10/28/2023 | at Immaculata | 0-1 | 0/1 | 0/0 | 8/7 | 3/4 | 8/10 | 0/0 | 0/1 | 0/0 | 0/0 |
| Totals | 15-53 | 15/53 | 10/41 | 155/280 | 65/166 | 105/188 | 3/10 | 5/3 | 0/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Gwynedd Mercy Univ. - TEAM GAME HIGHS |
| POINTS | 9 | at Manhattanville (10/4/2023) | ||
| 6 | vs Immaculata (10/11/2023) | |||
| 6 | at Eastern (9/13/2023) | |||
| GOALS | 3 | at Manhattanville (10/4/2023) | ||
| 2 | vs Immaculata (10/11/2023) | |||
| 2 | vs Keystone (9/23/2023) | |||
| 2 | at Eastern (9/13/2023) | |||
| ASSISTS | 3 | at Manhattanville (10/4/2023) | ||
| 2 | vs Immaculata (10/11/2023) | |||
| 2 | at Eastern (9/13/2023) | |||
| SHOTS | 16 | at Neumann (10/7/2023) | ||
| 15 | at Manhattanville (10/4/2023) | |||
| 15 | vs Delaware Valley (9/30/2023) | |||
| 15 | vs Keystone (9/23/2023) | |||
| SHOT PERCENT | 1.000 | 2-2 | at Eastern (9/13/2023) | |
| .250 | 1-4 | at St. Mary's (Md.) (10/25/2023) | ||
| SHOTS ON GOAL | 10 | at Neumann (10/7/2023) | ||
| 8 | vs Keystone (9/23/2023) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | at Eastern (9/13/2023) | |
| .778 | 7-9 | vs Misericordia (9/1/2023) | ||
| SAVES | 15 | vs Immaculata (10/11/2023) | ||
| 12 | vs Muhlenberg (10/18/2023) | |||
| PENALTY CORNERS | 12 | at Manhattanville (10/4/2023) | ||
| 10 | vs Delaware Valley (9/30/2023) | |||
| 10 | vs Cedar Crest (9/25/2023) | |||
| FOULS | 65 | vs Delaware Valley (9/30/2023) | ||
| 56 | vs Marywood (10/14/2023) | |||
| 56 | at Manhattanville (10/4/2023) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at St. Mary's (Md.) (10/25/2023) | ||
| 16 | at Cabrini (10/21/2023) | |||
| GOALS | 6 | at Cabrini (10/21/2023) | ||
| 6 | vs Muhlenberg (10/18/2023) | |||
| ASSISTS | 6 | at St. Mary's (Md.) (10/25/2023) | ||
| 5 | vs Keystone (9/23/2023) | |||
| SHOTS | 28 | vs Immaculata (10/11/2023) | ||
| 26 | at Montclair State (Sep 02) | |||
| SHOT PERCENT | .500 | 4-8 | vs Delaware Valley (9/30/2023) | |
| .308 | 4-13 | vs Keystone (9/23/2023) | ||
| SHOTS ON GOAL | 18 | vs Muhlenberg (10/18/2023) | ||
| 18 | vs Immaculata (10/11/2023) | |||
| ON GOAL PERCENT | .800 | 4-5 | at Neumann (10/7/2023) | |
| .750 | 18-24 | vs Muhlenberg (10/18/2023) | ||
| SAVES | 10 | at Neumann (10/7/2023) | ||
| 6 | vs Keystone (9/23/2023) | |||
| 6 | vs Misericordia (9/1/2023) | |||
| PENALTY CORNERS | 19 | at Eastern (9/13/2023) | ||
| 19 | at Montclair State (Sep 02) | |||
| FOULS | 59 | vs Marywood (10/14/2023) | ||
| 59 | vs Immaculata (10/11/2023) |
| Gwynedd Mercy Univ. - GAME LOWS |
| POINTS | 0 | at Montclair State (Sep 02) | ||
| 0 | at FDU-Florham (9/18/2023) | |||
| 0 | at Washington College (9/20/2023) | |||
| 0 | vs Arcadia (9/27/2023) | |||
| 0 | at Neumann (10/7/2023) | |||
| 0 | vs Marywood (10/14/2023) | |||
| 0 | at Immaculata (10/28/2023) | |||
| GOALS | 0 | at Montclair State (Sep 02) | ||
| 0 | at FDU-Florham (9/18/2023) | |||
| 0 | at Washington College (9/20/2023) | |||
| 0 | vs Arcadia (9/27/2023) | |||
| 0 | at Neumann (10/7/2023) | |||
| 0 | vs Marywood (10/14/2023) | |||
| 0 | at Immaculata (10/28/2023) | |||
| ASSISTS | 0 | vs Misericordia (9/1/2023) | ||
| 0 | at Montclair State (Sep 02) | |||
| 0 | at FDU-Florham (9/18/2023) | |||
| 0 | at Washington College (9/20/2023) | |||
| 0 | vs Cedar Crest (9/25/2023) | |||
| 0 | vs Arcadia (9/27/2023) | |||
| 0 | vs Delaware Valley (9/30/2023) | |||
| 0 | at Neumann (10/7/2023) | |||
| 0 | vs Marywood (10/14/2023) | |||
| 0 | at Cabrini (10/21/2023) | |||
| 0 | at Immaculata (10/28/2023) | |||
| SHOTS | 2 | at Eastern (9/13/2023) | ||
| 3 | at Montclair State (Sep 02) | |||
| SHOTS ON GOAL | 0 | at Washington College (9/20/2023) | ||
| 1 | at FDU-Florham (9/18/2023) | |||
| 1 | vs Arcadia (9/27/2023) | |||
| SAVES | 0 | vs Delaware Valley (9/30/2023) | ||
| 2 | vs Cedar Crest (9/25/2023) | |||
| PENALTY CORNERS | 0 | vs Arcadia (9/27/2023) | ||
| 1 | at Montclair State (Sep 02) | |||
| FOULS | 0 | at Eastern (9/13/2023) | ||
| 0 | at FDU-Florham (9/18/2023) | |||
| 0 | at Washington College (9/20/2023) | |||
| 0 | at Neumann (10/7/2023) | |||
| 0 | at Immaculata (10/28/2023) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Cedar Crest (9/25/2023) | ||
| 2 | at Immaculata (10/28/2023) | |||
| GOALS | 0 | vs Cedar Crest (9/25/2023) | ||
| 1 | at Manhattanville (10/4/2023) | |||
| 1 | at Neumann (10/7/2023) | |||
| 1 | at Immaculata (10/28/2023) | |||
| ASSISTS | 0 | vs Cedar Crest (9/25/2023) | ||
| 0 | at Immaculata (10/28/2023) | |||
| SHOTS | 3 | vs Cedar Crest (9/25/2023) | ||
| 5 | at Neumann (10/7/2023) | |||
| SHOTS ON GOAL | 2 | vs Cedar Crest (9/25/2023) | ||
| 4 | vs Delaware Valley (9/30/2023) | |||
| 4 | at Neumann (10/7/2023) | |||
| 4 | at Immaculata (10/28/2023) | |||
| SAVES | 0 | at Eastern (9/13/2023) | ||
| 0 | at Washington College (9/20/2023) | |||
| PENALTY CORNERS | 6 | vs Cedar Crest (9/25/2023) | ||
| 6 | vs Delaware Valley (9/30/2023) | |||
| 6 | at Neumann (10/7/2023) | |||
| FOULS | 0 | at Eastern (9/13/2023) | ||
| 0 | at FDU-Florham (9/18/2023) | |||
| 0 | at Washington College (9/20/2023) | |||
| 0 | at Neumann (10/7/2023) | |||
| 0 | at Immaculata (10/28/2023) |
High/Low Analysis |
| Gwynedd Mercy Univ. - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Mackenzie Reed at Manhattanville (10/4/2023) | |||
| 4 | Olivia Headley at Eastern (9/13/2023) | ||||
| GOALS | 2 | Mackenzie Reed at Manhattanville (10/4/2023) | |||
| 2 | Olivia Headley at Eastern (9/13/2023) | ||||
| ASSISTS | 2 | Cheyenne Avellino at Manhattanville (10/4/2023) | |||
| 1 | Mackenzie Reed at St. Mary's (Md.) (10/25/2023) | ||||
| 1 | Hailey Crosby vs Muhlenberg (10/18/2023) | ||||
| 1 | Lillie Uttenriether vs Immaculata (10/11/2023) | ||||
| 1 | Amber Sims vs Immaculata (10/11/2023) | ||||
| 1 | Laura Filchner at Manhattanville (10/4/2023) | ||||
| 1 | Hailey Crosby vs Keystone (9/23/2023) | ||||
| 1 | Ashley Berry at Eastern (9/13/2023) | ||||
| 1 | Hailey Crosby at Eastern (9/13/2023) | ||||
| SHOTS | 8 | Mackenzie Reed vs Keystone (9/23/2023) | |||
| 6 | Mackenzie Reed at Manhattanville (10/4/2023) | ||||
| 6 | Mackenzie Reed vs Delaware Valley (9/30/2023) | ||||
| SHOTS ON GOAL | 5 | Mackenzie Reed vs Keystone (9/23/2023) | |||
| 4 | Mackenzie Reed at Neumann (10/7/2023) | ||||
| SAVES | 13 | Nikki Williams vs Immaculata (10/11/2023) | |||
| 10 | Nikki Williams vs Misericordia (9/1/2023) |
| Gwynedd Mercy Univ. - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Caroline Gallagher at Cabrini (10/21/2023) | |||
| 6 | Molly McGee at Cabrini (10/21/2023) | ||||
| 6 | Kaylee Hartung vs Delaware Valley (9/30/2023) | ||||
| GOALS.............. | 3 | Molly McGee at Cabrini (10/21/2023) | |||
| 3 | Caroline Gallagher at Cabrini (10/21/2023) | ||||
| 3 | Kaylee Hartung vs Delaware Valley (9/30/2023) | ||||
| ASSISTS............ | 3 | Brenna Ziegler at St. Mary's (Md.) (10/25/2023) | |||
| 3 | Adrianna Jones at Cabrini (10/21/2023) | ||||
| SHOTS.............. | 13 | Caroline Gallagher at Cabrini (10/21/2023) | |||
| 10 | Della George vs Immaculata (10/11/2023) | ||||
| SHOTS ON GOAL...... | 7 | Caroline Gallagher at Cabrini (10/21/2023) | |||
| 7 | Lauren Vandenbraak vs Immaculata (10/11/2023) | ||||
| 7 | Olivia Kempf vs Misericordia (9/1/2023) | ||||
| SAVES.............. | 9 | Emma Schneider at Neumann (10/7/2023) | |||
| 6 | Sarah Bogina vs Misericordia (9/1/2023) |
Game-by-Game Goals-Assists-Points |
| 00 | 3 | 4 | 7 | 9 | 10 | 11 | ||||
| Opponent | Date | Score | WL | LAWLESS,MO | CROSBY,HAI | HEADLEY,OL | LINDSAY,SA | DODD,EMMA | REED,MACKE | KLEINFELTE |
| MISERICORDIA | 9/1/2023 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Montclair State | Sep 02 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Eastern | 9/13/202 | 2-3 | L | 0-0-0 | 0-1-1 | 2-0-4 | DNP | DNP | 0-0-0 | DNP |
| at FDU-Florham | 9/18/202 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| at Washington College | 9/20/202 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| KEYSTONE | 9/23/202 | 2-4 | L | DNP | 0-1-1 | 0-0-0 | DNP | DNP | 1-0-2 | DNP |
