# 7 Sarah Lindsay  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PS-ATT  Cnr  UA  OT  DSv 
9/1/2023   MISERICORDIA   1-2  *    0  0  0  0  .000  0-0  0  0-0  0  0  0  0 
Sep 02, 2023  at Montclair State   0-4  *    0  0  0  0  .000  0-0  0  0-0  0  0  0  0 
9/20/2023   at Washington College   0-4  *    0  0  0  1  .000  0-0  0  0-0  0  0  0  0 
9/25/2023   CEDAR CREST   1-0  *    0  0  0  0  .000  0-0  0  0-0  0  0  0  0 
10/4/2023   at Manhattanville   3-1  *    0  0  0  0  .000  0-0  0  0-0  0  0  0  0 
10/11/2023   IMMACULATA   2-3  *    0  0  0  0  .000  0-0  0  0-0  0  0  0  0 
10/18/2023   MUHLENBERG   1-6  *    0  0  0  0  .000  0-0  0  0-0  0  0  0  0 
10/21/2023   at Cabrini   1-6  *    0  0  0  0  .000  0-0  0  0-0  0  0  0  0 
Totals     9-26  8  0  0  0  0  1  .000  0-0  0  0-0  0  0  0  0 

 
Games played: 8
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00