#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PS-ATT  Cnr  UA  OT  DSv 
9/1/2023   MISERICORDIA   1-2    .000  0-0  0-0 
Sep 02, 2023  at Montclair State   0-4    .000  0-0  0-0 
9/13/2023   at Eastern   2-3    .000  0-0  0-0 
9/18/2023   at FDU-Florham   0-3    .000  0-0  0-0 
9/20/2023   at Washington College   0-4    .000  0-0  0-0 
9/23/2023   KEYSTONE   2-4    .000  0-0  0-0 
9/25/2023   CEDAR CREST   1-0    .000  0-0  0-0 
9/27/2023   ARCADIA   0-2    .000  0-0  0-0 
9/30/2023   DELAWARE VALLEY   1-4    .000  0-0  0-0 
10/4/2023   at Manhattanville   3-1    .000  0-0  0-0 
10/7/2023   at Neumann   0-1    .000  0-0  0-0 
10/11/2023   IMMACULATA   2-3    .000  0-0  0-0 
10/14/2023   MARYWOOD   0-4    .000  0-0  0-0 
10/18/2023   MUHLENBERG   1-6    .000  0-0  0-0 
10/21/2023   at Cabrini   1-6    .000  0-0  0-0 
10/25/2023   at St. Mary's (Md.)   1-5    .000  0-0  0-0 
10/28/2023   at Immaculata   0-1    .000  0-0  0-0 
Totals     15-53  17  .000  0-0  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 02, 2023  at Montclair State   0-4    0:00  0.00  1.000 
9/18/2023   at FDU-Florham   0-3    0:00  0.00  1.000 
9/20/2023   at Washington College   0-4    0:00  0.00  1.000 
9/27/2023   ARCADIA   0-2    0:00  0.00  1.000 
10/11/2023   IMMACULATA   2-3    0:00  0.00  1.000 
10/14/2023   MARYWOOD   0-4    0:00  0.00  1.000 
Totals        0:00  0.00  1.000