#10 Mackenzie Reed  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PS-ATT  Cnr  UA  OT  DSv 
9/1/2023   MISERICORDIA   1-2  *  *  1  0  2  2  .500  0-0  0  0-0  1  1  0  0 
Sep 02, 2023  at Montclair State   0-4  *  *  0  0  0  1  .333  0-0  0  0-0  0  0  0  0 
9/13/2023   at Eastern   2-3  *  *  0  0  0  0  .333  0-0  0  0-0  0  0  0  0 
9/23/2023   KEYSTONE   2-4  *  *  1  0  2  8  .182  0-0  0  0-0  0  1  0  0 
9/25/2023   CEDAR CREST   1-0  *    0  0  0  3  .143  0-0  0  0-0  0  0  0  0 
9/27/2023   ARCADIA   0-2  *  *  0  0  0  1  .133  0-0  0  0-0  0  0  0  0 
9/30/2023   DELAWARE VALLEY   1-4  *  *  0  0  0  6  .095  0-0  0  0-0  0  0  0  0 
10/4/2023   at Manhattanville   3-1  *    2  0  4  6  .148  0-0  0  0-0  0  0  0  0 
10/7/2023   at Neumann   0-1  *  *  0  0  0  5  .125  0-0  0  0-0  0  0  0  0 
10/11/2023   IMMACULATA   2-3  *    1  0  2  2  .147  0-0  0  0-0  0  0  0  0 
10/14/2023   MARYWOOD   0-4  *    0  0  0  2  .139  0-0  0  0-0  0  0  0  0 
10/18/2023   MUHLENBERG   1-6  *  *  0  0  0  2  .132  0-0  0  0-0  0  0  0  0 
10/21/2023   at Cabrini   1-6  *    0  0  0  1  .128  0-0  0  0-0  0  0  0  0 
10/25/2023   at St. Mary's (Md.)   1-5  *    0  1  1  1  .125  0-0  0  0-0  0  0  0  0 
10/28/2023   at Immaculata   0-1  *    0  0  0  1  .122  0-0  0  0-0  0  0  0  0 
Totals     15-46  15  8  5  1  11  41  .122  0-0  0  0-0  1  2  0  0 

 
Games played: 15
Shots per game: 2.73
Goals per game: 0.33
Assists per game: 0.07
Points per game: 0.73