Gwynedd Mercy

Cumulative Season Statistics

  • Individual Statistics
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Individual Statistics

     

    Overall: 17-4-0 Conf: 7-0-0 Home: 11-0-0 Away: 5-4-0 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GC-YC-RC  GW  PS-Att  FG  OT  Hat  GTG  DSv 
    3   Russo, Melissa   20-20  38  14  90  121  .314  97  .802  1-2-0  5  0-0  5  0  6  2  0 
    19  O'Connell, Brianna   21-21  27  7  61  93  .290  68  .731  2-1-0  4  6-6  4  0  3  3  0 
    10  Lutz, Kaitlyn   21-21  13  8  34  40  .325  33  .825  0-0-0  5  0-0  4  0  1  0  0 
    18  Carroll, Shannon   21-21  6  14  26  47  .128  32  .681  1-0-0  1  0-0  1  0  0  0  0 
    4   Brown, Kaila   14-0   5  2  12  16  .312  15  .938  0-0-0  0  0-0  0  0  0  0  0 
    31  Swenk, Michaela   17-16  3  3  9  26  .115  19  .731  1-0-0  0  0-0  0  0  0  0  0 
    2   Gabriel, Abigail   21-21  3  2  8  23  .130  13  .565  2-0-0  0  0-0  0  0  0  0  2 
    27  Tomsic, Alyssa   21-5   3  2  8  18  .167  12  .667  1-0-0  1  0-0  1  0  0  0  0 
    20  Walsh, Maggie   21-20  2  3  7  17  .118  11  .647  0-0-0  1  0-0  0  0  0  0  0 
    5   Reiss, Madison   21-21  2  1  5  8  .250  7  .875  1-0-0  0  0-0  0  0  0  0  2 
    11  Campbell, Allison   16-1   2  0  4  13  .154  8  .615  0-1-0  0  0-0  0  0  0  0  0 
    1   McCarney, Jamie   10-0   1  2  4  10  .100  9  .900  0-0-0  0  0-0  0  0  0  0  0 
    12  Cimino, Erika   21-21  1  2  4  6  .167  4  .667  0-0-0  0  0-0  1  0  0  0  2 
    9   Sherwood, Tori   11-0   1  1  3  4  .250  2  .500  0-0-0  0  0-0  0  0  0  0  0 
    16  Lehman, Kathryn   21-21  0  0  0  2  .000  2  1.000  2-3-0  0  0-0  0  0  0  0  2 
    26  Gutierrez, Gina   11-0   0  0  0  1  .000  1  1.000  0-0-0  0  0-0  0  0  0  0  0 
    98  Crane, Sarah   17-17  0  0  0  0  .000  0  .000  0-0-0  0  0-0  0  0  0  0  0 
    71  Kennedy, Abi   10-4   0  0  0  0  .000  0  .000  0-0-0  0  0-0  0  0  0  0  0 
    24  Schillinger, Noelle   11-1   0  0  0  0  .000  0  .000  0-0-0  0  0-0  0  0  0  0  0 
      Total...............  21   107  61  275  445  .240  333  .748  11-7-0  17  6-6  16  0  10  5  8 
      Opponents...........  21   23  16  62  150  .153  108  .720  14-11-0  4  1-1  5  2  1  7  17 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    71  Kennedy, Abi   10-4   462:12  3  0.45  12  .800  5  0  0  3/2  22 
    98  Crane, Sarah   17-17  1047:26  20  1.34  65  .765  12  4  0  3/2  127 
    TM  TEAM   0-0   0:00  0  0.00  8  1.000  0  0  0  2/0  0 
      Total...............  21  1509:38  23  1.07  85  .787  17  4  0  8  149 
      Opponents...........  21  1509:38  107  4.96  226  .679  4  17  0  1  439 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  51  56  0  0  107 
    Opponents  10  11  1  1  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  209  221  14  1  445 
    Opponents  59  78  10  3  150 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  30  50  3  2  85 
    Opponents  113  105  7  1  226 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  118  137  3  3  261 
    Opponents  33  49  2  1  85 

    ATTENDANCE SUMMARY  GMFH  OPP 
    Total  1550  1800 
    Dates/Avg Per Date  11/141  9/200 
    Neutral Site #/Avg  1/137   


     

    Field Hockey Statistics

     

          Overall: 17-4-0  Conf: 7-0-0  Home: 11-0-0  Away: 5-4-0  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PS    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PS
    --------------------------------------------------------------------------    --------------------------------------------------
    3  Russo, Melissa       20-20  38  14  90 121  .314  97  .802   2-0   5  0     7-7   16   5  37  59  .271  47  .797   0-0   3  0
    19 O'Connell, Brianna   21-21  27   7  61  93  .290  68  .731   1-0   4  6     7-7    9   2  20  34  .265  25  .735   0-0   1  1
    10 Lutz, Kaitlyn        21-21  13   8  34  40  .325  33  .825   0-0   5  0     7-7   11   5  27  19  .579  19 1.000   0-0   3  0
    18 Carroll, Shannon     21-21   6  14  26  47  .128  32  .681   0-0   1  0     7-7    3   5  11  16  .188   9  .562   0-0   0  0
    4  Brown, Kaila         14-0    5   2  12  16  .312  15  .938   0-0   0  0     6-0    3   1   7   8  .375   7  .875   0-0   0  0
    31 Swenk, Michaela      17-16   3   3   9  26  .115  19  .731   0-0   0  0     6-6    2   2   6  11  .182   9  .818   0-0   0  0
    2  Gabriel, Abigail     21-21   3   2   8  23  .130  13  .565   0-0   0  0     7-7    2   2   6  12  .167   7  .583   0-0   0  0
    27 Tomsic, Alyssa       21-5    3   2   8  18  .167  12  .667   0-0   1  0     7-1    2   1   5   8  .250   6  .750   0-0   0  0
    20 Walsh, Maggie        21-20   2   3   7  17  .118  11  .647   0-0   1  0     7-6    0   2   2   6  .000   4  .667   0-0   0  0
    5  Reiss, Madison       21-21   2   1   5   8  .250   7  .875   0-0   0  0     7-7    1   1   3   3  .333   3 1.000   0-0   0  0
    11 Campbell, Allison    16-1    2   0   4  13  .154   8  .615   1-0   0  0     6-0    1   0   2   7  .143   4  .571   0-0   0  0
    1  McCarney, Jamie      10-0    1   2   4  10  .100   9  .900   0-0   0  0     5-0    1   1   3   6  .167   5  .833   0-0   0  0
    12 Cimino, Erika        21-21   1   2   4   6  .167   4  .667   0-0   0  0     7-7    0   1   1   2  .000   2 1.000   0-0   0  0
    9  Sherwood, Tori       11-0    1   1   3   4  .250   2  .500   0-0   0  0     6-0    1   1   3   4  .250   2  .500   0-0   0  0
    16 Lehman, Kathryn      21-21   0   0   0   2  .000   2 1.000   3-0   0  0     7-7    0   0   0   1  .000   1 1.000   0-0   0  0
    26 Gutierrez, Gina      11-0    0   0   0   1  .000   1 1.000   0-0   0  0     6-0    0   0   0   1  .000   1 1.000   0-0   0  0
    98 Crane, Sarah         17-17   0   0   0   0  .000   0  .000   0-0   0  0      -
    71 Kennedy, Abi         10-4    0   0   0   0  .000   0  .000   0-0   0  0      -
    24 Schillinger, Noelle  11-1    0   0   0   0  .000   0  .000   0-0   0  0     6-1    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 21    107  61 275 445  .240 333  .748   7-0  17  6     7     52  29 133 197  .264 151  .766   0-0   7  1
       Opponents........... 21     23  16  62 150  .153 108  .720  11-0   4  1     7      2   1   5  21  .095  15  .714   1-0   0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    71 Kennedy, Abi         10-4   462:12   3  0.45  12  .800  5  0  0    3        6-4   350:00   2  0.40   9  .818  4  0  0    3
    98 Crane, Sarah         17-17 1047:26  20  1.34  65  .765 12  4  0    3        3-3   140:00   0  0.00   3 1.000  3  0  0    1
       Total............... 21    1509:38  23  1.07  85  .787 17  4  0    8        7     490:00   2  0.29  13  .867  7  0  0    5
       Opponents........... 21    1509:38 107  4.96 226  .679  4 17  0    1        7     490:00  52  7.43  99  .656  0  7  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Gwynedd Mercy.......  209 221  14   1  -   445                                Gwynedd Mercy.......  101  96  -   197
    Opponents...........   59  78  10   3  -   150                                Opponents...........    7  14  -    21
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Gwynedd Mercy.......   51  56   0   0  -   107                                Gwynedd Mercy.......   23  29  -    52
    Opponents...........   10  11   1   1  -    23                                Opponents...........    0   2  -     2
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Gwynedd Mercy.......   30  50   3   2  -    85                                Gwynedd Mercy.......    2  11  -    13
    Opponents...........  113 105   7   1  -   226                                Opponents...........   57  42  -    99
    
    ATTENDANCE SUMMARY                GMFH          OPP                           ATTENDANCE SUMMARY                GMFH          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1550         1800                           Total....................          650          442
    Dates/Avg Per Date.......       11/141        9/200                           Dates/Avg Per Date.......        5/130        2/221
    Neutral Site #/Avg.......        1/137                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     17-4        11-0        5-4        1-0    
    CONFERENCE     7-0        5-0        2-0        0-0    
    NON-CONFERENCE     10-4        6-0        3-4        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01     at Misericordia           W     5-2    125
      Sep 02     vs King's                 W     3-2    137
      Sep 06        DELAWARE VALLEY        W     7-0    100
      Sep 09        FDU-FLORHAM            W     2-1    200
      Sep 10     at Goucher                W    10-2    104
      Sep 12        WIDENER                W     3-1     50
      Sep 19     at #3 TCNJ                  L   0-1    287
      Sep 23     at #6 Montclair State       LO2 1-2    207
      Sep 27        WASHINGTON COLLEGE     W     4-1    100
     *Sep 30        NOTRE DAME (MD.)       W    10-0    100
      Oct 04     at Stockton                 LOT 2-3    190
     *Oct 07        KEYSTONE               W     7-1    200
     *Oct 11        CABRINI                W     5-0    150
     *Oct 14     at Cedar Crest            W    10-0    175
     *Oct 17        NEUMANN                W     6-0    100
     *Oct 21        MARYWOOD               W     7-0    100
     *Oct 24     at Immaculata             W     7-1    267
      Oct 28     at Lebanon Valley         W     3-1    245
     CNov 01        IMMACULATA             W     9-0    200
     CNov 04        CABRINI                W     3-0    250
     NNov 08     at Trinity (Ct.)            L   3-5    200
    * - Colonial States Athletic Conference Game
    C - 2017 CSAC Tournament
    N - 2017 NCAA Tournament
    

    TEAM STATISTICS  GMFH  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  107-445  23-150 
       Goals scored per game  5.10  1.10 
       Shot pct.  .240  .153 
       Shots on goal-Attempts  333-445  108-150 
       SOG pct.  .748  .720 
       Shots/Game  21.2  7.1 
    GOAL BREAKDOWN     
       Penalty  6  1 
       Unassisted  46  7 
       Overtime  0  2 
    PENALTY CORNERS  261  85 
       Goals off corners  13  2 
    PENALTY STROKES  6-6  1-1 
    PENALTIES     
       Green cards  11  14 
       Yellow cards  7  11 
       Red cards  0  0 
    ATTENDANCE     
       Total  1550  1800 
       Dates/Avg Per Date  11/141  9/200 
       Neutral Site #/Avg  1/137   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GC-YC-RC  GW  PS-Att  FG  OT  Hat  GTG  DSv 
    3   Russo, Melissa   20-20  38  14  90  121  .314  97  .802  1-2-0  5  0-0  5  0  6  2  0 
    19  O'Connell, Brianna   21-21  27  7  61  93  .290  68  .731  2-1-0  4  6-6  4  0  3  3  0 
    10  Lutz, Kaitlyn   21-21  13  8  34  40  .325  33  .825  0-0-0  5  0-0  4  0  1  0  0 
    18  Carroll, Shannon   21-21  6  14  26  47  .128  32  .681  1-0-0  1  0-0  1  0  0  0  0 
    4   Brown, Kaila   14-0   5  2  12  16  .312  15  .938  0-0-0  0  0-0  0  0  0  0  0 
    31  Swenk, Michaela   17-16  3  3  9  26  .115  19  .731  1-0-0  0  0-0  0  0  0  0  0 
    2   Gabriel, Abigail   21-21  3  2  8  23  .130  13  .565  2-0-0  0  0-0  0  0  0  0  2 
    27  Tomsic, Alyssa   21-5   3  2  8  18  .167  12  .667  1-0-0  1  0-0  1  0  0  0  0 
    20  Walsh, Maggie   21-20  2  3  7  17  .118  11  .647  0-0-0  1  0-0  0  0  0  0  0 
    5   Reiss, Madison   21-21  2  1  5  8  .250  7  .875  1-0-0  0  0-0  0  0  0  0  2 
    11  Campbell, Allison   16-1   2  0  4  13  .154  8  .615  0-1-0  0  0-0  0  0  0  0  0 
    1   McCarney, Jamie   10-0   1  2  4  10  .100  9  .900  0-0-0  0  0-0  0  0  0  0  0 
    12  Cimino, Erika   21-21  1  2  4  6  .167  4  .667  0-0-0  0  0-0  1  0  0  0  2 
    9   Sherwood, Tori   11-0   1  1  3  4  .250  2  .500  0-0-0  0  0-0  0  0  0  0  0 
    16  Lehman, Kathryn   21-21  0  0  0  2  .000  2  1.000  2-3-0  0  0-0  0  0  0  0  2 
    26  Gutierrez, Gina   11-0   0  0  0  1  .000  1  1.000  0-0-0  0  0-0  0  0  0  0  0 
    98  Crane, Sarah   17-17  0  0  0  0  .000  0  .000  0-0-0  0  0-0  0  0  0  0  0 
    71  Kennedy, Abi   10-4   0  0  0  0  .000  0  .000  0-0-0  0  0-0  0  0  0  0  0 
    24  Schillinger, Noelle   11-1   0  0  0  0  .000  0  .000  0-0-0  0  0-0  0  0  0  0  0 
      Total...............  21   107  61  275  445  .240  333  .748  11-7-0  17  6-6  16  0  10  5  8 
      Opponents...........  21   23  16  62  150  .153  108  .720  14-11-0  4  1-1  5  2  1  7  17 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    71  Kennedy, Abi   10-4   462:12  3  0.45  12  .800  5  0  0  3/2  22 
    98  Crane, Sarah   17-17  1047:26  20  1.34  65  .765  12  4  0  3/2  127 
    TM  TEAM   0-0   0:00  0  0.00  8  1.000  0  0  0  2/0  0 
      Total...............  21  1509:38  23  1.07  85  .787  17  4  0  8  149 
      Opponents...........  21  1509:38  107  4.96  226  .679  4  17  0  1  439 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  51  56  0  0  107 
    Opponents  10  11  1  1  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  209  221  14  1  445 
    Opponents  59  78  10  3  150 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  30  50  3  2  85 
    Opponents  113  105  7  1  226 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  118  137  3  3  261 
    Opponents  33  49  2  1  85