# 4 Brown, Kaila  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Sep 01, 2017  at Misericordia   5-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 06, 2017  DELAWARE VALLEY   7-0  *    0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 10, 2017  at Goucher   10-2  *    2  0  4  4  .500  4  1.000  0-0  0  0-0  2  0  0 
Sep 12, 2017  WIDENER   3-1  *    0  0  0  3  .286  3  1.000  0-0  0  0-0  0  0  0 
Sep 23, 2017  at Montclair State   1-2  *    0  0  0  0  .286  0  1.000  0-0  0  0-0  0  0  0 
Sep 27, 2017  WASHINGTON COLLEGE   4-1  *    0  0  0  1  .250  1  1.000  0-0  0  0-0  0  0  0 
Sep 30, 2017  NOTRE DAME (MD.)   10-0  *    2  1  5  5  .308  4  .923  0-0  0  0-0  2  0  0 
Oct 07, 2017  KEYSTONE   7-1  *    0  0  0  0  .308  0  .923  0-0  0  0-0  0  0  0 
Oct 14, 2017  at Cedar Crest   10-0  *    0  0  0  0  .308  0  .923  0-0  0  0-0  0  0  0 
Oct 17, 2017  NEUMANN   6-0  *    0  0  0  1  .286  1  .929  0-0  0  0-0  0  0  0 
Oct 21, 2017  MARYWOOD   7-0  *    0  0  0  1  .267  1  .933  0-0  0  0-0  0  0  0 
Oct 24, 2017  at Immaculata   7-1  *    1  0  2  1  .312  1  .938  0-0  0  0-0  0  0  0 
Oct 28, 2017  at Lebanon Valley   3-1  *    0  0  0  0  .312  0  .938  0-0  0  0-0  0  0  0 
Nov 01, 2017  IMMACULATA   9-0  *    0  0  0  0  .312  0  .938  0-0  0  0-0  0  0  0 
Totals     89-11  14  0  5  2  12  16  .312  15  .938  0-0  0  0-0  4  0  0 

 
Games played: 14
Shots per game: 1.14
Goals per game: 0.36
Assists per game: 0.14
Points per game: 0.86