#19 O'Connell, Brianna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Sep 01, 2017  at Misericordia   5-2  *  *  1  2  4  4  .250  1  .250  0-0  0  0-0  0  0  0 
Sep 02, 2017  vs King's   3-2  *  *  1  0  2  5  .222  2  .333  0-0  0  0-0  0  0  0 
Sep 06, 2017  DELAWARE VALLEY   7-0  *  *  1  1  3  3  .250  3  .500  0-0  0  0-0  0  0  0 
Sep 09, 2017  FDU-FLORHAM   2-1  *  *  1  0  2  3  .267  2  .533  1-0  0  0-0  0  0  0 
Sep 10, 2017  at Goucher   10-2  *  *  1  0  2  2  .294  1  .529  0-0  0  1-1  1  0  0 
Sep 12, 2017  WIDENER   3-1  *  *  3  0  6  6  .348  6  .652  0-0  1  2-2  2  0  0 
Sep 19, 2017  at TCNJ   0-1  *  *  0  0  0  2  .320  1  .640  0-0  0  0-0  0  0  0 
Sep 23, 2017  at Montclair State   1-2  *  *  0  0  0  0  .320  0  .640  0-0  0  0-0  0  0  0 
Sep 27, 2017  WASHINGTON COLLEGE   4-1  *  *  0  0  0  3  .286  1  .607  0-0  0  0-0  0  0  0 
Sep 30, 2017  NOTRE DAME (MD.)   10-0  *  *  0  1  1  4  .250  1  .562  0-0  0  0-0  0  0  0 
Oct 04, 2017  at Stockton   2-3  *  *  2  0  4  8  .250  7  .625  0-0  0  0-0  0  0  0 
Oct 07, 2017  KEYSTONE   7-1  *  *  1  0  2  2  .262  2  .643  0-0  0  0-0  0  0  0 
Oct 11, 2017  CABRINI   5-0  *  *  3  1  7  4  .304  4  .674  0-0  1  0-0  0  0  0 
Oct 14, 2017  at Cedar Crest   10-0  *  *  1  0  2  4  .300  2  .660  0-0  0  0-0  1  0  0 
Oct 17, 2017  NEUMANN   6-0  *  *  2  0  4  6  .304  5  .679  0-0  0  1-1  1  0  0 
Oct 21, 2017  MARYWOOD   7-0  *  *  0  0  0  3  .288  3  .695  0-0  0  0-0  0  0  0 
Oct 24, 2017  at Immaculata   7-1  *  *  2  0  4  11  .271  8  .700  0-0  0  0-0  0  0  0 
Oct 28, 2017  at Lebanon Valley   3-1  *  *  1  0  2  2  .278  2  .708  0-0  1  0-0  0  0  0 
Nov 01, 2017  IMMACULATA   9-0  *  *  2  2  6  6  .282  4  .705  0-0  0  0-0  2  0  0 
Nov 04, 2017  CABRINI   3-0  *  *  3  0  6  8  .291  7  .721  0-0  1  2-2  2  0  0 
Nov 08, 2017  at Trinity (Ct.)   3-5  *  *  2  0  4  7  .290  6  .731  0-0  0  0-0  1  0  0 
Totals     107-23  21  21  27  7  61  93  .290  68  .731  1-0  4  6-6  10  0  0 

 
Games played: 21
Shots per game: 4.43
Goals per game: 1.29
Assists per game: 0.33
Points per game: 2.90