# 3 Russo, Melissa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Sep 01, 2017  at Misericordia   5-2  *  *  4  1  9  5  .800  5  1.000  1-0  1  0-0  1  0  0 
Sep 02, 2017  vs King's   3-2  *  *  1  1  3  4  .556  3  .889  0-0  0  0-0  0  0  0 
Sep 06, 2017  DELAWARE VALLEY   7-0  *  *  3  1  7  8  .471  6  .824  0-0  0  0-0  1  0  0 
Sep 09, 2017  FDU-FLORHAM   2-1  *  *  0  2  2  2  .421  2  .842  0-0  0  0-0  0  0  0 
Sep 10, 2017  at Goucher   10-2  *  *  4  1  9  7  .462  6  .846  0-0  0  0-0  3  0  0 
Sep 19, 2017  at TCNJ   0-1  *  *  0  0  0  0  .462  0  .846  0-0  0  0-0  0  0  0 
Sep 23, 2017  at Montclair State   1-2  *  *  1  0  2  3  .448  2  .828  1-0  0  0-0  0  0  0 
Sep 27, 2017  WASHINGTON COLLEGE   4-1  *  *  2  0  4  4  .455  3  .818  0-0  1  0-0  0  0  0 
Sep 30, 2017  NOTRE DAME (MD.)   10-0  *  *  1  0  2  6  .410  6  .846  0-0  1  0-0  0  0  0 
Oct 04, 2017  at Stockton   2-3  *  *  0  1  1  8  .340  5  .809  0-0  0  0-0  0  0  0 
Oct 07, 2017  KEYSTONE   7-1  *  *  4  1  9  7  .370  7  .833  0-0  1  0-0  2  0  0 
Oct 11, 2017  CABRINI   5-0  *  *  2  1  5  7  .361  7  .852  0-0  0  0-0  0  0  0 
Oct 14, 2017  at Cedar Crest   10-0  *  *  4  1  9  5  .394  5  .864  0-0  0  0-0  3  0  0 
Oct 17, 2017  NEUMANN   6-0  *  *  1  1  3  13  .342  10  .848  0-0  0  0-0  0  0  0 
Oct 21, 2017  MARYWOOD   7-0  *  *  2  0  4  8  .333  6  .839  0-0  0  0-0  1  0  0 
Oct 24, 2017  at Immaculata   7-1  *  *  2  1  5  13  .310  6  .790  0-0  1  0-0  1  0  0 
Oct 28, 2017  at Lebanon Valley   3-1  *  *  2  0  4  9  .303  9  .807  0-0  0  0-0  0  0  0 
Nov 01, 2017  IMMACULATA   9-0  *  *  4  1  9  8  .316  7  .812  0-0  0  0-0  3  0  0 
Nov 04, 2017  CABRINI   3-0  *  *  0  1  1  0  .316  0  .812  0-0  0  0-0  0  0  0 
Nov 08, 2017  at Trinity (Ct.)   3-5  *  *  1  0  2  4  .314  2  .802  0-0  0  0-0  0  0  0 
Totals     104-22  20  20  38  14  90  121  .314  97  .802  2-0  5  0-0  15  0  0 

 
Games played: 20
Shots per game: 6.05
Goals per game: 1.90
Assists per game: 0.70
Points per game: 4.50