Gwynedd Mercy

Cumulative Season Statistics

  • Individual Statistics
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Individual Statistics

     

    Overall: 13-6-0 Conf: 7-0-0 Home: 5-5-0 Away: 8-1-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  FG  OT  Hat  GTG  DSv 
    3   Russo, Melissa   19-19  27  7  61  101  .267  79  .782  7  0-0  4  0  6  3  0 
    19  O'Connell, Brianna   19-19  15  9  39  61  .246  44  .721  3  2-4  3  0  2  3  0 
    10  Lutz, Kaitlyn   19-19  10  5  25  42  .238  29  .690  1  0-0  0  0  1  0  0 
    18  Carroll, Shannon   19-19  4  9  17  28  .143  23  .821  0  0-0  1  0  0  0  0 
    2   Gabriel, Abigail   17-17  5  4  14  38  .132  31  .816  0  0-1  0  0  1  0  0 
    6   Burguillos, Kaitlyn   17-2   4  1  9  9  .444  8  .889  0  0-0  0  0  0  0  0 
    20  Walsh, Maggie   19-19  3  3  9  22  .136  14  .636  0  0-0  0  0  0  0  0 
    7   Bauder, Allie   8-8   3  2  8  9  .333  5  .556  1  0-0  0  0  0  0  0 
    12  Cimino, Erika   19-16  3  2  8  7  .429  7  1.000  1  0-0  1  0  0  1  0 
    1   McCarney, Jamie   9-0   1  0  2  5  .200  4  .800  0  0-0  0  0  0  0  0 
    5   Reiss, Madison   15-12  0  2  2  2  .000  2  1.000  0  0-0  0  0  0  0  0 
    13  Dixon, Carlisle   18-15  0  1  1  1  .000  0  .000  0  0-0  0  0  0  0  0 
    9   Pody, Cristen   13-4   0  1  1  1  .000  1  1.000  0  0-0  0  0  0  0  0 
    98  Crane, Sarah   6-2   0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0 
    70  Soscia, Samantha   17-17  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0 
    26  Gutierrez, Gina   13-2   0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0 
    24  Schillinger, Noelle   19-19  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  10 
      Total...............  19   75  46  196  326  .230  247  .758  13  2-5  9  0  10  7  10 
      Opponents...........  19   34  19  87  204  .167  145  .711  6  2-2  10  2  2  1  17 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    98  Crane, Sarah   6-2   250:17  1  0.28  15  .938  2  0  0  2/1  21 
    70  Soscia, Samantha   17-17  1106:06  33  2.09  86  .723  11  6  0  1/1  181 
    TM  TEAM   0-0   0:00  0  0.00  10  1.000  0  0  0  1/0  0 
      Total...............  19  1356:23  34  1.75  111  .766  13  6  0  4  202 
      Opponents...........  19  1356:23  75  3.87  172  .696  6  13  0  3  321 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  35  40  0  0  75 
    Opponents  13  19  1  1  34 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  159  165  2  0  326 
    Opponents  97  100  6  1  204 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  58  48  5  0  111 
    Opponents  90  81  1  0  172 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  87  104  4  0  195 
    Opponents  65  58  2  0  125 

    ATTENDANCE SUMMARY  GMFH  OPP 
    Total  1425  1014 
    Dates/Avg Per Date  10/142  9/113 
    Neutral Site #/Avg  0/0   


     

    Field Hockey Statistics

     

          Overall: 13-6-0  Conf: 7-0-0  Home: 5-5-0  Away: 8-1-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS
    -------------------------------------------------------------------           -------------------------------------------
    3  Russo, Melissa       19-19  27   7  61 101  .267  79  .782  7  0            7-7   13   4  30  46  .283  35  .761  3  0
    19 O'Connell, Brianna   19-19  15   9  39  61  .246  44  .721  3  2            7-7    8   6  22  33  .242  25  .758  2  1
    10 Lutz, Kaitlyn        19-19  10   5  25  42  .238  29  .690  1  0            7-7    6   3  15  30  .200  20  .667  1  0
    18 Carroll, Shannon     19-19   4   9  17  28  .143  23  .821  0  0            7-7    4   4  12  16  .250  13  .812  0  0
    2  Gabriel, Abigail     17-17   5   4  14  38  .132  31  .816  0  0            7-7    4   3  11  20  .200  15  .750  0  0
    6  Burguillos, Kaitlyn  17-2    4   1   9   9  .444   8  .889  0  0            6-0    3   0   6   5  .600   4  .800  0  0
    20 Walsh, Maggie        19-19   3   3   9  22  .136  14  .636  0  0            7-7    2   2   6  11  .182   9  .818  0  0
    7  Bauder, Allie         8-8    3   2   8   9  .333   5  .556  1  0             -
    12 Cimino, Erika        19-16   3   2   8   7  .429   7 1.000  1  0            7-6    2   1   5   5  .400   5 1.000  1  0
    1  McCarney, Jamie       9-0    1   0   2   5  .200   4  .800  0  0            4-0    0   0   0   4  .000   3  .750  0  0
    5  Reiss, Madison       15-12   0   2   2   2  .000   2 1.000  0  0            6-6    0   0   0   1  .000   1 1.000  0  0
    13 Dixon, Carlisle      18-15   0   1   1   1  .000   0  .000  0  0            7-7    0   1   1   1  .000   0  .000  0  0
    9  Pody, Cristen        13-4    0   1   1   1  .000   1 1.000  0  0            6-2    0   1   1   0  .000   0  .000  0  0
    98 Crane, Sarah          6-2    0   0   0   0  .000   0  .000  0  0             -
    70 Soscia, Samantha     17-17   0   0   0   0  .000   0  .000  0  0             -
    26 Gutierrez, Gina      13-2    0   0   0   0  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    24 Schillinger, Noelle  19-19   0   0   0   0  .000   0  .000  0  0            7-7    0   0   0   0  .000   0  .000  0  0
       Total............... 19     75  46 196 326  .230 247  .758 13  2            7     42  25 109 172  .244 130  .756  7  1
       Opponents........... 19     34  19  87 204  .167 145  .711  6  2            7      6   3  15  49  .122  27  .551  0  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    98 Crane, Sarah          6-2   250:17   1  0.28  15  .938  2  0  0    2        3-2   175:00   0  0.00   4 1.000  2  0  0    2
    70 Soscia, Samantha     17-17 1106:06  33  2.09  86  .723 11  6  0    1        5-5   315:00   6  1.33  15  .714  5  0  0    1
       Total............... 19    1356:23  34  1.75 111  .766 13  6  0    4        7     490:00   6  0.86  21  .778  7  0  0    4
       Opponents........... 19    1356:23  75  3.87 172  .696  6 13  0    3        7     490:00  42  6.00  88  .677  0  7  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Gwynedd Mercy.......  159 165   2   0  -   326                                Gwynedd Mercy.......   81  91  -   172
    Opponents...........   97 100   6   1  -   204                                Opponents...........   26  23  -    49
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Gwynedd Mercy.......   35  40   0   0  -    75                                Gwynedd Mercy.......   19  23  -    42
    Opponents...........   13  19   1   1  -    34                                Opponents...........    3   3  -     6
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Gwynedd Mercy.......   58  48   5   0  -   111                                Gwynedd Mercy.......   13   8  -    21
    Opponents...........   90  81   1   0  -   172                                Opponents...........   44  44  -    88
    
    ATTENDANCE SUMMARY                GMFH          OPP                           ATTENDANCE SUMMARY                GMFH          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1425         1014                           Total....................          225          739
    Dates/Avg Per Date.......       10/142        9/113                           Dates/Avg Per Date.......        2/112        5/148
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     13-6        5-5        8-1        0-0    
    CONFERENCE     7-0        2-0        5-0        0-0    
    NON-CONFERENCE     6-6        3-5        3-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01        MISERICORDIA           W     4-2     50
      Sep 03        ALVERNIA                 L   1-4     50
      Sep 06     at Delaware Valley        W     3-2     80
      Sep 10     at FDU-Florham            W     4-1     75
      Sep 14     at Widener                W     5-1     66
      Sep 17        ELIZABETHTOWN            LO2 1-2    200
      Sep 20        TCNJ                     L   0-5    100
      Sep 24        MONTCLAIR STATE          LOT 0-1    150
     *Sep 28     at Marywood               W     5-2    145
     *Oct 01     at Cabrini                W     5-3    205
      Oct 04        STOCKTON               W     6-5    100
     *Oct 08        IMMACULATA             W     6-0    150
      Oct 12     at Washington College       L   0-1     54
     *Oct 15     at Notre Dame (Md.)       W    12-0     90
     *Oct 19     at Neumann                W     5-0    254
     *Oct 22     at Keystone               W     2-1     45
     *Oct 25        CEDAR CREST            W     7-0     75
     CNov 02        KEYSTONE               W     8-2    150
     CNov 05        CABRINI                  L   1-2    400
    * - Colonial States Athletic Conference Game
    C - 2016 CSAC Tournament
    

    TEAM STATISTICS  GMFH  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  75-326  34-204 
       Goals scored per game  3.95  1.79 
       Shot pct.  .230  .167 
       Shots on goal-Attempts  247-326  145-204 
       SOG pct.  .758  .711 
       Shots/Game  17.2  10.7 
    GOAL BREAKDOWN     
       Penalty  2  2 
       Unassisted  29  15 
       Overtime  0  2 
    PENALTY CORNERS  195  125 
       Goals off corners  4  4 
    PENALTY STROKES  2-5  2-2 
    PENALTIES     
       Green cards  6  8 
       Yellow cards  2  6 
       Red cards  0  0 
    ATTENDANCE     
       Total  1425  1014 
       Dates/Avg Per Date  10/142  9/113 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  FG  OT  Hat  GTG  DSv 
    3   Russo, Melissa   19-19  27  7  61  101  .267  79  .782  7  0-0  4  0  6  3  0 
    19  O'Connell, Brianna   19-19  15  9  39  61  .246  44  .721  3  2-4  3  0  2  3  0 
    10  Lutz, Kaitlyn   19-19  10  5  25  42  .238  29  .690  1  0-0  0  0  1  0  0 
    18  Carroll, Shannon   19-19  4  9  17  28  .143  23  .821  0  0-0  1  0  0  0  0 
    2   Gabriel, Abigail   17-17  5  4  14  38  .132  31  .816  0  0-1  0  0  1  0  0 
    6   Burguillos, Kaitlyn   17-2   4  1  9  9  .444  8  .889  0  0-0  0  0  0  0  0 
    20  Walsh, Maggie   19-19  3  3  9  22  .136  14  .636  0  0-0  0  0  0  0  0 
    7   Bauder, Allie   8-8   3  2  8  9  .333  5  .556  1  0-0  0  0  0  0  0 
    12  Cimino, Erika   19-16  3  2  8  7  .429  7  1.000  1  0-0  1  0  0  1  0 
    1   McCarney, Jamie   9-0   1  0  2  5  .200  4  .800  0  0-0  0  0  0  0  0 
    5   Reiss, Madison   15-12  0  2  2  2  .000  2  1.000  0  0-0  0  0  0  0  0 
    13  Dixon, Carlisle   18-15  0  1  1  1  .000  0  .000  0  0-0  0  0  0  0  0 
    9   Pody, Cristen   13-4   0  1  1  1  .000  1  1.000  0  0-0  0  0  0  0  0 
    98  Crane, Sarah   6-2   0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0 
    70  Soscia, Samantha   17-17  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0 
    26  Gutierrez, Gina   13-2   0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0 
    24  Schillinger, Noelle   19-19  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  10 
      Total...............  19   75  46  196  326  .230  247  .758  13  2-5  9  0  10  7  10 
      Opponents...........  19   34  19  87  204  .167  145  .711  6  2-2  10  2  2  1  17 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    98  Crane, Sarah   6-2   250:17  1  0.28  15  .938  2  0  0  2/1  21 
    70  Soscia, Samantha   17-17  1106:06  33  2.09  86  .723  11  6  0  1/1  181 
    TM  TEAM   0-0   0:00  0  0.00  10  1.000  0  0  0  1/0  0 
      Total...............  19  1356:23  34  1.75  111  .766  13  6  0  4  202 
      Opponents...........  19  1356:23  75  3.87  172  .696  6  13  0  3  321 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  35  40  0  0  75 
    Opponents  13  19  1  1  34 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  159  165  2  0  326 
    Opponents  97  100  6  1  204 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  58  48  5  0  111 
    Opponents  90  81  1  0  172 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  87  104  4  0  195 
    Opponents  65  58  2  0  125