| #19 O'Connell, Brianna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | UA | OT | DSv |
| Sep 01, 2016 | MISERICORDIA | 4-2 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 1 | 0 | 0 |
| Sep 03, 2016 | ALVERNIA | 1-4 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | 1.000 | 0 | 0-1 | 0 | 0 | 0 |
| Sep 06, 2016 | at Delaware Valley | 3-2 | * | * | 1 | 1 | 3 | 4 | .250 | 2 | .750 | 0 | 0-0 | 1 | 0 | 0 |
| Sep 10, 2016 | at FDU-Florham | 4-1 | * | * | 3 | 0 | 6 | 4 | .417 | 3 | .750 | 0 | 1-1 | 1 | 0 | 0 |
| Sep 14, 2016 | at Widener | 5-1 | * | * | 1 | 0 | 2 | 3 | .400 | 3 | .800 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 17, 2016 | ELIZABETHTOWN | 1-2 | * | * | 0 | 0 | 0 | 6 | .286 | 3 | .714 | 0 | 0-1 | 0 | 0 | 0 |
| Sep 20, 2016 | TCNJ | 0-5 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 24, 2016 | MONTCLAIR STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 28, 2016 | at Marywood | 5-2 | * | * | 1 | 1 | 3 | 3 | .292 | 2 | .708 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 01, 2016 | at Cabrini | 5-3 | * | * | 2 | 0 | 4 | 3 | .333 | 3 | .741 | 1 | 0-0 | 1 | 0 | 0 |
| Oct 04, 2016 | STOCKTON | 6-5 | * | * | 0 | 1 | 1 | 3 | .300 | 2 | .733 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 08, 2016 | IMMACULATA | 6-0 | * | * | 0 | 2 | 2 | 7 | .243 | 5 | .730 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 12, 2016 | at Washington College | 0-1 | * | * | 0 | 0 | 0 | 1 | .237 | 0 | .711 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 15, 2016 | at Notre Dame (Md.) | 12-0 | * | * | 3 | 2 | 8 | 11 | .245 | 8 | .714 | 0 | 0-0 | 2 | 0 | 0 |
| Oct 19, 2016 | at Neumann | 5-0 | * | * | 1 | 0 | 2 | 3 | .250 | 3 | .731 | 1 | 1-1 | 1 | 0 | 0 |
| Oct 22, 2016 | at Keystone | 2-1 | * | * | 0 | 0 | 0 | 5 | .228 | 3 | .719 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 25, 2016 | CEDAR CREST | 7-0 | * | * | 1 | 1 | 3 | 1 | .241 | 1 | .724 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 02, 2016 | KEYSTONE | 8-2 | * | * | 1 | 1 | 3 | 1 | .254 | 1 | .729 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 05, 2016 | CABRINI | 1-2 | * | * | 0 | 0 | 0 | 2 | .246 | 1 | .721 | 0 | 0-0 | 0 | 0 | 0 |
| Totals | 75-34 | 19 | 19 | 15 | 9 | 39 | 61 | .246 | 44 | .721 | 3 | 2-4 | 7 | 0 | 0 |
|
Games played: 19 Shots per game: 3.21 Goals per game: 0.79 Assists per game: 0.47 Points per game: 2.05 |