#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  UA  OT  DSv 
Sep 01, 2016  MISERICORDIA   4-2    .000  .000  0-0 
Sep 03, 2016  ALVERNIA   1-4    .000  .000  0-0 
Sep 14, 2016  at Widener   5-1    .000  .000  0-0 
Sep 17, 2016  ELIZABETHTOWN   1-2    .000  .000  0-0 
Sep 20, 2016  TCNJ   0-5    .000  .000  0-0 
Sep 24, 2016  MONTCLAIR STATE   0-1    .000  .000  0-0 
Sep 28, 2016  at Marywood   5-2    .000  .000  0-0 
Oct 04, 2016  STOCKTON   6-5    .000  .000  0-0 
Oct 08, 2016  IMMACULATA   6-0    .000  .000  0-0 
Oct 12, 2016  at Washington College   0-1    .000  .000  0-0 
Oct 15, 2016  at Notre Dame (Md.)   12-0    .000  .000  0-0 
Oct 19, 2016  at Neumann   5-0    .000  .000  0-0 
Oct 25, 2016  CEDAR CREST   7-0    .000  .000  0-0 
Nov 02, 2016  KEYSTONE   8-2    .000  .000  0-0 
Nov 05, 2016  CABRINI   1-2    .000  .000  0-0 
Totals     61-27  15  .000  .000  0-0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 03, 2016  ALVERNIA   1-4    0:00  0.00  1.000 
Sep 14, 2016  at Widener   5-1    0:00  0.00  1.000 
Sep 17, 2016  ELIZABETHTOWN   1-2    0:00  0.00  1.000 
Sep 24, 2016  MONTCLAIR STATE   0-1    0:00  0.00  1.000 
Oct 04, 2016  STOCKTON   6-5    0:00  0.00  1.000 
Oct 15, 2016  at Notre Dame (Md.)   12-0    0:00  0.00  1.000 
Oct 19, 2016  at Neumann   5-0    0:00  0.00  1.000 
Oct 25, 2016  CEDAR CREST   7-0    0:00  0.00  1.000 
Nov 05, 2016  CABRINI   1-2    0:00  0.00  1.000 
Totals        0:00  0.00  10  1.000