| #10 Lutz, Kaitlyn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | UA | OT | DSv |
| Sep 01, 2016 | MISERICORDIA | 4-2 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 03, 2016 | ALVERNIA | 1-4 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 06, 2016 | at Delaware Valley | 3-2 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 10, 2016 | at FDU-Florham | 4-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 14, 2016 | at Widener | 5-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 17, 2016 | ELIZABETHTOWN | 1-2 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 20, 2016 | TCNJ | 0-5 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 24, 2016 | MONTCLAIR STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 28, 2016 | at Marywood | 5-2 | * | * | 0 | 0 | 0 | 4 | .111 | 2 | .556 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 01, 2016 | at Cabrini | 5-3 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .600 | 0 | 0-0 | 1 | 0 | 0 |
| Oct 04, 2016 | STOCKTON | 6-5 | * | * | 2 | 0 | 4 | 2 | .333 | 2 | .667 | 0 | 0-0 | 2 | 0 | 0 |
| Oct 08, 2016 | IMMACULATA | 6-0 | * | * | 0 | 1 | 1 | 5 | .235 | 2 | .588 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 12, 2016 | at Washington College | 0-1 | * | * | 0 | 0 | 0 | 0 | .235 | 0 | .588 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 15, 2016 | at Notre Dame (Md.) | 12-0 | * | * | 1 | 1 | 3 | 5 | .227 | 4 | .636 | 0 | 0-0 | 1 | 0 | 0 |
| Oct 19, 2016 | at Neumann | 5-0 | * | * | 0 | 1 | 1 | 2 | .208 | 1 | .625 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 22, 2016 | at Keystone | 2-1 | * | * | 1 | 0 | 2 | 5 | .207 | 4 | .655 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 25, 2016 | CEDAR CREST | 7-0 | * | * | 3 | 0 | 6 | 8 | .243 | 6 | .676 | 0 | 0-0 | 1 | 0 | 0 |
| Nov 02, 2016 | KEYSTONE | 8-2 | * | * | 1 | 1 | 3 | 3 | .250 | 2 | .675 | 0 | 0-0 | 1 | 0 | 0 |
| Nov 05, 2016 | CABRINI | 1-2 | * | * | 0 | 0 | 0 | 2 | .238 | 2 | .690 | 0 | 0-0 | 0 | 0 | 0 |
| Totals | 75-34 | 19 | 19 | 10 | 5 | 25 | 42 | .238 | 29 | .690 | 1 | 0-0 | 6 | 0 | 0 |
|
Games played: 19 Shots per game: 2.21 Goals per game: 0.53 Assists per game: 0.26 Points per game: 1.32 |