Gwynedd Mercy

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 31  at FDU-Florham  L   2-3  21-25,25-17,20-25,25-23,13-15  0-1  0-0  97 
  Aug 31  vs Rutgers-Newark  W  3-1  29-27,25-15,14-25,25-20  1-1  0-0  87 
  Sep 03  at Rosemont  W  3-0  25-13,25-22,25-13  2-1  0-0   
  Sep 04  at Penn St.-Abington  L   2-3  24-26,25-19,27-25,17-25,12-15  2-2  0-0  75 
  Sep 07  KING'S  L   1-3  21-25,25-21,21-25,19-25  2-3  0-0  50 
  Sep 07  PENN STATE-BRANDYWIN  W  3-0  25-11,25-12,25-8  3-3  0-0  50 
  Sep 10  DELAWARE VALLEY  W  3-0  25-19,25-5,25-18  4-3  0-0  75 
  Sep 12  at Cedar Crest  L   0-3  19-25,20-25,22-25  4-4  0-0  82 
  Sep 17  CLARKS SUMMIT  L   2-3  16-25,28-26,25-15,14-25,17-19  4-5  0-0  100 
  Sep 18  at Valley Forge  W  3-0  25-15,25-17,26-8  5-5  0-0  45 
  Sep 21  vs Albright  L   2-3  25-23,12-25,25-19,14-25,11-15  5-6  0-0  88 
  Sep 21  at Cairn  W  3-0  25-15,26-24,25-15  6-6  0-0  115 
  Sep 24  NOTRE DAME (MD.)  L   0-3  20-25,18-25,23-25  6-7  0-0  50 
  Sep 27  GOUCHER  W  3-1  25-15,18-25,25-21,25-22  7-7  0-0  50 
  Sep 28  at Bryn Mawr  W  3-0  25-7,25-10,25-19  8-7  0-0  79 
  Oct 01  at Bryn Athyn  W  3-1  25-17,19-25,25-10,25-22  9-7  0-0  55 
*   Oct 02  MARYMOUNT  L   0-3  9-25,16-25,13-25  9-8  0-1  50 
  Oct 08  at Penn State-Berks  L   1-3  17-25,25-19,18-25,21-25  9-9  0-1  218 
*   Oct 09  at Wesley  W  3-2  25-17,15-25,21-25,25-23,15-10  10-9  1-1  50 
*   Oct 16  CABRINI  L   0-3  15-25,12-25,19-25  10-10  1-2  75 
  Oct 19  at Rutgers-Camden  W  3-1  23-25,25-14,25-22,25-19  11-10  1-2  25 
  Oct 19  vs Brooklyn  L   2-3  20-25,25-27,25-17,25-23,17-19  11-11  1-2  25 
*   Oct 22  at Neumann  L   0-3  9-25,9-25,20-24  11-12  1-3  208 
  Oct 24  at Penn St.-Harrisburg  L   0-3  16-25,15-25,15-25  11-13  1-3  104 
*   Oct 26  at Marywood  L   1-3  20-25,14-25,25-18,19-25  11-14  1-4  145 
*   Oct 29  IMMACULATA  W  3-0  25-20,25-22,25-23  12-14  2-4  100 
A  Nov 05  at Marywood  L   1-3  21-25,25-18,13-25,19-25  12-15  2-4  155 

* - Atantic East Conference Match
A - 2019 Atlantic East Conference Tournament

Team Record  W-L 
Overall:  12-15 
Conference:  2-4 
Home:  4-5 
Away:  7-8 
Neutral:  1-2 
3 sets:  7-6 
4 sets:  4-4 
5 sets:  1-5 
   
Attendance  Dates  Total  Average 
Total:  27  2253  83 
Home:  9  600  66 
Away:  15  1453  96 
Neutral:  3  200  66 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  at FDU-Florham   5  47  36  231  .048  43  9  12  11  131  1  12  0  7.0  0  63.0 
Aug 31  vs Rutgers-Newark   4  47  23  165  .145  47  12  6  6  89  0  8  1  4.0  3  63.0 
Sep 03  at Rosemont   3  27  13  83  .169  21  19  3  6  33  1  0  1  1.0  0  47.0 
Sep 04  at Penn St.-Abington   5  44  28  177  .090  34  10  7  13  90  1  8  0  5.0  0  59.0 
Sep 07  KING'S   4  47  27  196  .102  43  5  4  11  107  3  4  1  5.0  0  57.0 
Sep 07  PENN STATE-BRANDYWIN  3  31  6  84  .298  28  11  8  4  29  2  4  0  4.0  0  46.0 
Sep 10  DELAWARE VALLEY   3  34  11  109  .211  30  15  2  5  56  0  0  0  0.0  2  49.0 
Sep 12  at Cedar Crest   3  34  22  131  .092  34  8  3  13  76  0  2  0  1.0  1  43.0 
Sep 17  CLARKS SUMMIT   5  37  26  175  .063  32  17  5  13  88  0  2  1  1.0  4  55.0 
Sep 18  at Valley Forge   3  34  11  114  .202  32  9  6  6  62  0  0  0  0.0  1  43.0 
Sep 21  vs Albright   5  40  23  183  .093  36  11  9  9  81  2  0  0  2.0  0  53.0 
Sep 21  at Cairn   3  33  11  105  .210  31  13  6  3  51  0  2  0  1.0  0  47.0 
Sep 24  NOTRE DAME (MD.)   3  22  17  112  .045  20  10  5  8  51  0  10  2  5.0  3  37.0 
Sep 27  GOUCHER   4  32  24  184  .043  31  11  3  5  108  2  6  0  5.0  0  48.0 
Sep 28  at Bryn Mawr   3  24  10  91  .154  20  11  2  3  54  0  0  0  0.0  1  35.0 
Oct 01  at Bryn Athyn   4  47  21  167  .156  46  12  8  5  92  1  8  0  5.0  1  64.0 
Oct 02  MARYMOUNT   3  21  19  118  .017  20  2  3  11  64  0  2  2  1.0  0  24.0 
Oct 08  at Penn State-Berks   4  31  22  154  .058  27  4  3  6  82  3  8  2  7.0  2  42.0 
Oct 09  at Wesley   5  50  20  225  .133  47  6  5  7  141  1  2  0  2.0  3  58.0 
Oct 16  CABRINI   3  20  22  111  -.018  17  8  5  7  52  0  6  1  3.0  2  31.0 
Oct 19  at Rutgers-Camden   4  48  24  173  .139  46  9  4  6  103  0  8  4  4.0  2  61.0 
Oct 19  vs Brooklyn   5  52  29  253  .091  50  13  5  5  145  2  4  1  4.0  1  69.0 
Oct 22  at Neumann   3  15  16  102  -.010  14  3  6  7  48  0  0  1  0.0  2  18.0 
Oct 24  at Penn St.-Harrisburg   3  17  21  100  -.040  16  3  5  4  42  0  2  1  1.0  3  21.0 
Oct 26  at Marywood   4  32  23  157  .057  30  12  4  3  81  1  6  3  4.0  1  48.0 
Oct 29  IMMACULATA   3  36  15  122  .172  34  11  2  4  66  0  2  0  1.0  1  48.0 
Nov 05  at Marywood   4  27  28  169  -.006  25  3  6  8  91  2  8  2  6.0  2  36.0 
Gwynedd Mercy 101  929  548  3991  .095  854  257  137  189  2113  22  114  23  79.0  35  1265.0 
Opponent 101  1137  583  4082  .136  1045  189  206  257  2223  55  133  28  121.5  40  1447.5 

TEAM PER-GAME:

Sets played: 101
Kills per set: 9.20
Assists per set: 8.46
Service aces per set: 2.54
Reception errors per set: 1.87
Digs per set: 20.92
Blocks per set: 0.78
Ball handling errors per set: 0.35
Reception errors per set: 1.87
Points per set: 12.52

Overall record: 12-15 Conf: 2-4 Home: 4-5 Away: 7-8 Neutral: 1-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  at FDU-Florham   5  44  35  227  .040  41  11  11  9  133  5  4  4  7.0  0  62.0 
Aug 31  vs Rutgers-Newark   4  46  22  166  .145  45  6  9  12  81  0  10  1  5.0  0  57.0 
Sep 03  at Rosemont   3  22  12  75  .133  15  6  6  19  33  3  2  0  4.0  1  32.0 
Sep 04  at Penn St.-Abington   5  57  26  191  .162  50  13  12  10  96  0  11  0  5.5  0  75.5 
Sep 07  KING'S   4  52  19  183  .180  47  11  1  5  111  5  10  4  10.0  10  73.0 
Sep 07  PENN STATE-BRANDYWIN  3  13  23  67  -.149  11  4  4  11  43  1  2  1  2.0  3  19.0 
Sep 10  DELAWARE VALLEY   3  21  19  101  .020  21  5  2  15  56  0  4  1  2.0  2  28.0 
Sep 12  at Cedar Crest   3  31  11  127  .157  31  13  5  8  68  6  4  0  8.0  1  52.0 
Sep 17  CLARKS SUMMIT   5  58  30  187  .150  53  13  8  17  103  5  2  1  6.0  6  77.0 
Sep 18  at Valley Forge   3  14  17  94  -.032  12  6  5  9  63  0  0  1  0.0  3  20.0 
Sep 21  vs Albright   5  55  21  174  .195  47  9  6  11  98  1  2  0  2.0  0  66.0 
Sep 21  at Cairn   3  30  17  112  .116  29  3  4  13  46  1  6  0  4.0  0  37.0 
Sep 24  NOTRE DAME (MD.)   3  40  20  121  .165  35  8  7  10  66  1  4  0  3.0  0  51.0 
Sep 27  GOUCHER   4  49  38  206  .053  46  5  10  11  112  1  8  0  5.0  0  59.0 
Sep 28  at Bryn Mawr   3  19  21  97  -.021  17  3  9  11  53  0  0  2  0.0  1  22.0 
Oct 01  at Bryn Athyn   4  37  24  162  .080  35  5  8  12  86  1  4  0  3.0  0  45.0 
Oct 02  MARYMOUNT   3  42  9  119  .277  40  11  2  2  72  3  6  2  6.0  0  59.0 
Oct 08  at Penn State-Berks   4  61  24  179  .207  56  6  15  4  87  1  2  2  2.0  3  69.0 
Oct 09  at Wesley   5  63  35  257  .109  57  7  8  6  139  2  6  2  5.0  1  75.0 
Oct 16  CABRINI   3  37  14  111  .207  36  7  4  8  61  9  8  1  13.0  0  57.0 
Oct 19  at Rutgers-Camden   4  44  24  182  .110  41  6  13  9  88  0  4  3  2.0  2  52.0 
Oct 19  vs Brooklyn   5  67  29  249  .153  63  5  10  13  153  3  10  1  8.0  3  80.0 
Oct 22  at Neumann   3  43  12  106  .292  39  7  8  3  62  1  6  0  4.0  0  54.0 
Oct 24  at Penn St.-Harrisburg   3  42  17  111  .225  36  4  8  3  49  3  8  0  7.0  0  53.0 
Oct 26  at Marywood   4  61  20  174  .236  58  3  10  12  96  1  2  1  2.0  1  66.0 
Oct 29  IMMACULATA   3  41  13  123  .228  38  4  11  11  63  1  0  0  1.0  0  46.0 
Nov 05  at Marywood   4  48  31  181  .094  46  8  10  3  105  1  8  1  5.0  3  61.0 
Opponent totals 101  1137  583  4082  .136  1045  189  206  257  2223  55  133  28  121.5  40  1447.5 
Gwynedd Mercy 101  929  548  3991  .095  854  257  137  189  2113  22  114  23  79.0  35  1265.0 

OPPONENT PER-GAME:

Sets played: 101
Kills per set: 11.26
Assists per set: 10.35
Service aces per set: 1.87
Reception errors per set: 2.54
Digs per set: 22.01
Blocks per set: 1.20
Ball handling errors per set: 0.40
Reception errors per set: 2.54
Points per set: 14.33


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
FDU-Florham  2-3  5  47 /  44  .048 /  .040  43 /  41  9 /  11  12 /  11 
Rutgers-Newark  3-1  4  47 /  46  .145 /  .145  47 /  45  12 /  6  6 /  9 
Rosemont  3-0  3  27 /  22  .169 /  .133  21 /  15  19 /  6  3 /  6 
Penn St.-Abington  2-3  5  44 /  57  .090 /  .162  34 /  50  10 /  13  7 /  12 
KING'S  1-3  4  47 /  52  .102 /  .180  43 /  47  5 /  11  4 /  1 
PENN STATE-BRANDYWIN  3-0  3  31 /  13  .298 /  -.149  28 /  11  11 /  4  8 /  4 
DELAWARE VALLEY  3-0  3  34 /  21  .211 /  .020  30 /  21  15 /  5  2 /  2 
Cedar Crest  0-3  3  34 /  31  .092 /  .157  34 /  31  8 /  13  3 /  5 
CLARKS SUMMIT  2-3  5  37 /  58  .063 /  .150  32 /  53  17 /  13  5 /  8 
Valley Forge  3-0  3  34 /  14  .202 /  -.032  32 /  12  9 /  6  6 /  5 
Albright  2-3  5  40 /  55  .093 /  .195  36 /  47  11 /  9  9 /  6 
Cairn  3-0  3  33 /  30  .210 /  .116  31 /  29  13 /  3  6 /  4 
NOTRE DAME (MD.)  0-3  3  22 /  40  .045 /  .165  20 /  35  10 /  8  5 /  7 
GOUCHER  3-1  4  32 /  49  .043 /  .053  31 /  46  11 /  5  3 /  10 
Bryn Mawr  3-0  3  24 /  19  .154 /  -.021  20 /  17  11 /  3  2 /  9 
Bryn Athyn  3-1  4  47 /  37  .156 /  .080  46 /  35  12 /  5  8 /  8 
MARYMOUNT  0-3  3  21 /  42  .017 /  .277  20 /  40  2 /  11  3 /  2 
Penn State-Berks  1-3  4  31 /  61  .058 /  .207  27 /  56  4 /  6  3 /  15 
Wesley  3-2  5  50 /  63  .133 /  .109  47 /  57  6 /  7  5 /  8 
CABRINI  0-3  3  20 /  37  -.018 /  .207  17 /  36  8 /  7  5 /  4 
Rutgers-Camden  3-1  4  48 /  44  .139 /  .110  46 /  41  9 /  6  4 /  13 
Brooklyn  2-3  5  52 /  67  .091 /  .153  50 /  63  13 /  5  5 /  10 
Neumann  0-3  3  15 /  43  -.010 /  .292  14 /  39  3 /  7  6 /  8 
Penn St.-Harrisburg  0-3  3  17 /  42  -.040 /  .225  16 /  36  3 /  4  5 /  8 
Marywood  1-3  4  32 /  61  .057 /  .236  30 /  58  12 /  3  4 /  10 
IMMACULATA  3-0  3  36 /  41  .172 /  .228  34 /  38  11 /  4  2 /  11 
Marywood  1-3  4  27 /  48  -.006 /  .094  25 /  46  3 /  8  6 /  10 
Totals  50-51  101  929 /  1137  .095 /  .136  854 /  1045  257 /  189  137 /  206 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
FDU-Florham  11 /  9  131 /  133  1-12 /  5-4  7.0 /  7.0  0 /  4  0 /  0 
Rutgers-Newark  6 /  12  89 /  81  0-8 /  0-10  4.0 /  5.0  1 /  1  3 /  0 
Rosemont  6 /  19  33 /  33  1-0 /  3-2  1.0 /  4.0  1 /  0  0 /  1 
Penn St.-Abington  13 /  10  90 /  96  1-8 /  0-11  5.0 /  5.5  0 /  0  0 /  0 
KING'S  11 /  5  107 /  111  3-4 /  5-10  5.0 /  10.0  1 /  4  0 /  10 
PENN STATE-BRANDYWIN  4 /  11  29 /  43  2-4 /  1-2  4.0 /  2.0  0 /  1  0 /  3 
DELAWARE VALLEY  5 /  15  56 /  56  0-0 /  0-4  0.0 /  2.0  0 /  1  2 /  2 
Cedar Crest  13 /  8  76 /  68  0-2 /  6-4  1.0 /  8.0  0 /  0  1 /  1 
CLARKS SUMMIT  13 /  17  88 /  103  0-2 /  5-2  1.0 /  6.0  1 /  1  4 /  6 
Valley Forge  6 /  9  62 /  63  0-0 /  0-0  0.0 /  0.0  0 /  1  1 /  3 
Albright  9 /  11  81 /  98  2-0 /  1-2  2.0 /  2.0  0 /  0  0 /  0 
Cairn  3 /  13  51 /  46  0-2 /  1-6  1.0 /  4.0  0 /  0  0 /  0 
NOTRE DAME (MD.)  8 /  10  51 /  66  0-10 /  1-4  5.0 /  3.0  2 /  0  3 /  0 
GOUCHER  5 /  11  108 /  112  2-6 /  1-8  5.0 /  5.0  0 /  0  0 /  0 
Bryn Mawr  3 /  11  54 /  53  0-0 /  0-0  0.0 /  0.0  0 /  2  1 /  1 
Bryn Athyn  5 /  12  92 /  86  1-8 /  1-4  5.0 /  3.0  0 /  0  1 /  0 
MARYMOUNT  11 /  2  64 /  72  0-2 /  3-6  1.0 /  6.0  2 /  2  0 /  0 
Penn State-Berks  6 /  4  82 /  87  3-8 /  1-2  7.0 /  2.0  2 /  2  2 /  3 
Wesley  7 /  6  141 /  139  1-2 /  2-6  2.0 /  5.0  0 /  2  3 /  1 
CABRINI  7 /  8  52 /  61  0-6 /  9-8  3.0 /  13.0  1 /  1  2 /  0 
Rutgers-Camden  6 /  9  103 /  88  0-8 /  0-4  4.0 /  2.0  4 /  3  2 /  2 
Brooklyn  5 /  13  145 /  153  2-4 /  3-10  4.0 /  8.0  1 /  1  1 /  3 
Neumann  7 /  3  48 /  62  0-0 /  1-6  0.0 /  4.0  1 /  0  2 /  0 
Penn St.-Harrisburg  4 /  3  42 /  49  0-2 /  3-8  1.0 /  7.0  1 /  0  3 /  0 
Marywood  3 /  12  81 /  96  1-6 /  1-2  4.0 /  2.0  3 /  1  1 /  1 
IMMACULATA  4 /  11  66 /  63  0-2 /  1-0  1.0 /  1.0  0 /  0  1 /  0 
Marywood  8 /  3  91 /  105  2-8 /  1-8  6.0 /  5.0  2 /  1  2 /  3 
Totals  189 /  257  2113 /  2223  22-114 /  55-133  79.0 /  121.5  23 /  28  35 /  40 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.423 (12- 1-26)  Liz Schule  vs Delaware Valley (Sep 10, 2019) 
.417 (12- 2-24)  Liz Schule  vs Notre Dame (Md.) (Sep 24, 2019) 
.300 (21- 6-50)  Liz Schule  vs Brooklyn (Oct 19, 2019) 
.296 (12- 4-27)  Madelyn Mosser  at Cairn (Sep 21, 2019) 
.267 (12- 4-30)  Liz Schule  at Valley Forge (Sep 18, 2019) 
.259 (12- 5-27)  Liz Schule  at Bryn Athyn (Oct 01, 2019) 
.257 (12- 3-35)  Liz Schule  at Penn St.-Abington (Sep 04, 2019) 
.233 (16- 6-43)  Madelyn Mosser  vs Rutgers-Newark (Aug 31, 2019) 
.196 (15- 5-51)  Madelyn Mosser  at Wesley (Oct 09, 2019) 
.194 (12- 6-31)  Liz Schule  vs Albright (Sep 21, 2019) 

KILLS (K-E-TA)
21 (21- 6-50) 5s  Liz Schule  vs Brooklyn (Oct 19, 2019) 
18 (18-11-50) 5s  Madelyn Mosser  at Penn St.-Abington (Sep 04, 2019) 
16 (16- 6-43) 4s  Madelyn Mosser  vs Rutgers-Newark (Aug 31, 2019) 
15 (15- 5-51) 5s  Madelyn Mosser  at Wesley (Oct 09, 2019) 
15 (15- 8-43) 4s  Layne Morgan  at Rutgers-Camden (Oct 19, 2019) 
13 (13- 5-47) 5s  Madelyn Mosser  vs Clarks Summit (Sep 17, 2019) 
12 (12- 3-35) 5s  Liz Schule  at Penn St.-Abington (Sep 04, 2019) 
12 (12- 6-31) 5s  Liz Schule  vs Albright (Sep 21, 2019) 
12 (12- 5-27) 4s  Liz Schule  at Bryn Athyn (Oct 01, 2019) 
12 (12- 2-24) 3s  Liz Schule  vs Notre Dame (Md.) (Sep 24, 2019) 

KILLS 3-SETS (K-E-TA)
12 (12- 4-30)  Liz Schule  at Valley Forge (Sep 18, 2019) 
12 (12- 1-26)  Liz Schule  vs Delaware Valley (Sep 10, 2019) 
12 (12- 4-27)  Madelyn Mosser  at Cairn (Sep 21, 2019) 
12 (12- 2-24)  Liz Schule  vs Notre Dame (Md.) (Sep 24, 2019) 
11 (11- 2-20)  Madelyn Mosser  vs Penn State-Brandywin (Sep 07, 2019) 

KILLS 4-SETS (K-E-TA)
16 (16- 6-43)  Madelyn Mosser  vs Rutgers-Newark (Aug 31, 2019) 
15 (15- 8-43)  Layne Morgan  at Rutgers-Camden (Oct 19, 2019) 
12 (12- 5-27)  Liz Schule  at Bryn Athyn (Oct 01, 2019) 
11 (11- 5-40)  Madelyn Mosser  vs King's (Sep 07, 2019) 
10 (10- 2-21)  Liz Schule  at Rutgers-Camden (Oct 19, 2019) 

KILLS 5-SETS (K-E-TA)
21 (21- 6-50)  Liz Schule  vs Brooklyn (Oct 19, 2019) 
18 (18-11-50)  Madelyn Mosser  at Penn St.-Abington (Sep 04, 2019) 
15 (15- 5-51)  Madelyn Mosser  at Wesley (Oct 09, 2019) 
13 (13- 5-47)  Madelyn Mosser  vs Clarks Summit (Sep 17, 2019) 
12 (12- 3-35)  Liz Schule  at Penn St.-Abington (Sep 04, 2019) 

TOTAL ATTEMPTS (K-E-TA)
53 ( 9- 5-53) 5s  Madelyn Mosser  vs Brooklyn (Oct 19, 2019) 
51 (10-12-51) 5s  Madelyn Mosser  at FDU-Florham (Aug 31, 2019) 
51 (15- 5-51) 5s  Madelyn Mosser  at Wesley (Oct 09, 2019) 
50 (18-11-50) 5s  Madelyn Mosser  at Penn St.-Abington (Sep 04, 2019) 
50 (21- 6-50) 5s  Liz Schule  vs Brooklyn (Oct 19, 2019) 
47 (13- 5-47) 5s  Madelyn Mosser  vs Clarks Summit (Sep 17, 2019) 
46 (12- 5-46) 5s  Kerry McGlinn  at FDU-Florham (Aug 31, 2019) 
44 ( 6- 2-44) 5s  Kerry McGlinn  vs Brooklyn (Oct 19, 2019) 
43 (16- 6-43) 4s  Madelyn Mosser  vs Rutgers-Newark (Aug 31, 2019) 
43 (15- 8-43) 4s  Layne Morgan  at Rutgers-Camden (Oct 19, 2019) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
32 ( 6- 5-32)  Layne Morgan  vs Marymount (Oct 02, 2019) 
30 ( 6- 1-30)  Layne Morgan  vs Cabrini (Oct 16, 2019) 
30 (12- 4-30)  Liz Schule  at Valley Forge (Sep 18, 2019) 
27 (12- 4-27)  Madelyn Mosser  at Cairn (Sep 21, 2019) 
27 (10- 8-27)  Liz Schule  at Cedar Crest (Sep 12, 2019) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
43 (16- 6-43)  Madelyn Mosser  vs Rutgers-Newark (Aug 31, 2019) 
43 (15- 8-43)  Layne Morgan  at Rutgers-Camden (Oct 19, 2019) 
40 (11- 5-40)  Madelyn Mosser  vs King's (Sep 07, 2019) 
39 ( 6- 2-39)  Layne Morgan  vs Goucher (Sep 27, 2019) 
38 ( 5- 6-38)  Kerry McGlinn  vs Goucher (Sep 27, 2019) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
53 ( 9- 5-53)  Madelyn Mosser  vs Brooklyn (Oct 19, 2019) 
51 (15- 5-51)  Madelyn Mosser  at Wesley (Oct 09, 2019) 
51 (10-12-51)  Madelyn Mosser  at FDU-Florham (Aug 31, 2019) 
50 (21- 6-50)  Liz Schule  vs Brooklyn (Oct 19, 2019) 
50 (18-11-50)  Madelyn Mosser  at Penn St.-Abington (Sep 04, 2019) 

POINTS
23.5 (21- 1- 1.5) 5s  Liz Schule  vs Brooklyn (Oct 19, 2019) 
21.5 (16- 4- 1.5) 4s  Madelyn Mosser  vs Rutgers-Newark (Aug 31, 2019) 
21.0 (18- 0- 3.0) 5s  Madelyn Mosser  at Penn St.-Abington (Sep 04, 2019) 
18.5 (15- 3- 0.5) 5s  Madelyn Mosser  at Wesley (Oct 09, 2019) 
17.5 (13- 4- 0.5) 5s  Madelyn Mosser  vs Clarks Summit (Sep 17, 2019) 

POINTS 3-SETS
17.0 (12- 5- 0.0)  Liz Schule  vs Delaware Valley (Sep 10, 2019) 
15.5 (12- 3- 0.5)  Liz Schule  vs Notre Dame (Md.) (Sep 24, 2019) 
15.0 (12- 3- 0.0)  Madelyn Mosser  at Cairn (Sep 21, 2019) 
13.5 ( 9- 4- 0.5)  Liz Schule  vs Immaculata (Oct 29, 2019) 
13.5 ( 9- 4- 0.5)  Liz Schule  at Cairn (Sep 21, 2019) 

POINTS 4-SETS
21.5 (16- 4- 1.5)  Madelyn Mosser  vs Rutgers-Newark (Aug 31, 2019) 
15.5 (10- 4- 1.5)  Liz Schule  at Rutgers-Camden (Oct 19, 2019) 
15.5 (10- 1- 4.5)  Madelyn Mosser  at Penn State-Berks (Oct 08, 2019) 
15.5 (15- 0- 0.5)  Layne Morgan  at Rutgers-Camden (Oct 19, 2019) 
15.0 (11- 3- 1.0)  Madelyn Mosser  vs King's (Sep 07, 2019) 

POINTS 5-SETS
23.5 (21- 1- 1.5)  Liz Schule  vs Brooklyn (Oct 19, 2019) 
21.0 (18- 0- 3.0)  Madelyn Mosser  at Penn St.-Abington (Sep 04, 2019) 
18.5 (15- 3- 0.5)  Madelyn Mosser  at Wesley (Oct 09, 2019) 
17.5 (13- 4- 0.5)  Madelyn Mosser  vs Clarks Summit (Sep 17, 2019) 
15.5 (12- 3- 0.5)  Liz Schule  at Penn St.-Abington (Sep 04, 2019) 

ASSISTS
44 (5s)  Bridget McTamney  vs Brooklyn (Oct 19, 2019) 
40 (5s)  Bridget McTamney  at Wesley (Oct 09, 2019) 
39 (4s)  Bridget McTamney  at Rutgers-Camden (Oct 19, 2019) 
37 (4s)  Bridget McTamney  vs King's (Sep 07, 2019) 
35 (4s)  Bridget McTamney  at Bryn Athyn (Oct 01, 2019) 

ASSISTS 3-SETS
30  Bridget McTamney  vs Immaculata (Oct 29, 2019) 
29  Bridget McTamney  at Cairn (Sep 21, 2019) 
25  Bridget McTamney  at Cedar Crest (Sep 12, 2019) 
23  Bridget McTamney  vs Penn State-Brandywin (Sep 07, 2019) 
23  Bridget McTamney  vs Delaware Valley (Sep 10, 2019) 

ASSISTS 4-SETS
39  Bridget McTamney  at Rutgers-Camden (Oct 19, 2019) 
37  Bridget McTamney  vs King's (Sep 07, 2019) 
35  Bridget McTamney  at Bryn Athyn (Oct 01, 2019) 
35  Bridget McTamney  vs Rutgers-Newark (Aug 31, 2019) 
25  Bridget McTamney  at Marywood (Oct 26, 2019) 

ASSISTS 5-SETS
44  Bridget McTamney  vs Brooklyn (Oct 19, 2019) 
40  Bridget McTamney  at Wesley (Oct 09, 2019) 
34  Bridget McTamney  at FDU-Florham (Aug 31, 2019) 
32  Bridget McTamney  at Penn St.-Abington (Sep 04, 2019) 
32  Bridget McTamney  vs Albright (Sep 21, 2019) 

DIGS
44 (5s)  Cait Saalfrank  vs Brooklyn (Oct 19, 2019) 
43 (4s)  Cait Saalfrank  vs King's (Sep 07, 2019) 
41 (5s)  Cait Saalfrank  at Wesley (Oct 09, 2019) 
38 (4s)  Cait Saalfrank  at Marywood (Nov 05, 2019) 
33 (4s)  Cait Saalfrank  vs Goucher (Sep 27, 2019) 

DIGS 3-SETS
31  Cait Saalfrank  at Cedar Crest (Sep 12, 2019) 
22  Cait Saalfrank  vs Marymount (Oct 02, 2019) 
21  Cait Saalfrank  at Valley Forge (Sep 18, 2019) 
21  Cait Saalfrank  vs Immaculata (Oct 29, 2019) 
19  Ashley Morris  vs Immaculata (Oct 29, 2019) 

DIGS 4-SETS
43  Cait Saalfrank  vs King's (Sep 07, 2019) 
38  Cait Saalfrank  at Marywood (Nov 05, 2019) 
33  Cait Saalfrank  vs Goucher (Sep 27, 2019) 
31  Bridget McTamney  at Rutgers-Camden (Oct 19, 2019) 
31  Cait Saalfrank  vs Rutgers-Newark (Aug 31, 2019) 

DIGS 5-SETS
44  Cait Saalfrank  vs Brooklyn (Oct 19, 2019) 
41  Cait Saalfrank  at Wesley (Oct 09, 2019) 
33  Cait Saalfrank  at FDU-Florham (Aug 31, 2019) 
31  Kerry McGlinn  at Wesley (Oct 09, 2019) 
31  Cait Saalfrank  vs Clarks Summit (Sep 17, 2019) 

ACES
8  Cait Saalfrank  at Rosemont (Sep 03, 2019) 
7  Liz Schule  at Marywood (Oct 26, 2019) 
6  Bridget McTamney  vs Brooklyn (Oct 19, 2019) 
6  Cait Saalfrank  at Valley Forge (Sep 18, 2019) 
5  Cait Saalfrank  at Bryn Athyn (Oct 01, 2019) 

BLOCKS (BS-BA)
6 ( 3- 3)  Madelyn Mosser  at Penn State-Berks (Oct 08, 2019) 
5 ( 1- 4)  Madelyn Mosser  at Penn St.-Abington (Sep 04, 2019) 
4 ( 2- 2)  Madelyn Mosser  at Marywood (Nov 05, 2019) 
4 ( 1- 3)  Madelyn Mosser  at Marywood (Oct 26, 2019) 
4 ( 1- 3)  Madelyn Mosser  at Bryn Athyn (Oct 01, 2019) 
4 ( 0- 4)  Madelyn Mosser  vs Notre Dame (Md.) (Sep 24, 2019) 
4 ( 0- 4)  Layne Morgan  at FDU-Florham (Aug 31, 2019) 
