#13 Layne Morgan

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  at FDU-Florham   32  .125  4.0  9.0 
Aug 31  vs Rutgers-Newark   18  .278  1.0  6.5 
Sep 03  at Rosemont   *2  .286  0.0  3.0 
Sep 04  at Penn St.-Abington   10  .000  0.0  2.0 
Sep 17  CLARKS SUMMIT   *1  17  -.118  0.0  1.0 
Sep 18  at Valley Forge   .333  0.0  1.0 
Sep 21  vs Albright   *2  14  .214  0.0  4.0 
Sep 21  at Cairn   *3  13  .154  1.0  4.5 
Sep 24  NOTRE DAME (MD.)   *3  21  .095  1.0  3.5 
Sep 27  GOUCHER   *4  39  .103  2.0  7.0 
Sep 28  at Bryn Mawr   *3  15  .400  0.0  6.0 
Oct 01  at Bryn Athyn   *3  19  .105  0.0  3.0 
Oct 02  MARYMOUNT   *3  32  .031  0.0  6.0 
Oct 08  at Penn State-Berks   *4  24  -.042  2.0  2.0 
Oct 16  CABRINI   *3  30  .167  1.0  6.5 
Oct 19  at Rutgers-Camden   *4  15  43  .163  1.0  15.5 
Oct 19  vs Brooklyn   *5  34  .000  1.0  5.0 
Oct 22  at Neumann   25  .000  0.0  3.0 
Oct 24  at Penn St.-Harrisburg   *3  11  -.091  0.0  0.0 
Oct 26  at Marywood   17  .235  0.0  7.0 
Oct 29  IMMACULATA   *3  20  .050  1.0  4.5 
Nov 05  at Marywood   *4  30  .033  3.0  5.5 
Totals 72  96  50  474  .097  23  17  18.0  105.5 

Sets played: 72
Kills per set: 1.33
Assists per set: 0.06
Digs per set: 0.32
Blocks per set: 0.25
Points per set: 1.47