| For GMVB: Bridget McTamney; Julianne Dove; Jessica Schreiber; Madelyn Mosser; Layne Morgan; Liz Schule; libero Cait Saalfrank. |
| For Cairn: Fay, Lizzy; Norton, Brie; Burres, Kali; Bennett, Caroline; Barnes, Allison; Gwess, Lyntia; libero White, Liz. |
| 0-1 | Point GMVB - (Bridget McTamney) Service ace (Fay, Lizzy). |
| 0-2 | Point GMVB - (Bridget McTamney) Attack error by Gwess, Lyntia. |
| 1-2 | Point Cairn - (Bridget McTamney) Kill by Barnes, Allison (from White, Liz). | so |
| 2-2 | Point Cairn - (Barnes, Allison) Bad set by Layne Morgan. |
| 2-3 | Point GMVB - (Barnes, Allison) Service error. | so |
| 2-4 | Point GMVB - (Cait Saalfrank) Kill by Liz Schule (from Bridget McTamney). |
| 3-4 | Point Cairn - (Cait Saalfrank) Bad set by Jessica Schreiber. | so |
| 3-5 | Point GMVB - (White, Liz) Kill by Layne Morgan (from Bridget McTamney). | so |
| 3-6 | Point GMVB - (Liz Schule) Service ace (Norton, Brie). |
| 3-7 | Point GMVB - (Liz Schule) Service ace (Burres, Kali). |
| For Cairn: Concepcion, Izzy. |
| 4-7 | Point Cairn - (Liz Schule) Kill by Gwess, Lyntia (from White, Liz). | so |
| 4-8 | Point GMVB - (Gwess, Lyntia) Kill by Layne Morgan (from Bridget McTamney). | so |
| For GMVB: Ashley Morris. |
| 5-8 | Point Cairn - (Ashley Morris) Kill by Norton, Brie (from White, Liz). | so |
| For GMVB: Lauren Yancer. |
| 5-9 | Point GMVB - (Bennett, Caroline) Kill by Madelyn Mosser. | so |
| For GMVB: Natalie Danze. |
| 5-10 | Point GMVB - (Natalie Danze) Kill by Madelyn Mosser (from Bridget McTamney). |
| 6-10 | Point Cairn - (Natalie Danze) Service error. | so |
| 6-11 | Point GMVB - (Norton, Brie) Kill by Madelyn Mosser (from Bridget McTamney). | so |
| 6-12 | Point GMVB - (Madelyn Mosser) Service ace (Fay, Lizzy). |
| 7-12 | Point Cairn - (Madelyn Mosser) Service error. | so |
| 8-12 | Point Cairn - (Burres, Kali) Kill by Barnes, Allison (from White, Liz). |
| 9-12 | Point Cairn - (Burres, Kali) Kill by Gwess, Lyntia (from White, Liz). |
| 9-13 | Point GMVB - (Burres, Kali) Kill by Liz Schule (from Bridget McTamney). | so |
| 9-14 | Point GMVB - (Bridget McTamney) Bad set by White, Liz. |
| 9-15 | Point GMVB - (Bridget McTamney) Service ace (Gwess, Lyntia). |
| 10-15 | Point Cairn - (Bridget McTamney) Kill by Gwess, Lyntia (from White, Liz). | so |
| 10-16 | Point GMVB - (Barnes, Allison) Kill by Liz Schule (from Bridget McTamney). | so |
| 11-16 | Point Cairn - (Cait Saalfrank) Kill by Gwess, Lyntia (from White, Liz). | so |
| 12-16 | Point Cairn - (White, Liz) Attack error by Jessica Schreiber. |
| 12-17 | Point GMVB - (White, Liz) Bad set by Concepcion, Izzy. | so |
| 12-18 | Point GMVB - (Liz Schule) Service ace (TEAM). |
| Timeout Cairn. |
| 13-18 | Point Cairn - (Liz Schule) Kill by Gwess, Lyntia (from White, Liz). | so |
| 13-19 | Point GMVB - (Gwess, Lyntia) Kill by Jessica Schreiber (from Bridget McTamney). | so |
| 13-20 | Point GMVB - (Ashley Morris) Kill by Madelyn Mosser (from Bridget McTamney). |
| 13-21 | Point GMVB - (Ashley Morris) Bad set by Norton, Brie. |
| 14-21 | Point Cairn - (Ashley Morris) Attack error by Madelyn Mosser (block by Burres, Kali; Bennett, Caroline). | so |
| 14-22 | Point GMVB - (Bennett, Caroline) Kill by Madelyn Mosser (from Bridget McTamney). | so |
| 15-22 | Point Cairn - (Natalie Danze) Kill by Norton, Brie. | so |
| 15-23 | Point GMVB - (Norton, Brie) Kill by Bridget McTamney (from Cait Saalfrank). | so |
| 15-24 | Point GMVB - (Madelyn Mosser) Service ace (Fay, Lizzy). |
| 15-25 | Point GMVB - (Madelyn Mosser) Kill by Liz Schule (from Bridget McTamney). |
| 0-1 | Point GMVB - (Burres, Kali) Bad set by Gwess, Lyntia. | so |
| 1-1 | Point Cairn - (Cait Saalfrank) Kill by Gwess, Lyntia (from White, Liz). | so |
| 2-1 | Point Cairn - (Barnes, Allison) Kill by Gwess, Lyntia (from White, Liz). |
| 3-1 | Point Cairn - (Barnes, Allison) Kill by Gwess, Lyntia (from White, Liz). |
| For Cairn: Concepcion, Izzy. |
| 3-2 | Point GMVB - (Barnes, Allison) Service error. | so |
| 4-2 | Point Cairn - (Liz Schule) Kill by Gwess, Lyntia (from White, Liz). | so |
| For GMVB: Lauren Yancer. |
| 4-3 | Point GMVB - (White, Liz) Bad set by Norton, Brie. | so |
| 4-4 | Point GMVB - (Lauren Yancer) Kill by Madelyn Mosser (from Bridget McTamney). |
| For GMVB: Ashley Morris. |
| 5-4 | Point Cairn - (Ashley Morris) Attack error by Madelyn Mosser (block by Gwess, Lyntia; Bennett, Caroline). | so |
| 5-5 | Point GMVB - (Gwess, Lyntia) Kill by Jessica Schreiber (from Bridget McTamney). | so |
| For GMVB: Natalie Danze. |
| 6-5 | Point Cairn - (Natalie Danze) Kill by Gwess, Lyntia (from White, Liz). | so |
| 6-6 | Point GMVB - (Bennett, Caroline) Bad set by White, Liz. | so |
| 6-7 | Point GMVB - (Madelyn Mosser) Service ace (Fay, Lizzy). |
| 7-7 | Point Cairn - (Madelyn Mosser) Kill by Barnes, Allison (from White, Liz). | so |
| 7-8 | Point GMVB - (Norton, Brie) Attack error by Barnes, Allison. | so |
| 8-8 | Point Cairn - (Bridget McTamney) Kill by Barnes, Allison (from White, Liz). | so |
| 8-9 | Point GMVB - (Burres, Kali) Attack error by Barnes, Allison. | so |
| 9-9 | Point Cairn - (Cait Saalfrank) Kill by Gwess, Lyntia (from White, Liz). | so |
| 10-9 | Point Cairn - (Barnes, Allison) Bad set by Bridget McTamney. |
| 11-9 | Point Cairn - (Barnes, Allison) Bad set by Layne Morgan. |
| 11-10 | Point GMVB - (Barnes, Allison) Kill by Jessica Schreiber (from Bridget McTamney). | so |
| 12-10 | Point Cairn - (Liz Schule) Kill by Gwess, Lyntia (from White, Liz). | so |
| 12-11 | Point GMVB - (White, Liz) Kill by Madelyn Mosser (from Bridget McTamney). | so |
| 12-12 | Point GMVB - (Ashley Morris) Attack error by Gwess, Lyntia. |
| 13-12 | Point Cairn - (Ashley Morris) Service error. | so |
| 13-13 | Point GMVB - (Gwess, Lyntia) Attack error by Burres, Kali. | so |
| 14-13 | Point Cairn - (Natalie Danze) Kill by Norton, Brie (from White, Liz). | so |
| 15-13 | Point Cairn - (Bennett, Caroline) Service ace (TEAM). |
| 15-14 | Point GMVB - (Bennett, Caroline) Kill by Madelyn Mosser (from Bridget McTamney). | so |
| 15-15 | Point GMVB - (Madelyn Mosser) Kill by Julianne Dove (from Bridget McTamney). |
| 15-16 | Point GMVB - (Madelyn Mosser) Kill by Liz Schule (from Bridget McTamney). |
| 15-17 | Point GMVB - (Madelyn Mosser) Kill by Liz Schule (from Bridget McTamney). |
| 15-18 | Point GMVB - (Madelyn Mosser) Kill by Liz Schule (from Bridget McTamney). |
| Timeout Cairn. |
| 16-18 | Point Cairn - (Madelyn Mosser) Attack error by Liz Schule (block by Barnes, Allison). | so |
| 17-18 | Point Cairn - (Norton, Brie) Attack error by Julianne Dove. |
| 17-19 | Point GMVB - (Norton, Brie) Attack error by Norton, Brie. | so |
| 18-19 | Point Cairn - (Bridget McTamney) Kill by Barnes, Allison (from White, Liz). | so |
| 19-19 | Point Cairn - (Burres, Kali) Attack error by Madelyn Mosser. |
| 20-19 | Point Cairn - (Burres, Kali) Attack error by Layne Morgan. |
| Timeout Gwynedd Mercy. |
| 20-20 | Point GMVB - (Burres, Kali) Kill by Bridget McTamney (from Cait Saalfrank). | so |
| 21-20 | Point Cairn - (Cait Saalfrank) Kill by Gwess, Lyntia (from White, Liz). | so |
| 21-21 | Point GMVB - (Barnes, Allison) Attack error by Barnes, Allison. | so |
| 21-22 | Point GMVB - (Liz Schule) Service ace (TEAM). |
| 22-22 | Point Cairn - (Liz Schule) Kill by Gwess, Lyntia (from White, Liz). | so |
| 22-23 | Point GMVB - (White, Liz) Kill by Madelyn Mosser (from Bridget McTamney). | so |
| 23-23 | Point Cairn - (Ashley Morris) Attack error by Madelyn Mosser (block by Bennett, Caroline; Gwess, Lyntia). | so |
| 24-23 | Point Cairn - (Gwess, Lyntia) Service ace (TEAM). |
| Timeout Gwynedd Mercy. |
| 24-24 | Point GMVB - (Gwess, Lyntia) Attack error by White, Liz. | so |
| 24-25 | Point GMVB - (Natalie Danze) Kill by Madelyn Mosser (from Bridget McTamney). |
| 24-26 | Point GMVB - (Natalie Danze) Attack error by Gwess, Lyntia. |
| For GMVB: Kaylee Craig. |
| 1-0 | Point Cairn - (Bridget McTamney) Kill by Barnes, Allison (from White, Liz). | so |
| 2-0 | Point Cairn - (Barnes, Allison) Kill by Gwess, Lyntia (from White, Liz). |
| 2-1 | Point GMVB - (Barnes, Allison) Kill by Layne Morgan. | so |
| 3-1 | Point Cairn - (Bridget McTamney) Kill by Gwess, Lyntia (from White, Liz). | so |
| 4-1 | Point Cairn - (White, Liz) Service ace (TEAM). |
| 5-1 | Point Cairn - (White, Liz) Attack error by Layne Morgan. |
| 5-2 | Point GMVB - (White, Liz) Kill by Layne Morgan (from Bridget McTamney). | so |
| 6-2 | Point Cairn - (Liz Schule) Service error. | so |
| For GMVB: Lauren Yancer; Ashley Morris. |
| 6-3 | Point GMVB - (Gwess, Lyntia) Attack error by Fay, Lizzy. | so |
| 6-4 | Point GMVB - (Ashley Morris) Attack error by Gwess, Lyntia. |
| 6-5 | Point GMVB - (Ashley Morris) Attack error by Norton, Brie. |
| 7-5 | Point Cairn - (Ashley Morris) Service error. | so |
| 7-6 | Point GMVB - (Bennett, Caroline) Bad set by Bennett, Caroline. | so |
| For GMVB: Natalie Danze. |
| 8-6 | Point Cairn - (Natalie Danze) Kill by Gwess, Lyntia (from White, Liz). | so |
| 8-7 | Point GMVB - (Norton, Brie) Kill by Kaylee Craig (from Bridget McTamney). | so |
| 9-7 | Point Cairn - (Madelyn Mosser) Attack error by Kaylee Craig. | so |
| 9-8 | Point GMVB - (Burres, Kali) Service error. | so |
| For Cairn: Concepcion, Izzy. |
| 9-9 | Point GMVB - (Bridget McTamney) Attack error by Barnes, Allison (block by Layne Morgan; Liz Schule). |
| 9-10 | Point GMVB - (Bridget McTamney) Service ace (Fay, Lizzy). |
| 9-11 | Point GMVB - (Bridget McTamney) Service ace (Concepcion, Izzy). |
| 9-12 | Point GMVB - (Bridget McTamney) Attack error by Fay, Lizzy. |
| 9-13 | Point GMVB - (Bridget McTamney) Attack error by Norton, Brie. |
| Timeout Cairn. |
| 10-13 | Point Cairn - (Bridget McTamney) Kill by Gwess, Lyntia (from White, Liz). | so |
| 10-14 | Point GMVB - (Barnes, Allison) Kill by Kaylee Craig (from Bridget McTamney). | so |
| 11-14 | Point Cairn - (Cait Saalfrank) Attack error by Cait Saalfrank. | so |
| 11-15 | Point GMVB - (White, Liz) Kill by Liz Schule (from Bridget McTamney). | so |
| 11-16 | Point GMVB - (Liz Schule) Attack error by Gwess, Lyntia. |
| 12-16 | Point Cairn - (Liz Schule) Kill by Gwess, Lyntia (from White, Liz). | so |
| 12-17 | Point GMVB - (Gwess, Lyntia) Bad set by Bennett, Caroline. | so |
| 12-18 | Point GMVB - (Ashley Morris) Service ace (Fay, Lizzy). |
| 13-18 | Point Cairn - (Ashley Morris) Kill by Norton, Brie (from White, Liz). | so |
| 13-19 | Point GMVB - (Bennett, Caroline) Service error. | so |
| 13-20 | Point GMVB - (Natalie Danze) Kill by Madelyn Mosser (from Bridget McTamney). |
| 13-21 | Point GMVB - (Natalie Danze) Service ace (Fay, Lizzy). |
| 14-21 | Point Cairn - (Natalie Danze) Service error. | so |
| 14-22 | Point GMVB - (Norton, Brie) Kill by Madelyn Mosser (from Bridget McTamney). | so |
| Timeout Cairn. |
| 15-22 | Point Cairn - (Madelyn Mosser) Kill by Barnes, Allison (from White, Liz). | so |
| 15-23 | Point GMVB - (Burres, Kali) Kill by Liz Schule (from Bridget McTamney). | so |
| 15-24 | Point GMVB - (Bridget McTamney) Bad set by Burres, Kali. |
| 15-25 | Point GMVB - (Bridget McTamney) Attack error by Gwess, Lyntia. |