Gwynedd-Mercy

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 31  at Misericordia  L   0-3  6-25,15-25,20-25  0-1  0-0  115 
  Sep 05  at Rutgers-Camden  L   0-3  13-25,15-25,12-25  0-2  0-0  35 
  Sep 08  ALVERNIA  L   0-3  12-25,22-25,15-25  0-3  0-0  25 
  Sep 08  SHENANDOAH  L   0-3  15-25,19-25,19-25  0-4  0-0  25 
  Sep 11  at Rowan  L   0-3  6-25,13-25,7-25  0-5  0-0  71 
  Sep 14  at King's  L   0-3  22-25,17-25,12-25  0-6  0-0   
Sep 15  vs Rutgers-Newark  L   0-3  9-25,15-25,7-25  0-7  0-0   
Sep 15  at Ramapo  L   0-3  12-25,16-25,15-25  0-8  0-0  75 
Sep 15  vs Manhattanville  L   1-3  25-23,21-25,14-25,24-26  0-9  0-0   
  Sep 18  CHEYNEY  3-0  25-9,25-16,25-19  1-9  0-0  25 
  Sep 20  at Bryn Athyn  L   1-3  23-25,20-25,25-20,10-25  1-10  0-0  55 
*   Sep 22  CAIRN  L   0-3  12-25,11-25,12-25  1-11  0-1  25 
  Sep 22  DELAWARE VALLEY  L   0-3  21-25,12-25,6-25  1-12  0-1  25 
*   Sep 29  ROSEMONT  3-2  19-25,25-14,25-15,23-25,15-8  2-12  1-1  25 
  Sep 29  ALBRIGHT  L   0-3  15-25,13-25,19-25  2-13  1-1  25 
*   Oct 03  at Cedar Crest  L   0-3  14-25,25-27,20-25  2-14  1-2  39 
  Oct 05  at Catholic  L   0-3  12-25,12-25,9-25  2-15  1-2  64 
*   Oct 06  at Notre Dame (Md.)  L   1-3  27-29,25-21,21-25,20-25  2-16  1-3  30 
*   Oct 06  vs Baptist Bible  L   1-3  6-25,19-25,25-16,8-25  2-17  1-4  25 
*   Oct 11  CABRINI  L   0-3  11-25,11-25,15-25  2-18  1-5  25 
  Oct 13  PENN STATE-ABINGTON  L   0-3  14-25,18-25,10-25  2-19  1-5  25 
*   Oct 13  KEYSTONE  3-2  22-25,25-22,25-17,20-25,15-7  3-19  2-5  25 
*   Oct 17  at Immaculata  L   0-3  17-25,14-25,17-25  3-20  2-6  55 
  Oct 20  at Wesley  L   0-3  22-25,15-25,17-25  3-21  2-6  123 
*   Oct 23  MARYWOOD  L   0-3  21-25,17-25,16-25  3-22  2-7  50 
*   Oct 25  CENTENARY  L   1-3  13-25,25-23,12-25,11-25  3-23  2-8  50 
*   Oct 27  at Neumann  L   0-3  10-25,10-25,9-24  3-24  2-9  103 

* - Colonial States Athletic Conference Match
R - Roadrunner Invitational (at Ramapo College)

Team Record  W-L 
Overall:  3-24 
Conference:  2-9 
Home:  3-9 
Away:  0-12 
Neutral:  0-3 
3 sets:  1-19 
4 sets:  0-5 
5 sets:  2-0 
   
Attendance  Dates  Total  Average 
Total:  27  1140  42 
Home:  12  350  29 
Away:  12  765  63 
Neutral:  25 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  at Misericordia   14  23  83  -.108  14  15  17  1.0  17.0 
Sep 05  at Rutgers-Camden   14  12  69  .029  14  10  16  19  0.0  19.0 
Sep 08  ALVERNIA   18  12  60  .100  14  12  11  8.5  30.5 
Sep 08  SHENANDOAH   25  16  64  .141  16  10  11  17  26  4.5  39.5 
Sep 11  at Rowan   11  18  76  -.092  17  30  1.0  14.0 
Sep 14  at King's   21  18  72  .042  21  15  13  36  4.0  28.0 
Sep 15  vs Rutgers-Newark   11  53  .038  10  14  26  0.0  16.0 
Sep 15  at Ramapo   14  22  74  -.108  13  20  35  3.0  24.0 
Sep 15  vs Manhattanville   33  11  112  .196  30  10  16  17  58  6.0  49.0 
Sep 18  CHEYNEY   32  64  .359  28  13  10  17  0.0  45.0 
Sep 20  at Bryn Athyn   19  15  44  .091  16  14  32  1.0  28.0 
Sep 22  CAIRN   12  12  75  .000  12  13  30  0.0  16.0 
Sep 22  DELAWARE VALLEY   19  55  .200  13  14  28  2.0  23.0 
Sep 29  ROSEMONT   29  21  83  .096  28  24  28  5.0  58.0 
Sep 29  ALBRIGHT   21  10  62  .177  21  10  15  1.0  22.0 
Oct 03  at Cedar Crest   20  12  70  .114  19  10  12  31  8.0  38.0 
Oct 05  at Catholic   13  13  32  .000  26  10  36  0.0  14.0 
Oct 06  at Notre Dame (Md.)   23  15  92  .087  17  14  48  5.0  42.0 
Oct 06  vs Baptist Bible   18  17  117  .009  18  13  52  2.0  28.0 
Oct 11  CABRINI   16  48  .146  14  11  10  13  3.0  24.0 
Oct 13  PENN STATE-ABINGTON   14  49  .102  13  22  12  1.0  21.0 
Oct 13  KEYSTONE   38  22  119  .134  31  12  12  42  4.0  54.0 
Oct 17  at Immaculata   16  25  76  -.118  16  14  33  4.0  26.0 
Oct 20  at Wesley   20  21  75  -.013  17  12  10  15  24  3.0  35.0 
Oct 23  MARYWOOD   17  48  .188  14  11  27  4.0  26.0 
Oct 25  CENTENARY   16  20  76  -.053  16  10  12  24  5.0  27.0 
Oct 27  at Neumann   14  12  67  .030  11  13  24  1.0  16.0 
Gwynedd-Mercy 90  518  399  1915  .062  471  185  217  348  774  36  82  38  77.0  57  780.0 
Opponent 90  762  319  2150  .206  681  351  173  168  1036  50  113  39  106.5  36  1219.5 

TEAM PER-GAME:

Sets played: 90
Kills per set: 5.76
Assists per set: 5.23
Service aces per set: 2.06
Reception errors per set: 3.87
Digs per set: 8.60
Blocks per set: 0.86
Ball handling errors per set: 0.63
Reception errors per set: 3.87
Points per set: 8.67

Overall record: 3-24 Conf: 2-9 Home: 3-9 Away: 0-12 Neutral: 0-3


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.526 (12- 2-19)  Craig, Kelsey  vs Rosemont (Sep 29, 2012) 

KILLS (K-E-TA)
12 (12- 2-19) 5s  Craig, Kelsey  vs Rosemont (Sep 29, 2012) 
10 (10- 3-21) 5s  Craig, Kelsey  vs Keystone (Oct 13, 2012) 
9 ( 9- 3-24) 4s  Carrieri, Michelle  vs Centenary (Oct 25, 2012) 
9 ( 9- 1-16) 3s  Richards, Ariana  vs Shenandoah (Sep 08, 2012) 
9 ( 9- 3-18) 3s  Carrieri, Michelle  vs Cheyney (Sep 18, 2012) 
8 ( 8-11-30) 5s  Carrieri, Michelle  vs Keystone (Oct 13, 2012) 
8 ( 8- 2-20) 4s  Tressel, Lauren  vs Manhattanville (Sep 15, 2012) 
8 ( 8- 6-22) 3s  Carrieri, Michelle  at Cedar Crest (Oct 03, 2012) 
8 ( 8- 3-16) 3s  Carrieri, Michelle  vs Marywood (Oct 23, 2012) 
8 ( 8- 4-11) 4s  Craig, Kelsey  at Bryn Athyn (Sep 20, 2012) 

KILLS 3-SETS (K-E-TA)
9 ( 9- 3-18)  Carrieri, Michelle  vs Cheyney (Sep 18, 2012) 
9 ( 9- 1-16)  Richards, Ariana  vs Shenandoah (Sep 08, 2012) 
8 ( 8- 6-22)  Carrieri, Michelle  at Cedar Crest (Oct 03, 2012) 
8 ( 8- 3-16)  Carrieri, Michelle  vs Marywood (Oct 23, 2012) 
8 ( 8- 4-22)  Richards, Ariana  at King's (Sep 14, 2012) 

KILLS 4-SETS (K-E-TA)
9 ( 9- 3-24)  Carrieri, Michelle  vs Centenary (Oct 25, 2012) 
8 ( 8- 2-20)  Tressel, Lauren  vs Manhattanville (Sep 15, 2012) 
8 ( 8- 4-11)  Craig, Kelsey  at Bryn Athyn (Sep 20, 2012) 
7 ( 7- 1-26)  Carrieri, Michelle  vs Manhattanville (Sep 15, 2012) 
7 ( 7- 7-22)  Carrieri, Michelle  at Notre Dame (Md.) (Oct 06, 2012) 

KILLS 5-SETS (K-E-TA)
12 (12- 2-19)  Craig, Kelsey  vs Rosemont (Sep 29, 2012) 
10 (10- 3-21)  Craig, Kelsey  vs Keystone (Oct 13, 2012) 
8 ( 8-11-30)  Carrieri, Michelle  vs Keystone (Oct 13, 2012) 
7 ( 7- 3-22)  Richards, Ariana  vs Keystone (Oct 13, 2012) 
6 ( 6- 4-27)  Tressel, Lauren  vs Keystone (Oct 13, 2012) 

TOTAL ATTEMPTS (K-E-TA)
31 ( 4- 5-31) 4s  Tressel, Lauren  vs Baptist Bible (Oct 06, 2012) 
31 ( 7- 3-31) 4s  Carrieri, Michelle  vs Baptist Bible (Oct 06, 2012) 
30 ( 8-11-30) 5s  Carrieri, Michelle  vs Keystone (Oct 13, 2012) 
28 ( 5- 6-28) 3s  Carrieri, Michelle  at Neumann (Oct 27, 2012) 
28 ( 7- 4-28) 4s  Craig, Kelsey  vs Manhattanville (Sep 15, 2012) 
28 ( 6- 8-28) 3s  Richards, Ariana  at Misericordia (Aug 31, 2012) 
27 ( 7- 8-27) 3s  Carrieri, Michelle  at Wesley (Oct 20, 2012) 
27 ( 6- 4-27) 5s  Tressel, Lauren  vs Keystone (Oct 13, 2012) 
26 ( 7- 1-26) 4s  Carrieri, Michelle  vs Manhattanville (Sep 15, 2012) 
24 ( 5- 7-24) 5s  Tressel, Lauren  vs Rosemont (Sep 29, 2012) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
28 ( 5- 6-28)  Carrieri, Michelle  at Neumann (Oct 27, 2012) 
28 ( 6- 8-28)  Richards, Ariana  at Misericordia (Aug 31, 2012) 
27 ( 7- 8-27)  Carrieri, Michelle  at Wesley (Oct 20, 2012) 
23 ( 5-10-23)  Carrieri, Michelle  at Immaculata (Oct 17, 2012) 
23 ( 3- 7-23)  Tressel, Lauren  at Misericordia (Aug 31, 2012) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
31 ( 4- 5-31)  Tressel, Lauren  vs Baptist Bible (Oct 06, 2012) 
31 ( 7- 3-31)  Carrieri, Michelle  vs Baptist Bible (Oct 06, 2012) 
28 ( 7- 4-28)  Craig, Kelsey  vs Manhattanville (Sep 15, 2012) 
26 ( 7- 1-26)  Carrieri, Michelle  vs Manhattanville (Sep 15, 2012) 
24 ( 9- 3-24)  Carrieri, Michelle  vs Centenary (Oct 25, 2012) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
30 ( 8-11-30)  Carrieri, Michelle  vs Keystone (Oct 13, 2012) 
27 ( 6- 4-27)  Tressel, Lauren  vs Keystone (Oct 13, 2012) 
24 ( 5- 7-24)  Tressel, Lauren  vs Rosemont (Sep 29, 2012) 
22 ( 7- 3-22)  Richards, Ariana  vs Keystone (Oct 13, 2012) 
21 (10- 3-21)  Craig, Kelsey  vs Keystone (Oct 13, 2012) 

POINTS
18.0 (12- 4- 2.0) 5s  Craig, Kelsey  vs Rosemont (Sep 29, 2012) 
16.5 ( 5- 9- 2.5) 5s  Carrieri, Michelle  vs Rosemont (Sep 29, 2012) 
14.0 (10- 3- 1.0) 5s  Craig, Kelsey  vs Keystone (Oct 13, 2012) 
13.5 ( 7- 4- 2.5) 5s  Richards, Ariana  vs Keystone (Oct 13, 2012) 
12.5 ( 9- 3- 0.5) 3s  Richards, Ariana  vs Shenandoah (Sep 08, 2012) 

POINTS 3-SETS
12.5 ( 8- 4- 0.5)  Carrieri, Michelle  vs Marywood (Oct 23, 2012) 
12.5 ( 9- 3- 0.5)  Richards, Ariana  vs Shenandoah (Sep 08, 2012) 
12.0 ( 9- 3- 0.0)  Carrieri, Michelle  vs Cheyney (Sep 18, 2012) 
12.0 ( 4- 5- 3.0)  Craig, Kelsey  at Cedar Crest (Oct 03, 2012) 
10.5 ( 7- 2- 1.5)  Carrieri, Michelle  at Wesley (Oct 20, 2012) 

POINTS 4-SETS
12.0 ( 7- 4- 1.0)  Carrieri, Michelle  at Notre Dame (Md.) (Oct 06, 2012) 
12.0 ( 7- 5- 0.0)  Carrieri, Michelle  vs Baptist Bible (Oct 06, 2012) 
11.0 ( 8- 3- 0.0)  Tressel, Lauren  vs Manhattanville (Sep 15, 2012) 
10.5 ( 5- 3- 2.5)  Richards, Ariana  vs Manhattanville (Sep 15, 2012) 
10.5 ( 6- 2- 2.5)  Craig, Kelsey  at Notre Dame (Md.) (Oct 06, 2012) 

POINTS 5-SETS
18.0 (12- 4- 2.0)  Craig, Kelsey  vs Rosemont (Sep 29, 2012) 
16.5 ( 5- 9- 2.5)  Carrieri, Michelle  vs Rosemont (Sep 29, 2012) 
14.0 (10- 3- 1.0)  Craig, Kelsey  vs Keystone (Oct 13, 2012) 
13.5 ( 7- 4- 2.5)  Richards, Ariana  vs Keystone (Oct 13, 2012) 
11.0 ( 8- 3- 0.0)  Carrieri, Michelle  vs Keystone (Oct 13, 2012) 

ASSISTS
31 (5s)  Gambone, Kristen  vs Keystone (Oct 13, 2012) 
28 (4s)  Gambone, Kristen  vs Manhattanville (Sep 15, 2012) 
27 (3s)  Gambone, Kristen  vs Cheyney (Sep 18, 2012) 
24 (5s)  Gambone, Kristen  vs Rosemont (Sep 29, 2012) 
20 (3s)  Gambone, Kristen  at King's (Sep 14, 2012) 

ASSISTS 3-SETS
27  Gambone, Kristen  vs Cheyney (Sep 18, 2012) 
20  Gambone, Kristen  at King's (Sep 14, 2012) 
19  Gambone, Kristen  at Cedar Crest (Oct 03, 2012) 
17  Gambone, Kristen  vs Albright (Sep 29, 2012) 
16  Gambone, Kristen  at Wesley (Oct 20, 2012) 

ASSISTS 4-SETS
28  Gambone, Kristen  vs Manhattanville (Sep 15, 2012) 
17  Gambone, Kristen  at Notre Dame (Md.) (Oct 06, 2012) 
15  Gambone, Kristen  at Bryn Athyn (Sep 20, 2012) 
15  Gambone, Kristen  vs Centenary (Oct 25, 2012) 
14  Gambone, Kristen  vs Baptist Bible (Oct 06, 2012) 

ASSISTS 5-SETS
31  Gambone, Kristen  vs Keystone (Oct 13, 2012) 
24  Gambone, Kristen  vs Rosemont (Sep 29, 2012) 
Mills, Mercadies  vs Rosemont (Sep 29, 2012) 
Tressel, Lauren  vs Rosemont (Sep 29, 2012) 
Carrieri, Michelle  vs Rosemont (Sep 29, 2012) 

DIGS
18 (4s)  Carrieri, Michelle  vs Baptist Bible (Oct 06, 2012) 
16 (4s)  Richards, Ariana  vs Manhattanville (Sep 15, 2012) 
16 (4s)  Tressel, Lauren  vs Manhattanville (Sep 15, 2012) 
15 (4s)  Carrieri, Michelle  at Notre Dame (Md.) (Oct 06, 2012) 
15 (3s)  Craig, Kelsey  at Ramapo (Sep 15, 2012) 

DIGS 3-SETS
15  Craig, Kelsey  at Ramapo (Sep 15, 2012) 
11  Carrieri, Michelle  at Cedar Crest (Oct 03, 2012) 
Bisch, Caroline  at King's (Sep 14, 2012) 
Gambone, Kristen  at Wesley (Oct 20, 2012) 
Tressel, Lauren  at King's (Sep 14, 2012) 

DIGS 4-SETS
18  Carrieri, Michelle  vs Baptist Bible (Oct 06, 2012) 
16  Richards, Ariana  vs Manhattanville (Sep 15, 2012) 
16  Tressel, Lauren  vs Manhattanville (Sep 15, 2012) 
15  Carrieri, Michelle  at Notre Dame (Md.) (Oct 06, 2012) 
Bisch, Caroline  at Notre Dame (Md.) (Oct 06, 2012) 

DIGS 5-SETS
11  Carrieri, Michelle  vs Keystone (Oct 13, 2012) 
10  Tressel, Lauren  vs Keystone (Oct 13, 2012) 
Carrieri, Michelle  vs Rosemont (Sep 29, 2012) 
Gambone, Kristen  vs Keystone (Oct 13, 2012) 
Mills, Mercadies  vs Rosemont (Sep 29, 2012) 

ACES
Carrieri, Michelle  vs Rosemont (Sep 29, 2012) 
Bisch, Caroline  vs Rosemont (Sep 29, 2012) 
Richards, Ariana  vs Cheyney (Sep 18, 2012) 
Craig, Kelsey  at Cedar Crest (Oct 03, 2012) 
Carrieri, Michelle  vs Baptist Bible (Oct 06, 2012) 

BLOCKS (BS-BA)
5 ( 3- 2)  Greer, Brianna  vs Centenary (Oct 25, 2012) 
5 ( 1- 4)  Craig, Kelsey  at Cedar Crest (Oct 03, 2012) 
4 ( 2- 2)  Greer, Brianna  vs Alvernia (Sep 08, 2012) 
4 ( 2- 2)  Craig, Kelsey  at Immaculata (Oct 17, 2012) 
4 ( 2- 2)  Craig, Kelsey  vs Alvernia (Sep 08, 2012) 
4 ( 1- 3)  Carrieri, Michelle  at Cedar Crest (Oct 03, 2012) 
3 ( 2- 1)  Richards, Ariana  vs Keystone (Oct 13, 2012) 
3 ( 2- 1)  Craig, Kelsey  at Notre Dame (Md.) (Oct 06, 2012) 
3 ( 2- 1)  Carrieri, Michelle  vs Rosemont (Sep 29, 2012) 
3 ( 2- 1)  Richards, Ariana  vs Manhattanville (Sep 15, 2012) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.359 (32- 9- 64)  vs Cheyney (Sep 18, 2012) 
.200 (19- 8- 55)  vs Delaware Valley (Sep 22, 2012) 
.196 (33-11-112)  vs Manhattanville (Sep 15, 2012) 
.188 (17- 8- 48)  vs Marywood (Oct 23, 2012) 
.177 (21-10- 62)  vs Albright (Sep 29, 2012) 
.146 (16- 9- 48)  vs Cabrini (Oct 11, 2012) 
.141 (25-16- 64)  vs Shenandoah (Sep 08, 2012) 
.134 (38-22-119)  vs Keystone (Oct 13, 2012) 
.114 (20-12- 70)  at Cedar Crest (Oct 03, 2012) 
.102 (14- 9- 49)  vs Penn State-Abington (Oct 13, 2012) 

KILLS (K-E-TA)
38 (38-22-119) 5s  vs Keystone (Oct 13, 2012) 
33 (33-11-112) 4s  vs Manhattanville (Sep 15, 2012) 
32 (32- 9- 64) 3s  vs Cheyney (Sep 18, 2012) 
29 (29-21- 83) 5s  vs Rosemont (Sep 29, 2012) 
25 (25-16- 64) 3s  vs Shenandoah (Sep 08, 2012) 
23 (23-15- 92) 4s  at Notre Dame (Md.) (Oct 06, 2012) 
21 (21-10- 62) 3s  vs Albright (Sep 29, 2012) 
21 (21-18- 72) 3s  at King's (Sep 14, 2012) 
20 (20-21- 75) 3s  at Wesley (Oct 20, 2012) 
20 (20-12- 70) 3s  at Cedar Crest (Oct 03, 2012) 

KILLS 3-SETS (K-E-TA)
32 (32- 9- 64)  vs Cheyney (Sep 18, 2012) 
25 (25-16- 64)  vs Shenandoah (Sep 08, 2012) 
21 (21-18- 72)  at King's (Sep 14, 2012) 
21 (21-10- 62)  vs Albright (Sep 29, 2012) 
20 (20-12- 70)  at Cedar Crest (Oct 03, 2012) 

KILLS 4-SETS (K-E-TA)
33 (33-11-112)  vs Manhattanville (Sep 15, 2012) 
23 (23-15- 92)  at Notre Dame (Md.) (Oct 06, 2012) 
19 (19-15- 44)  at Bryn Athyn (Sep 20, 2012) 
18 (18-17-117)  vs Baptist Bible (Oct 06, 2012) 
16 (16-20- 76)  vs Centenary (Oct 25, 2012) 

KILLS 5-SETS (K-E-TA)
38 (38-22-119)  vs Keystone (Oct 13, 2012) 
29 (29-21- 83)  vs Rosemont (Sep 29, 2012) 

TOTAL ATTEMPTS (K-E-TA)
119 (38-22-119) 5s  vs Keystone (Oct 13, 2012) 
117 (18-17-117) 4s  vs Baptist Bible (Oct 06, 2012) 
112 (33-11-112) 4s  vs Manhattanville (Sep 15, 2012) 
92 (23-15- 92) 4s  at Notre Dame (Md.) (Oct 06, 2012) 
83 (29-21- 83) 5s  vs Rosemont (Sep 29, 2012) 
83 (14-23- 83) 3s  at Misericordia (Aug 31, 2012) 
76 (16-20- 76) 4s  vs Centenary (Oct 25, 2012) 
76 (16-25- 76) 3s  at Immaculata (Oct 17, 2012) 
76 (11-18- 76) 3s  at Rowan (Sep 11, 2012) 
75 (20-21- 75) 3s  at Wesley (Oct 20, 2012) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
83 (14-23- 83)  at Misericordia (Aug 31, 2012) 
76 (11-18- 76)  at Rowan (Sep 11, 2012) 
76 (16-25- 76)  at Immaculata (Oct 17, 2012) 
75 (20-21- 75)  at Wesley (Oct 20, 2012) 
75 (12-12- 75)  vs Cairn (Sep 22, 2012) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
117 (18-17-117)  vs Baptist Bible (Oct 06, 2012) 
112 (33-11-112)  vs Manhattanville (Sep 15, 2012) 
92 (23-15- 92)  at Notre Dame (Md.) (Oct 06, 2012) 
76 (16-20- 76)  vs Centenary (Oct 25, 2012) 
44 (19-15- 44)  at Bryn Athyn (Sep 20, 2012) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
119 (38-22-119)  vs Keystone (Oct 13, 2012) 
83 (29-21- 83)  vs Rosemont (Sep 29, 2012) 

ASSISTS
31 (5s)  vs Keystone (Oct 13, 2012) 
30 (4s)  vs Manhattanville (Sep 15, 2012) 
28 (3s)  vs Cheyney (Sep 18, 2012) 
28 (5s)  vs Rosemont (Sep 29, 2012) 
26 (3s)  at Catholic (Oct 05, 2012) 

ASSISTS 3-SETS
28  vs Cheyney (Sep 18, 2012) 
26  at Catholic (Oct 05, 2012) 
21  vs Albright (Sep 29, 2012) 
21  at King's (Sep 14, 2012) 
19  at Cedar Crest (Oct 03, 2012) 

ASSISTS 4-SETS
30  vs Manhattanville (Sep 15, 2012) 
18  vs Baptist Bible (Oct 06, 2012) 
17  at Notre Dame (Md.) (Oct 06, 2012) 
16  at Bryn Athyn (Sep 20, 2012) 
16  vs Centenary (Oct 25, 2012) 

ASSISTS 5-SETS
31  vs Keystone (Oct 13, 2012) 
28  vs Rosemont (Sep 29, 2012) 

DIGS
58 (4s)  vs Manhattanville (Sep 15, 2012) 
52 (4s)  vs Baptist Bible (Oct 06, 2012) 
48 (4s)  at Notre Dame (Md.) (Oct 06, 2012) 
42 (5s)  vs Keystone (Oct 13, 2012) 
36 (3s)  at King's (Sep 14, 2012) 

DIGS 3-SETS
36  at King's (Sep 14, 2012) 
36  at Catholic (Oct 05, 2012) 
35  at Ramapo (Sep 15, 2012) 
33  at Immaculata (Oct 17, 2012) 
31  at Cedar Crest (Oct 03, 2012) 

DIGS 4-SETS
58  vs Manhattanville (Sep 15, 2012) 
52  vs Baptist Bible (Oct 06, 2012) 
48  at Notre Dame (Md.) (Oct 06, 2012) 
32  at Bryn Athyn (Sep 20, 2012) 
24  vs Centenary (Oct 25, 2012) 

DIGS 5-SETS
42  vs Keystone (Oct 13, 2012) 
28  vs Rosemont (Sep 29, 2012) 

ACES
24  vs Rosemont (Sep 29, 2012) 
14  at Notre Dame (Md.) (Oct 06, 2012) 
13  vs Cheyney (Sep 18, 2012) 
12  vs Keystone (Oct 13, 2012) 
12  at Wesley (Oct 20, 2012) 

BLOCKS
8.5  vs Alvernia (Sep 08, 2012) 
8.0  at Cedar Crest (Oct 03, 2012) 
6.0  vs Manhattanville (Sep 15, 2012) 
5.0  vs Rosemont (Sep 29, 2012) 
5.0  at Notre Dame (Md.) (Oct 06, 2012) 
5.0  vs Centenary (Oct 25, 2012) 
4.5  vs Shenandoah (Sep 08, 2012) 
4.0  at Immaculata (Oct 17, 2012) 
4.0  vs Marywood (Oct 23, 2012) 
4.0  at King's (Sep 14, 2012) 


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  4   5   6   10  12  14 
Opponent  Date  Score  WL  Mills,Mer  Gambone,K  Tressel,L  Greer,Bri  Craig,Kel  Cruz,Elys 
at Misericordia   Aug 31   0-3   0-1-3  0-0-0  3-7-23  1-0-8  4-2-12  0-0-0 
at Rutgers-Camden   Sep 05   0-3   0-1-5  2-0-9  4-4-21  1-3-8  1-0-3  1-0-2 
ALVERNIA   Sep 08   0-3   0-1-2  0-0-0  5-4-19  0-0-6  2-2-10  0-0-0 
SHENANDOAH   Sep 08   0-3   1-0-3  0-1-2  4-4-16  2-2-7  4-3-9  0-0-0 
at Rowan   Sep 11   0-3   1-1-5  0-0-1  3-5-15  0-3-7  4-4-18  0-0-1 
at King's   Sep 14   0-3   0-0-0  0-0-0  2-3-12  1-0-5  3-3-14  0-0-0 
vs Rutgers-Newark   Sep 15   0-3   0-0-2  0-0-0  0-0-6  1-1-6  5-1-9  0-0-0 
at Ramapo   Sep 15   0-3   0-0-1  0-0-0  3-7-20  1-3-9  4-6-16  0-0-0 
vs Manhattanville   Sep 15   1-3   0-0-2  0-0-0  8-2-20  6-1-14  7-4-28  0-0-0 
CHEYNEY   Sep 18   3-0   1-1-5  0-0-1  6-0-7  7-1-12  5-3-13  0-0-0 
at Bryn Athyn   Sep 20   1-3   DNP  0-0-1  3-6-12  3-0-4  8-4-11  0-0-0 
CAIRN   Sep 22   0-3   2-2-17  1-0-2  4-1-14  0-2-6  1-3-16  0-0-0 
DELAWARE VALLEY   Sep 22   0-3   1-2-4  0-0-0  2-0-11  4-1-11  4-1-7  1-0-1 
ROSEMONT   Sep 29   3-2   1-1-6  3-0-3  5-7-24  DNP  12-2-19  0-0-0 
ALBRIGHT   Sep 29   0-3   3-0-8  2-0-3  3-2-16  DNP  5-3-12  0-0-0 
at Cedar Crest   Oct 03   0-3   0-0-2  0-0-0  4-3-18  DNP  4-1-11  0-0-0 
at Catholic   Oct 05   0-3   2-0-4  0-0-3  1-3-9  DNP  1-1-1  0-0-0 
at Notre Dame (Md.)   Oct 06   1-3   2-1-11  1-0-2  3-2-21  DNP  6-3-16  0-0-0 
vs Baptist Bible   Oct 06   1-3   1-1-8  1-1-4  4-5-31  DNP  4-3-20  0-0-7 
CABRINI   Oct 11   0-3   DNP  0-0-1  3-0-4  DNP  6-1-12  0-0-0 
PENN STATE-ABINGTON   Oct 13   0-3   1-0-1  0-0-0  3-1-12  DNP  3-2-9  0-1-1 
KEYSTONE   Oct 13   3-2   3-0-10  3-0-6  6-4-27  DNP  10-3-21  0-0-0 
at Immaculata   Oct 17   0-3   1-0-1  0-0-1  5-5-18  1-2-6  3-2-13  0-0-0 
at Wesley   Oct 20   0-3   0-0-2  2-0-6  1-1-3  2-1-7  7-4-16  0-0-1 
MARYWOOD   Oct 23   0-3   0-0-1  1-0-2  0-3-4  1-0-3  2-1-9  0-0-0 
CENTENARY   Oct 25   1-3   0-3-3  1-0-2  0-2-8  2-3-14  1-3-8  0-0-1 
at Neumann   Oct 27   0-3   0-1-5  1-0-2  0-1-5  1-0-5  2-1-7  0-0-0 
  
Kills-Errors-Attempts  20  22  24 
Opponent  Date  Score  WL  Carrieri   Bisch,Car  Richards  
at Misericordia   Aug 31   0-3   DNP  0-5-9  6-8-28 
at Rutgers-Camden   Sep 05   0-3   1-1-5  0-0-1  4-3-15 
ALVERNIA   Sep 08   0-3   4-1-8  0-0-0  7-4-15 
SHENANDOAH   Sep 08   0-3   5-5-11  0-0-0  9-1-16 
at Rowan   Sep 11   0-3   2-4-18  0-0-1  1-1-10 
at King's   Sep 14   0-3   7-7-17  0-1-2  8-4-22 
vs Rutgers-Newark   Sep 15   0-3   2-3-12  1-1-3  2-3-15 
at Ramapo   Sep 15   0-3   3-3-15  0-0-2  3-3-11 
vs Manhattanville   Sep 15   1-3   7-1-26  0-0-1  5-3-21 
CHEYNEY   Sep 18   3-0   9-3-18  0-0-1  4-1-7 
at Bryn Athyn   Sep 20   1-3   3-1-6  DNP  2-4-10 
CAIRN   Sep 22   0-3   3-4-19  1-0-1  DNP 
DELAWARE VALLEY   Sep 22   0-3   6-4-20  1-0-1  DNP 
ROSEMONT   Sep 29   3-2   5-6-16  3-5-15  DNP 
ALBRIGHT   Sep 29   0-3   7-1-14  1-4-9  DNP 
at Cedar Crest   Oct 03   0-3   8-6-22  0-1-5  4-1-12 
at Catholic   Oct 05   0-3   6-6-15  0-0-0  3-3-0 
at Notre Dame (Md.)   Oct 06   1-3   7-7-22  0-1-6  4-1-14 
