Volleyball Box Score |
| Albright | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Christa Mantz | 3 | 3 | 2 | 11 | .091 | 0 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| 5 | Erin Wentzel | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Marisa Bartone | 3 | 7 | 1 | 11 | .545 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
| 8 | Alyssa Hoogendoorn | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 |
| 11 | Morgan Heath | 3 | 6 | 2 | 12 | .333 | 11 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 12 | Alexa Jones | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 1 |
| 1 | Casey McFadden | 2 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 2 | Jordan Gibson | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Brandy Blimline | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 9 | Eden Calhoun | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 27 | 9 | 61 | .295 | 29 | 9 | 8 | 1 | 27 | 2 | 14 | 5 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Gwynedd-Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Mills, Mercadies | 3 | 3 | 0 | 8 | .375 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 5 | Gambone, Kristen | 3 | 2 | 0 | 3 | .667 | 17 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 6 | Tressel, Lauren | 3 | 3 | 2 | 16 | .062 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Craig, Kelsey | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 4 |
| 14 | Cruz, Elyssa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 20 | Carrieri, Michelle | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 22 | Bisch, Caroline | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 21 | 10 | 62 | .177 | 21 | 0 | 6 | 10 | 15 | 0 | 2 | 1 | 5 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Gwynedd Valley, Pa. (The Griffin Complex)
Date: Sep 29, 2012 Attend: 25 Time: 1:00 Referees: |
||||||||||||||||||||||||||