Volleyball Box Score |
| Gwynedd-Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Mills, Mercadies | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 5 | Gambone, Kristen | 3 | 0 | 0 | 3 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 6 | Tressel, Lauren | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| 12 | Craig, Kelsey | 3 | 1 | 1 | 1 | .000 | 12 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 |
| 14 | Cruz, Elyssa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 20 | Carrieri, Michelle | 3 | 6 | 6 | 15 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 22 | Bisch, Caroline | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 24 | Richards, Ariana | 3 | 3 | 3 | 0 | .000 | 5 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 13 | 13 | 32 | .000 | 26 | 1 | 9 | 10 | 36 | 0 | 0 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Catholic | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Fallon Foster | 2 | 4 | 1 | 7 | .429 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Ali Conkey | 2 | 0 | 1 | 6 | -.167 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 3 | Lucia Irazabal | 1 | 2 | 0 | 4 | .500 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| 5 | Katie Chefalas | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Megan Chefalas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jenny Bollet | 2 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Kristina Purcell | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 12 | Bridget Kulesh | 1 | 1 | 2 | 3 | -.333 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Kalen Backe | 2 | 5 | 1 | 13 | .308 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Colleen Farley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Mariana Cruz | 1 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Claudia Jean | 1 | 2 | 1 | 6 | .167 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 17 | Audrey Bizak | 3 | 6 | 0 | 14 | .429 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Kelly Crimmins | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Totals | 3 | 31 | 9 | 82 | .268 | 25 | 11 | 5 | 1 | 43 | 4 | 0 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Washington, D.C. (DuFour Center)
Date: Oct 05, 2012 Attend: 64 Time: 1:00 Referees: |
||||||||||||||||||||||||||