|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 30, 2013 | at Penn State-Abington | 2-3 | L | O2 | 0-1-0 | 0-0-0 | 50 | |||
| Sep 03, 2013 | at Alvernia | 0-3 | L | 0-2-0 | 0-0-0 | 215 | ||||
| R | Sep 06, 2013 | vs TCNJ | 0-4 | L | 0-3-0 | 0-0-0 | ||||
| R | Sep 07, 2013 | at Rowan | 0-1 | L | 0-4-0 | 0-0-0 | 125 | |||
| Sep 11, 2013 | RICHARD STOCKTON | 1-3 | L | 0-5-0 | 0-0-0 | 100 | ||||
| Sep 14, 2013 | WASHINGTON COLLEGE | 0-2 | L | 0-6-0 | 0-0-0 | 100 | ||||
| Sep 17, 2013 | PENN STATE-BERKS | W | 8-1 | 1-6-0 | 0-0-0 | 50 | ||||
| Sep 19, 2013 | BRYN ATHYN | W | 4-1 | 2-6-0 | 0-0-0 | 50 | ||||
| Sep 21, 2013 | at Widener | W | 1-0 | OT | 3-6-0 | 0-0-0 | 129 | |||
| Sep 24, 2013 | STEVENSON | W | 2-1 | 4-6-0 | 0-0-0 | 50 | ||||
| Sep 28, 2013 | MANHATTANVILLE | 1-1 | T | O2 | 4-6-1 | 0-0-0 | 200 | |||
| * | Oct 01, 2013 | NEUMANN | 0-1 | L | OT | 4-7-1 | 0-1-0 | 200 | ||
| * | Oct 05, 2013 | at Cabrini | 0-4 | L | 4-8-1 | 0-2-0 | 423 | |||
| * | Oct 09, 2013 | at Cairn | W | 2-0 | 5-8-1 | 1-2-0 | 86 | |||
| * | Oct 12, 2013 | at Baptist Bible | 0-4 | L | 5-9-1 | 1-3-0 | 700 | |||
| * | Oct 19, 2013 | CENTENARY | 1-2 | L | OT | 5-10-1 | 1-4-0 | 100 | ||
| * | Oct 22, 2013 | at Rosemont | 2-3 | L | 5-11-1 | 1-5-0 | 45 | |||
| * | Oct 26, 2013 | KEYSTONE | 3-4 | L | 5-12-1 | 1-6-0 | 150 | |||
| * | Oct 29, 2013 | IMMACULATA | W | 3-0 | 6-12-1 | 2-6-0 | 100 | |||
| * | Nov 02, 2013 | at Marywood | 1-2 | L | O2 | 6-13-1 | 2-7-0 | 350 |
| * = Colonial States Athletic Conference Game |
| R = 2013 Kelly's Sports/Rowan Invitational |
| Team Record | W-L-T |
| Overall | 6-13-1 |
| Conference | 2-7 |
| Home | 4-5-1 |
| Away | 2-7 |
| Neutral | 0-1 |
| Overtime | 1-4-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3223 | 161 |
| Home | 10 | 1100 | 110 |
| Away | 9 | 2123 | 236 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Aug 30, 2013 | at Penn State-Abington | 2-3 | 2/3 | 2/2 | 8/24 | 5/8 | 5/11 | 2/2 | 0/0 | 4/7 |
| Sep 03, 2013 | at Alvernia | 0-3 | 0/3 | 0/1 | 1/26 | 1/15 | 2/7 | 2/0 | 0/0 | 0/3 |
| Sep 06, 2013 | vs TCNJ | 0-4 | 0/4 | 0/3 | 3/15 | 2/9 | 0/2 | 1/0 | 0/0 | 4/2 |
| Sep 07, 2013 | at Rowan | 0-1 | 0/1 | 0/0 | 2/18 | 1/10 | 1/7 | 2/2 | 0/0 | 0/3 |
| Sep 11, 2013 | RICHARD STOCKTON | 1-3 | 1/3 | 1/4 | 9/21 | 4/8 | 1/6 | 0/1 | 0/0 | 0/4 |
| Sep 14, 2013 | WASHINGTON COLLEGE | 0-2 | 0/2 | 0/1 | 5/15 | 2/11 | 1/8 | 0/0 | 0/0 | 1/5 |
| Sep 17, 2013 | PENN STATE-BERKS | 8-1 | 8/1 | 10/0 | 25/9 | 14/4 | 6/0 | 0/0 | 0/0 | 2/3 |
| Sep 19, 2013 | BRYN ATHYN | 4-1 | 4/1 | 4/1 | 29/1 | 15/1 | 11/1 | 0/0 | 0/0 | 1/1 |
| Sep 21, 2013 | at Widener | 1-0 | 1/0 | 0/0 | 5/18 | 4/6 | 2/8 | 0/0 | 0/0 | 0/1 |
| Sep 24, 2013 | STEVENSON | 2-1 | 2/1 | 1/0 | 7/18 | 5/7 | 0/5 | 0/0 | 0/0 | 0/1 |
| Sep 28, 2013 | MANHATTANVILLE | 1-1 | 1/1 | 1/1 | 7/16 | 4/8 | 0/9 | 3/2 | 0/0 | 0/2 |
| Oct 01, 2013 | NEUMANN | 0-1 | 0/1 | 0/1 | 1/11 | 0/5 | 6/6 | 1/0 | 0/0 | 0/4 |
| Oct 05, 2013 | at Cabrini | 0-4 | 0/4 | 0/1 | 10/18 | 4/8 | 3/6 | 2/0 | 0/0 | 1/9 |
| Oct 09, 2013 | at Cairn | 2-0 | 2/0 | 2/0 | 10/6 | 6/2 | 4/1 | 0/1 | 0/0 | 6/0 |
| Oct 12, 2013 | at Baptist Bible | 0-4 | 0/4 | 0/1 | 13/22 | 3/6 | 8/7 | 0/0 | 0/0 | 2/1 |
| Oct 19, 2013 | CENTENARY | 1-2 | 1/2 | 0/0 | 9/23 | 5/12 | 6/7 | 0/1 | 0/0 | 3/0 |
| Oct 22, 2013 | at Rosemont | 2-3 | 2/3 | 1/1 | 17/13 | 7/5 | 9/4 | 3/0 | 0/1 | 1/1 |
| Oct 26, 2013 | KEYSTONE | 3-4 | 3/4 | 3/4 | 12/12 | 4/8 | 4/6 | 0/0 | 0/0 | 2/3 |
| Oct 29, 2013 | IMMACULATA | 3-0 | 3/0 | 1/0 | 12/14 | 7/5 | 2/7 | 3/2 | 0/0 | 3/3 |
| Nov 02, 2013 | at Marywood | 1-2 | 1/2 | 1/1 | 9/22 | 3/10 | 3/8 | 1/0 | 0/0 | 0/0 |
| Totals | 31-40 | 31/40 | 27/22 | 194/322 | 96/148 | 74/116 | 20/11 | 0/1 | 30/53 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Gwynedd Mercy - TEAM GAME HIGHS |
| POINTS | 26 | vs Penn State-Berks (Sep 17) | ||
| 12 | vs Bryn Athyn (Sep 19) | |||
| GOALS | 8 | vs Penn State-Berks (Sep 17) | ||
| 4 | vs Bryn Athyn (Sep 19) | |||
| ASSISTS | 10 | vs Penn State-Berks (Sep 17) | ||
| 4 | vs Bryn Athyn (Sep 19) | |||
| SHOTS | 29 | vs Bryn Athyn (Sep 19) | ||
| 25 | vs Penn State-Berks (Sep 17) | |||
| SHOTS ON GOAL | 15 | vs Bryn Athyn (Sep 19) | ||
| 14 | vs Penn State-Berks (Sep 17) | |||
| SAVES | 12 | at Alvernia (Sep 03) | ||
| 10 | vs Centenary (Oct 19) | |||
| CORNER KICKS | 11 | vs Bryn Athyn (Sep 19) | ||
| 9 | at Rosemont (Oct 22) | |||
| FOULS | 15 | vs Keystone (Oct 26) | ||
| 15 | vs Manhattanville (Sep 28) |
| Opponent - GAME HIGHS |
| POINTS | 12 | vs Keystone (Oct 26) | ||
| 11 | vs TCNJ (Sep 06) | |||
| GOALS | 4 | vs Keystone (Oct 26) | ||
| 4 | at Baptist Bible (Oct 12) | |||
| 4 | at Cabrini (Oct 05) | |||
| 4 | vs TCNJ (Sep 06) | |||
| ASSISTS | 4 | vs Keystone (Oct 26) | ||
| 4 | vs Richard Stockton (Sep 11) | |||
| SHOTS | 26 | at Alvernia (Sep 03) | ||
| 24 | at Penn State-Abington (Aug 30) | |||
| SHOTS ON GOAL | 15 | at Alvernia (Sep 03) | ||
| 12 | vs Centenary (Oct 19) | |||
| SAVES | 11 | vs Bryn Athyn (Sep 19) | ||
| 6 | vs Penn State-Berks (Sep 17) | |||
| CORNER KICKS | 11 | at Penn State-Abington (Aug 30) | ||
| 9 | vs Manhattanville (Sep 28) | |||
| FOULS | 15 | at Penn State-Abington (Aug 30) | ||
| 13 | at Marywood (Nov 02) |
| Gwynedd Mercy - GAME LOWS |
| POINTS | 0 | at Alvernia (Sep 03) | ||
| 0 | vs TCNJ (Sep 06) | |||
| 0 | at Rowan (Sep 07) | |||
| 0 | vs Washington College (Sep 14) | |||
| 0 | vs Neumann (Oct 01) | |||
| 0 | at Cabrini (Oct 05) | |||
| 0 | at Baptist Bible (Oct 12) | |||
| GOALS | 0 | at Alvernia (Sep 03) | ||
| 0 | vs TCNJ (Sep 06) | |||
| 0 | at Rowan (Sep 07) | |||
| 0 | vs Washington College (Sep 14) | |||
| 0 | vs Neumann (Oct 01) | |||
| 0 | at Cabrini (Oct 05) | |||
| 0 | at Baptist Bible (Oct 12) | |||
| ASSISTS | 0 | at Alvernia (Sep 03) | ||
| 0 | vs TCNJ (Sep 06) | |||
| 0 | at Rowan (Sep 07) | |||
| 0 | vs Washington College (Sep 14) | |||
| 0 | at Widener (Sep 21) | |||
| 0 | vs Neumann (Oct 01) | |||
| 0 | at Cabrini (Oct 05) | |||
| 0 | at Baptist Bible (Oct 12) | |||
| 0 | vs Centenary (Oct 19) | |||
| SHOTS | 1 | at Alvernia (Sep 03) | ||
| 1 | vs Neumann (Oct 01) | |||
| SHOTS ON GOAL | 0 | vs Neumann (Oct 01) | ||
| 1 | at Alvernia (Sep 03) | |||
| 1 | at Rowan (Sep 07) | |||
| SAVES | 0 | vs Bryn Athyn (Sep 19) | ||
| 2 | at Cairn (Oct 09) | |||
| 2 | at Baptist Bible (Oct 12) | |||
| 2 | at Rosemont (Oct 22) | |||
| CORNER KICKS | 0 | vs TCNJ (Sep 06) | ||
| 0 | vs Stevenson (Sep 24) | |||
| 0 | vs Manhattanville (Sep 28) | |||
| FOULS | 1 | at Widener (Sep 21) | ||
| 6 | vs Washington College (Sep 14) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Widener (Sep 21) | ||
| 0 | at Cairn (Oct 09) | |||
| 0 | vs Immaculata (Oct 29) | |||
| GOALS | 0 | at Widener (Sep 21) | ||
| 0 | at Cairn (Oct 09) | |||
| 0 | vs Immaculata (Oct 29) | |||
| ASSISTS | 0 | at Rowan (Sep 07) | ||
| 0 | vs Penn State-Berks (Sep 17) | |||
| 0 | at Widener (Sep 21) | |||
| 0 | vs Stevenson (Sep 24) | |||
| 0 | at Cairn (Oct 09) | |||
| 0 | vs Centenary (Oct 19) | |||
| 0 | vs Immaculata (Oct 29) | |||
| SHOTS | 1 | vs Bryn Athyn (Sep 19) | ||
| 6 | at Cairn (Oct 09) | |||
| SHOTS ON GOAL | 1 | vs Bryn Athyn (Sep 19) | ||
| 2 | at Cairn (Oct 09) | |||
| SAVES | 0 | vs Neumann (Oct 01) | ||
| 1 | at Alvernia (Sep 03) | |||
| 1 | at Rowan (Sep 07) | |||
| 1 | vs Keystone (Oct 26) | |||
| CORNER KICKS | 0 | vs Penn State-Berks (Sep 17) | ||
| 1 | vs Bryn Athyn (Sep 19) | |||
| 1 | at Cairn (Oct 09) | |||
| FOULS | 4 | vs Penn State-Berks (Sep 17) | ||
| 4 | at Widener (Sep 21) |
High/Low Analysis |
| Gwynedd Mercy - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Sotell, Trevor vs Penn State-Berks (Sep 17) | |||
| 5 | Roedel, Ryan vs Bryn Athyn (Sep 19) | ||||
| 5 | Sotell, Kevin vs Penn State-Berks (Sep 17) | ||||
| GOALS | 3 | Sotell, Trevor vs Penn State-Berks (Sep 17) | |||
| 2 | Sotell, Kevin vs Immaculata (Oct 29) | ||||
| 2 | Panepresso, Dan vs Keystone (Oct 26) | ||||
| 2 | Roedel, Ryan at Rosemont (Oct 22) | ||||
| 2 | Roedel, Ryan vs Bryn Athyn (Sep 19) | ||||
| 2 | Sotell, Kevin vs Penn State-Berks (Sep 17) | ||||
| 2 | Ward, Tyler vs Penn State-Berks (Sep 17) | ||||
| ASSISTS | 2 | Roedel, Ryan vs Penn State-Berks (Sep 17) | |||
| 1 | Macor, Steve at Marywood (Nov 02) | ||||
| 1 | Mychack, Rich vs Immaculata (Oct 29) | ||||
| 1 | Roedel, Ryan vs Keystone (Oct 26) | ||||
| 1 | Sotell, Trevor vs Keystone (Oct 26) | ||||
| 1 | Rodriguez, Brandon vs Keystone (Oct 26) | ||||
| 1 | Sotell, Trevor at Rosemont (Oct 22) | ||||
| 1 | Sotell, Kevin at Cairn (Oct 09) | ||||
| 1 | Sotell, Trevor at Cairn (Oct 09) | ||||
| 1 | Ward, Tyler vs Manhattanville (Sep 28) | ||||
| 1 | Roedel, Ryan vs Stevenson (Sep 24) | ||||
| 1 | Lindner, Seth vs Bryn Athyn (Sep 19) | ||||
| 1 | Roedel, Ryan vs Bryn Athyn (Sep 19) | ||||
| 1 | Sotell, Trevor vs Bryn Athyn (Sep 19) | ||||
| 1 | Mychack, Rich vs Bryn Athyn (Sep 19) | ||||
| 1 | Lindner, Seth vs Penn State-Berks (Sep 17) | ||||
| 1 | Macor, Steve vs Penn State-Berks (Sep 17) | ||||
| 1 | Sotell, Trevor vs Penn State-Berks (Sep 17) | ||||
| 1 | Mychack, Rich vs Penn State-Berks (Sep 17) | ||||
| 1 | Black, Chris vs Penn State-Berks (Sep 17) | ||||
| 1 | Sotell, Kevin vs Penn State-Berks (Sep 17) | ||||
| 1 | Rodriguez, Brandon vs Penn State-Berks (Sep 17) | ||||
| 1 | Panepresso, Dan vs Penn State-Berks (Sep 17) | ||||
| 1 | Kehs, Miles vs Richard Stockton (Sep 11) | ||||
| 1 | Sotell, Kevin at Penn State-Abington (Aug 30) | ||||
| 1 | Panepresso, Dan at Penn State-Abington (Aug 30) | ||||
| SHOTS | 8 | Sotell, Trevor vs Penn State-Berks (Sep 17) | |||
| 6 | Panepresso, Dan vs Keystone (Oct 26) | ||||
| SHOTS ON GOAL | 6 | Sotell, Trevor vs Penn State-Berks (Sep 17) | |||
| 3 | Sotell, Kevin vs Immaculata (Oct 29) | ||||
| 3 | Panepresso, Dan at Rosemont (Oct 22) | ||||
| 3 | Sotell, Trevor vs Manhattanville (Sep 28) | ||||
| 3 | Panepresso, Dan vs Stevenson (Sep 24) | ||||
| 3 | Ward, Tyler vs Penn State-Berks (Sep 17) | ||||
| 3 | Sotell, Kevin vs Penn State-Berks (Sep 17) | ||||
| SAVES | 10 | Gengaro, Greg vs Centenary (Oct 19) | |||
| 10 | Gengaro, Greg at Alvernia (Sep 03) |
Game-by-Game Goals-Assists-Points |
| 00 | 0 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | CHILCOTE,M | GENGARO,GR | STANGLER,A | WARD,TYLER | STAHL,TIM | BLACK,CHRI | MACOR,STEV |
| at Penn State-Abington | Aug 30 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| at Alvernia | Sep 03 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs TCNJ | Sep 06 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Rowan | Sep 07 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| RICHARD STOCKTON | Sep 11 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WASHINGTON COLLEGE | Sep 14 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| PENN STATE-BERKS | Sep 17 | 8-1 | W | DNP | DNP | 0-0-0 | 2-0-4 | 0-0-0 | 0-1-1 | 0-1-1 |
| BRYN ATHYN | Sep 19 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Widener | Sep 21 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| STEVENSON | Sep 24 | 2-1 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MANHATTANVILLE | Sep 28 | 1-1 | T | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| NEUMANN | Oct 01 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cabrini | Oct 05 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cairn | Oct 09 | 2-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Baptist Bible | Oct 12 | 0-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CENTENARY | Oct 19 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Rosemont | Oct 22 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| KEYSTONE | Oct 26 | 3-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| IMMACULATA | Oct 29 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Marywood | Nov 02 | 1-2 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| Opponent | Date | Score | WL | STECK,ROB | SABA,DANNY | MOFFATT,RY | ROEDEL,RYA | SOTELL,TRE | PANEPRESSO | PEMBROKE,C |
| at Penn State-Abington | Aug 30 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Alvernia | Sep 03 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs TCNJ | Sep 06 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Rowan | Sep 07 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| RICHARD STOCKTON | Sep 11 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| WASHINGTON COLLEGE | Sep 14 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PENN STATE-BERKS | Sep 17 | 8-1 | W | 0-0-0 | 0-0-0 | DNP | 0-2-2 | 3-1-7 | 0-1-1 | 0-0-0 |
| BRYN ATHYN | Sep 19 | 4-1 | W | 0-0-0 | 1-0-2 | DNP | 2-1-5 | 1-1-3 | 0-0-0 | 0-0-0 |
| at Widener | Sep 21 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| STEVENSON | Sep 24 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 |
| MANHATTANVILLE | Sep 28 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| NEUMANN | Oct 01 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cabrini | Oct 05 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cairn | Oct 09 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-1-1 | 1-0-2 | 0-0-0 |
| at Baptist Bible | Oct 12 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CENTENARY | Oct 19 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| at Rosemont | Oct 22 | 2-3 | L | DNP | DNP | 0-0-0 | 2-0-4 | 0-1-1 | 0-0-0 | 0-0-0 |
| KEYSTONE | Oct 26 | 3-4 | L | 0-0-0 | DNP | 0-0-0 | 1-1-3 | 0-1-1 | 2-0-4 | 0-0-0 |
| IMMACULATA | Oct 29 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Marywood | Nov 02 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| Opponent | Date | Score | WL | SOTELL,KEV | BRASSELL,N | LINDNER,SE | WAMBOLD,MI | RODRIGUEZ, | FOGLE,SHEL | BOWERS,JAR |
| at Penn State-Abington | Aug 30 | 2-3 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Alvernia | Sep 03 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs TCNJ | Sep 06 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Rowan | Sep 07 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| RICHARD STOCKTON | Sep 11 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WASHINGTON COLLEGE | Sep 14 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| PENN STATE-BERKS | Sep 17 | 8-1 | W | 2-1-5 | 0-0-0 | 0-1-1 | DNP | 0-1-1 | DNP | 0-0-0 |
| BRYN ATHYN | Sep 19 | 4-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Widener | Sep 21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| STEVENSON | Sep 24 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP |
| MANHATTANVILLE | Sep 28 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| NEUMANN | Oct 01 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Cabrini | Oct 05 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cairn | Oct 09 | 2-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Baptist Bible | Oct 12 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CENTENARY | Oct 19 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Rosemont | Oct 22 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| KEYSTONE | Oct 26 | 3-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP | DNP |
| IMMACULATA | Oct 29 | 3-0 | W | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Marywood | Nov 02 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| 20 | 21 | 23 | 24 | 25 | 26 | 29 | ||||
| Opponent | Date | Score | WL | KEHS,MILES | DITSCHE,KY | KRAENBRING | BISHOP,HUN | CLIFFORD,Z | MYCHACK,RI | PEREIRA,ST |
| at Penn State-Abington | Aug 30 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Alvernia | Sep 03 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs TCNJ | Sep 06 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Rowan | Sep 07 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| RICHARD STOCKTON | Sep 11 | 1-3 | L | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| WASHINGTON COLLEGE | Sep 14 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| PENN STATE-BERKS | Sep 17 | 8-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-1-3 | 0-0-0 |
| BRYN ATHYN | Sep 19 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| at Widener | Sep 21 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| STEVENSON | Sep 24 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| MANHATTANVILLE | Sep 28 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| NEUMANN | Oct 01 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Cabrini | Oct 05 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Cairn | Oct 09 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Baptist Bible | Oct 12 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CENTENARY | Oct 19 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Rosemont | Oct 22 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| KEYSTONE | Oct 26 | 3-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| IMMACULATA | Oct 29 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| at Marywood | Nov 02 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| 31 | 99 | ||||
| Opponent | Date | Score | WL | COSTELLO,R | OYOLA,RYAN |
| at Penn State-Abington | Aug 30 | 2-3 | L | DNP | DNP |
