| #10 Sotell, Trevor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 30, 2013 | at Penn State-Abington | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 03, 2013 | at Alvernia | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 06, 2013 | vs TCNJ | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 07, 2013 | at Rowan | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 11, 2013 | RICHARD STOCKTON | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 14, 2013 | WASHINGTON COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 17, 2013 | PENN STATE-BERKS | 8-1 | * | * | 3 | 1 | 7 | 8 | .231 | 6 | .615 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 19, 2013 | BRYN ATHYN | 4-1 | * | * | 1 | 1 | 3 | 3 | .250 | 2 | .625 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 21, 2013 | at Widener | 1-0 | * | * | 0 | 0 | 0 | 3 | .211 | 2 | .632 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 24, 2013 | STEVENSON | 2-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 28, 2013 | MANHATTANVILLE | 1-1 | * | * | 1 | 0 | 2 | 4 | .208 | 3 | .625 | 0-0 | 0 | 0-1 | 0 | 0 |
| Oct 01, 2013 | NEUMANN | 0-1 | * | * | 0 | 0 | 0 | 0 | .208 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 05, 2013 | at Cabrini | 0-4 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .640 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 09, 2013 | at Cairn | 2-0 | * | * | 0 | 1 | 1 | 3 | .179 | 2 | .643 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 12, 2013 | at Baptist Bible | 0-4 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .633 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 19, 2013 | CENTENARY | 1-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .633 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 22, 2013 | at Rosemont | 2-3 | * | * | 0 | 1 | 1 | 1 | .161 | 1 | .645 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 26, 2013 | KEYSTONE | 3-4 | * | * | 0 | 1 | 1 | 0 | .161 | 0 | .645 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 29, 2013 | IMMACULATA | 3-0 | * | * | 0 | 0 | 0 | 1 | .156 | 1 | .656 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 02, 2013 | at Marywood | 1-2 | * | * | 0 | 0 | 0 | 2 | .147 | 1 | .647 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 31-40 | 20 | 20 | 5 | 5 | 15 | 34 | .147 | 22 | .647 | 0-0 | 0 | 0-1 | 0 | 0 |
|
Games played: 20 Shots per game: 1.70 Goals per game: 0.25 Assists per game: 0.25 Points per game: 0.75 |