#13 Sotell, Kevin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 30, 2013  at Penn State-Abington   2-3    .000  .000  0-0  0-0 
Sep 03, 2013  at Alvernia   0-3    .000  .000  0-0  0-0 
Sep 06, 2013  vs TCNJ   0-4    .000  .000  0-0  0-0 
Sep 07, 2013  at Rowan   0-1    .000  .000  0-0  0-0 
Sep 11, 2013  RICHARD STOCKTON   1-3    .000  .000  0-0  0-0 
Sep 14, 2013  WASHINGTON COLLEGE   0-2    .000  .000  0-0  0-0 
Sep 17, 2013  PENN STATE-BERKS   8-1    .400  .600  0-0  0-0 
Sep 19, 2013  BRYN ATHYN   4-1    .286  .571  0-0  0-0 
Sep 21, 2013  at Widener   1-0    .286  .571  0-0  0-0 
Sep 24, 2013  STEVENSON   2-1    .286  .571  0-0  0-0 
Sep 28, 2013  MANHATTANVILLE   1-1    .250  .500  0-0  0-0 
Oct 01, 2013  NEUMANN   0-1    .250  .500  0-0  0-0 
Oct 05, 2013  at Cabrini   0-4    .250  .500  0-0  0-0 
Oct 09, 2013  at Cairn   2-0    .250  .500  0-0  0-0 
Oct 12, 2013  at Baptist Bible   0-4    .222  .444  0-0  0-0 
Oct 19, 2013  CENTENARY   1-2    .167  .500  0-0  0-0 
Oct 22, 2013  at Rosemont   2-3    .167  .500  0-0  0-0 
Oct 26, 2013  KEYSTONE   3-4    .167  .500  0-0  0-0 
Oct 29, 2013  IMMACULATA   3-0    .267  .600  0-0  1-1 
Nov 02, 2013  at Marywood   1-2    .267  .600  0-0  0-0 
Totals     31-40  20  11  15  .267  .600  0-0  1-1 

 
Games played: 20
Shots per game: 0.75
Goals per game: 0.20
Assists per game: 0.15
Points per game: 0.55