|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| R | Sep 01, 2012 | at Roanoke | 1-6 | L | 0-1-0 | 0-0-0 | 375 | [#0] | ||
| R | Sep 02, 2012 | vs Lynchburg | 0-2 | L | 0-2-0 | 0-0-0 | 200 | [#00] | ||
| Sep 05, 2012 | ALVERNIA | 0-3 | L | 0-3-0 | 0-0-0 | 100 | [#00] | |||
| ^ | Sep 08, 2012 | at Haverford | 0-5 | L | 0-4-0 | 0-0-0 | 87 | [#0] | ||
| ^ | Sep 09, 2012 | vs Ursinus | 0-5 | L | 0-5-0 | 0-0-0 | 87 | [#00] | ||
| Sep 12, 2012 | at Dickinson | 0-9 | L | 0-6-0 | 0-0-0 | 100 | [#00] | |||
| * | Sep 15, 2012 | BAPTIST BIBLE | W | 3-1 | 1-6-0 | 1-0-0 | 100 | [#00] | ||
| Sep 17, 2012 | at PSU-Brandywine | W | 6-0 | 2-6-0 | 1-0-0 | 25 | [#0] | |||
| Sep 22, 2012 | WIDENER | 0-3 | L | 2-7-0 | 1-0-0 | 150 | [#0] | |||
| * | Sep 26, 2012 | at Neumann | 1-3 | L | 2-8-0 | 1-1-0 | 243 | [#00] | ||
| * | Sep 29, 2012 | ROSEMONT | 0-3 | L | 2-9-0 | 1-2-0 | 100 | [#00] | ||
| * | Oct 03, 2012 | CABRINI | 2-2 | T | O2 | 2-9-1 | 1-2-1 | 200 | [#0] | |
| * | Oct 06, 2012 | MARYWOOD | 0-3 | L | 2-10-1 | 1-3-1 | 75 | [#0] | ||
| Oct 09, 2012 | BRYN ATHYN | W | 6-0 | 3-10-1 | 1-3-1 | 25 | [#00] | |||
| Oct 13, 2012 | VALLEY FORGE CHR. | W | 8-0 | 4-10-1 | 1-3-1 | 50 | [#00] | |||
| Oct 15, 2012 | PENN STATE-ABINGTON | W | 3-2 | 5-10-1 | 1-3-1 | 50 | [#00] | |||
| * | Oct 17, 2012 | at Keystone | 0-2 | L | 5-11-1 | 1-4-1 | 65 | [#0] | ||
| * | Oct 20, 2012 | CAIRN | W | 1-0 | 6-11-1 | 2-4-1 | 100 | [#0] | ||
| * | Oct 24, 2012 | at Immaculata | 1-1 | T | O2 | 6-11-2 | 2-4-2 | 225 | [#0] | |
| * | Oct 27, 2012 | at Centenary | 1-2 | L | 6-12-2 | 2-5-2 | 217 | [#0] |
| * - Colonial States Athletic Conference Game |
| R - Roanoke College Invitational |
| ^ - Jimmy Mills Invitational hosted by Haverford |
| Team Record | W-L-T |
| Overall | 6-12-2 |
| Conference | 2-5-2 |
| Home | 5-4-1 |
| Away | 1-6-1 |
| Neutral | 0-2 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2574 | 129 |
| Home | 10 | 950 | 95 |
| Away | 8 | 1337 | 167 |
| Neutral | 2 | 287 | 144 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Sep 01, 2012 | at Roanoke | 1-6 | 1/6 | 0/2 | 4/21 | 3/15 | 3/7 | 0/0 | 0/0 | 0/0 | 1/4 |
| Sep 02, 2012 | vs Lynchburg | 0-2 | 0/2 | 0/0 | 6/15 | 2/9 | 2/11 | 0/0 | 1/0 | 0/0 | 0/5 |
| Sep 05, 2012 | ALVERNIA | 0-3 | 0/3 | 0/3 | 5/19 | 1/10 | 5/3 | 0/0 | 1/0 | 0/0 | 2/6 |
| Sep 08, 2012 | at Haverford | 0-5 | 0/5 | 0/4 | 4/22 | 0/14 | 4/6 | 0/0 | 0/0 | 0/0 | 0/6 |
| Sep 09, 2012 | vs Ursinus | 0-5 | 0/5 | 0/4 | 8/17 | 2/10 | 2/4 | 0/1 | 1/0 | 0/0 | 2/4 |
| Sep 12, 2012 | at Dickinson | 0-9 | 0/9 | 0/7 | 3/34 | 2/19 | 2/10 | 0/0 | 0/0 | 0/0 | 0/5 |
| Sep 15, 2012 | BAPTIST BIBLE | 3-1 | 3/1 | 2/0 | 17/12 | 13/4 | 8/3 | 0/0 | 0/0 | 0/0 | 8/4 |
| Sep 17, 2012 | at PSU-Brandywine | 6-0 | 6/0 | 5/0 | 21/8 | 12/2 | 5/7 | 0/0 | 0/0 | 0/0 | 7/1 |
| Sep 22, 2012 | WIDENER | 0-3 | 0/3 | 0/3 | 6/13 | 2/8 | 2/10 | 0/0 | 0/0 | 0/0 | 1/7 |
| Sep 26, 2012 | at Neumann | 1-3 | 1/3 | 1/2 | 8/21 | 2/13 | 2/4 | 0/0 | 1/0 | 0/0 | 0/8 |
| Sep 29, 2012 | ROSEMONT | 0-3 | 0/3 | 0/0 | 8/15 | 5/7 | 7/6 | 0/0 | 2/1 | 0/0 | 1/6 |
| Oct 03, 2012 | CABRINI | 2-2 | 2/2 | 1/1 | 8/18 | 4/14 | 6/7 | 0/0 | 2/1 | 0/0 | 0/3 |
| Oct 06, 2012 | MARYWOOD | 0-3 | 0/3 | 0/3 | 8/23 | 3/14 | 2/4 | 0/0 | 1/0 | 0/0 | 1/9 |
| Oct 09, 2012 | BRYN ATHYN | 6-0 | 6/0 | 5/0 | 22/2 | 13/1 | 6/3 | 0/0 | 0/0 | 0/0 | 13/4 |
| Oct 13, 2012 | VALLEY FORGE CHR. | 8-0 | 8/0 | 4/0 | 39/2 | 18/1 | 12/1 | 0/0 | 0/0 | 0/0 | 4/2 |
| Oct 15, 2012 | PENN STATE-ABINGTON | 3-2 | 3/2 | 3/1 | 10/17 | 5/7 | 3/2 | 0/0 | 0/0 | 0/0 | 6/7 |
| Oct 17, 2012 | at Keystone | 0-2 | 0/2 | 0/2 | 7/21 | 3/11 | 4/3 | 0/0 | 2/1 | 0/0 | 0/4 |
| Oct 20, 2012 | CAIRN | 1-0 | 1/0 | 1/0 | 12/9 | 6/3 | 2/5 | 0/0 | 0/0 | 0/0 | 3/3 |
| Oct 24, 2012 | at Immaculata | 1-1 | 1/1 | 0/1 | 13/10 | 8/6 | 8/7 | 0/0 | 3/2 | 0/0 | 1/2 |
| Oct 27, 2012 | at Centenary | 1-2 | 1/2 | 0/0 | 13/24 | 4/12 | 2/4 | 0/0 | 1/0 | 0/0 | 10/3 |
| Totals | 33-52 | 33/52 | 22/33 | 222/323 | 108/180 | 87/107 | 0/1 | 15/5 | 0/0 | 60/93 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Gwynedd-Mercy - TEAM GAME HIGHS |
| POINTS | 20 | vs Valley Forge Chr. (Oct 13) | ||
| 17 | vs Bryn Athyn (Oct 09) | |||
| 17 | at PSU-Brandywine (Sep 17) | |||
| GOALS | 8 | vs Valley Forge Chr. (Oct 13) | ||
| 6 | vs Bryn Athyn (Oct 09) | |||
| 6 | at PSU-Brandywine (Sep 17) | |||
| ASSISTS | 5 | vs Bryn Athyn (Oct 09) | ||
| 5 | at PSU-Brandywine (Sep 17) | |||
| SHOTS | 39 | vs Valley Forge Chr. (Oct 13) | ||
| 22 | vs Bryn Athyn (Oct 09) | |||
| SHOTS ON GOAL | 18 | vs Valley Forge Chr. (Oct 13) | ||
| 13 | vs Bryn Athyn (Oct 09) | |||
| 13 | vs Baptist Bible (Sep 15) | |||
| SAVES | 12 | vs Cabrini (Oct 03) | ||
| 11 | vs Marywood (Oct 06) | |||
| CORNER KICKS | 12 | vs Valley Forge Chr. (Oct 13) | ||
| 8 | at Immaculata (Oct 24) | |||
| 8 | vs Baptist Bible (Sep 15) | |||
| FOULS | 21 | vs Cabrini (Oct 03) | ||
| 17 | at Immaculata (Oct 24) |
| Opponent - GAME HIGHS |
| POINTS | 25 | at Dickinson (Sep 12) | ||
| 14 | vs Ursinus (Sep 09) | |||
| 14 | at Haverford (Sep 08) | |||
| 14 | at Roanoke (Sep 01) | |||
| GOALS | 9 | at Dickinson (Sep 12) | ||
| 6 | at Roanoke (Sep 01) | |||
| ASSISTS | 7 | at Dickinson (Sep 12) | ||
| 4 | vs Ursinus (Sep 09) | |||
| 4 | at Haverford (Sep 08) | |||
| SHOTS | 34 | at Dickinson (Sep 12) | ||
| 24 | at Centenary (Oct 27) | |||
| SHOTS ON GOAL | 19 | at Dickinson (Sep 12) | ||
| 15 | at Roanoke (Sep 01) | |||
| SAVES | 10 | vs Valley Forge Chr. (Oct 13) | ||
| 10 | vs Baptist Bible (Sep 15) | |||
| CORNER KICKS | 11 | vs Lynchburg (Sep 02) | ||
| 10 | vs Widener (Sep 22) | |||
| 10 | at Dickinson (Sep 12) | |||
| FOULS | 17 | vs Widener (Sep 22) | ||
| 17 | at Haverford (Sep 08) |
| Gwynedd-Mercy - GAME LOWS |
| POINTS | 0 | vs Lynchburg (Sep 02) | ||
| 0 | vs Alvernia (Sep 05) | |||
| 0 | at Haverford (Sep 08) | |||
| 0 | vs Ursinus (Sep 09) | |||
| 0 | at Dickinson (Sep 12) | |||
| 0 | vs Widener (Sep 22) | |||
| 0 | vs Rosemont (Sep 29) | |||
| 0 | vs Marywood (Oct 06) | |||
| 0 | at Keystone (Oct 17) | |||
| GOALS | 0 | vs Lynchburg (Sep 02) | ||
| 0 | vs Alvernia (Sep 05) | |||
| 0 | at Haverford (Sep 08) | |||
| 0 | vs Ursinus (Sep 09) | |||
| 0 | at Dickinson (Sep 12) | |||
| 0 | vs Widener (Sep 22) | |||
| 0 | vs Rosemont (Sep 29) | |||
| 0 | vs Marywood (Oct 06) | |||
| 0 | at Keystone (Oct 17) | |||
| ASSISTS | 0 | at Roanoke (Sep 01) | ||
| 0 | vs Lynchburg (Sep 02) | |||
| 0 | vs Alvernia (Sep 05) | |||
| 0 | at Haverford (Sep 08) | |||
| 0 | vs Ursinus (Sep 09) | |||
| 0 | at Dickinson (Sep 12) | |||
| 0 | vs Widener (Sep 22) | |||
| 0 | vs Rosemont (Sep 29) | |||
| 0 | vs Marywood (Oct 06) | |||
| 0 | at Keystone (Oct 17) | |||
| 0 | at Immaculata (Oct 24) | |||
| 0 | at Centenary (Oct 27) | |||
| SHOTS | 3 | at Dickinson (Sep 12) | ||
| 4 | at Roanoke (Sep 01) | |||
| 4 | at Haverford (Sep 08) | |||
| SHOTS ON GOAL | 0 | at Haverford (Sep 08) | ||
| 1 | vs Alvernia (Sep 05) | |||
| SAVES | 1 | vs Bryn Athyn (Oct 09) | ||
| 1 | vs Valley Forge Chr. (Oct 13) | |||
| CORNER KICKS | 2 | vs Lynchburg (Sep 02) | ||
| 2 | vs Ursinus (Sep 09) | |||
| 2 | at Dickinson (Sep 12) | |||
| 2 | vs Widener (Sep 22) | |||
| 2 | at Neumann (Sep 26) | |||
| 2 | vs Marywood (Oct 06) | |||
| 2 | vs Cairn (Oct 20) | |||
| 2 | at Centenary (Oct 27) | |||
| FOULS | 6 | at Roanoke (Sep 01) | ||
| 6 | vs Lynchburg (Sep 02) |
| Opponent - GAME LOWS |
| POINTS | 0 | at PSU-Brandywine (Sep 17) | ||
| 0 | vs Bryn Athyn (Oct 09) | |||
| 0 | vs Valley Forge Chr. (Oct 13) | |||
| 0 | vs Cairn (Oct 20) | |||
| GOALS | 0 | at PSU-Brandywine (Sep 17) | ||
| 0 | vs Bryn Athyn (Oct 09) | |||
| 0 | vs Valley Forge Chr. (Oct 13) | |||
| 0 | vs Cairn (Oct 20) | |||
| ASSISTS | 0 | vs Lynchburg (Sep 02) | ||
| 0 | vs Baptist Bible (Sep 15) | |||
| 0 | at PSU-Brandywine (Sep 17) | |||
| 0 | vs Rosemont (Sep 29) | |||
| 0 | vs Bryn Athyn (Oct 09) | |||
| 0 | vs Valley Forge Chr. (Oct 13) | |||
| 0 | vs Cairn (Oct 20) | |||
| 0 | at Centenary (Oct 27) | |||
| SHOTS | 2 | vs Bryn Athyn (Oct 09) | ||
| 2 | vs Valley Forge Chr. (Oct 13) | |||
| SHOTS ON GOAL | 1 | vs Bryn Athyn (Oct 09) | ||
| 1 | vs Valley Forge Chr. (Oct 13) | |||
| SAVES | 0 | at Haverford (Sep 08) | ||
| 1 | vs Alvernia (Sep 05) | |||
| 1 | at Neumann (Sep 26) | |||
| CORNER KICKS | 1 | vs Valley Forge Chr. (Oct 13) | ||
| 2 | vs Penn State-Abington (Oct 15) | |||
| FOULS | 3 | vs Valley Forge Chr. (Oct 13) | ||
| 6 | vs Lynchburg (Sep 02) | |||
| 6 | vs Ursinus (Sep 09) | |||
| 6 | vs Bryn Athyn (Oct 09) |
High/Low Analysis |
| Gwynedd-Mercy - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Sotell, Trevor vs Valley Forge Chr. (Oct 13) | |||
| 6 | Ward, Tyler vs Bryn Athyn (Oct 09) | ||||
| 6 | Ward, Tyler at PSU-Brandywine (Sep 17) | ||||
| GOALS | 3 | Sotell, Trevor vs Valley Forge Chr. (Oct 13) | |||
| 3 | Ward, Tyler at PSU-Brandywine (Sep 17) | ||||
| ASSISTS | 2 | Sotell, Trevor vs Penn State-Abington (Oct 15) | |||
| 2 | Ward, Tyler vs Bryn Athyn (Oct 09) | ||||
| 2 | Lindner, Seth at PSU-Brandywine (Sep 17) | ||||
| SHOTS | 8 | Sotell, Trevor vs Valley Forge Chr. (Oct 13) | |||
| 6 | Ward, Tyler at PSU-Brandywine (Sep 17) | ||||
| SHOTS ON GOAL | 6 | Ward, Tyler at PSU-Brandywine (Sep 17) | |||
| 5 | Sotell, Trevor vs Valley Forge Chr. (Oct 13) | ||||
| SAVES | 12 | Gengaro, Greg vs Cabrini (Oct 03) | |||
| 11 | Gengaro, Greg vs Marywood (Oct 06) |
Game-by-Game Goals-Assists-Points |
| 00 | 0 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | CHILCOTE,M | GENGARO,GR | WARD,TYLER | STAHL,TIM | STANGLER,N | MACOR,STEV | STECK,ROB |
| at Roanoke | Sep 01 | 1-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Lynchburg | Sep 02 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ALVERNIA | Sep 05 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Haverford | Sep 08 | 0-5 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Ursinus | Sep 09 | 0-5 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Dickinson | Sep 12 | 0-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BAPTIST BIBLE | Sep 15 | 3-1 | W | 0-0-0 | DNP | 1-1-3 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at PSU-Brandywine | Sep 17 | 6-0 | W | DNP | 0-0-0 | 3-0-6 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 |
| WIDENER | Sep 22 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Neumann | Sep 26 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ROSEMONT | Sep 29 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CABRINI | Oct 03 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| MARYWOOD | Oct 06 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BRYN ATHYN | Oct 09 | 6-0 | W | 0-0-0 | DNP | 2-2-6 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| VALLEY FORGE CHR. | Oct 13 | 8-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| PENN STATE-ABINGTON | Oct 15 | 3-2 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Keystone | Oct 17 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CAIRN | Oct 20 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Immaculata | Oct 24 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Centenary | Oct 27 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | MOFFATT,RY | ROEDEL,RYA | SOTELL,TRE | PANEPRESSO | PEMBROKE,C | PEREIRA,ST | BRASSELL,N |
| at Roanoke | Sep 01 | 1-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Lynchburg | Sep 02 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ALVERNIA | Sep 05 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Haverford | Sep 08 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Ursinus | Sep 09 | 0-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Dickinson | Sep 12 | 0-9 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| BAPTIST BIBLE | Sep 15 | 3-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| at PSU-Brandywine | Sep 17 | 6-0 | W | 1-0-2 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WIDENER | Sep 22 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Neumann | Sep 26 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | DNP | 0-0-0 |
| ROSEMONT | Sep 29 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CABRINI | Oct 03 | 2-2 | T | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| MARYWOOD | Oct 06 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BRYN ATHYN | Oct 09 | 6-0 | W | 0-0-0 | 2-0-4 | 2-1-5 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| VALLEY FORGE CHR. | Oct 13 | 8-0 | W | 1-0-2 | 0-0-0 | 3-1-7 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 |
| PENN STATE-ABINGTON | Oct 15 | 3-2 | W | 0-0-0 | 0-0-0 | 0-2-2 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Keystone | Oct 17 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| CAIRN | Oct 20 | 1-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Immaculata | Oct 24 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Centenary | Oct 27 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP |
| 15 | 16 | 17 | 18 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | LINDNER,SE | DITSCHE,KY | RODRIGUEZ, | FOGLE,SHEL | WAMBOLD,MI | GENNA,MIKE | KRAENBRING |
| at Roanoke | Sep 01 | 1-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Lynchburg | Sep 02 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ALVERNIA | Sep 05 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Haverford | Sep 08 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Ursinus | Sep 09 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Dickinson | Sep 12 | 0-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| BAPTIST BIBLE | Sep 15 | 3-1 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| at PSU-Brandywine | Sep 17 | 6-0 | W | 0-2-2 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| WIDENER | Sep 22 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Neumann | Sep 26 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| ROSEMONT | Sep 29 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CABRINI | Oct 03 | 2-2 | T | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| MARYWOOD | Oct 06 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| BRYN ATHYN | Oct 09 | 6-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| VALLEY FORGE CHR. | Oct 13 | 8-0 | W | 1-1-3 | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| PENN STATE-ABINGTON | Oct 15 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Keystone | Oct 17 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| CAIRN | Oct 20 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Immaculata | Oct 24 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Centenary | Oct 27 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| 25 | 26 | 31 | 34 | ||||
| Opponent | Date | Score | WL | CLIFFORD,Z | MYCHACK,RI | PEREIRA,MI | WALTER,TYL |
| at Roanoke | Sep 01 | 1-6 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs Lynchburg | Sep 02 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| ALVERNIA | Sep 05 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Haverford | Sep 08 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Ursinus | Sep 09 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Dickinson | Sep 12 | 0-9 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| BAPTIST BIBLE | Sep 15 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at PSU-Brandywine | Sep 17 | 6-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WIDENER | Sep 22 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Neumann | Sep 26 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| ROSEMONT | Sep 29 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CABRINI | Oct 03 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| MARYWOOD | Oct 06 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 |
| BRYN ATHYN | Oct 09 | 6-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| VALLEY FORGE CHR. | Oct 13 | 8-0 | W | 0-0-0 | 1-0-2 | DNP | 0-1-1 |
| PENN STATE-ABINGTON | Oct 15 | 3-2 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Keystone | Oct 17 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CAIRN | Oct 20 | 1-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Immaculata | Oct 24 | 1-1 | T | DNP | 1-0-2 | DNP | 0-0-0 |
| at Centenary | Oct 27 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
Individual Game-by-Game |
| # 0 | Gengaro, Greg |
| # 2 | Ward, Tyler |
| # 3 | Stahl, Tim |
| # 4 | Stangler, Nick |
| # 5 | Macor, Steve |
| # 6 | Steck, Rob |
| # 7 | Pereira, Miguel |
| # 8 | Moffatt, Ryan |
| # 9 | Roedel, Ryan |
| #00 | Chilcote, Matt |
| #10 | Sotell, Trevor |
| #11 | Panepresso, Dan |
| #12 | Pembroke, Christian |
| #13 | Pereira, Steve |
| #14 | Brassell, Neil |
| #15 | Lindner, Seth |
| #16 | Ditsche, Kyle |
| #17 | Rodriguez, Brandon |
| #18 | Fogle, Sheldon |
| #21 | Wambold, Mike |
| #22 | Genna, Mike |
| #23 | Kraenbring, Pat |
| #25 | Clifford, Zac |
| #26 | Mychack, Rich |
| #34 | Walter, Tyler |
| #TM | TEAM |