# 9 Roedel, Ryan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2012  at Roanoke   1-6  .000  .000  0-0  0-0 
Sep 02, 2012  vs Lynchburg   0-2  .000  .000  0-0  0-0 
Sep 05, 2012  ALVERNIA   0-3  .000  1.000  0-0  0-0 
Sep 08, 2012  at Haverford   0-5  .000  1.000  0-0  0-0 
Sep 09, 2012  vs Ursinus   0-5  .000  1.000  0-0  0-0 
Sep 12, 2012  at Dickinson   0-9  .000  1.000  0-0  0-0 
Sep 15, 2012  BAPTIST BIBLE   3-1  .000  1.000  0-0  0-0 
Sep 17, 2012  at PSU-Brandywine   6-0  .000  1.000  0-0  0-0 
Sep 22, 2012  WIDENER   0-3  .000  1.000  0-0  0-0 
Sep 26, 2012  at Neumann   1-3  .000  1.000  0-0  0-0 
Sep 29, 2012  ROSEMONT   0-3  .000  1.000  0-0  0-0 
Oct 03, 2012  CABRINI   2-2  .250  .750  0-0  0-0 
Oct 06, 2012  MARYWOOD   0-3  .200  .800  0-0  0-0 
Oct 09, 2012  BRYN ATHYN   6-0  .375  .750  0-0  0-0 
Oct 13, 2012  VALLEY FORGE CHR.   8-0    .333  .778  0-0  0-0 
Oct 15, 2012  PENN STATE-ABINGTON   3-2  .333  .778  0-0  0-0 
Oct 17, 2012  at Keystone   0-2  .333  .778  0-0  0-0 
Oct 20, 2012  CAIRN   1-0  .300  .800  0-0  0-0 
Oct 24, 2012  at Immaculata   1-1  .273  .818  0-0  0-0 
Oct 27, 2012  at Centenary   1-2  .273  .818  0-0  0-0 
Totals     33-52  20  19  11  .273  .818  0-0  0-0 

 
Games played: 20
Shots per game: 0.55
Goals per game: 0.15
Assists per game: 0.05
Points per game: 0.35