#10 Sotell, Trevor  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2012  at Roanoke   1-6  .000  .000  0-0  0-0 
Sep 02, 2012  vs Lynchburg   0-2  .000  .500  0-0  0-0 
Sep 05, 2012  ALVERNIA   0-3  .000  .500  0-0  0-0 
Sep 08, 2012  at Haverford   0-5  .000  .500  0-0  0-0 
Sep 15, 2012  BAPTIST BIBLE   3-1  .200  .600  0-0  0-0 
Sep 17, 2012  at PSU-Brandywine   6-0  .143  .429  0-0  0-0 
Sep 22, 2012  WIDENER   0-3  .143  .429  0-0  0-0 
Sep 26, 2012  at Neumann   1-3  .125  .375  0-0  0-0 
Sep 29, 2012  ROSEMONT   0-3  .100  .500  0-0  0-0 
Oct 03, 2012  CABRINI   2-2  .091  .455  0-0  0-0 
Oct 06, 2012  MARYWOOD   0-3  .091  .455  0-0  0-0 
Oct 09, 2012  BRYN ATHYN   6-0  .200  .533  0-0  0-0 
Oct 13, 2012  VALLEY FORGE CHR.   8-0    .261  .565  0-0  0-0 
Oct 15, 2012  PENN STATE-ABINGTON   3-2  .240  .560  0-0  0-0 
Oct 17, 2012  at Keystone   0-2  .222  .519  0-0  0-0 
Oct 20, 2012  CAIRN   1-0  .214  .500  0-0  0-0 
Oct 24, 2012  at Immaculata   1-1  .207  .517  0-0  0-0 
Oct 27, 2012  at Centenary   1-2  .194  .516  0-0  0-0 
Totals     33-38  18  17  18  31  .194  16  .516  0-0  0-0 

 
Games played: 18
Shots per game: 1.72
Goals per game: 0.33
Assists per game: 0.33
Points per game: 1.00