Overall Individual Statistics |
| Overall: 10-4 Conf: 6-1 Home: 5-3 Away: 5-1 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 2 | Simpson, Ryan | 14-14 | 31 | 7 | 38 | 96 | .323 | 53 | .552 | 3 | 5 | 0 | 27 | 29 | 3 | 0-0 | .000 | 0-0.0 |
| 32 | Dzierzgowski, Jordan | 13-13 | 22 | 10 | 32 | 124 | .177 | 52 | .419 | 0 | 2 | 0 | 14 | 12 | 2 | 0-1 | .000 | 2-1.5 |
| 34 | Setley, Kohler | 14-14 | 9 | 17 | 26 | 46 | .196 | 26 | .565 | 0 | 0 | 0 | 17 | 23 | 5 | 0-0 | .000 | 0-0.0 |
| 41 | Snavely, Jacob | 14-14 | 19 | 5 | 24 | 52 | .365 | 32 | .615 | 0 | 7 | 0 | 11 | 10 | 2 | 0-0 | .000 | 1-0.5 |
| 44 | Moscariello, Dominic | 13-12 | 13 | 8 | 21 | 34 | .382 | 21 | .618 | 2 | 1 | 0 | 17 | 12 | 2 | 0-0 | .000 | 0-0.0 |
| 19 | Simpson, Joe | 14-12 | 12 | 2 | 14 | 50 | .240 | 22 | .440 | 2 | 2 | 0 | 16 | 12 | 4 | 1-1 | 1.000 | 1-1.0 |
| 3 | Decker, Daniel | 12-2 | 6 | 6 | 12 | 28 | .214 | 16 | .571 | 1 | 0 | 0 | 5 | 14 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Gartenmayer, Ryan | 14-1 | 4 | 3 | 7 | 13 | .308 | 8 | .615 | 0 | 0 | 0 | 8 | 8 | 0 | 0-0 | .000 | 2-1.5 |
| 33 | Alcavage, Derek | 14-2 | 3 | 0 | 3 | 23 | .130 | 13 | .565 | 1 | 0 | 0 | 1 | 14 | 0 | 0-0 | .000 | 1-1.0 |
| 24 | Freda, Nick | 10-0 | 2 | 0 | 2 | 9 | .222 | 3 | .333 | 0 | 0 | 0 | 2 | 5 | 1 | 0-0 | .000 | 1-0.5 |
| 1 | Xanthopoulos, Luke | 2-0 | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 1-1.0 |
| 10 | Thomas, Eric | 9-0 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Ryan, Shawn | 13-13 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 24 | 4 | 15 | 0-0 | .000 | 10-9.0 |
| 4 | Gray, Lucas | 10-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 11 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 52 | Giordano, Joey | 14-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 55 | 2 | 1 | 116-176 | .659 | 1-1.0 |
| 26 | Simpson, Conor | 12-0 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0 | 0 | 3 | 6 | 2 | 0-0 | .000 | 4-3.5 |
| 8 | Groses, Zach | 14-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 3 | 2 | 3-16 | .188 | 2-1.0 |
| 40 | Butler, Bryan | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | .000 | 4-3.5 |
| 31 | Heiler, Nick | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 18 | 2 | 0 | 39-67 | .582 | 0-0.0 |
| 30 | Squicciarini, Nick | 14-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | .000 | 1-1.0 |
| 11 | Roberts, Justin | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Miller, Sean | 14-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 8 | 14 | 0-0 | .000 | 9-8.5 |
| 6 | Zavada, Cross | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Buehre, Jared | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | Pozsonyi, Anthony | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 5 | 8 | 0-0 | .000 | 2-1.0 |
| 36 | Boyd, Ryan | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Weis, Philip | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 3 | 3 | 0-0 | .000 | 2-2.0 |
| 27 | Amelio, Blaise | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Rinck, Matthew | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Leckie, Mike | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Burns, Chris | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 12 | 6 | 0-0 | .000 | 0-0.0 |
| 17 | Reeser, David | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 3 | 0-0 | .000 | 3-2.5 |
| 13 | MacDonald, Ryan | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 14 | 126 | 63 | 189 | 506 | .249 | 263 | .520 | 10 | 17 | 0 | 340 | 218 | 79 | 159-261 | .609 | 48-41.0 | |
| Opponents........... | 14 | 89 | 45 | 134 | 390 | .228 | 226 | .579 | 4 | 8 | 1 | 288 | 210 | 92 | 102-261 | .391 | 62-58.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 25 | Rinck, Matthew | 1-0 | 15:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 |
| 20 | Burns, Chris | 14-14 | 825:00 | 89 | 6.47 | 133 | .599 | 10 | 4 | 0 |
| Total............... | 14 | 840:00 | 89 | 6.36 | 137 | .606 | 10 | 4 | 0 | |
| Opponents........... | 14 | 840:00 | 126 | 9.00 | 137 | .521 | 4 | 10 | 0 | |
| Team Statistics |
|
|
|
|
|
Lacrosse Overall/Conference Statistics |
| Overall: 10-4 Conf: 6-1 Home: 5-3 Away: 5-1 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
2 Simpson, Ryan 14-14 31 7 38 96 .323 53 .552 29 3 3 27 7-7 18 6 24 48 .375 31 .646 10 0 3 16
32 Dzierzgowski, Jordan 13-13 22 10 32 124 .177 52 .419 12 2 0 14 7-7 16 7 23 76 .211 33 .434 5 2 0 12
34 Setley, Kohler 14-14 9 17 26 46 .196 26 .565 23 5 0 17 7-7 7 8 15 32 .219 17 .531 8 3 0 9
41 Snavely, Jacob 14-14 19 5 24 52 .365 32 .615 10 2 0 11 7-7 12 2 14 31 .387 21 .677 3 1 0 7
44 Moscariello, Dominic 13-12 13 8 21 34 .382 21 .618 12 2 2 17 7-7 10 5 15 22 .455 15 .682 4 1 1 11
19 Simpson, Joe 14-12 12 2 14 50 .240 22 .440 12 4 2 16 7-6 7 2 9 31 .226 13 .419 4 2 1 8
3 Decker, Daniel 12-2 6 6 12 28 .214 16 .571 14 0 1 5 7-1 4 4 8 17 .235 13 .765 5 0 0 5
14 Gartenmayer, Ryan 14-1 4 3 7 13 .308 8 .615 8 0 0 8 7-0 2 2 4 8 .250 5 .625 4 0 0 6
33 Alcavage, Derek 14-2 3 0 3 23 .130 13 .565 14 0 1 1 7-0 3 0 3 14 .214 9 .643 7 0 1 1
24 Freda, Nick 10-0 2 0 2 9 .222 3 .333 5 1 0 2 4-0 2 0 2 6 .333 2 .333 1 0 0 1
1 Xanthopoulos, Luke 2-0 1 1 2 5 .200 3 .600 1 1 0 2 -
10 Thomas, Eric 9-0 1 1 2 3 .333 3 1.000 4 0 1 1 3-0 0 1 1 0 .000 0 .000 1 0 0 1
43 Ryan, Shawn 13-13 1 1 2 2 .500 1 .500 4 15 0 24 7-7 0 0 0 0 .000 0 .000 2 11 0 14
4 Gray, Lucas 10-0 1 0 1 3 .333 2 .667 1 0 0 11 7-0 0 0 0 0 .000 0 .000 0 0 0 9
52 Giordano, Joey 14-0 1 0 1 2 .500 2 1.000 2 1 0 55 7-0 1 0 1 2 .500 2 1.000 1 0 0 34
26 Simpson, Conor 12-0 0 1 1 9 .000 4 .444 6 2 0 3 5-0 0 1 1 7 .000 2 .286 2 0 0 1
8 Groses, Zach 14-0 0 1 1 1 .000 0 .000 3 2 0 13 7-0 0 1 1 1 .000 0 .000 1 1 0 8
40 Butler, Bryan 9-0 0 0 0 1 .000 0 .000 3 1 0 5 6-0 0 0 0 1 .000 0 .000 3 1 0 4
31 Heiler, Nick 8-0 0 0 0 1 .000 1 1.000 2 0 0 18 5-0 0 0 0 1 .000 1 1.000 2 0 0 6
30 Squicciarini, Nick 14-0 0 0 0 1 .000 0 .000 1 3 0 5 7-0 0 0 0 1 .000 0 .000 0 3 0 2
11 Roberts, Justin 4-0 0 0 0 1 .000 1 1.000 2 0 0 0 3-0 0 0 0 1 .000 1 1.000 1 0 0 0
9 Miller, Sean 14-14 0 0 0 1 .000 0 .000 8 14 0 21 7-7 0 0 0 1 .000 0 .000 2 5 0 8
6 Zavada, Cross 4-0 0 0 0 1 .000 0 .000 2 0 0 0 2-0 0 0 0 1 .000 0 .000 2 0 0 0
42 Buehre, Jared 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
37 Pozsonyi, Anthony 14-14 0 0 0 0 .000 0 .000 5 8 0 11 7-7 0 0 0 0 .000 0 .000 4 5 0 6
36 Boyd, Ryan 13-1 0 0 0 0 .000 0 .000 0 0 0 1 6-0 0 0 0 0 .000 0 .000 0 0 0 0
35 Weis, Philip 14-0 0 0 0 0 .000 0 .000 3 3 0 18 7-0 0 0 0 0 .000 0 .000 1 3 0 16
27 Amelio, Blaise 6-0 0 0 0 0 .000 0 .000 1 0 0 0 4-0 0 0 0 0 .000 0 .000 1 0 0 0
25 Rinck, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
23 Leckie, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
20 Burns, Chris 14-14 0 0 0 0 .000 0 .000 12 6 0 28 7-7 0 0 0 0 .000 0 .000 2 3 0 12
17 Reeser, David 13-0 0 0 0 0 .000 0 .000 2 3 0 3 7-0 0 0 0 0 .000 0 .000 1 2 0 1
13 MacDonald, Ryan 7-0 0 0 0 0 .000 0 .000 0 1 0 2 6-0 0 0 0 0 .000 0 .000 0 1 0 2
Total............... 14 126 63 189 506 .249 263 .520 218 79 10 340 7 82 39 121 301 .272 165 .548 84 44 6 201
Opponents........... 14 89 45 134 390 .228 226 .579 210 92 4 288 7 42 17 59 176 .239 97 .551 100 30 1 124
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
25 Rinck, Matthew 1-0 15:00 0 0.00 4 1.000 0 0 0 6 1-0 15:00 0 0.00 4 1.000 0 0 0 6
20 Burns, Chris 14-14 825:00 89 6.47 133 .599 10 4 0 384 7-7 405:00 42 6.22 51 .548 6 1 0 170
Total............... 14 840:00 89 6.36 137 .606 10 4 0 390 7 420:00 42 6.00 55 .567 6 1 0 176
Opponents........... 14 840:00 126 9.00 137 .521 4 10 0 506 7 420:00 82 11.71 83 .503 1 6 0 301
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-4 | 5-3 | 5-1 | 0-0 |
| CONFERENCE | 6-1 | 2-1 | 4-0 | 0-0 |
| NON-CONFERENCE | 4-3 | 3-2 | 1-1 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||