| # 3 Decker, Daniel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 24, 2018 | LYCOMING | 1-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Feb 28, 2018 | BRYN ATHYN | 8-4 | * | 1 | 1 | 2 | 6 | .167 | 1 | .167 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 14, 2018 | ALBRIGHT | 3-8 | * | 1 | 0 | 1 | 2 | .250 | 1 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2018 | DESALES | 6-2 | * | * | 0 | 1 | 1 | 2 | .200 | 1 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 28, 2018 | CENTENARY | 7-4 | * | 0 | 1 | 1 | 1 | .182 | 0 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2018 | at Immaculata | 12-8 | * | 0 | 0 | 0 | 3 | .143 | 1 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2018 | at Neumann | 14-5 | * | * | 0 | 1 | 1 | 1 | .133 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2018 | at Marywood | 7-5 | * | 0 | 0 | 0 | 0 | .133 | 0 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2018 | CABRINI | 6-16 | * | 0 | 1 | 1 | 1 | .125 | 1 | .375 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2018 | at Keystone | 21-4 | * | 3 | 0 | 3 | 5 | .238 | 5 | .524 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 25, 2018 | ROSEMONT | 15-0 | * | 1 | 1 | 2 | 6 | .222 | 5 | .593 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| May 05, 2018 | at Cabrini | 7-17 | * | 0 | 0 | 0 | 1 | .214 | 0 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 107-81 | 12 | 2 | 6 | 6 | 12 | 28 | .214 | 16 | .571 | 1 | 0 | 0 | 5 | 14 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 12 Shots per game: 2.33 Goals per game: 0.50 Assists per game: 0.50 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |