#37 Pozsonyi, Anthony  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 17, 2018  at Drew   10-5  .000  .000  0-0  1-0.5  
Feb 24, 2018  LYCOMING   1-8  .000  .000  0-0  0-0.0  
Feb 28, 2018  BRYN ATHYN   8-4  .000  .000  0-0  0-0.0  
Mar 14, 2018  ALBRIGHT   3-8  .000  .000  0-0  0-0.0  
Mar 17, 2018  DESALES   6-2  .000  .000  0-0  0-0.0  
Mar 28, 2018  CENTENARY   7-4  .000  .000  0-0  0-0.0  
Apr 04, 2018  at Immaculata   12-8  .000  .000  0-0  1-0.5  
Apr 11, 2018  at Neumann   14-5  .000  .000  0-0  0-0.0  
Apr 14, 2018  at Marywood   7-5  .000  .000  0-0  0-0.0  
Apr 18, 2018  CABRINI   6-16  .000  .000  0-0  0-0.0  
Apr 21, 2018  at Keystone   21-4  .000  .000  0-0  0-0.0  
Apr 25, 2018  ROSEMONT   15-0  .000  .000  0-0  0-0.0  
Apr 28, 2018  MARYWOOD   9-3  .000  .000  0-0  0-0.0  
May 05, 2018  at Cabrini   7-17  .000  .000  0-0  0-0.0  
Totals     126-89  14  14  .000  .000  11  0-0  2-1.0  

Per-game summary 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0