Gwynedd-Mercy

Cumulative Season Statistics


Individual Statistics
Overall/Conference Stats
Combined Statistics


 

Overall Individual Statistics

 

Overall: 10-5 • Conf: 4-2 • Home: 5-3 • Away: 5-2 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  w-l  pct  pen-min 
41  Risner, Mason   15-13  29  12  41  81  .358  49  .605  5  3  1  21  33  8  1-1  1.000  12-10.0 
21  Coan, Nicholas   15-12  13  21  34  60  .217  33  .550  1  2  0  61  19  6  0-1  .000  1-0.5 
5   Houk, Matt   13-10  21  7  28  47  .447  29  .617  0  1  0  4  18  1  0-0  .000  5-4.0 
28  Bakeoven, Roy   15-5  13  14  27  48  .271  29  .604  0  2  0  12  25  0  0-0  .000  1-0.5 
12  Mangin, Dustan   15-0  16  5  21  65  .246  36  .554  1  3  0  11  10  2  0-0  .000  0-0.0 
18  Hummel, Nicholas   14-6  16  5  21  42  .381  25  .595  1  1  1  14  23  0  0-0  .000  5-4.5 
13  Hetland, Stefan   11-11  13  6  19  28  .464  22  .786  0  1  0  17  17  0  0-0  .000  2-2.0 
3   Trueblood, Craig   15-0  11  8  19  54  .204  22  .407  2  0  0  34  11  6  0-0  .000  1-0.5 
22  Schmitt, Jonathan   14-0  7  0  7  47  .149  21  .447  0  0  0  3  7  1  0-0  .000  2-2.0 
38  Lane, Jon-Eric   14-4  3  3  6  15  .200  7  .467  0  0  0  27  11  7  4-20  .200  6-4.5 
11  Santoleri, Brian   2-0  2  2  4  5  .400  0  .000  0  0  0  2  0  0  0-0  .000  0-0.0 
2   Hens, Kevin   14-0  1  3  4  3  .333  2  .667  0  0  0  21  9  13  0-0  .000  6-4.5 
25  Devlin, Emmett   12-0  1  2  3  12  .083  4  .333  0  0  0  13  10  4  0-0  .000  1-0.5 
35  Genna, Michael   4-0  1  0  1  5  .200  0  .000  0  0  0  2  1  0  0-0  .000  0-0.0 
31  Srinivasan, Chris   3-0  1  0  1  4  .250  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
29  Bulk, James   2-0  1  0  1  4  .250  1  .250  0  1  0  2  1  0  0-0  .000  0-0.0 
15  Saggese, Chris   15-8  1  0  1  4  .250  1  .250  0  0  0  23  11  7  9-33  .273  7-5.5 
27  Figliola, Jonathan   11-0  0  1  1  5  .000  0  .000  0  0  0  18  0  0  33-65  .508  1-0.5 
1   Estrin, Alex   6-0  0  1  1  4  .000  1  .250  0  0  0  0  1  0  0-0  .000  0-0.0 
23  Zagari, Richard   15-16  0  1  1  1  .000  1  1.000  0  0  0  26  23  5  0-0  .000  0-0.0 
44  Henry, Michael   15-15  0  1  1  0  .000  0  .000  0  0  0  33  9  21  0-0  .000  11-10.0 
20  Bracalenti, Ryan   14-9  0  1  1  0  .000  0  .000  0  0  0  22  5  10  0-0  .000  4-4.0 
30  Beck, William   4-0  0  0  0  4  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
4   Mills, Spenser   15-9  0  0  0  4  .000  1  .250  0  0  0  34  7  14  0-0  .000  1-1.0 
45  Brown, Benjamin   8-1  0  0  0  1  .000  0  .000  0  0  0  3  4  1  0-0  .000  0-0.0 
6   Kelley, Sean   3-0  0  0  0  1  .000  1  1.000  0  0  0  2  0  0  0-0  .000  0-0.0 
43  Kushner, Cameron   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
42  Ford, Geoff   6-1  0  0  0  0  .000  0  .000  0  0  0  6  1  2  0-0  .000  1-1.0 
37  Lutts, Corey   3-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
36  Hazlett, William   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
33  Kats, Robert   15-14  0  0  0  0  .000  0  .000  0  0  0  22  2  0  109-191  .571  1-1.0 
32  Glacken, Benjamin   12-0  0  0  0  0  .000  0  .000  0  0  0  8  1  2  0-0  .000  0-0.0 
24  Moore, David   3-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
17  Achor, Noah   7-4  0  0  0  0  .000  0  .000  0  0  0  2  1  3  0-0  .000  1-0.5 
16  Junod, Frank   3-0  0  0  0  0  .000  0  .000  0  0  0  0  2  1  0-0  .000  0-0.0 
14  O'Keefe, Ryley   5-0  0  0  0  0  .000  0  .000  0  0  0  0  5  0  0-0  .000  0-0.0 
9   Frei, Matthew   4-0  0  0  0  0  .000  0  .000  0  0  0  2  0  0  0-0  .000  0-0.0 
7   Richter, Zachary   12-12  0  0  0  0  .000  0  .000  0  0  0  21  3  6  0-0  .000  7-6.0 
  Total...............  15  150  93  243  544  .276  285  .524  10  14  2  472  297  120  156-311  .502  79-66.0 
  Opponents...........  15  115  62  177  424  .271  251  .592  5  15  0  412  336  96  154-311  .495  63-59.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
40  Santos, Christopher   1-0   8:00  0  0.00  1  1.000  0  0  0  4 
23  Zagari, Richard   15-15  862:15  108  7.52  126  .538  10  5  0  392 
39  Merkle, Matthew   1-0   7:00  1  8.57  1  .500  0  0  0  4 
14  O'Keefe, Ryley   2-0   40:00  6  9.00  8  .571  0  0  0  24 
  Total...............  15  917:15  115  7.52  136  .542  10  5  0  424 
  Opponents...........  15  917:15  150  9.81  185  .552  5  10  0  544 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Gwynedd-Mercy  35  48  22  43  2  0  0  150 
Opponents  31  34  23  25  1  0  1  115 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Gwynedd-Mercy  121  144  124  143  12  0  0  544 
Opponents  111  105  95  104  5  3  1  424 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Gwynedd-Mercy  90  85  73  81  6  0  0  335 
Opponents  68  71  54  56  1  0  1  251 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Gwynedd-Mercy  37  37  31  31  0  0  0  136 
Opponents  55  37  51  38  4  0  0  185 

ATTENDANCE SUMMARY  GMML  OPP 
   Total  1300  1494 
   Dates/Avg Per Date  8/162  7/213 
   Neutral Site #/Avg  0/0   

CLEARS: Gwynedd-Mercy -- 268-338 .793, Opponents -- 240-336 .714.
MAN-UP OPPS: Gwynedd-Mercy -- 14-59 .237, Opponents -- 15-77 .195.


 

Lacrosse Overall/Conference Statistics

 

Overall: 10-5 • Conf: 4-2 • Home: 5-3 • Away: 5-2 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
41 Risner, Mason        15-13  29  12  41  81  .358  49  .605  33   8  5 21    6-5   12   3  15  25  .480  18  .720  16   1  2  6
21 Coan, Nicholas       15-12  13  21  34  60  .217  33  .550  19   6  1 61    6-4    7  13  20  17  .412  12  .706   8   4  1 16
5  Houk, Matt           13-10  21   7  28  47  .447  29  .617  18   1  0  4    6-4    9   2  11  22  .409  16  .727  11   0  0  1
28 Bakeoven, Roy        15-5   13  14  27  48  .271  29  .604  25   0  0 12    6-0    5   0   5  15  .333  11  .733   4   0  0  1
12 Mangin, Dustan       15-0   16   5  21  65  .246  36  .554  10   2  1 11    6-0    4   1   5  19  .211  13  .684   4   1  0  4
18 Hummel, Nicholas     14-6   16   5  21  42  .381  25  .595  23   0  1 14    6-3   11   2  13  28  .393  17  .607  14   0  1  3
13 Hetland, Stefan      11-11  13   6  19  28  .464  22  .786  17   0  0 17    6-6    8   3  11  14  .571  12  .857  10   0  0 11
3  Trueblood, Craig     15-0   11   8  19  54  .204  22  .407  11   6  2 34    6-0    1   4   5  10  .100   6  .600   6   3  0 10
22 Schmitt, Jonathan    14-0    7   0   7  47  .149  21  .447   7   1  0  3    6-0    1   0   1  20  .050  13  .650   4   0  0  1
38 Lane, Jon-Eric       14-4    3   3   6  15  .200   7  .467  11   7  0 27    6-2    0   1   1   1  .000   1 1.000   5   1  0 12
11 Santoleri, Brian      2-0    2   2   4   5  .400   0  .000   0   0  0  2     -
2  Hens, Kevin          14-0    1   3   4   3  .333   2  .667   9  13  0 21    6-0    0   2   2   2  .000   1  .500   5   8  0 10
25 Devlin, Emmett       12-0    1   2   3  12  .083   4  .333  10   4  0 13    4-0    0   1   1   0  .000   0  .000   2   1  0  4
35 Genna, Michael        4-0    1   0   1   5  .200   0  .000   1   0  0  2    2-0    0   0   0   0  .000   0  .000   1   0  0  2
31 Srinivasan, Chris     3-0    1   0   1   4  .250   0  .000   0   0  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  0
29 Bulk, James           2-0    1   0   1   4  .250   1  .250   1   0  0  2     -
15 Saggese, Chris       15-8    1   0   1   4  .250   1  .250  11   7  0 23    6-3    0   0   0   2  .000   0  .000   4   0  0  8
27 Figliola, Jonathan   11-0    0   1   1   5  .000   0  .000   0   0  0 18    3-0    0   0   0   0  .000   0  .000   0   0  0  4
1  Estrin, Alex          6-0    0   1   1   4  .000   1  .250   1   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
23 Zagari, Richard      15-16   0   1   1   1  .000   1 1.000  23   5  0 26    6-7    0   0   0   1  .000   1 1.000  12   4  0 10
44 Henry, Michael       15-15   0   1   1   0  .000   0  .000   9  21  0 33    6-6    0   1   1   0  .000   0  .000   3   8  0 13
20 Bracalenti, Ryan     14-9    0   1   1   0  .000   0  .000   5  10  0 22    6-6    0   0   0   0  .000   0  .000   1   7  0 12
30 Beck, William         4-0    0   0   0   4  .000   0  .000   0   0  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  0
4  Mills, Spenser       15-9    0   0   0   4  .000   1  .250   7  14  0 34    6-3    0   0   0   1  .000   1 1.000   6   8  0 11
45 Brown, Benjamin       8-1    0   0   0   1  .000   0  .000   4   1  0  3    3-0    0   0   0   0  .000   0  .000   1   0  0  0
6  Kelley, Sean          3-0    0   0   0   1  .000   1 1.000   0   0  0  2    1-0    0   0   0   0  .000   0  .000   0   0  0  0
43 Kushner, Cameron      4-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
42 Ford, Geoff           6-1    0   0   0   0  .000   0  .000   1   2  0  6    2-0    0   0   0   0  .000   0  .000   0   0  0  0
37 Lutts, Corey          3-0    0   0   0   0  .000   0  .000   0   0  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  0
36 Hazlett, William      2-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
33 Kats, Robert         15-14   0   0   0   0  .000   0  .000   2   0  0 22    6-6    0   0   0   0  .000   0  .000   0   0  0  6
32 Glacken, Benjamin    12-0    0   0   0   0  .000   0  .000   1   2  0  8    5-0    0   0   0   0  .000   0  .000   1   2  0  2
24 Moore, David          3-0    0   0   0   0  .000   0  .000   0   0  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  0
17 Achor, Noah           7-4    0   0   0   0  .000   0  .000   1   3  0  2    1-0    0   0   0   0  .000   0  .000   0   1  0  0
16 Junod, Frank          3-0    0   0   0   0  .000   0  .000   2   1  0  0    1-0    0   0   0   0  .000   0  .000   1   0  0  0
14 O'Keefe, Ryley        5-0    0   0   0   0  .000   0  .000   5   0  0  0    2-0    0   0   0   0  .000   0  .000   1   0  0  0
9  Frei, Matthew         4-0    0   0   0   0  .000   0  .000   0   0  0  2     -
7  Richter, Zachary     12-12   0   0   0   0  .000   0  .000   3   6  0 21    5-5    0   0   0   0  .000   0  .000   0   1  0  6
   Total............... 15    150  93 243 544  .276 285  .524 297 120 10 472   6     58  33  91 177  .328 122  .689 124  50  4 153
   Opponents........... 15    115  62 177 424  .271 251  .592 336  96  5 412   6     52  31  83 194  .268 112  .577 140  38  2 172

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
40 Santos, Christopher   1-0     8:00   0  0.00   1 1.000  0  0  0    4         -
23 Zagari, Richard      15-15  862:15 108  7.52 126  .538 10  5  0  392        6-6   365:43  52  8.53  60  .536  4  2  0  194
39 Merkle, Matthew       1-0     7:00   1  8.57   1  .500  0  0  0    4         -
14 O'Keefe, Ryley        2-0    40:00   6  9.00   8  .571  0  0  0   24         -
   Total............... 15     917:15 115  7.52 136  .542 10  5  0  424        6     365:43  52  8.53  60  .536  4  2  0  194
   Opponents........... 15     917:15 150  9.81 185  .552  5 10  0  544        6     365:43  58  9.52  64  .525  2  4  0  177



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Gwynedd-Mercy  35  48  22  43  2  0  0  150 
Opponents  31  34  23  25  1  0  1  115 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Gwynedd-Mercy  121  144  124  143  12  0  0  544 
Opponents  111  105  95  104  5  3  1  424 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Gwynedd-Mercy  37  37  31  31  0  0  0  136 
Opponents  55  37  51  38  4  0  0  185 

ATTENDANCE SUMMARY  GMML  OPP 
   Total  1300  1494 
   Dates/Avg Per Date  8/162  7/213 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Gwynedd-Mercy  14  16  10  17  1  58 
Opponents  12  14  11  14  1  52 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Gwynedd-Mercy  42  48  38  45  4  177 
Opponents  53  48  43  45  5  194 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Gwynedd-Mercy  20  15  12  13  0  60 
Opponents  16  16  13  16  3  64 

ATTENDANCE SUMMARY  GMML  OPP 
   Total  550  604 
   Dates/Avg Per Date  3/183  3/201 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     10-5        5-3        5-2        0-0    
CONFERENCE     4-2        1-2        3-0        0-0    
NON-CONFERENCE     6-3        4-1        2-2        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 20        WELLS                  W     21-1    100
  Feb 24        HOOD                   W      7-5    150
  Mar 07        HUSSON                 W     13-3    250
  Mar 09     at Alvernia               W     15-2    105
  Mar 13        SUSQUEHANNA              L    5-6    100
  Mar 17        MORAVIAN               W  OT 12-11   150
  Mar 20     at King's                   LO3  7-8    135
 *Mar 31     at Neumann                W     11-3    127
 *Apr 07        CABRINI                  L    4-16   150
 *Apr 10        MARYWOOD                 LOT  8-9    200
 *Apr 17     at Immaculata             W     10-9    210
 *Apr 24     at Shenandoah             W     16-7    267
 *Apr 29        CENTENARY              W  OT  9-8    200
 CMay 04     at Marywood               W      9-7    200
 CMay 08     at Cabrini                  L    3-20   450
* - Colonial States Athletic Conference Game
C - CSAC Tournament

TEAM STATISTICS  GMML  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  150-544  115-424 
   Goals scored per game  10.00  7.67 
   Shot pct.  .276  .271 
   Shots on goal-Attempts  285-544  251-424 
   SOG pct.  .524  .592 
   Shots/Game  36.3  28.3 
   Assists  93  62 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  14-59  15-77 
   Conversion Percent  .237  .195 
GOAL BREAKDOWN     
   Total Goals  150  115 
   Man-up  14  15 
   Man-down  2  0 
   Unassisted  57  53 
   Overtime  2  2 
   Goals scored average  9.81  7.52 
GROUND BALLS  472  412 
TURNOVERS  297  336 
CAUSED TURNOVERS  120  96 
FACEOFFS (W-L)  156-311  154-311 
   Faceoff W-L Pct.  .502  .495 
CLEARS  268-338  240-336 
   Clear Pct.  .793  .714 
PENALTIES     
   Number  79  63 
   Minutes  66:00  59:30 
ATTENDANCE     
   Total  1300  1494 
   Dates/Avg Per Date  8/162  7/213 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
41  Risner, Mason   15  29  12  41  81  5  3  1  21  1-1 
21  Coan, Nicholas   15  13  21  34  60  1  2  0  61  0-1 
5   Houk, Matt   13  21  7  28  47  0  1  0  4  0-0 
28  Bakeoven, Roy   15  13  14  27  48  0  2  0  12  0-0 
12  Mangin, Dustan   15  16  5  21  65  1  3  0  11  0-0 
18  Hummel, Nicholas   14  16  5  21  42  1  1  1  14  0-0 
13  Hetland, Stefan   11  13  6  19  28  0  1  0  17  0-0 
3   Trueblood, Craig   15  11  8  19  54  2  0  0  34  0-0 
22  Schmitt, Jonathan   14  7  0  7  47  0  0  0  3  0-0 
38  Lane, Jon-Eric   14  3  3  6  15  0  0  0  27  4-20 
11  Santoleri, Brian   2  2  2  4  5  0  0  0  2  0-0 
2   Hens, Kevin   14  1  3  4  3  0  0  0  21  0-0 
25  Devlin, Emmett   12  1  2  3  12  0  0  0  13  0-0 
35  Genna, Michael   4  1  0  1  5  0  0  0  2  0-0 
31  Srinivasan, Chris   3  1  0  1  4  0  0  0  1  0-0 
29  Bulk, James   2  1  0  1  4  0  1  0  2  0-0 
15  Saggese, Chris   15  1  0  1  4  0  0  0  23  9-33 
27  Figliola, Jonathan   11  0  1  1  5  0  0  0  18  33-65 
1   Estrin, Alex   6  0  1  1  4  0  0  0  0  0-0 
23  Zagari, Richard   15  0  1  1  1  0  0  0  26  0-0 
44  Henry, Michael   15  0  1  1  0  0  0  0  33  0-0 
20  Bracalenti, Ryan   14  0  1  1  0  0  0  0  22  0-0 
30  Beck, William   4  0  0  0  4  0  0  0  1  0-0 
4   Mills, Spenser   15  0  0  0  4  0  0  0  34  0-0 
45  Brown, Benjamin   8  0  0  0  1  0  0  0  3  0-0 
6   Kelley, Sean   3  0  0  0  1  0  0  0  2  0-0 
43  Kushner, Cameron   4  0  0  0  0  0  0  0  0  0-0 
42  Ford, Geoff   6  0  0  0  0  0  0  0  6  0-0 
37  Lutts, Corey   3  0  0  0  0  0  0  0  1  0-0 
36  Hazlett, William   2  0  0  0  0  0  0  0  0  0-0 
33  Kats, Robert   15  0  0  0  0  0  0  0  22  109-191 
32  Glacken, Benjamin   12  0  0  0  0  0  0  0  8  0-0 
24  Moore, David   3  0  0  0  0  0  0  0  1  0-0 
17  Achor, Noah   7  0  0  0  0  0  0  0  2  0-0 
16  Junod, Frank   3  0  0  0  0  0  0  0  0  0-0 
14  O'Keefe, Ryley   5  0  0  0  0  0  0  0  0  0-0 
9   Frei, Matthew   4  0  0  0  0  0  0  0  2  0-0 
7   Richter, Zachary   12  0  0  0  0  0  0  0  21  0-0 
  Total...............  15  150  93  243  544  10  14  2  472  156-311 
  Opponents...........  15  115  62  177  424  5  15  0  412  154-311 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
40  Santos, Christopher   1  8:00  0  0.00   1  1.000  0  0  0 
23  Zagari, Richard   15  862:15  108  7.52   126  .538  10  5  0 
39  Merkle, Matthew   1  7:00  1  8.57   1  .500  0  0  0 
14  O'Keefe, Ryley   2  40:00  6  9.00   8  .571  0  0  0 
  Total...............  15  917:15  115  7.52   136  .542  10  5  0 
  Opponents...........  15  917:15  150  9.81   185  .552  5  10  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Gwynedd-Mercy  35  48  22  43  2  0  0  150 
Opponents  31  34  23  25  1  0  1  115 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Gwynedd-Mercy  37  37  31  31  0  0  0  136 
Opponents  55  37  51  38  4  0  0  185 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Gwynedd-Mercy  121  144  124  143  12  0  0  544 
Opponents  111  105  95  104  5  3  1  424 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Gwynedd-Mercy  90  85  73  81  6  0  0  335 
Opponents  68  71  54  56  1  0  1  251