|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 31, 2007 | SCRANTON | W | 1-0 | 1-0-0 | 0-0-0 | 125 | Amanda Reppert (Rebecca Unangst) [#1] | |||
| Sep 05, 2007 | at Arcadia | W | 8-0 | 2-0-0 | 0-0-0 | 100 | Nicole Dowling (Rebecca Unangst) [#1] | |||
| Nicole Dowling (unassisted) | ||||||||||
| Mary Gerth (unassisted) | ||||||||||
| Ashley Blackwell (Rachel Collier) | ||||||||||
| Amanda Reppert (Rachel Collier) | ||||||||||
| Erin Reedy (unassisted) | ||||||||||
| Amanda Reppert (Ashley Blackwell) | ||||||||||
| Amanda Reppert (unassisted) | ||||||||||
| Sep 11, 2007 | at FDU-Florham | 1-5 | L | 2-1-0 | 0-0-0 | 132 | Rachel Collier (Amanda Reppert) [#00] | |||
| * | Sep 13, 2007 | at Alvernia | 1-4 | L | 2-2-0 | 0-1-0 | 85 | Amanda Reppert (unassisted) [#1] | ||
| * | Sep 15, 2007 | at Rosemont | W | 11-0 | 3-2-0 | 1-1-0 | Erin Reedy (unassisted) [#1] | |||
| Amanda Reppert (unassisted) | ||||||||||
| Ashley Blackwell (Mary Gerth) | ||||||||||
| Victoria Geppert (unassisted) | ||||||||||
| Aubrey Wolf (unassisted) | ||||||||||
| Mary Gerth (Amanda Reppert) | ||||||||||
| Steph Atkinson (unassisted) | ||||||||||
| Aubrey Wolf (Elizabeth Walton) | ||||||||||
| Amanda Reppert (unassisted) | ||||||||||
| Aubrey Wolf (unassisted) | ||||||||||
| Mary Gerth (Victoria Geppert) | ||||||||||
| Sep 17, 2007 | at Albright | 1-2 | L | O2 | 3-3-0 | 1-1-0 | 64 | Victoria Geppert (unassisted) [#1] | ||
| * | Sep 19, 2007 | EASTERN | 2-4 | L | 3-4-0 | 1-2-0 | 50 | Ashley Blackwell (Brianna Canelli) [#1] | ||
| Amanda Reppert (Ashley Blackwell) | ||||||||||
| * | Sep 22, 2007 | at Marywood | W | 1-0 | 4-4-0 | 2-2-0 | 100 | Aubrey Wolf (Ashley Blackwell) [#1] | ||
| * | Sep 25, 2007 | CABRINI | W | 3-2 | 5-4-0 | 3-2-0 | 50 | Amanda Reppert (Ashley Blackwell) [#1] | ||
| Ashley Blackwell (penalty shot) | ||||||||||
| Rachel Collier (unassisted) | ||||||||||
| * | Sep 27, 2007 | MISERICORDIA | 1-2 | L | 5-5-0 | 3-3-0 | 25 | Amanda Reppert (Aubrey Wolf) [#1] | ||
| Sep 29, 2007 | WILKES | W | 2-1 | 6-5-0 | 3-3-0 | 100 | Ashley Blackwell (penalty shot) [#1] | |||
| Aubrey Wolf (Amanda Reppert) | ||||||||||
| Oct 01, 2007 | at Delaware Valley | W | 2-0 | 7-5-0 | 3-3-0 | 45 | Amanda Reppert (Rebecca Unangst) [#1] | |||
| Ashley Blackwell (unassisted) | ||||||||||
| Oct 3, 2007 | at York (Pa.) | W | 2-1 | 8-5-0 | 3-3-0 | 80 | Amanda Reppert (Ashley Blackwell) [#1] | |||
| Aubrey Wolf (Amanda Reppert) | ||||||||||
| * | Oct 06, 2007 | IMMACULATA | W | 3-1 | 9-5-0 | 4-3-0 | 75 | Victoria Geppert (Erin Reedy) [#1] | ||
| Mary Gerth (unassisted) | ||||||||||
| Rachel Collier (Rebecca Unangst) | ||||||||||
| Oct 09, 2007 | at #4 Lebanon Valley | 0-9 | L | 9-6-0 | 4-3-0 | 67 | - [#00] | |||
| * | Oct 15, 2007 | at Cedar Crest | W | 4-0 | 10-6-0 | 5-3-0 | 21 | Mary Gerth (Victoria Geppert) [#1] | ||
| Ashley Blackwell (Victoria Geppert) | ||||||||||
| Mary Gerth (Amanda Reppert) | ||||||||||
| Amanda Reppert (unassisted) | ||||||||||
| * | Oct 17, 2007 | at Notre Dame (Md.) | W | 5-0 | 11-6-0 | 6-3-0 | 25 | Rebecca Unangst (unassisted) [#1] | ||
| Elizabeth Walton (unassisted) | ||||||||||
| Victoria Geppert (unassisted) | ||||||||||
| Amanda Reppert (Rebecca Unangst) | ||||||||||
| Rebecca Unangst (unassisted) | ||||||||||
| * | Oct 20, 2007 | NEUMANN | W | 2-1 | 12-6-0 | 7-3-0 | 75 | Ashley Blackwell (Rebecca Unangst) [#1] | ||
| Victoria Geppert (Brianna Canelli) | ||||||||||
| P | Oct 28, 2007 | CABRINI | W | 3-2 | OT | 13-6-0 | 7-3-0 | 125 | Amanda Reppert (unassisted) [#1] | |
| Nicole Dowling (Erin Reedy) | ||||||||||
| Rebecca Unangst (unassisted) | ||||||||||
| P | Oct 31, 2007 | at #1 Alvernia | 0-1 | L | 13-7-0 | 7-3-0 | 95 | - [#1] |
| * - Pennsylvania Athletic Conference Game |
| P - 2007 PAC Tournament |
| Team Record | W-L-T |
| Overall | 13-7-0 |
| Conference | 7-3-0 |
| Home | 6-2-0 |
| Away | 7-5-0 |
| Neutral | 0-0-0 |
| Overtime | 1-1-0 |
| Attendance | Dates | Total | Average |
| All games | 20 | 1439 | 72 |
| Home | 8 | 625 | 78 |
| Away | 12 | 814 | 68 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PS-ATT | UA | OT | DSv |
| Aug 31, 2007 | SCRANTON | 1-0 | 1 | 1 | 3 | 4 | .250 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| Sep 05, 2007 | at Arcadia | 8-0 | 8 | 4 | 20 | 24 | .333 | 0-0 | 1 | 0-0 | 4 | 0 | 0 |
| Sep 11, 2007 | at FDU-Florham | 1-5 | 1 | 1 | 3 | 9 | .111 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 13, 2007 | at Alvernia | 1-4 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
| Sep 15, 2007 | at Rosemont | 11-0 | 11 | 4 | 26 | 57 | .193 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 17, 2007 | at Albright | 1-2 | 1 | 0 | 2 | 15 | .067 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
| Sep 19, 2007 | EASTERN | 2-4 | 2 | 2 | 6 | 8 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 22, 2007 | at Marywood | 1-0 | 1 | 1 | 3 | 16 | .062 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 25, 2007 | CABRINI | 3-2 | 3 | 1 | 7 | 7 | .429 | 0-0 | 1 | 1-1 | 0 | 0 | 0 |
| Sep 27, 2007 | MISERICORDIA | 1-2 | 1 | 1 | 3 | 16 | .062 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
| Sep 29, 2007 | WILKES | 2-1 | 2 | 1 | 5 | 8 | .250 | 0-0 | 1 | 1-1 | 0 | 0 | 0 |
| Oct 01, 2007 | at Delaware Valley | 2-0 | 2 | 1 | 5 | 7 | .286 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 3, 2007 | at York (Pa.) | 2-1 | 2 | 2 | 6 | 6 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 06, 2007 | IMMACULATA | 3-1 | 3 | 2 | 8 | 21 | .143 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
| Oct 09, 2007 | at Lebanon Valley | 0-9 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 15, 2007 | at Cedar Crest | 4-0 | 4 | 3 | 11 | 21 | .190 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 17, 2007 | at Notre Dame (Md.) | 5-0 | 5 | 1 | 11 | 27 | .185 | 0-0 | 1 | 0-0 | 4 | 0 | 0 |
| Oct 20, 2007 | NEUMANN | 2-1 | 2 | 2 | 6 | 21 | .095 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 28, 2007 | CABRINI | 3-2 | 3 | 1 | 7 | 10 | .300 | 0-0 | 1 | 0-0 | 2 | 1 | 2 |
| Oct 31, 2007 | at Alvernia | 0-1 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Gwynedd-Mercy | 53-35 | 53 | 28 | 134 | 293 | .181 | 1-0 | 13 | 2-2 | 13 | 1 | 6 | |
| Opponent | 35 | 23 | 93 | 203 | .172 | 3-0 | 7 | 1-2 | 7 | 0 | 6 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 14.65 Goals per game: 2.65 Assists per game: 1.40 Points per game: 6.70 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2007 | SCRANTON | 1-0 | 70:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Sep 05, 2007 | at Arcadia | 8-0 | 70:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | - | 3 |
| Sep 11, 2007 | at FDU-Florham | 1-5 | 35:00 | 5 | 2.00 | 5 | .500 | 0 | 1 | 0 | - | 15 |
| Sep 13, 2007 | at Alvernia | 1-4 | 70:00 | 4 | 2.57 | 3 | .429 | 0 | 1 | 0 | - | 23 |
| Sep 15, 2007 | at Rosemont | 11-0 | 70:00 | 0 | 2.00 | 0 | .000 | 1 | 0 | 0 | - | 0 |
| Sep 17, 2007 | at Albright | 1-2 | 90:18 | 2 | 1.90 | 14 | .875 | 0 | 1 | 0 | - | 26 |
| Sep 19, 2007 | EASTERN | 2-4 | 70:00 | 4 | 2.21 | 14 | .778 | 0 | 1 | 0 | - | 16 |
| Sep 22, 2007 | at Marywood | 1-0 | 70:00 | 0 | 1.93 | 7 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 25, 2007 | CABRINI | 3-2 | 70:00 | 2 | 1.93 | 6 | .750 | 1 | 0 | 0 | - | 10 |
| Sep 27, 2007 | MISERICORDIA | 1-2 | 70:00 | 2 | 1.94 | 5 | .714 | 0 | 1 | 0 | - | 9 |
| Sep 29, 2007 | WILKES | 2-1 | 70:00 | 1 | 1.85 | 2 | .667 | 1 | 0 | 0 | - | 9 |
| Oct 01, 2007 | at Delaware Valley | 2-0 | 70:00 | 0 | 1.70 | 2 | 1.000 | 1 | 0 | 0 | 1 | 0 |
| Oct 3, 2007 | at York (Pa.) | 2-1 | 70:00 | 1 | 1.64 | 7 | .875 | 1 | 0 | 0 | - | 10 |
| Oct 06, 2007 | IMMACULATA | 3-1 | 70:00 | 1 | 1.60 | 2 | .667 | 1 | 0 | 0 | - | 4 |
| Oct 09, 2007 | at Lebanon Valley | 0-9 | 70:00 | 9 | 2.10 | 10 | .526 | 0 | 1 | 0 | - | 24 |
| Oct 15, 2007 | at Cedar Crest | 4-0 | 70:00 | 0 | 1.96 | 0 | .000 | 1 | 0 | 0 | - | 0 |
| Oct 17, 2007 | at Notre Dame (Md.) | 5-0 | 70:00 | 0 | 1.85 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 |
| Oct 20, 2007 | NEUMANN | 2-1 | 70:00 | 1 | 1.80 | 0 | .000 | 1 | 0 | 0 | - | 2 |
| Oct 28, 2007 | CABRINI | 3-2 | 73:58 | 2 | 1.80 | 4 | .667 | 1 | 0 | 0 | - | 8 |
| Oct 31, 2007 | at Alvernia | 0-1 | 70:00 | 1 | 1.76 | 16 | .941 | 0 | 1 | 0 | - | 23 |
| Totals | 53-35 | 1389:16 | 35 | 1.76 | 105 | .750 | 13 | 7 | 0 | 4 | 194 | |
| Opponent | 1389:16 | 53 | 1.76 | 166 | .758 | 7 | 13 | 0 | 2 | 268 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Aug 31, 2007 | SCRANTON | 1-0 | 1/0 | 1/0 | 4/3 | 0/0 | 5/1 | 0/0 | 0/0 | 0/0 |
| Sep 05, 2007 | at Arcadia | 8-0 | 8/0 | 4/0 | 24/3 | 23/3 | 5/2 | 0/0 | 0/0 | 0/0 |
| Sep 11, 2007 | at FDU-Florham | 1-5 | 1/5 | 1/5 | 9/15 | 4/10 | 6/9 | 0/0 | 0/0 | 0/0 |
| Sep 13, 2007 | at Alvernia | 1-4 | 1/4 | 0/2 | 5/23 | 3/7 | 1/11 | 0/0 | 0/0 | 0/0 |
| Sep 15, 2007 | at Rosemont | 11-0 | 11/0 | 4/0 | 57/0 | 40/0 | 16/0 | 5/0 | 0/0 | 0/0 |
| Sep 17, 2007 | at Albright | 1-2 | 1/2 | 0/1 | 15/26 | 10/16 | 8/16 | 0/0 | 0/0 | 0/0 |
| Sep 19, 2007 | EASTERN | 2-4 | 2/4 | 2/1 | 8/16 | 0/0 | 4/16 | 0/0 | 0/0 | 0/0 |
| Sep 22, 2007 | at Marywood | 1-0 | 1/0 | 1/0 | 16/7 | 16/7 | 10/11 | 0/0 | 0/0 | 0/0 |
| Sep 25, 2007 | CABRINI | 3-2 | 3/2 | 1/0 | 7/10 | 0/0 | 8/10 | 1/0 | 0/0 | 0/0 |
| Sep 27, 2007 | MISERICORDIA | 1-2 | 1/2 | 1/2 | 16/9 | 0/0 | 5/9 | 0/0 | 0/0 | 0/0 |
| Sep 29, 2007 | WILKES | 2-1 | 2/1 | 1/0 | 8/9 | 0/0 | 5/11 | 0/0 | 0/0 | 0/0 |
| Oct 01, 2007 | at Delaware Valley | 2-0 | 2/0 | 1/0 | 7/8 | 0/0 | 11/8 | 0/0 | 1/2 | 0/0 |
| Oct 3, 2007 | at York (Pa.) | 2-1 | 2/1 | 2/1 | 6/11 | 4/8 | 5/10 | 0/0 | 0/0 | 0/0 |
| Oct 06, 2007 | IMMACULATA | 3-1 | 3/1 | 2/1 | 21/4 | 0/0 | 13/3 | 2/0 | 0/0 | 0/0 |
| Oct 09, 2007 | at Lebanon Valley | 0-9 | 0/9 | 0/7 | 3/24 | 1/19 | 3/14 | 0/5 | 0/0 | 0/0 |
| Oct 15, 2007 | at Cedar Crest | 4-0 | 4/0 | 3/0 | 21/0 | 9/0 | 22/0 | 0/0 | 0/0 | 0/0 |
| Oct 17, 2007 | at Notre Dame (Md.) | 5-0 | 5/0 | 1/0 | 27/1 | 27/1 | 6/2 | 0/0 | 0/0 | 0/0 |
| Oct 20, 2007 | NEUMANN | 2-1 | 2/1 | 2/0 | 21/2 | 0/0 | 13/3 | 0/0 | 0/1 | 0/0 |
| Oct 28, 2007 | CABRINI | 3-2 | 3/2 | 1/2 | 10/8 | 0/0 | 5/13 | 1/0 | 0/0 | 0/0 |
| Oct 31, 2007 | at Alvernia | 0-1 | 0/1 | 0/1 | 8/24 | 7/17 | 5/12 | 0/0 | 0/0 | 0/0 |
| Totals | 53-35 | 53/35 | 28/23 | 293/203 | 144/88 | 156/161 | 9/5 | 1/3 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Gwynedd-Mercy - TEAM GAME HIGHS |
| POINTS | 26 | at Rosemont (Sep 15) | ||
| 20 | at Arcadia (Sep 05) | |||
| GOALS | 11 | at Rosemont (Sep 15) | ||
| 8 | at Arcadia (Sep 05) | |||
| ASSISTS | 4 | at Rosemont (Sep 15) | ||
| 4 | at Arcadia (Sep 05) | |||
| SHOTS | 57 | at Rosemont (Sep 15) | ||
| 27 | at Notre Dame (Md.) (Oct 17) | |||
| SHOTS ON GOAL | 40 | at Rosemont (Sep 15) | ||
| 27 | at Notre Dame (Md.) (Oct 17) | |||
| SAVES | 16 | at Alvernia (Oct 31) | ||
| 14 | vs Eastern (Sep 19) | |||
| 14 | at Albright (Sep 17) | |||
| PENALTY CORNERS | 22 | at Cedar Crest (Oct 15) | ||
| 16 | at Rosemont (Sep 15) | |||
| FOULS | 32 | at FDU-Florham (Sep 11) |
| Opponent - GAME HIGHS |
| POINTS | 25 | at Lebanon Valley (Oct 09) | ||
| 15 | at FDU-Florham (Sep 11) | |||
| GOALS | 9 | at Lebanon Valley (Oct 09) | ||
| 5 | at FDU-Florham (Sep 11) | |||
| ASSISTS | 7 | at Lebanon Valley (Oct 09) | ||
| 5 | at FDU-Florham (Sep 11) | |||
| SHOTS | 26 | at Albright (Sep 17) | ||
| 24 | at Alvernia (Oct 31) | |||
| 24 | at Lebanon Valley (Oct 09) | |||
| SHOTS ON GOAL | 19 | at Lebanon Valley (Oct 09) | ||
| 17 | at Alvernia (Oct 31) | |||
| SAVES | 29 | at Rosemont (Sep 15) | ||
| 17 | vs Neumann (Oct 20) | |||
| 17 | at Cedar Crest (Oct 15) | |||
| PENALTY CORNERS | 16 | vs Eastern (Sep 19) | ||
| 16 | at Albright (Sep 17) | |||
| FOULS | 36 | at FDU-Florham (Sep 11) |
| Gwynedd-Mercy - GAME LOWS |
| POINTS | 0 | at Lebanon Valley (Oct 09) | ||
| 0 | at Alvernia (Oct 31) | |||
| GOALS | 0 | at Lebanon Valley (Oct 09) | ||
| 0 | at Alvernia (Oct 31) | |||
| ASSISTS | 0 | at Alvernia (Sep 13) | ||
| 0 | at Albright (Sep 17) | |||
| 0 | at Lebanon Valley (Oct 09) | |||
| 0 | at Alvernia (Oct 31) | |||
| SHOTS | 3 | at Lebanon Valley (Oct 09) | ||
| 4 | vs Scranton (Aug 31) | |||
| SHOTS ON GOAL | 0 | vs Scranton (Aug 31) | ||
| 0 | vs Eastern (Sep 19) | |||
| 0 | vs Cabrini (Sep 25) | |||
| 0 | vs Misericordia (Sep 27) | |||
| 0 | vs Wilkes (Sep 29) | |||
| 0 | at Delaware Valley (Oct 01) | |||
| 0 | vs Immaculata (Oct 06) | |||
| 0 | vs Neumann (Oct 20) | |||
| 0 | vs Cabrini (Oct 28) | |||
| SAVES | 0 | at Rosemont (Sep 15) | ||
| 0 | at Cedar Crest (Oct 15) | |||
| 0 | vs Neumann (Oct 20) | |||
| PENALTY CORNERS | 1 | at Alvernia (Sep 13) | ||
| 3 | at Lebanon Valley (Oct 09) | |||
| FOULS | 0 | vs Scranton (Aug 31) | ||
| 0 | at Arcadia (Sep 05) | |||
| 0 | at Alvernia (Sep 13) | |||
| 0 | at Rosemont (Sep 15) | |||
| 0 | at Albright (Sep 17) | |||
| 0 | vs Eastern (Sep 19) | |||
| 0 | at Marywood (Sep 22) | |||
| 0 | vs Cabrini (Sep 25) | |||
| 0 | vs Misericordia (Sep 27) | |||
| 0 | vs Wilkes (Sep 29) | |||
| 0 | at Delaware Valley (Oct 01) | |||
| 0 | at York (Pa.) (Oct 3) | |||
| 0 | vs Immaculata (Oct 06) | |||
| 0 | at Lebanon Valley (Oct 09) | |||
| 0 | at Cedar Crest (Oct 15) | |||
| 0 | at Notre Dame (Md.) (Oct 17) | |||
| 0 | vs Neumann (Oct 20) | |||
| 0 | vs Cabrini (Oct 28) | |||
| 0 | at Alvernia (Oct 31) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Scranton (Aug 31) | ||
| 0 | at Arcadia (Sep 05) | |||
| 0 | at Rosemont (Sep 15) | |||
| 0 | at Marywood (Sep 22) | |||
| 0 | at Delaware Valley (Oct 01) | |||
| 0 | at Cedar Crest (Oct 15) | |||
| 0 | at Notre Dame (Md.) (Oct 17) | |||
| GOALS | 0 | vs Scranton (Aug 31) | ||
| 0 | at Arcadia (Sep 05) | |||
| 0 | at Rosemont (Sep 15) | |||
| 0 | at Marywood (Sep 22) | |||
| 0 | at Delaware Valley (Oct 01) | |||
| 0 | at Cedar Crest (Oct 15) | |||
| 0 | at Notre Dame (Md.) (Oct 17) | |||
| ASSISTS | 0 | vs Scranton (Aug 31) | ||
| 0 | at Arcadia (Sep 05) | |||
| 0 | at Rosemont (Sep 15) | |||
| 0 | at Marywood (Sep 22) | |||
| 0 | vs Cabrini (Sep 25) | |||
| 0 | vs Wilkes (Sep 29) | |||
| 0 | at Delaware Valley (Oct 01) | |||
| 0 | at Cedar Crest (Oct 15) | |||
| 0 | at Notre Dame (Md.) (Oct 17) | |||
| 0 | vs Neumann (Oct 20) | |||
| SHOTS | 0 | at Rosemont (Sep 15) | ||
| 0 | at Cedar Crest (Oct 15) | |||
| SHOTS ON GOAL | 0 | vs Scranton (Aug 31) | ||
| 0 | at Rosemont (Sep 15) | |||
| 0 | vs Eastern (Sep 19) | |||
| 0 | vs Cabrini (Sep 25) | |||
| 0 | vs Misericordia (Sep 27) | |||
| 0 | vs Wilkes (Sep 29) | |||
| 0 | at Delaware Valley (Oct 01) | |||
| 0 | vs Immaculata (Oct 06) | |||
| 0 | at Cedar Crest (Oct 15) | |||
| 0 | vs Neumann (Oct 20) | |||
| 0 | vs Cabrini (Oct 28) | |||
| SAVES | 1 | at Lebanon Valley (Oct 09) | ||
| 2 | at Alvernia (Sep 13) | |||
| 2 | at York (Pa.) (Oct 3) | |||
| PENALTY CORNERS | 0 | at Rosemont (Sep 15) | ||
| 0 | at Cedar Crest (Oct 15) | |||
| FOULS | 0 | vs Scranton (Aug 31) | ||
| 0 | at Arcadia (Sep 05) | |||
| 0 | at Alvernia (Sep 13) | |||
| 0 | at Rosemont (Sep 15) | |||
| 0 | at Albright (Sep 17) | |||
| 0 | vs Eastern (Sep 19) | |||
| 0 | at Marywood (Sep 22) | |||
| 0 | vs Cabrini (Sep 25) | |||
| 0 | vs Misericordia (Sep 27) | |||
| 0 | vs Wilkes (Sep 29) | |||
| 0 | at Delaware Valley (Oct 01) | |||
| 0 | at York (Pa.) (Oct 3) | |||
| 0 | vs Immaculata (Oct 06) | |||
| 0 | at Lebanon Valley (Oct 09) | |||
| 0 | at Cedar Crest (Oct 15) | |||
| 0 | at Notre Dame (Md.) (Oct 17) | |||
| 0 | vs Neumann (Oct 20) | |||
| 0 | vs Cabrini (Oct 28) | |||
| 0 | at Alvernia (Oct 31) |
High/Low Analysis |
| Gwynedd-Mercy - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Aubrey Wolf at Rosemont (Sep 15) | |||
| 6 | Amanda Reppert at Arcadia (Sep 05) | ||||
| GOALS | 3 | Aubrey Wolf at Rosemont (Sep 15) | |||
| 3 | Amanda Reppert at Arcadia (Sep 05) | ||||
| ASSISTS | 2 | Victoria Geppert at Cedar Crest (Oct 15) | |||
| 2 | Rachel Collier at Arcadia (Sep 05) | ||||
| SHOTS | 11 | Nicole Dowling at Rosemont (Sep 15) | |||
| 10 | Aubrey Wolf at Rosemont (Sep 15) | ||||
| SHOTS ON GOAL | 7 | Aubrey Wolf at Rosemont (Sep 15) | |||
| 7 | Elizabeth Walton at Rosemont (Sep 15) | ||||
| 7 | Nicole Dowling at Rosemont (Sep 15) | ||||
| SAVES | 16 | Aubrey McDevitt at Alvernia (Oct 31) | |||
| 14 | Aubrey McDevitt vs Eastern (Sep 19) | ||||
| 14 | Aubrey McDevitt at Albright (Sep 17) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 3 | 5 | 6 | 9 | 10 | ||||
| Opponent | Date | Score | WL | MCGINTY,AS | MCDEVITT,A | WOLF,AUBRE | UNANGST,RE | DOWLING,NI | WALTON,ELI | ATKINSON,S |
| SCRANTON | Aug 31 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Arcadia | Sep 05 | 8-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 2-0-4 | 0-0-0 | 0-0-0 |
| at FDU-Florham | Sep 11 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Alvernia | Sep 13 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Rosemont | Sep 15 | 11-0 | W | 0-0-0 | 0-0-0 | 3-0-6 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 |
| at Albright | Sep 17 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| EASTERN | Sep 19 | 2-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Marywood | Sep 22 | 1-0 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CABRINI | Sep 25 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MISERICORDIA | Sep 27 | 1-2 | L | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WILKES | Sep 29 | 2-1 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Delaware Valley | Oct 01 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at York (Pa.) | Oct 3 | 2-1 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| IMMACULATA | Oct 06 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lebanon Valley | Oct 09 | 0-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cedar Crest | Oct 15 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Notre Dame (Md.) | Oct 17 | 5-0 | W | DNP | 0-0-0 | 0-0-0 | 2-1-5 | 0-0-0 | 1-0-2 | 0-0-0 |
| NEUMANN | Oct 20 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 |
| CABRINI | Oct 28 | 3-2 | W | DNP | 0-0-0 | DNP | 1-0-2 | 1-0-2 | DNP | 0-0-0 |
| at Alvernia | Oct 31 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 12 | 13 | 14 | 15 | 16 | 17 | 19 | ||||
| Opponent | Date | Score | WL | GRIFFIN,JE | REPPERT,AM | COLLIER,RA | BLACKWELL, | MORRIS,KRI | GERTH,MARY | LOFTUS,KAT |
| SCRANTON | Aug 31 | 1-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Arcadia | Sep 05 | 8-0 | W | 0-0-0 | 3-0-6 | 0-2-2 | 1-1-3 | 0-0-0 | 1-0-2 | 0-0-0 |
| at FDU-Florham | Sep 11 | 1-5 | L | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Alvernia | Sep 13 | 1-4 | L | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Rosemont | Sep 15 | 11-0 | W | 0-0-0 | 2-1-5 | DNP | 1-0-2 | 0-0-0 | 2-1-5 | 0-0-0 |
| at Albright | Sep 17 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
