2007 Gwynedd-Mercy College Field Hockey
Gwynedd-Mercy Individual Game-by-Game (as of Oct 31, 2007)
All games

 #14 Rachel Collier  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Aug 31, 2007  SCRANTON   1-0  *    0  0  0  1  .000  0-0  0  0-0  0  0  0 
Sep 05, 2007  at Arcadia   8-0  *    0  2  2  0  .000  0-0  0  0-0  0  0  0 
Sep 11, 2007  at FDU-Florham   1-5  *    1  0  2  1  .500  0-0  0  0-0  0  0  0 
Sep 19, 2007  EASTERN   2-4  *    0  0  0  1  .333  0-0  0  0-0  0  0  0 
Sep 22, 2007  at Marywood   1-0  *    0  0  0  0  .333  0-0  0  0-0  0  0  0 
Sep 25, 2007  CABRINI   3-2  *    1  0  2  1  .500  0-0  1  0-0  0  0  0 
Sep 27, 2007  MISERICORDIA   1-2  *    0  0  0  0  .500  0-0  0  0-0  0  0  0 
Sep 29, 2007  WILKES   2-1  *    0  0  0  0  .500  0-0  0  0-0  0  0  0 
Oct 01, 2007  at Delaware Valley   2-0  *    0  0  0  0  .500  0-0  0  0-0  0  0  0 
Oct 3, 2007   at York (Pa.)   2-1  *    0  0  0  0  .500  0-0  0  0-0  0  0  0 
Oct 06, 2007  IMMACULATA   3-1  *    1  0  2  1  .600  0-0  0  0-0  0  0  0 
Oct 09, 2007  at Lebanon Valley   0-9  *    0  0  0  0  .600  0-0  0  0-0  0  0  0 
Oct 15, 2007  at Cedar Crest   4-0  *    0  0  0  1  .500  0-0  0  0-0  0  0  0 
Oct 17, 2007  at Notre Dame (Md.)   5-0  *    0  0  0  1  .429  0-0  0  0-0  0  0  0 
Totals     35-25  14  0  3  2  8  7  .429  0-0  1  0-0  0  0  0 

 
Games played: 14
Shots per game: 0.50
Goals per game: 0.21
Assists per game: 0.14
Points per game: 0.57