2007 Gwynedd-Mercy College Field Hockey
Gwynedd-Mercy Individual Game-by-Game (as of Oct 31, 2007)
All games

 #15 Ashley Blackwell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Aug 31, 2007  SCRANTON   1-0  *  *  0  0  0  1  .000  0-0  0  0-0  0  0  0 
Sep 05, 2007  at Arcadia   8-0  *  *  1  1  3  3  .250  0-0  0  0-0  0  0  0 
Sep 11, 2007  at FDU-Florham   1-5  *  *  0  0  0  1  .200  0-0  0  0-0  0  0  0 
Sep 13, 2007  at Alvernia   1-4  *  *  0  0  0  1  .167  0-0  0  0-0  0  0  0 
Sep 15, 2007  at Rosemont   11-0  *  *  1  0  2  6  .167  0-0  0  0-0  0  0  0 
Sep 17, 2007  at Albright   1-2  *  *  0  0  0  2  .143  0-0  0  0-0  0  0  0 
Sep 19, 2007  EASTERN   2-4  *  *  1  1  3  1  .200  0-0  0  0-0  0  0  0 
Sep 22, 2007  at Marywood   1-0  *  *  0  1  1  0  .200  0-0  0  0-0  0  0  0 
Sep 25, 2007  CABRINI   3-2  *  *  1  1  3  4  .211  0-0  0  1-1  0  0  0 
Sep 27, 2007  MISERICORDIA   1-2  *  *  0  0  0  1  .200  0-0  0  0-0  0  0  0 
Sep 29, 2007  WILKES   2-1  *  *  1  0  2  2  .227  0-0  0  1-1  0  0  0 
Oct 01, 2007  at Delaware Valley   2-0  *  *  1  0  2  1  .261  0-0  0  0-0  0  0  0 
Oct 3, 2007   at York (Pa.)   2-1  *  *  0  1  1  0  .261  0-0  0  0-0  0  0  0 
Oct 06, 2007  IMMACULATA   3-1  *  *  0  0  0  1  .250  0-0  0  0-0  0  0  0 
Oct 09, 2007  at Lebanon Valley   0-9  *  *  0  0  0  0  .250  0-0  0  0-0  0  0  0 
Oct 15, 2007  at Cedar Crest   4-0  *  *  1  0  2  1  .280  0-0  0  0-0  0  0  0 
Oct 17, 2007  at Notre Dame (Md.)   5-0  *  *  0  0  0  2  .259  0-0  0  0-0  0  0  0 
Oct 20, 2007  NEUMANN   2-1  *  *  1  0  2  7  .235  0-0  0  0-0  0  0  0 
Oct 28, 2007  CABRINI   3-2  *  *  0  0  0  0  .235  0-0  0  0-0  0  0  0 
Oct 31, 2007  at Alvernia   0-1  *  *  0  0  0  4  .211  0-0  0  0-0  0  0  0 
Totals     53-35  20  20  8  5  21  38  .211  0-0  0  2-2  0  0  0 

 
Games played: 20
Shots per game: 1.90
Goals per game: 0.40
Assists per game: 0.25
Points per game: 1.05