| Date | Opponent | Score | Nation | Region | |||||
| Aug 30, 2006 | at | Albright College | W | ||||||
| Aug 31, 2006 | at | DeSales University | L | ||||||
| * | Sep 06, 2006 | at | Cabrini College | L | |||||
| * | Sep 09, 2006 | ARCADIA UNIVERSITY | W | ||||||
| * | Sep 13, 2006 | at | Rosemont College | W | |||||
| Sep 14, 2006 | at | West Chester University | L | ||||||
| * | Sep 18, 2006 | NEUMANN COLLEGE | W | ||||||
| Sep 20, 2006 | at | Muhlenberg | L | ||||||
| * | Sep 22, 2006 | at | College Misericordia | W | |||||
| Sep 25, 2006 | at | Ramapo College | L | ||||||
| * | Sep 26, 2006 | WESLEY COLLEGE | W | ||||||
| Sep 28, 2006 | BRYN MAWR COLLEGE | W | |||||||
| * | Sep 30, 2006 | CEDAR CREST COLLEGE | W | ||||||
| Sep 30, 2006 | LINCOLN UNIVERSITY | W | |||||||
| Oct 01, 2006 | at | The University of Scranton | L | ||||||
| Oct 03, 2006 | at | Penn State Berks | W | ||||||
| * | Oct 07, 2006 | EASTERN UNIVERSTIY | W | ||||||
| * | Oct 08, 2006 | at | Alvernia College | W | |||||
| * | Oct 11, 2006 | at | Immaculata University | W | |||||
| * | Oct 14, 2006 | at | Marywood University | W | |||||
| Oct 20, 22 2006 | PAC Women's Tennis Championships 2006 -- Allentown -- | ||||||||
| Schedule legend |
|
* - Pennsylvania Athletic Conference Match |