| Singles competition |
| -- #1 Singles Results |
| qf | Priyanka Reddy (Rosemont College) def. Hilary Prescott (Cedar Crest Falcons) 8-1 |
| qf | Dina DiTaranto (Cabrini) def. Mandy Kuiken (Eastern Universtiy) 8-3 |
| qf | Sherri Bell (College Misericordia) def. Priyanka Reddy (Rosemont College) 8-4 |
| qf | Davida Phillips (Gwynedd-Mercy College) def. Ryann Null (Marywood University) 8-3 |
| sf | Priyanka Reddy (Rosemont College) def. Dina DiTaranto (Cabrini) 8-6 |
| sf | Davida Phillips (Gwynedd-Mercy College) def. Sherri Bell (College Misericordia) 8-4 |
| fi | Priyanka Reddy (Rosemont College) def. Davida Phillips (Gwynedd-Mercy College) 6-2, 6-3 |
| -- #2 Singles Results |
| qf | Caitlin Scott (Cabrini) def. Kristy Bannon (Rosemont College) 8-5 |
| qf | Amy Jayne (College Misericordia) def. Colleen Ford (Cedar Crest Falcons) 8-3 |
| qf | Ashley Miller (Neumann College Knights) def. Jamie Valis (Marywood University) 9-7 |
| qf | Erin Fallon (Gwynedd-Mercy College) def. Marie Scheffler (Eastern Universtiy), by default |
| sf | Caitlin Scott (Cabrini) def. Amy Jayne (College Misericordia) 8-3 |
| sf | Erin Fallon (Gwynedd-Mercy College) def. Ashley Miller (Neumann College Knights) 8-3 |
| fi | Caitlin Scott (Cabrini) def. Erin Fallon (Gwynedd-Mercy College) 6-1, 6-0 |
| -- #3 Singles Results |
| qf | Carolyn Wilson (Cabrini) def. Danielle Tyler (Gwynedd-Mercy College) 8-1 |
| qf | Maria Mallery (Cedar Crest Falcons) def. Hannah Tobin (Eastern Universtiy) 8-6 |
| qf | Sarah Palmer (Arcadia University) def. Samantha Miller (Marywood University) 8-3 |
| qf | Alex March (College Misericordia) def. Shamira Cannon (Neumann College Knights) 8-4 |
| sf | Carolyn Wilson (Cabrini) def. Maria Mallery (Cedar Crest Falcons) 8-0 |
| sf | Alex March (College Misericordia) def. Sarah Palmer (Arcadia University) 8-2 |
| fi | Carolyn Wilson (Cabrini) def. Alex March (College Misericordia) 6-2, 6-0 |
| -- #4 Singles Results |
| qf | Ashley Bowie (Gwynedd-Mercy College) def. Danielle Klim (Arcadia University) 8-2 |
| qf | Maura Haupt (College Misericordia) def. Molly Sullivan (Eastern Universtiy) 8-0 |
| qf | Amy Sarbaugh (Cabrini) def. Allison Trout (Neumann College Knights) 8-1 |
| qf | Amanda Mullin (Marywood University) def. Laura Shively (Cedar Crest Falcons) 8-0 |
| sf | Ashley Bowie (Gwynedd-Mercy College) def. Maura Haupt (College Misericordia) 8-3 |
| sf | Amy Sarbaugh (Cabrini) def. Amanda Mullin (Marywood University) 8-6 |
| fi | Amy Sarbaugh (Cabrini) def. Ashley Bowie (Gwynedd-Mercy College) 6-4, 6-4 |
| -- #5 Singles Results |
| qf | Caitlin Haman (Gwynedd-Mercy College) def. Melinda Howell (Neumann College Knights) 8-1 |
| qf | Sara Messner (Cedar Crest Falcons) def. Katelyn Brammer (Arcadia University), by default |
| qf | Jackie Creighton (Cabrini) def. Alesha Petrash (Marywood University) 8-1 |
| qf | Sarah Golis (College Misericordia) def. Breana Martzall (Alvernia College) 8-0 |
| sf | Caitlin Haman (Gwynedd-Mercy College) def. Sara Messner (Cedar Crest Falcons) 8-1 |
| sf | Sarah Golis (College Misericordia) def. Jackie Creighton (Cabrini) 8-4 |
| fi | Sarah Golis (College Misericordia) def. Caitlin Haman (Gwynedd-Mercy College) 7-5, 6-2 |
| -- #6 Singles Results |
| qf | Nicole Pontious (Cabrini) def. Stephanie Penrose (Alvernia College) 8-0 |
| qf | Kristin Paula (Arcadia University) def. Mary Rita DeNucci (Marywood University) 9-7 |
| qf | Courtney Hartel (Neumann College Knights) def. Kim Baksovich (Cedar Crest Falcons) 8-6 |
| qf | Brittany Albertson (Gwynedd-Mercy College) def. Blaire Lord (College Misericordia) 8-6 |
| sf | Nicole Pontious (Cabrini) def. Kristin Paula (Arcadia University) 8-1 |
| sf | Courtney Hartel (Neumann College Knights) def. Brittany Albertson (Gwynedd-Mercy College) 8-6 |
| fi | Nicole Pontious (Cabrini) def. Courtney Hartel (Neumann College Knights) 6-1, 6-1 |
| Doubles competition |
| -- #1 Doubles Results |
| qf | Dina DiTaranto/Carolyn Wilson (Cabrini) def. Danielle Tyler/Ashley Bowie (Gwynedd-Mercy College) 8-1 |
| qf | Kristy Bannon/Priyanka Reddy (Rosemont College) def. Margaret Kelley/Kelsey Piliero (Immaculata Universty) 8-1 |
| qf | Amy Jayne/Sherri Bell (College Misericordia) def. Hilary Prescott/Maria Mallery (Cedar Crest Falcons) 8-3 |
| qf | Sarah Tomlinson/Ashley Miller (Neumann College Knights) def. Ryann Null/Jamie Valis (Marywood University) 8-5 |
| sf | Dina DiTaranto/Carolyn Wilson (Cabrini) def. Kristy Bannon/Priyanka Reddy (Rosemont College) 8-5 |
| sf | Sherri Bell/Amy Jayne (College Misericordia) def. Sarah Tomlinson/Ashley Miller (Neumann College Knights) 8-5 |
| fi | Dina DiTaranto/Carolyn Wilson (Cabrini) def. Sherri Bell/Amy Jayne (College Misericordia) 8-1 |
| -- #2 Doubles Results |
| qf | Amy Sarbaugh/Caitlin Scott (Cabrini) def. Cory Mazen/Danielle Klim (Arcadia University) 8-1 |
| qf | Maura Haupt/Lauren Naher (College Misericordia) def. Janine Horning/Heather Leader (Alvernia College) 9-7 |
| qf | Erin Fallon/Shelly Rosenberger (Gwynedd-Mercy College) def. Samantha Miller/Amanda Mullin (Marywood University) 8-2 |
| qf | Colleen Ford/Laura Shively (Cedar Crest Falcons) def. Kayla Chamberlain/Courtney Hartel (Neumann College Knights) 8-1 |
| sf | Maura Haupt/Lauren Naher (College Misericordia) def. Amy Sarbaugh/Caitlin Scott (Cabrini) 8-5 |
| sf | Shelly Rosenberger/Erin Fallon (Gwynedd-Mercy College) def. Colleen Ford/Laura Shively (Cedar Crest Falcons) 8-5 |
| fi | Shelly Rosenberger/Erin Fallon (Gwynedd-Mercy College) def. Maura Haupt/Lauren Naher (College Misericordia) 8-5 |
| -- #3 Doubles Results |
| qf | Nicole Pontious/Jackie Creighton (Cabrini) def. Kristin Paula/Jaclyn Zukowski (Arcadia University) 8-0 |
| qf | Kim Baksovich/Gwyndolyn Rogers (Cedar Crest Falcons) def. Breana Martzall/Stephanie Penrose (Alvernia College) 8-6 |
| qf | Jodi Balch/Alesha Petrash (Marywood University) def. Shamira Cannon/Melinda Howell (Neumann College Knights) 8-5 |
| qf | Caitlin Haman/Davida Phillips (Gwynedd-Mercy College) def. Tanya Bernacki/Blaire Lord (College Misericordia) 9-7 |
| sf | Nicole Pontious/Jackie Creighton (Cabrini) def. Kim Baksovich/Gwyndolyn Rogers (Cedar Crest Falcons) 8-0 |
| sf | Davida Phillips/Caitlin Haman (Gwynedd-Mercy College) def. Jodi Balch/Alesha Petrash (Marywood University) 8-3 |
| fi | Davida Phillips/Caitlin Haman (Gwynedd-Mercy College) def. Nicole Pontious/Jackie Creighton (Cabrini) 8-5 |