|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/30/24 | at DeSales | 0-3 | L | 0-1-0 | 0-0-0 | 150 | - [#77] | |||
| 9/3/2024 | MISERICORDIA | 0-4 | L | 0-2-0 | 0-0-0 | 147 | - [#77] | |||
| 9/7/2024 | at Penn State Schuylkil | W | 6-1 | 1-2-0 | 0-0-0 | Colin Stocklin (unassisted) [#77] | ||||
| C.J. Clyde (Shaine Kirby) | ||||||||||
| Luke O'Donnell (Braedon Kehan) | ||||||||||
| Gunnar Christensen (unassisted) | ||||||||||
| Gunnar Christensen (unassisted) | ||||||||||
| Colin Stocklin (Sam Hanley) | ||||||||||
| 09/11/24 | at Lancaster Bible | 0-3 | L | 1-3-0 | 0-0-0 | 307 | - [#77] | |||
| 09/13/24 | at Bryn Athyn | 1-1 | T | 1-3-1 | 0-0-0 | 200 | Luke O'Donnell (unassisted) [#00] | |||
| 9/15/2024 | at Penn College | 0-1 | L | 1-4-1 | 0-0-0 | 85 | - [#00] | |||
| 09/18/24 | at Delaware Valley | 0-1 | L | 1-5-1 | 0-0-0 | 68 | - [#77] | |||
| 9/21/2024 | VALLEY FORGE | W | 2-1 | 2-5-1 | 0-0-0 | 139 | Luke O'Donnell (Michael McGlinn) [#77] | |||
| C.J. Clyde (Luke O'Donnell) | ||||||||||
| 09/23/24 | at FDU-Florham | 0-1 | L | 2-6-1 | 0-0-0 | 74 | - [#00] | |||
| 9/25/2024 | MCDANIEL | 0-1 | L | 2-7-1 | 0-0-0 | 57 | - [#00] | |||
| * | 9/28/2024 | MARYMOUNT (VA.) | 0-5 | L | 2-8-1 | 0-1-0 | 77 | - [#00] | ||
| 9/30/2024 | MORAVIAN | 1-5 | L | 2-9-1 | 0-1-0 | 83 | Luke O'Donnell (unassisted) [#00] | |||
| 10/2/2024 | ARCADIA | 2-6 | L | 2-10-1 | 0-1-0 | 103 | Owen Polumbo (Colin Stocklin) [#77] | |||
| Hagan Meyer (C.J. Clyde) | ||||||||||
| 10/4/2024 | PENN ST.-BERKS | 2-4 | L | 2-11-1 | 0-1-0 | 83 | Luke O'Donnell (penalty kick) [#00] | |||
| Luke O'Donnell (unassisted) | ||||||||||
| * | 10/09/24 | at Pratt | 0-2 | L | 2-12-1 | 0-2-0 | 43 | - [#00] | ||
| 10/11/24 | at Cairn | 1-3 | L | 2-13-1 | 0-2-0 | 150 | Jack Barnett (Dominic Lodise) [#77] | |||
| * | 10/19/24 | at Neumann | 0-7 | L | 2-14-1 | 0-3-0 | 178 | - [#77] | ||
| * | 10/23/24 | at Marywood | 0-3 | L | 2-15-1 | 0-4-0 | 148 | - [#00] | ||
| * | 10/26/2024 | IMMACULATA | 2-3 | L | 2-16-1 | 0-5-0 | 153 | Braedon Kehan (unassisted) [#00] | ||
| Braedon Kehan (penalty kick) | ||||||||||
| * | 10/30/2024 | CENTENARY (N.J.) | 1-1 | T | 2-16-2 | 0-5-1 | 79 | Shaine Kirby (TEAM) [#99] |
| Team Record | W-L-T |
| Overall | 2-16-2 |
| Conference | 0-5-1 |
| Home | 1-7-1 |
| Away | 1-9-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2324 | 116 |
| Home | 9 | 921 | 102 |
| Away | 11 | 1403 | 128 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | UA | OT |
| 08/30/24 | at DeSales | 0-3 | 0 | 0 | 0 | 6 | .000 | 2-0 | 0 | 0-0 | 0 | 0 |
| 9/3/2024 | MISERICORDIA | 0-4 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 9/7/2024 | at Penn State Schuylkil | 6-1 | 6 | 3 | 15 | 42 | .143 | 0-0 | 1 | 0-1 | 3 | 0 |
| 09/11/24 | at Lancaster Bible | 0-3 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/13/24 | at Bryn Athyn | 1-1 | 1 | 0 | 2 | 13 | .077 | 1-0 | 0 | 0-0 | 1 | 0 |
| 9/15/2024 | at Penn College | 0-1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/18/24 | at Delaware Valley | 0-1 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 9/21/2024 | VALLEY FORGE | 2-1 | 2 | 2 | 6 | 36 | .056 | 2-0 | 1 | 0-0 | 0 | 0 |
| 09/23/24 | at FDU-Florham | 0-1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 9/25/2024 | MCDANIEL | 0-1 | 0 | 0 | 0 | 8 | .000 | 2-0 | 0 | 0-0 | 0 | 0 |
| 9/28/2024 | MARYMOUNT (VA.) | 0-5 | 0 | 0 | 0 | 7 | .000 | 3-0 | 0 | 0-0 | 0 | 0 |
| 9/30/2024 | MORAVIAN | 1-5 | 1 | 0 | 2 | 8 | .125 | 3-0 | 0 | 0-1 | 1 | 0 |
| 10/2/2024 | ARCADIA | 2-6 | 2 | 2 | 6 | 11 | .182 | 2-0 | 0 | 0-0 | 0 | 0 |
| 10/4/2024 | PENN ST.-BERKS | 2-4 | 2 | 0 | 4 | 25 | .080 | 0-0 | 0 | 1-1 | 2 | 0 |
| 10/09/24 | at Pratt | 0-2 | 0 | 0 | 0 | 11 | .000 | 3-0 | 0 | 0-0 | 0 | 0 |
| 10/11/24 | at Cairn | 1-3 | 1 | 1 | 3 | 6 | .167 | 3-0 | 0 | 0-0 | 0 | 0 |
| 10/19/24 | at Neumann | 0-7 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/23/24 | at Marywood | 0-3 | 0 | 0 | 0 | 6 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
| 10/26/2024 | IMMACULATA | 2-3 | 2 | 0 | 4 | 11 | .182 | 3-0 | 0 | 1-1 | 2 | 0 |
| 10/30/2024 | CENTENARY (N.J.) | 1-1 | 1 | 1 | 3 | 13 | .077 | 1-1 | 0 | 0-1 | 0 | 0 |
| Gwynedd Mercy Univ. | 18-56 | 18 | 9 | 45 | 234 | .077 | 26-1 | 2 | 2-5 | 9 | 0 | |
| Opponent | 56 | 31 | 143 | 458 | .122 | 29-1 | 16 | 4-4 | 27 | 0 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 11.70 Goals per game: 0.90 Assists per game: 0.45 Points per game: 2.25 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/30/24 | at DeSales | 0-3 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | - | 16 |
| 9/3/2024 | MISERICORDIA | 0-4 | 90:00 | 4 | 3.50 | 12 | .750 | 0 | 1 | 0 | - | 25 |
| 9/7/2024 | at Penn State Schuylkil | 6-1 | 90:00 | 1 | 2.67 | 0 | .000 | 1 | 0 | 0 | - | 2 |
| 09/11/24 | at Lancaster Bible | 0-3 | 90:00 | 3 | 2.75 | 6 | .667 | 0 | 1 | 0 | - | 17 |
| 09/13/24 | at Bryn Athyn | 1-1 | 90:00 | 1 | 2.40 | 1 | .500 | 0 | 0 | 1 | - | 5 |
| 9/15/2024 | at Penn College | 0-1 | 89:52 | 1 | 2.17 | 9 | .900 | 0 | 1 | 0 | - | 32 |
| 09/18/24 | at Delaware Valley | 0-1 | 90:00 | 1 | 2.00 | 11 | .917 | 0 | 1 | 0 | - | 22 |
| 9/21/2024 | VALLEY FORGE | 2-1 | 90:00 | 1 | 1.88 | 4 | .800 | 1 | 0 | 0 | - | 12 |
| 09/23/24 | at FDU-Florham | 0-1 | 90:00 | 1 | 1.78 | 11 | .917 | 0 | 1 | 0 | - | 45 |
| 9/25/2024 | MCDANIEL | 0-1 | 90:00 | 1 | 1.70 | 4 | .800 | 0 | 1 | 0 | - | 10 |
| 9/28/2024 | MARYMOUNT (VA.) | 0-5 | 90:00 | 5 | 2.00 | 5 | .500 | 0 | 1 | 0 | - | 20 |
| 9/30/2024 | MORAVIAN | 1-5 | 90:00 | 5 | 2.25 | 10 | .667 | 0 | 1 | 0 | - | 36 |
| 10/2/2024 | ARCADIA | 2-6 | 90:00 | 6 | 2.54 | 8 | .571 | 0 | 1 | 0 | - | 30 |
| 10/4/2024 | PENN ST.-BERKS | 2-4 | 90:00 | 4 | 2.64 | 5 | .556 | 0 | 1 | 0 | - | 19 |
| 10/09/24 | at Pratt | 0-2 | 90:00 | 2 | 2.60 | 4 | .667 | 0 | 1 | 0 | - | 15 |
| 10/11/24 | at Cairn | 1-3 | 90:00 | 3 | 2.63 | 6 | .667 | 0 | 1 | 0 | - | 25 |
| 10/19/24 | at Neumann | 0-7 | 90:00 | 7 | 2.88 | 4 | .364 | 0 | 1 | 0 | - | 17 |
| 10/23/24 | at Marywood | 0-3 | 90:00 | 3 | 2.89 | 10 | .769 | 0 | 1 | 0 | - | 34 |
| 10/26/2024 | IMMACULATA | 2-3 | 90:00 | 3 | 2.89 | 7 | .700 | 0 | 1 | 0 | - | 26 |
| 10/30/2024 | CENTENARY (N.J.) | 1-1 | 90:00 | 1 | 2.80 | 11 | .917 | 0 | 0 | 1 | - | 39 |
| Totals | 18-56 | 1799:52 | 56 | 2.80 | 130 | .699 | 2 | 16 | 2 | - | 447 | |
| Opponent | 1799:52 | 18 | 2.80 | 97 | .843 | 16 | 2 | 2 | 11/6 | 228 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | UA | OT |
| 08/30/24 | at DeSales | 0-3 | 3 | 3 | 9 | 16 | .188 | 1-0 | 1 | 0-0 | 1 | 0 |
| 9/3/2024 | MISERICORDIA | 0-4 | 4 | 2 | 10 | 29 | .138 | 2-0 | 1 | 0-0 | 2 | 0 |
| 9/7/2024 | at Penn State Schuylkil | 6-1 | 1 | 0 | 2 | 2 | .500 | 1-0 | 0 | 0-0 | 1 | 0 |
| 09/11/24 | at Lancaster Bible | 0-3 | 3 | 3 | 9 | 17 | .176 | 1-0 | 1 | 0-0 | 0 | 0 |
| 09/13/24 | at Bryn Athyn | 1-1 | 1 | 1 | 3 | 5 | .200 | 1-0 | 0 | 0-0 | 0 | 0 |
| 9/15/2024 | at Penn College | 0-1 | 1 | 0 | 2 | 33 | .030 | 2-0 | 1 | 1-1 | 1 | 0 |
| 09/18/24 | at Delaware Valley | 0-1 | 1 | 0 | 2 | 22 | .045 | 1-0 | 1 | 0-0 | 1 | 0 |
| 9/21/2024 | VALLEY FORGE | 2-1 | 1 | 0 | 2 | 12 | .083 | 1-0 | 0 | 0-0 | 1 | 0 |
| 09/23/24 | at FDU-Florham | 0-1 | 1 | 0 | 2 | 47 | .021 | 0-0 | 1 | 0-0 | 1 | 0 |
| 9/25/2024 | MCDANIEL | 0-1 | 1 | 0 | 2 | 10 | .100 | 3-0 | 1 | 0-0 | 1 | 0 |
| 9/28/2024 | MARYMOUNT (VA.) | 0-5 | 5 | 3 | 13 | 20 | .250 | 0-0 | 1 | 0-0 | 2 | 0 |
| 9/30/2024 | MORAVIAN | 1-5 | 5 | 3 | 13 | 37 | .135 | 2-0 | 1 | 1-1 | 2 | 0 |
| 10/2/2024 | ARCADIA | 2-6 | 6 | 5 | 17 | 31 | .194 | 2-0 | 1 | 1-1 | 1 | 0 |
| 10/4/2024 | PENN ST.-BERKS | 2-4 | 4 | 3 | 11 | 19 | .211 | 1-0 | 1 | 0-0 | 1 | 0 |
| 10/09/24 | at Pratt | 0-2 | 2 | 1 | 5 | 15 | .133 | 4-0 | 1 | 0-0 | 1 | 0 |
| 10/11/24 | at Cairn | 1-3 | 3 | 1 | 7 | 25 | .120 | 0-0 | 1 | 0-0 | 2 | 0 |
| 10/19/24 | at Neumann | 0-7 | 7 | 2 | 16 | 18 | .389 | 1-0 | 1 | 1-1 | 5 | 0 |
| 10/23/24 | at Marywood | 0-3 | 3 | 1 | 7 | 34 | .088 | 1-0 | 1 | 0-0 | 2 | 0 |
| 10/26/2024 | IMMACULATA | 2-3 | 3 | 3 | 9 | 26 | .115 | 0-0 | 1 | 0-0 | 1 | 0 |
| 10/30/2024 | CENTENARY (N.J.) | 1-1 | 1 | 0 | 2 | 40 | .025 | 5-1 | 0 | 0-0 | 1 | 0 |
| Opponent totals | 56-18 | 56 | 31 | 143 | 458 | .122 | 29-1 | 16 | 4-4 | 27 | 0 | |
| Gwynedd Mercy Univ. | 18 | 9 | 45 | 234 | .077 | 26-1 | 2 | 2-5 | 9 | 0 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 22.90 Goals per game: 2.80 Assists per game: 1.55 Points per game: 7.15 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/30/24 | at DeSales | 0-3 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| 9/3/2024 | MISERICORDIA | 0-4 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| 9/7/2024 | at Penn State Schuylkil | 6-1 | 90:00 | 6 | 2.00 | 27 | .818 | 0 | 1 | 0 | - | 41 |
| 09/11/24 | at Lancaster Bible | 0-3 | 90:00 | 0 | 1.50 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 09/13/24 | at Bryn Athyn | 1-1 | 90:00 | 1 | 1.40 | 7 | .875 | 0 | 0 | 1 | - | 13 |
| 9/15/2024 | at Penn College | 0-1 | 89:52 | 0 | 1.17 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| 09/18/24 | at Delaware Valley | 0-1 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 9/21/2024 | VALLEY FORGE | 2-1 | 90:00 | 2 | 1.13 | 12 | .857 | 0 | 1 | 0 | - | 36 |
| 09/23/24 | at FDU-Florham | 0-1 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| 9/25/2024 | MCDANIEL | 0-1 | 90:00 | 0 | 0.90 | 1 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 9/28/2024 | MARYMOUNT (VA.) | 0-5 | 90:00 | 0 | 0.82 | 4 | 1.000 | 1 | 0 | 0 | 1/2 | 7 |
| 9/30/2024 | MORAVIAN | 1-5 | 90:00 | 1 | 0.83 | 4 | .800 | 1 | 0 | 0 | - | 6 |
| 10/2/2024 | ARCADIA | 2-6 | 90:00 | 2 | 0.92 | 2 | .500 | 1 | 0 | 0 | - | 11 |
| 10/4/2024 | PENN ST.-BERKS | 2-4 | 90:00 | 2 | 1.00 | 8 | .800 | 1 | 0 | 0 | - | 24 |
| 10/09/24 | at Pratt | 0-2 | 90:00 | 0 | 0.93 | 5 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| 10/11/24 | at Cairn | 1-3 | 90:00 | 1 | 0.94 | 0 | .000 | 1 | 0 | 0 | - | 6 |
| 10/19/24 | at Neumann | 0-7 | 90:00 | 0 | 0.88 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 1 |
| 10/23/24 | at Marywood | 0-3 | 90:00 | 0 | 0.83 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 6 |
| 10/26/2024 | IMMACULATA | 2-3 | 90:00 | 2 | 0.89 | 3 | .600 | 1 | 0 | 0 | - | 10 |
| 10/30/2024 | CENTENARY (N.J.) | 1-1 | 90:00 | 1 | 0.90 | 6 | .857 | 0 | 0 | 1 | - | 12 |
| Opponent totals | 56-56 | 1799:52 | 18 | 0.90 | 97 | .843 | 16 | 2 | 2 | 11/6 | 228 | |
| Gwynedd Mercy Univ. | 1799:52 | 56 | 0.90 | 130 | .699 | 2 | 16 | 2 | - | 447 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| 08/30/24 | at DeSales | 0-3 | 0/3 | 0/3 | 6/16 | 2/5 | 2/10 | 0/0 | 2/1 | 0/0 | 3/2 |
| 9/3/2024 | MISERICORDIA | 0-4 | 0/4 | 0/2 | 6/29 | 2/16 | 2/8 | 0/0 | 0/2 | 0/0 | 0/3 |
| 9/7/2024 | at Penn State Schuylkil | 6-1 | 6/1 | 3/0 | 42/2 | 33/1 | 9/3 | 1/0 | 0/1 | 0/0 | 6/0 |
| 09/11/24 | at Lancaster Bible | 0-3 | 0/3 | 0/3 | 7/17 | 4/9 | 3/5 | 0/0 | 0/1 | 0/0 | 1/2 |
| 09/13/24 | at Bryn Athyn | 1-1 | 1/1 | 0/1 | 13/5 | 8/2 | 7/2 | 0/0 | 1/1 | 0/0 | 1/1 |
| 9/15/2024 | at Penn College | 0-1 | 0/1 | 0/0 | 6/33 | 3/10 | 0/8 | 0/0 | 0/2 | 0/0 | 2/5 |
| 09/18/24 | at Delaware Valley | 0-1 | 0/1 | 0/0 | 8/22 | 3/12 | 5/4 | 0/0 | 0/1 | 0/0 | 0/0 |
| 9/21/2024 | VALLEY FORGE | 2-1 | 2/1 | 2/0 | 36/12 | 14/5 | 9/2 | 0/0 | 2/1 | 0/0 | 1/0 |
| 09/23/24 | at FDU-Florham | 0-1 | 0/1 | 0/0 | 3/47 | 1/12 | 0/11 | 0/0 | 0/0 | 0/0 | 3/4 |
| 9/25/2024 | MCDANIEL | 0-1 | 0/1 | 0/0 | 8/10 | 1/5 | 2/5 | 0/0 | 2/3 | 0/0 | 0/1 |
| 9/28/2024 | MARYMOUNT (VA.) | 0-5 | 0/5 | 0/3 | 7/20 | 4/10 | 2/4 | 0/0 | 3/0 | 0/0 | 1/4 |
| 9/30/2024 | MORAVIAN | 1-5 | 1/5 | 0/3 | 8/37 | 5/15 | 1/13 | 0/0 | 3/2 | 0/0 | 2/1 |
| 10/2/2024 | ARCADIA | 2-6 | 2/6 | 2/5 | 11/31 | 4/14 | 1/8 | 0/0 | 2/2 | 0/0 | 1/3 |
| 10/4/2024 | PENN ST.-BERKS | 2-4 | 2/4 | 0/3 | 25/19 | 10/9 | 15/7 | 0/0 | 0/1 | 0/0 | 3/0 |
| 10/09/24 | at Pratt | 0-2 | 0/2 | 0/1 | 11/15 | 5/6 | 9/4 | 0/0 | 3/4 | 0/0 | 0/1 |
| 10/11/24 | at Cairn | 1-3 | 1/3 | 1/1 | 6/25 | 1/9 | 0/7 | 0/0 | 3/0 | 0/0 | 1/4 |
| 10/19/24 | at Neumann | 0-7 | 0/7 | 0/2 | 1/18 | 1/11 | 1/6 | 0/0 | 0/1 | 0/0 | 0/2 |
| 10/23/24 | at Marywood | 0-3 | 0/3 | 0/1 | 6/34 | 2/13 | 0/6 | 0/0 | 1/1 | 0/0 | 1/2 |
| 10/26/2024 | IMMACULATA | 2-3 | 2/3 | 0/3 | 11/26 | 5/10 | 6/15 | 0/0 | 3/0 | 0/0 | 1/2 |
| 10/30/2024 | CENTENARY (N.J.) | 1-1 | 1/1 | 1/0 | 13/40 | 7/12 | 5/11 | 0/0 | 1/5 | 1/1 | 4/1 |
| Totals | 18-56 | 18/56 | 9/31 | 234/458 | 115/186 | 79/139 | 1/0 | 26/29 | 1/1 | 31/38 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Gwynedd Mercy Univ. - TEAM GAME HIGHS |
| POINTS | 15 | at Penn State Schuylkil (9/7/2024) | ||
| 6 | vs Arcadia (10/2/2024) | |||
| 6 | vs Valley Forge (9/21/2024) | |||
| GOALS | 6 | at Penn State Schuylkil (9/7/2024) | ||
| 2 | vs Immaculata (10/26/2024) | |||
| 2 | vs Penn St.-Berks (10/4/2024) | |||
| 2 | vs Arcadia (10/2/2024) | |||
| 2 | vs Valley Forge (9/21/2024) | |||
| ASSISTS | 3 | at Penn State Schuylkil (9/7/2024) | ||
| 2 | vs Arcadia (10/2/2024) | |||
| 2 | vs Valley Forge (9/21/2024) | |||
| SHOTS | 42 | at Penn State Schuylkil (9/7/2024) | ||
| 36 | vs Valley Forge (9/21/2024) | |||
| SHOT PERCENT | .182 | 2-11 | vs Immaculata (10/26/2024) | |
| .182 | 2-11 | vs Arcadia (10/2/2024) | ||
| SHOTS ON GOAL | 33 | at Penn State Schuylkil (9/7/2024) | ||
| 14 | vs Valley Forge (9/21/2024) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | at Neumann (10/19/24) | |
| .786 | 33-42 | at Penn State Schuylkil (9/7/2024) | ||
| SAVES | 12 | vs Misericordia (9/3/2024) | ||
| 11 | vs Centenary (N.J.) (10/30/2024) | |||
| 11 | at FDU-Florham (09/23/24) | |||
| 11 | at Delaware Valley (09/18/24) | |||
| CORNER KICKS | 15 | vs Penn St.-Berks (10/4/2024) | ||
| 9 | at Pratt (10/09/24) | |||
| 9 | vs Valley Forge (9/21/2024) | |||
| 9 | at Penn State Schuylkil (9/7/2024) | |||
| FOULS | 16 | vs Moravian (9/30/2024) | ||
| 14 | vs Misericordia (9/3/2024) |
| Opponent - GAME HIGHS |
| POINTS | 17 | vs Arcadia (10/2/2024) | ||
| 16 | at Neumann (10/19/24) | |||
| GOALS | 7 | at Neumann (10/19/24) | ||
| 6 | vs Arcadia (10/2/2024) | |||
| ASSISTS | 5 | vs Arcadia (10/2/2024) | ||
| 3 | vs Immaculata (10/26/2024) | |||
| 3 | vs Penn St.-Berks (10/4/2024) | |||
| 3 | vs Moravian (9/30/2024) | |||
| 3 | vs Marymount (Va.) (9/28/2024) | |||
| 3 | at Lancaster Bible (09/11/24) | |||
| 3 | at DeSales (08/30/24) | |||
| SHOTS | 47 | at FDU-Florham (09/23/24) | ||
| 40 | vs Centenary (N.J.) (10/30/2024) | |||
| SHOT PERCENT | .500 | 1-2 | at Penn State Schuylkil (9/7/2024) | |
| .389 | 7-18 | at Neumann (10/19/24) | ||
| SHOTS ON GOAL | 16 | vs Misericordia (9/3/2024) | ||
| 15 | vs Moravian (9/30/2024) | |||
| ON GOAL PERCENT | .611 | 11-18 | at Neumann (10/19/24) | |
| .552 | 16-29 | vs Misericordia (9/3/2024) | ||
| SAVES | 27 | at Penn State Schuylkil (9/7/2024) | ||
| 12 | vs Valley Forge (9/21/2024) | |||
| CORNER KICKS | 15 | vs Immaculata (10/26/2024) | ||
| 13 | vs Moravian (9/30/2024) | |||
| FOULS | 18 | at Pratt (10/09/24) | ||
| 17 | vs Moravian (9/30/2024) | |||
| 17 | at DeSales (08/30/24) |
| Gwynedd Mercy Univ. - GAME LOWS |
| POINTS | 0 | at DeSales (08/30/24) | ||
| 0 | vs Misericordia (9/3/2024) | |||
| 0 | at Lancaster Bible (09/11/24) | |||
| 0 | at Penn College (9/15/2024) | |||
| 0 | at Delaware Valley (09/18/24) | |||
| 0 | at FDU-Florham (09/23/24) | |||
| 0 | vs McDaniel (9/25/2024) | |||
| 0 | vs Marymount (Va.) (9/28/2024) | |||
| 0 | at Pratt (10/09/24) | |||
| 0 | at Neumann (10/19/24) | |||
| 0 | at Marywood (10/23/24) | |||
| GOALS | 0 | at DeSales (08/30/24) | ||
| 0 | vs Misericordia (9/3/2024) | |||
| 0 | at Lancaster Bible (09/11/24) | |||
| 0 | at Penn College (9/15/2024) | |||
| 0 | at Delaware Valley (09/18/24) | |||
| 0 | at FDU-Florham (09/23/24) | |||
| 0 | vs McDaniel (9/25/2024) | |||
| 0 | vs Marymount (Va.) (9/28/2024) | |||
| 0 | at Pratt (10/09/24) | |||
| 0 | at Neumann (10/19/24) | |||
| 0 | at Marywood (10/23/24) | |||
| ASSISTS | 0 | at DeSales (08/30/24) | ||
| 0 | vs Misericordia (9/3/2024) | |||
| 0 | at Lancaster Bible (09/11/24) | |||
| 0 | at Bryn Athyn (09/13/24) | |||
| 0 | at Penn College (9/15/2024) | |||
| 0 | at Delaware Valley (09/18/24) | |||
| 0 | at FDU-Florham (09/23/24) | |||
| 0 | vs McDaniel (9/25/2024) | |||
| 0 | vs Marymount (Va.) (9/28/2024) | |||
| 0 | vs Moravian (9/30/2024) | |||
| 0 | vs Penn St.-Berks (10/4/2024) | |||
| 0 | at Pratt (10/09/24) | |||
| 0 | at Neumann (10/19/24) | |||
| 0 | at Marywood (10/23/24) | |||
| 0 | vs Immaculata (10/26/2024) | |||
| SHOTS | 1 | at Neumann (10/19/24) | ||
| 3 | at FDU-Florham (09/23/24) | |||
| SHOTS ON GOAL | 1 | at FDU-Florham (09/23/24) | ||
| 1 | vs McDaniel (9/25/2024) | |||
| 1 | at Cairn (10/11/24) | |||
| 1 | at Neumann (10/19/24) | |||
| SAVES | 0 | at Penn State Schuylkil (9/7/2024) | ||
| 1 | at Bryn Athyn (09/13/24) | |||
| CORNER KICKS | 0 | at Penn College (9/15/2024) | ||
| 0 | at FDU-Florham (09/23/24) | |||
| 0 | at Cairn (10/11/24) | |||
| 0 | at Marywood (10/23/24) | |||
| FOULS | 2 | at Lancaster Bible (09/11/24) | ||
| 3 | vs Marymount (Va.) (9/28/2024) |
| Opponent - GAME LOWS |
| POINTS | 2 | at Penn State Schuylkil (9/7/2024) | ||
| 2 | at Penn College (9/15/2024) | |||
| 2 | at Delaware Valley (09/18/24) | |||
| 2 | vs Valley Forge (9/21/2024) | |||
| 2 | at FDU-Florham (09/23/24) | |||
| 2 | vs McDaniel (9/25/2024) | |||
| 2 | vs Centenary (N.J.) (10/30/2024) | |||
| GOALS | 1 | at Penn State Schuylkil (9/7/2024) | ||
| 1 | at Bryn Athyn (09/13/24) | |||
| 1 | at Penn College (9/15/2024) | |||
| 1 | at Delaware Valley (09/18/24) | |||
| 1 | vs Valley Forge (9/21/2024) | |||
| 1 | at FDU-Florham (09/23/24) | |||
| 1 | vs McDaniel (9/25/2024) | |||
| 1 | vs Centenary (N.J.) (10/30/2024) | |||
| ASSISTS | 0 | at Penn State Schuylkil (9/7/2024) | ||
| 0 | at Penn College (9/15/2024) | |||
| 0 | at Delaware Valley (09/18/24) | |||
| 0 | vs Valley Forge (9/21/2024) | |||
| 0 | at FDU-Florham (09/23/24) | |||
| 0 | vs McDaniel (9/25/2024) | |||
| 0 | vs Centenary (N.J.) (10/30/2024) | |||
| SHOTS | 2 | at Penn State Schuylkil (9/7/2024) | ||
| 5 | at Bryn Athyn (09/13/24) | |||
| SHOTS ON GOAL | 1 | at Penn State Schuylkil (9/7/2024) | ||
| 2 | at Bryn Athyn (09/13/24) | |||
| SAVES | 0 | at Cairn (10/11/24) | ||
| 1 | at FDU-Florham (09/23/24) | |||
| 1 | vs McDaniel (9/25/2024) | |||
| 1 | at Neumann (10/19/24) | |||
| CORNER KICKS | 2 | at Bryn Athyn (09/13/24) | ||
| 2 | vs Valley Forge (9/21/2024) | |||
| FOULS | 1 | at Penn State Schuylkil (9/7/2024) | ||
| 4 | at FDU-Florham (09/23/24) | |||
| 4 | vs Marymount (Va.) (9/28/2024) |
High/Low Analysis |
| Gwynedd Mercy Univ. - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Braedon Kehan vs Immaculata (10/26/2024) | |||
| 4 | Luke O'Donnell vs Penn St.-Berks (10/4/2024) | ||||
| 4 | Colin Stocklin at Penn State Schuylkil (9/7/2024) | ||||
| 4 | Gunnar Christensen at Penn State Schuylkil (9/7/2024) | ||||
| GOALS | 2 | Braedon Kehan vs Immaculata (10/26/2024) | |||
