| #16 Colin Stocklin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Cnr | UA | OT |
| 08/30/24 | at DeSales | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| 9/3/2024 | MISERICORDIA | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| 9/7/2024 | at Penn State Schuylkil | 6-1 | * | * | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 1 | 0 |
| 09/11/24 | at Lancaster Bible | 0-3 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 09/13/24 | at Bryn Athyn | 1-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/15/2024 | at Penn College | 0-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 09/18/24 | at Delaware Valley | 0-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/21/2024 | VALLEY FORGE | 2-1 | * | * | 0 | 0 | 0 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 09/23/24 | at FDU-Florham | 0-1 | * | * | 0 | 0 | 0 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/25/2024 | MCDANIEL | 0-1 | * | * | 0 | 0 | 0 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/28/2024 | MARYMOUNT (VA.) | 0-5 | * | * | 0 | 0 | 0 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/30/2024 | MORAVIAN | 1-5 | * | * | 0 | 0 | 0 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/2/2024 | ARCADIA | 2-6 | * | * | 0 | 1 | 1 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/4/2024 | PENN ST.-BERKS | 2-4 | * | * | 0 | 0 | 0 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/09/24 | at Pratt | 0-2 | * | * | 0 | 0 | 0 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/11/24 | at Cairn | 1-3 | * | * | 0 | 0 | 0 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/19/24 | at Neumann | 0-7 | * | * | 0 | 0 | 0 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/23/24 | at Marywood | 0-3 | * | * | 0 | 0 | 0 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/26/2024 | IMMACULATA | 2-3 | * | 0 | 0 | 0 | 0 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | |
| 10/30/2024 | CENTENARY (N.J.) | 1-1 | * | * | 0 | 0 | 0 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Totals | 18-56 | 20 | 17 | 2 | 1 | 5 | 5 | .400 | 1-0 | 0 | 0-0 | 0 | 1 | 0 |
|
Games played: 20 Shots per game: 0.25 Goals per game: 0.10 Assists per game: 0.05 Points per game: 0.25 |