Gwynedd Mercy Univ.

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 2-16-2 Conf: 0-5-1 Home: 1-7-1 Away: 1-9-1 Neut: 0-0-0 

    TEAM STATISTICS  GMMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  18-234  56-458 
       Goals scored per game  0.90  2.80 
       Shot pct.  .077  .122 
       Shots/Game  11.7  22.9 
       Assists  31 
    GOAL BREAKDOWN     
       Total Goals  18  56 
       Penalty 
       Unassisted  27 
       Overtime 
       Goals scored average  0.90  2.80 
    CORNER KICKS  79  139 
       Goals off corners 
    PENALTY KICKS  2-5  4-4 
    OFFSIDES  31  38 
    PENALTIES     
       Yellow cards  26  29 
       Red cards 
    ATTENDANCE     
       Total  921  1403 
       Dates/Avg Per Date  9/102  11/128 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    Gwynedd Mercy Univ.  10  18 
    Opponents  27  29  56 

    SHOTS BY PERIOD  1st  2nd  Total 
    Gwynedd Mercy Univ.  121  113  234 
    Opponents  209  249  458 

    SAVES BY PERIOD  1st  2nd  Total 
    Gwynedd Mercy Univ.  61  69  130 
    Opponents  50  47  97 

    CORNERS BY PERIOD  1st  2nd  Total 
    Gwynedd Mercy Univ.  35  44  79 
    Opponents  63  76  139 

    FOULS BY PERIOD  1st  2nd  Total 
    Gwynedd Mercy Univ.  73  92  165 
    Opponents  102  102  204 

    OFFSIDES BY PERIOD  1st  2nd  Total 
    Gwynedd Mercy Univ.  13  18  31 
    Opponents  18  20  38 


     

    Overall Individual Statistics

     

    Overall: 2-16-2 Conf: 0-5-1 Home: 1-7-1 Away: 1-9-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Corners 
    47  Luke O'Donnell   19-16  13  49  .122  1-0  1-2  24 
    23  Braedon Kehan   16-16  23  .087  0-0  1-1  17 
    12  C.J. Clyde   18-17  12  .167  2-0  0-0 
    16  Colin Stocklin   20-17  .400  1-0  0-0 
    19  Gunnar Christensen   10-3   10  .200  0-0  0-0 
    30  Shaine Kirby   19-9   .125  1-0  0-1 
    17  Hagan Meyer   18-18  25  .040  0-0  0-0 
    1   Owen Polumbo   14-0   .250  0-0  0-0 
    25  Jack Barnett   6-0   1.000  0-0  0-0 
    24  Sam Hanley   11-2   .000  0-0  0-0 
    21  Dominic Lodise   17-2   .000  2-0  0-0 
    9   Michael McGlinn   16-4   .000  4-0  0-0 
    5   Mike Fienman   13-7   15  .000  4-0  0-0 
    4   Matt Edwards   20-20  14  .000  1-0  0-0 
    6   Kasey Wallace   19-19  13  .000  2-0  0-1 
    13  Victor Cruz   20-20  .000  0-0  0-0 
    27  Devario Gboho   20-0   .000  1-0  0-0 
    18  Axel Mayren   16-4   .000  0-1  0-0 
    2   Javier Hidalgo   20-7   .000  1-0  0-0 
    26  Cole Costello   17-17  .000  0-0  0-0 
    3   Ed Mincarelli   15-0   .000  2-0  0-0 
    33  Tony Mendoza   11-0   .000  1-0  0-0 
    29  Saldanha, Alex   12-0   .000  1-0  0-0 
    28  Ryan Burns   9-0   .000  0-0  0-0 
    10  Thomas Watkins   12-0   .000  0-0  0-0 
    20  Joe Deitzel   10-0   .000  0-0  0-0 
    11  Maxwell Khazen   9-0   .000  0-0  0-0 
    8   Anthony Ramos   10-0   .000  0-0  0-0 
    7   Mel Velasquez   15-0   .000  0-0  0-0 
    99  Cody Sell   4-2   .000  0-0  0-0 
    77  Joe Romano   9-9   .000  0-0  0-0 
    34  Kitchenman, Pat   3-0   .000  0-0  0-0 
    15  Pierce Kirby   8-0   .000  1-0  0-0 
    14  Deven Salvatore   7-0   .000  0-0  0-0 
    00  Fionn Berton   12-10  .000  0-0  0-0 
      Total...............  20   18  45  234  .077  26-1  2-5 
      Opponents...........  20   56  31  143  458  .122  29-1  16  4-4  17 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    99  Cody Sell   4-1   150:49  2.39  11  .733  0/0  51 
    00  Fionn Berton   12-6   954:07  27  2.55  66  .710  0/0  248 
    77  Joe Romano   9-4   694:56  25  3.24  46  .648  0/0  148 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  20  1799:52  56  2.80  130  .699  16  447 
      Opponents...........  20  1799:52  18  0.90  97  .843  16  11  228 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Gwynedd Mercy Univ.  10  18 
    Opponents  27  29  56 

    SHOTS BY PERIOD  1st  2nd  Total 
    Gwynedd Mercy Univ.  121  113  234 
    Opponents  209  249  458 

    SAVES BY PERIOD  1st  2nd  Total 
    Gwynedd Mercy Univ.  61  69  130 
    Opponents  50  47  97 

    CORNERS BY PERIOD  1st  2nd  Total 
    Gwynedd Mercy Univ.  35  44  79 
    Opponents  63  76  139 

    FOULS BY PERIOD  1st  2nd  Total 
    Gwynedd Mercy Univ.  73  92  165 
    Opponents  102  102  204 

    ATTENDANCE SUMMARY  GMMS  OPP 
    Total  921  1403 
    Dates/Avg Per Date  9/102  11/128 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    47  Luke O'Donnell   19  13  49 
    23  Braedon Kehan   16  23 
    12  C.J. Clyde   18  12 
    16  Colin Stocklin   20 
    19  Gunnar Christensen   10  10 
    30  Shaine Kirby   19 
    17  Hagan Meyer   18  25 
    1   Owen Polumbo   14 
    25  Jack Barnett  
    24  Sam Hanley   11 

    ##  GOALS  GP  Pts  Shots 
    47  Luke O'Donnell   19  13  49 
    12  C.J. Clyde   18  12 
    16  Colin Stocklin   20 
    19  Gunnar Christensen   10  10 
    23  Braedon Kehan   16  23 
    30  Shaine Kirby   19 
    17  Hagan Meyer   18  25 
    1   Owen Polumbo   14 
    25  Jack Barnett  

    ##  ASSISTS  GP  Pts  Shots 
    47  Luke O'Donnell   19  13  49 
    12  C.J. Clyde   18  12 
    16  Colin Stocklin   20 
    24  Sam Hanley   11 
    23  Braedon Kehan   16  23 
    30  Shaine Kirby   19 
    21  Dominic Lodise   17 
    9   Michael McGlinn   16 
    TM  TEAM   20 

    ##  SHOTS  GP  Shots  Shot% 
    47  Luke O'Donnell   19  49  .122 
    17  Hagan Meyer   18  25  .040 
    23  Braedon Kehan   16  23  .087 
    5   Mike Fienman   13  15  .000 
    4   Matt Edwards   20  14  .000 
    6   Kasey Wallace   19  13  .000 
    12  C.J. Clyde   18  12  .167 
    19  Gunnar Christensen   10  10  .200 
    30  Shaine Kirby   19  .125 
    13  Victor Cruz   20  .000 

    ##  GAME WINNING GOALS  GP  No. 
    12  C.J. Clyde   18 


     

    Soccer Statistics

     

          Overall: 2-16-2  Conf: 0-5-1  Home: 1-7-1  Away: 1-9-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
    
    ## Name                 GP-GS   G   A Pts  Sh Shot%  YC-RC GW PK              GP-GS   G   A Pts  Sh Shot%  YC-RC GW PK
    ----------------------------------------------------------------              ----------------------------------------
    47 Luke O'Donnell       19-16   6   1  13  49  .122   1-0   0  1               5-4    0   0   0   5  .000   0-0   0  0
    23 Braedon Kehan        16-16   2   1   5  23  .087   0-0   0  1               6-6    2   0   4   8  .250   0-0   0  1
    12 C.J. Clyde           18-17   2   1   5  12  .167   2-0   2  0               6-6    0   0   0   2  .000   0-0   0  0
    16 Colin Stocklin       20-17   2   1   5   5  .400   1-0   0  0               6-5    0   0   0   1  .000   1-0   0  0
    19 Gunnar Christensen   10-3    2   0   4  10  .200   0-0   0  0               1-0    0   0   0   0  .000   0-0   0  0
    30 Shaine Kirby         19-9    1   1   3   8  .125   1-0   0  0               6-1    1   0   2   3  .333   1-0   0  0
    17 Hagan Meyer          18-18   1   0   2  25  .040   0-0   0  0               6-6    0   0   0   7  .000   0-0   0  0
    1  Owen Polumbo         14-0    1   0   2   4  .250   0-0   0  0               5-0    0   0   0   0  .000   0-0   0  0
    25 Jack Barnett          6-0    1   0   2   1 1.000   0-0   0  0               1-0    0   0   0   0  .000   0-0   0  0
    24 Sam Hanley           11-2    0   1   1   6  .000   0-0   0  0                -
    21 Dominic Lodise       17-2    0   1   1   3  .000   2-0   0  0               5-0    0   0   0   2  .000   2-0   0  0
    9  Michael McGlinn      16-4    0   1   1   1  .000   4-0   0  0               5-0    0   0   0   0  .000   2-0   0  0
    5  Mike Fienman         13-7    0   0   0  15  .000   4-0   0  0               4-2    0   0   0   4  .000   1-0   0  0
    4  Matt Edwards         20-20   0   0   0  14  .000   1-0   0  0               6-6    0   0   0   2  .000   1-0   0  0
    6  Kasey Wallace        19-19   0   0   0  13  .000   2-0   0  0               6-6    0   0   0   4  .000   1-0   0  0
    13 Victor Cruz          20-20   0   0   0   8  .000   0-0   0  0               6-6    0   0   0   3  .000   0-0   0  0
    27 Devario Gboho        20-0    0   0   0   6  .000   1-0   0  0               6-0    0   0   0   3  .000   0-0   0  0
    18 Axel Mayren          16-4    0   0   0   5  .000   0-1   0  0               5-1    0   0   0   2  .000   0-1   0  0
    2  Javier Hidalgo       20-7    0   0   0   5  .000   1-0   0  0               6-3    0   0   0   1  .000   1-0   0  0
    26 Cole Costello        17-17   0   0   0   4  .000   0-0   0  0               6-6    0   0   0   2  .000   0-0   0  0
    3  Ed Mincarelli        15-0    0   0   0   4  .000   2-0   0  0               5-0    0   0   0   0  .000   1-0   0  0
    33 Tony Mendoza         11-0    0   0   0   3  .000   1-0   0  0               4-0    0   0   0   0  .000   0-0   0  0
    29 Saldanha, Alex       12-0    0   0   0   2  .000   1-0   0  0                -
    28 Ryan Burns            9-0    0   0   0   2  .000   0-0   0  0               4-0    0   0   0   0  .000   0-0   0  0
    10 Thomas Watkins       12-0    0   0   0   2  .000   0-0   0  0               2-0    0   0   0   0  .000   0-0   0  0
    20 Joe Deitzel          10-0    0   0   0   1  .000   0-0   0  0               2-0    0   0   0   0  .000   0-0   0  0
    11 Maxwell Khazen        9-0    0   0   0   1  .000   0-0   0  0               2-0    0   0   0   0  .000   0-0   0  0
    8  Anthony Ramos        10-0    0   0   0   1  .000   0-0   0  0               3-0    0   0   0   0  .000   0-0   0  0
    7  Mel Velasquez        15-0    0   0   0   1  .000   0-0   0  0               5-0    0   0   0   0  .000   0-0   0  0
    99 Cody Sell             4-2    0   0   0   0  .000   0-0   0  0                -
    77 Joe Romano            9-9    0   0   0   0  .000   0-0   0  0                -
    34 Kitchenman, Pat       3-0    0   0   0   0  .000   0-0   0  0                -
    15 Pierce Kirby          8-0    0   0   0   0  .000   1-0   0  0               1-0    0   0   0   0  .000   0-0   0  0
    14 Deven Salvatore       7-0    0   0   0   0  .000   0-0   0  0               3-0    0   0   0   0  .000   0-0   0  0
    00 Fionn Berton         12-10   0   0   0   0  .000   0-0   0  0                -
       Total............... 20     18   9  45 234  .077  26-1   2  2               6      3   1   7  49  .061  11-1   0  1
       Opponents........... 20     56  31 143 458  .122  29-1  16  4               6     21  10  52 153  .137  11-1   5  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    99 Cody Sell             4-1   150:49   4  2.39  11  .733  0  0  1    0        1-1    90:00   1  1.00  10  .909  0  0  1    0
    00 Fionn Berton         12-6   954:07  27  2.55  66  .710  0  9  1    0        4-2   360:00  13  3.25  26  .667  0  4  0    0
    77 Joe Romano            9-4   694:56  25  3.24  46  .648  2  7  0    0        1-0    90:00   7  7.00   4  .364  0  1  0    0
       Total............... 20    1799:52  56  2.80 130  .699  2 16  2    0        6     540:00  21  3.50  41  .661  0  5  1    0
       Opponents........... 20    1799:52  18  0.90  97  .843 16  2  2   11        6     540:00   3  0.50  21  .875  5  0  1    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Gwynedd Mercy Univ..  121 113  -   234                                        Gwynedd Mercy Univ..   27  22  -    49
    Opponents...........  209 249  -   458                                        Opponents...........   74  79  -   153
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Gwynedd Mercy Univ..    8  10  -    18                                        Gwynedd Mercy Univ..    1   2  -     3
    Opponents...........   27  29  -    56                                        Opponents...........   10  11  -    21
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Gwynedd Mercy Univ..   61  69  -   130                                        Gwynedd Mercy Univ..   20  21  -    41
    Opponents...........   50  47  -    97                                        Opponents...........   11  10  -    21
    
    ATTENDANCE SUMMARY                GMMS          OPP                           ATTENDANCE SUMMARY                GMMS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          921         1403                           Total....................          309          369
    Dates/Avg Per Date.......        9/102       11/128                           Dates/Avg Per Date.......        3/103        3/123
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     2-16-2        1-7-1        1-9-1        0-0    
    CONFERENCE     0-5-1        0-2-1        0-3        0-0    
    NON-CONFERENCE     2-11-1        1-5        1-6-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/30/24   at DeSales                  L   0-3    150
      9/3/2024      MISERICORDIA             L   0-4    147
      9/7/2024   at Penn State Schuylkil   W     6-1      -
      09/11/24   at Lancaster Bible          L   0-3    307
      09/13/24   at Bryn Athyn              T    1-1    200
      9/15/2024  at Penn College             L   0-1     85
      09/18/24   at Delaware Valley          L   0-1     68
      9/21/2024     VALLEY FORGE           W     2-1    139
      09/23/24   at FDU-Florham              L   0-1     74
      9/25/2024     MCDANIEL                 L   0-1     57
     *9/28/2024     MARYMOUNT (VA.)          L   0-5     77
      9/30/2024     MORAVIAN                 L   1-5     83
      10/2/2024     ARCADIA                  L   2-6    103
      10/4/2024     PENN ST.-BERKS           L   2-4     83
     *10/09/24   at Pratt                    L   0-2     43
      10/11/24   at Cairn                    L   1-3    150
     *10/19/24   at Neumann                  L   0-7    178
     *10/23/24   at Marywood                 L   0-3    148
     *10/26/2024    IMMACULATA               L   2-3    153
     *10/30/2024    CENTENARY (N.J.)        T    1-1     79
    

    TEAM STATISTICS  GMMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  18-234  56-458 
       Goals scored per game  0.90  2.80 
       Shot pct.  .077  .122 
       Shots/Game  11.7  22.9 
    GOAL BREAKDOWN     
       Penalty 
       Unassisted  27 
       Overtime 
    CORNER KICKS  79  139 
       Goals off corners 
    PENALTY KICKS  2-5  4-4 
    OFFSIDES  31  38 
    PENALTIES     
       Yellow cards  26  29 
       Red cards 
    ATTENDANCE     
       Total  921  1403 
       Dates/Avg Per Date  9/102  11/128 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Corners 
    47  Luke O'Donnell   19-16  13  49  .122  1-0  1-2  24 
    23  Braedon Kehan   16-16  23  .087  0-0  1-1  17 
    12  C.J. Clyde   18-17  12  .167  2-0  0-0 
    16  Colin Stocklin   20-17  .400  1-0  0-0 
    19  Gunnar Christensen   10-3   10  .200  0-0  0-0 
    30  Shaine Kirby   19-9   .125  1-0  0-1 
    17  Hagan Meyer   18-18  25  .040  0-0  0-0 
    1   Owen Polumbo   14-0   .250  0-0  0-0 
    25  Jack Barnett   6-0   1.000  0-0  0-0 
    24  Sam Hanley   11-2   .000  0-0  0-0 
    21  Dominic Lodise   17-2   .000  2-0  0-0 
    9   Michael McGlinn   16-4   .000  4-0  0-0 
    5   Mike Fienman   13-7   15  .000  4-0  0-0 
    4   Matt Edwards   20-20  14  .000  1-0  0-0 
    6   Kasey Wallace   19-19  13  .000  2-0  0-1 
    13  Victor Cruz   20-20  .000  0-0  0-0 
    27  Devario Gboho   20-0   .000  1-0  0-0 
    18  Axel Mayren   16-4   .000  0-1  0-0 
    2   Javier Hidalgo   20-7   .000  1-0  0-0 
    26  Cole Costello   17-17  .000  0-0  0-0 
    3   Ed Mincarelli   15-0   .000  2-0  0-0 
    33  Tony Mendoza   11-0   .000  1-0  0-0 
    29  Saldanha, Alex   12-0   .000  1-0  0-0 
    28  Ryan Burns   9-0   .000  0-0  0-0 
    10  Thomas Watkins   12-0   .000  0-0  0-0 
    20  Joe Deitzel   10-0   .000  0-0  0-0 
    11  Maxwell Khazen   9-0   .000  0-0  0-0 
    8   Anthony Ramos   10-0   .000  0-0  0-0 
    7   Mel Velasquez   15-0   .000  0-0  0-0 
    99  Cody Sell   4-2   .000  0-0  0-0 
    77  Joe Romano   9-9   .000  0-0  0-0 
    34  Kitchenman, Pat   3-0   .000  0-0  0-0 
    15  Pierce Kirby   8-0   .000  1-0  0-0 
    14  Deven Salvatore   7-0   .000  0-0  0-0 
    00  Fionn Berton   12-10  .000  0-0  0-0 
      Total...............  20   18  45  234  .077  26-1  2-5 
      Opponents...........  20   56  31  143  458  .122  29-1  16  4-4  17 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    99  Cody Sell   4-1   150:49  2.39  11  .733  0/0  51 
    00  Fionn Berton   12-6   954:07  27  2.55  66  .710  0/0  248 
    77  Joe Romano   9-4   694:56  25  3.24  46  .648  0/0  148 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  20  1799:52  56  2.80  130  .699  16  447 
      Opponents...........  20  1799:52  18  0.90  97  .843  16  11  228 

    GOALS BY PERIOD  1st  2nd  Total 
    Gwynedd Mercy Univ.  10  18 
    Opponents  27  29  56 

    SHOTS BY PERIOD  1st  2nd  Total 
    Gwynedd Mercy Univ.  121  113  234 
    Opponents  209  249  458 

    SAVES BY PERIOD  1st  2nd  Total 
    Gwynedd Mercy Univ.  61  69  130 
    Opponents  50  47  97 

    CORNERS BY PERIOD  1st  2nd  Total 
    Gwynedd Mercy Univ.  35  44  79 
    Opponents  63  76  139 

    FOULS BY PERIOD  1st  2nd  Total 
    Gwynedd Mercy Univ.  73  92  165 
    Opponents  102  102  204